Upcoming Event: Women's Golf versus Landfall Tradition on October 24, 2025

Women's Golf
vs Landfall Tradition








| Name | Sport | Event | Country | Result |
|---|---|---|---|---|
| 2024 Paris | ||||
| Elizabeth Balogun | Basketball | Nigeria | ||
| RJ Barrett    | Basketball | Canada | ||
| Ana Belac | Golf | Slovenia | T-49th | |
| Celine Boutier | Golf | France | T-18th | |
| Leah Crouse | Field Hockey | United States | ||
| Pascual Di Tella | Fencing | Saber | Argentina | W / L |
| Daniel Golubovic | Decathlon | Australia | 19th | |
| Chelsea Gray | Basketball | United States |
GOLD
|
|
| Simen Guttormsen | Track & Field | Pole Vault | Norway | T-15th |
| Lauren Hoffman | Track & Field | 400m Hurdles | Philippines | 37th |
| Brynn King | Track & Field | Pole Vault | United States | 22nd |
| Kara Lawson* | Basketball | Assistant Coach | United States | Team won gold |
| Leona Maguire | Golf | Ireland | 59th | |
| Khaman Maluach | Basketball | South Sudan | ||
| Toni Payne | Soccer | Nigeria | ||
| Morgan Pearson | Triathlon | United States |
SILVER
|
|
| Maddy Price | Track & Field | 4x400m Relay | Canada | |
| Quinn | Soccer | Canada | ||
| Ethan Ramos* | Wrestling | 86kg Freestyle | Puerto Rico | |
| Sofia Roma    | Basketball | Puerto Rico | ||
| Jayson Tatum | Basketball | United States |
GOLD
|
|
| 2020 Tokyo | ||||
| Elizabeth Balogun | Basketball | Nigeria | 11th | |
| Celine Boutier | Golf | France | 31st | |
| Oderah Chidom | Basketball | Nigeria | 11th | |
| Dani Goldstein | Equestrian | Team Jumping | Israel | N/A |
| Chelsea Gray | Basketball | United States | GOLD | |
| Kara Lawson* | Basketball | 3x3 Head Coach | United States | Team won gold |
| Leona Maguire | Golf | Ireland | 23rd | |
| Jahlil Okafor | Basketball | Nigeria | 10th | |
| Morgan Pearson | Triathlon | Mixed Relay
Individual |
United States |
SILVER
42nd |
| Maddy Price | Track & Field | 4x400m Relay | Canada | 4th |
| Quinn | Soccer | Canada |
GOLD
|
|
| Steven Solomon | Track & Field | 400m | Australia | |
| Jessica Springsteen | Equestrian | Team Jumping
Individual Jumping |
United States |
SILVER
N/A |
| Jayson Tatum | Basketball | United States |
GOLD
|
|
| Ashley Twichell | Marathon Swimming | 10km | United States | 7th |
| Kate Van Buskirk | Track & Field | 5000m | Canada | 27th |
| 2016 Rio de Janeiro | ||||
| Laetitia Beck | Golf | Israel | T31st | |
| Nunzio Esposto* | Diving | Assistant Coach | United States | |
| Stefanie Fee | Field Hockey | United States | 5th | |
| Lindsey Harding | Basketball | Belarus | 9th | |
| Kyrie Irving | Basketball | United States |
GOLD
|
|
| Abby Johnston | Diving | 3m Springboard | United States | 12th |
| Mike Krzyzewski* | Basketball | Head Coach | United States | Team won gold |
| Leona Maguire | Golf | Ireland | T21st | |
| Ibtihaj Muhammad | Fencing | Team Saber
Individual Saber |
United States |
BRONZE
12th |
| Quinn | Soccer | Canada |
BRONZE
|
|
| Shannon Rowbury | Track & Field | 1500m | United States | 4th |
| 2012 London | ||||
| Luol Deng | Basketball | Great Britain | 9th | |
| Drew Johansen* | Diving | Head Coach | United States | |
| Abby Johnston | Diving | Synchronized 3m Springboard | United States |
SILVER
|
| Mike Krzyzewski* | Basketball | Head Coach | United States | Team won gold |
| Nick McCrory | Diving | United States |
BRONZE
|
|
| Martynas Pucius | Basketball | Lithuania | 8th | |
| Shannon Rowbury | Track & Field | 1500m | United States | 6th |
| Jillian Schwartz | Track & Field | Pole Vault | Israel | 18th (q) |
| Rebecca Smith | Soccer | Team Captain | New Zealand | 8th |
| 2008 Beijing | ||||
| Carlos Boozer | Basketball | United States |
GOLD
|
|
| Mike Krzyzewski* | Basketball | Head Coach | United States | Team won gold |
| Shannon Rowbury | Track & Field | 1500m | United States | 7th |
| Rebecca Smith | Soccer | New Zealand | 10th | |
| Becca Ward | Fencing | Individual Saber
Team Saber |
United States |
BRONZE
BRONZE
|
| 2006 Torino | ||||
| Randy Jones | Bobsled | 4-Man | United States | Did not compete |
| 2004 Athens | ||||
| Carlos Boozer | Basketball | United States |
BRONZE
|
|
| Curt Clausen | Track & Field | 50km Race Walk | United States | 32nd |
| Gail Goestenkors* | Basketball | Assistant Coach | United States | Team won gold |
| Jillian Schwartz | Track & Field | Pole Vault | United States | 17th (q) |
| 2002 Salt Lake City | ||||
| Randy Jones | Bobsled | 4-Man | United States |
SILVER
|
| 2000 Sydney | ||||
| Lynda Blutreich* | Track & Field | Javelin | United States | 26th (q) |
| Curt Clausen | Track & Field | 50km Race Walk | United States | 22nd |
| Greg Newton | Basketball | Canada | 7th | |
| Carla Overbeck* | Soccer | United States |
SILVER
|
|
| Crawford Palmer | Basketball | France |
SILVER
|
|
| Vanessa Webb | Tennis | Doubles | Canada | 17th |
| Evan Whitfield | Soccer | United States | 4th | |
| 1998 Nagano | ||||
| Randy Jones | Bobsled | 4-Man | United States | 5th |
| 1996 Atlanta | ||||
| Curt Clausen | Track & Field | 20km Race Walk | United States | 49th |
| Grant Hill | Basketball | United States |
GOLD
|
|
| Horace Holden | Canoe Slalom | C-2 | United States | 11th |
| Will Martin | Sailing | One Person Dingy | United States | 23rd |
| Leslie Marx | Fencing | Individual Épée
Team Épée |
United States | 16th
8th |
| Carla Overbeck* | Soccer | United States |
GOLD
|
|
| Liz Tchou* | Field Hockey | United States | 5th | |
| 1994 Lillehammer | ||||
| Randy Jones | Bobsled | 2-Man | United States | 13th |
| 1992 Barcelona | ||||
| Mike Krzyzewski* | Basketball | Assistant Coach | United States | Team won gold |
| Christian Laettner | Basketball | United States |
GOLD
|
|
| John Moore | Rowing | Coxed Pairs | United States | 8th |
| 1988 Seoul | ||||
| Al Buehler* | Track & Field | Team Manager | United States | |
| 1984 Los Angeles | ||||
| Al Buehler* | Track & Field | Team Manager | United States | |
| Bert Govig | Wrestling | United States | Did not compete (Injury) | |
| Nancy Hogshead | Swimming | 100m freestyle
4x100m medley relay 4x100m freestyle relay 200m individual medley 200m butterfly |
United States |
GOLD
GOLD
GOLD
SILVER
4th |
| Tom Kain | Soccer | United States | Did not compete (Injury) | |
| Dan Meagher | Basketball | Canada | 4th | |
| 1980 Moscow | ||||
| Nancy Hogshead | Swimming | United States | USA boycotted games | |
| 1976 Montreal | ||||
| Tate Armstrong | Basketball | United States |
GOLD
|
|
| Cameron Hall | Basketball | Canada | 4th | |
| 1972 Munich | ||||
| Al Buehler* | Track & Field | Team Manager | United States | |
| Bob Wheeler | Track & Field | 1500m | United States | Semifinals |
| 1964 Tokyo | ||||
| Jeff Mullins | Basketball | United States |
GOLD
|
|
| 1960 Rome | ||||
| David Sime | Track & Field | 100m | United States |
SILVER
|
| 1956 Melbourne | ||||
| Joel Shankle | Track & Field | 110m Hurdles | United States |
BRONZE
|
(*) These representatives were Duke coaches at the time of their participation in the Olympics