Upcoming Event: Volleyball versus Florida State on November 20, 2026 at 12 p.m.













| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 23 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 7 | 28 | -0.036 |
| 2 | 13 | 5 | 37 | 0.216 |
| 3 | 16 | 6 | 43 | 0.233 |
| Totals | 35 | 18 | 108 | .157 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 1 | 26 | 0.577 |
| 2 | 13 | 5 | 34 | 0.235 |
| 3 | 17 | 3 | 39 | 0.359 |
| Totals | 46 | 9 | 99 | .374 |
Team | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Duke | 40.0 | 35 | 1 | 4 | 34 | 40 |
North Carolina | 54.0 | 46 | 2 | 6 | 43 | 43 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() Moravec, Nataly | 3 | 9 | 1 | 29 | .276 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 2 | 10.5 |
| 23 | ![]() Quinn, Nikki | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 1.5 |
| 4 | ![]() Ganoe, Kyndal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() Godschall, Mailinh | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 5 | ![]() Goss, Breonna | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | ![]() Hamlin, Avery | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() Williams, Taylor | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 11 | ![]() Zubchevich, Ashby | 3 | 15 | 11 | 48 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 15 |
| 15 | ![]() Wayne, Olivia | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | ![]() Johnson, Carlyle | 2 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ![]() Lozano, Sara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 108 | .157 | 34 | 1 | 1 | 7 | 2 | 4 | 0 | 40 | 1 | 2 | 40.0 | ||

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Swift, Sadie | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 77 | Thorpe, Chelsea | 3 | 9 | 3 | 17 | .353 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 22 | Hampton, Safi | 3 | 13 | 4 | 33 | .273 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 13.5 |
| 23 | Smith, Laynie | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 6 | Bohlinger, Julia | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 8 | Cozza, Sienna | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 18 | Markham, Carly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1 | Behrendt, Zoe | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 5 | Clifford, Meghan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Malone, Bridget | 2 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 24 | West, Addison | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| 0 | Boyer, Mackenzie | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | Curtis, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bobbitt, Emily | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Miller, Lindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 99 | .374 | 43 | 1 | 2 | 9 | 1 | 10 | 0 | 43 | 0 | 1 | 54.0 | ||
Duke


North Carolina
0

0
1

1
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3

2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
2

2
9

9
2

2
10

10
2

2
11

11
3

3
11

11
3

3
12

12

3

3
13

13
4

4
13

13
4

4
14

14
4

4
15

15
4

4
16

16
5

5
16

16
5

5
17

17
5

5
18

18
6

6
18

18
6

6
19

19
7

7
19

19
7

7
20

20
7

7
21

21
7

7
22

22
8

8
22

22
8

8
23

23
8

8
24

24
9

9
24

24
9

9
25

25
Duke


North Carolina



0

0
1

1
0

0
2

2
0

0
3

3
1

1
3

3
2

2
3

3
2

2
4

4

2

2
5

5
2

2
6

6
2

2
7

7
2

2
8

8
3

3
8

8

3

3
9

9

4

4
9

9

4

4
10

10
5

5
10

10
5

5
11

11
6

6
11

11
7

7
11

11
7

7
12

12
8

8
12

12
8

8
13

13
8

8
14

14
8

8
15

15
9

9
15

15
9

9
16

16
10

10
16

16
11

11
16

16
12

12
16

16
12

12
17

17
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20

17

17
20

20
18

18
20

20
18

18
21

21
18

18
22

22
19

19
22

22

19

19
23

23
20

20
23

23
21

21
23

23
22

22
23

23
22

22
24

24
23

23
24

24
23

23
25

25
Duke


North Carolina




1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5
3

3
5

5
3

3
6

6
4

4
6

6
5

5
6

6
6

6
6

6
7

7
6

6
7

7
7

7

8

8
7

7
8

8
8

8
9

9
8

8

9

9
9

9
10

10
9

9
11

11
9

9
11

11
10

10
12

12
10

10
12

12
11

11

12

12
12

12
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
14

14
15

15
14

14
16

16
15

15
16

16
15

15
17

17
15

15
18

18
15

15
19

19
15

15
20

20
16

16
20

20
17

17
20

20
17

17
21

21
18

18
21

21
18

18
22

22

19

19
22

22
19

19
23

23
19

19
24

24
20

20
24

24
21

21
24

24
22

22
24

24
23

23
24

24
23

23
25

25

