Upcoming Event: Men's Basketball versus #10 Illinois on November 17, 2026 at 7 p.m.

Men's Basketball
vs #10 Illinois








| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 34 | 57 |
![]() | 38 | 40 | 78 |
| Full Box Score | |||
Cameron Indoor Stadium
Durham, N.C.
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 27-58 |
|---|---|---|
Field Goal Percentage | 35.1% | 46.6% |
Three Point: Made-Attempted | 7-23 | 9-25 |
Three Point Percentage | 30.4% | 36.0% |
Free Throws: Made-Attempted | 10-15 | 15-19 |
Free Throw Percentage | 66.7% | 78.9% |
Rebounds | 31 | 43 |
Assists | 9 | 12 |
Turnovers | 11 | 10 |
Blocks | 5 | 1 |
Steals | 6 | 6 |
Cameron Indoor Stadium
Durham, N.C.

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.