Upcoming Event: Football at Miami on November 14, 2026 at 12 p.m.

Football
at Miami



Record: 7-2vs

DUK
NCS

Record: 4-5
End of 4th Qtr

Get stats, highlights, and updates from anywhere with the app’s Game Center.
Carter-Finley Stadium
Raleigh, N.C.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 24 | 7 | 3 | 41 |
![]() | 3 | 0 | 0 | 0 | 3 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 26 | 12 |
|---|---|---|
Rushing Yards | 238 | 32 |
Passing Yards | 223 | 185 |
Plays-Yards | 70-461 | 56-217 |
Penalties | 3-35 | 4-39 |
Possession | 35:52 | 24:08 |
3rd Down Eff | 3-11 | 3-14 |
4th Down Eff | 2-2 | 1-3 |
Carter-Finley Stadium
Raleigh, N.C.

Get stats, highlights, and updates from anywhere with the app’s Game Center.