Upcoming Event: Women's Basketball versus Norfolk State on November 12, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Norfolk State








12/29/2006 12:00:00 AM | Women's Basketball
Official Basketball Box Score
#3 DUKE vs Dartmouth
12/29/06 7:00 p.m. at Leede Arena (Hanover, N.H.)
--------------------------------------------------------------------------------
VISITORS: #3 DUKE 13-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Carrem Gay.......... f 2-5 0-0 0-0 0 5 5 2 4 0 3 0 4 28
43 Alison Bales........ c 4-6 0-0 4-4 0 9 9 4 12 4 2 4 1 24
04 Abby Waner.......... g 7-14 1-3 3-3 2 1 3 0 18 2 2 0 3 21
10 Lindsey Harding..... g 5-9 0-1 2-2 0 3 3 0 12 3 0 1 1 26
23 Wanisha Smith....... g 0-1 0-0 2-2 1 3 4 2 2 6 1 1 0 19
02 Emily Waner......... 4-8 2-4 2-2 0 0 0 0 12 2 2 0 1 22
15 Bridgette Mitchell.. 4-6 0-0 2-2 3 4 7 4 10 0 2 1 2 20
22 Brittany Mitch...... 2-5 1-2 0-0 1 6 7 3 5 3 2 0 0 22
31 Keturah Jackson..... 1-2 0-0 0-0 1 2 3 2 2 3 1 0 0 18
Totals.............. 29-56 4-10 15-15 8 33 41 17 77 23 15 7 12 200
TOTAL FG% 1st Half: 19-32 59.4% 2nd Half: 10-24 41.7% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 7-7 100 % 2nd Half: 8-8 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth 2-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Rose, Darcy......... f 0-5 0-0 4-6 3 2 5 2 4 3 1 0 0 32
31 Taylor, Ashley...... f 3-12 1-4 2-3 0 2 2 3 9 4 4 0 1 40
34 Scott, Sydney....... f 3-5 0-0 0-4 2 4 6 4 6 0 3 0 1 33
21 Kamara, Fatima...... g 0-5 0-0 0-0 1 4 5 3 0 1 3 0 0 21
33 Schram, Koren....... g 7-16 4-10 0-0 0 3 3 1 18 0 4 0 2 37
10 Smith, Margaret..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 13
11 BrackettOwusu, Nicci 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 Meyer, Michelle..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
15 Craft, Kristen...... 1-3 0-0 1-2 1 3 4 0 3 1 3 0 1 20
32 Williams, Betsy..... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 2
Totals.............. 14-48 5-14 7-15 7 19 26 14 40 9 23 0 6 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 7-25 28.0% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-9 44.4% Game: 35.7% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-10 50.0% Game: 46.7% 2
--------------------------------------------------------------------------------
Officials: John Palermo, Frank Geiselman, Ricky Wilcox
Technical fouls: #3 DUKE-None. Dartmouth-None.
Attendance: 2153
Score by Periods 1st 2nd Total
#3 DUKE....................... 48 29 - 77
Dartmouth..................... 17 23 - 40
2006 Blue Sky Classic (Dartmouth) Game 2
Points in the paint-DUKE 40,DART 12. Points off turnovers-DUKE 32,DART 10.
2nd chance points-DUKE 8,DART 4. Fast break points-DUKE 10,DART 0.
Bench points-DUKE 29,DART 3. Score tied-1 time. Lead changed-1 time.
Last FG-DUKE 2nd-01:56, DART 2nd-03:39.
Largest lead-DUKE by 38 2nd-04:53, DART by 2 1st-19:26.