Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
3/4/2006 12:00:00 AM | Women's Basketball
Box Score (Final)
VISITORS: Maryland
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Crystal Langhorne... f 4 8 0 0 5 10 5 5 10 1 13 0 2 1 2 32
15 Laura Harper........ f 7 13 0 0 3 6 3 3 6 3 17 0 4 2 0 28
20 Kristi Toliver...... g 5 12 0 3 6 8 0 2 2 1 16 5 4 0 0 39
21 Ashleigh Newman..... g 0 1 0 1 5 6 1 4 5 4 5 1 2 0 0 24
25 Marissa Coleman..... g 6 13 2 4 2 2 2 11 13 3 16 4 3 2 1 34
22 Shay Doron.......... 1 3 1 2 2 2 0 2 2 1 5 1 2 1 0 17
32 Charmaine Carr...... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8
44 Aurelie Noirez...... 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 3
55 Jade Perry.......... 3 3 0 0 0 0 1 1 2 2 6 0 0 0 1 15
TM TEAM................ 1 2 3
Totals.............. 26 53 3 10 23 34 13 30 43 16 78 11 17 8 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-27 .556 11-26 .423 26-53 .491
3-Pt. FG%: 2-6 .333 1-4 .250 3-10 .300
F Throw %: 6-9 .667 17-25 .680 23-34 .676
Deadball rebounds: 6,2
HOME TEAM: Duke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Mistie Williams..... f 6 9 0 0 0 3 5 3 8 4 12 0 1 2 1 35
25 Monique Currie...... f 6 17 1 4 5 6 5 3 8 3 18 2 1 0 3 37
43 Alison Bales........ c 2 8 0 0 4 4 3 3 6 1 8 0 0 2 1 13
10 Lindsey Harding..... g 7 14 2 3 0 0 0 1 1 4 16 5 5 0 3 37
23 Wanisha Smith....... g 4 16 0 6 0 0 2 1 3 4 8 4 1 0 0 25
04 Abby Waner.......... 3 7 1 5 0 0 1 1 2 3 7 4 2 0 2 27
11 Chante Black........ 0 4 0 0 1 2 1 2 3 3 1 1 0 0 1 19
24 Jessica Foley....... 0 2 0 0 0 0 2 1 3 3 0 1 1 0 0 6
30 Carrem Gay.......... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 4 3 7
Totals.............. 28 78 4 18 10 15 23 18 41 25 70 17 11 4 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-38 .342 15-40 .375 28-78 .359
3-Pt. FG%: 1-7 .143 3-11 .273 4-18 .222
F Throw %: 5-8 .625 5-7 .714 10-15 .667
Deadball rebounds: 0,1
Date: 03/04/06 Site: the Greensboro Coliseum Attendance: 10019
Officials: Lisa Mattingly; Wesley Dean; Sue Blauch;
Technical fouls: Maryland-Ashleigh Newman. Duke-None.
Score by Periods 1 2 Total
Maryland............ 38 40 - 78
Duke................ 32 38 - 70