Upcoming Event: Volleyball versus #25 North Carolina on October 4, 2025 at 2 PM
/
2 PM

Volleyball
vs #25 North Carolina
10/12/2007 12:00:00 AM | Volleyball
Volleyball Box Score
#13 Duke vs Wake Forest (Oct 09, 2007 at Winston-Salem, N.C.)
Duke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ali Hausfeld........ 4| 4 1 12 .250| 57| 0 3| 0| 22| 0 2 0| 0| 5.0
7 Juliana Traut....... 2| 3 2 14 .071| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
9 Rachael Moss........ 4| 9 8 34 .029| 0| 4 3| 1| 20| 0 3 1| 0| 14.5
11 Sue Carls........... 4| 15 3 33 .364| 2| 0 0| 0| 5| 1 3 1| 0| 17.5
12 Jourdan Norman...... 4| 11 3 24 .333| 0| 0 0| 0| 1| 0 11 0| 0| 16.5
15 Carrie DeMange...... 4| 25 10 63 .238| 2| 2 2| 0| 25| 1 0 1| 0| 28.0
3 Shelley Capito...... 4| 0 0 2 .000| 0| 0 4| 0| 3| 0 0 0| 0| 0.0
6 Jenny Shull......... 4| 0 1 6 -.167| 0| 2 1| 2| 20| 0 0 0| 0| 2.0
8 Brittany Staffeil... 2| 2 2 11 .000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
13 Aana Wherry......... 4| 0 0 3 .000| 4| 0 3| 0| 7| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 30 202 .193| 65| 8 16| 3|103| 2 22 3| 0| 90.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct Sideout Pct
1 19 5 42 .333 15-19 78% GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 12 63 .063 17-31 54% Duke................ (3) 30 30 30 30 13-3, 8-0 ACC
3 15 7 48 .167 17-26 65% Wake Forest......... (1) 18 32 25 26 7-10, 4-4 ACC
4 19 6 49 .265 16-26 61%
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Natalie Mullikin.... 4| 16 9 50 .140| 0| 0 1| 0| 5| 0 2 3| 0| 17.0
6 Lauren McIntyre..... 4| 8 3 21 .238| 0| 0 0| 2| 1| 0 3 3| 0| 9.5
7 Michael Faulkner.... 4| 4 6 30 -.067| 2| 1 2| 1| 16| 0 1 1| 0| 5.5
12 Kristen White....... 4| 14 4 44 .227| 0| 1 2| 1| 17| 0 3 0| 0| 16.5
16 Kelsey Jones........ 4| 1 1 12 .000| 49| 0 2| 0| 15| 0 0 0| 1| 1.0
17 Ashley Homitz....... 4| 9 4 26 .192| 0| 0 0| 0| 0| 0 1 1| 0| 9.5
9 Sara Uniacke........ 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
22 Megan Thornberry.... 4| 0 0 6 .000| 0| 0 0| 2| 21| 0 0 0| 1| 0.0
25 Dylan Faulkner...... 4| 0 1 6 -.167| 0| 1 3| 0| 12| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 28 195 .123| 51| 3 10| 8| 88| 0 10 8| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct Sideout Pct
1 9 6 42 .071 14-29 48% Site: Winston-Salem, N.C. (Reynolds Gymnasium)
2 15 7 53 .151 18-31 58% Date: Oct 09, 2007 Attend: 549 Time: 2:04
3 14 8 54 .111 16-29 55% Referees: Fish Gupton, Kevin Wendelboe
4 14 7 46 .152 16-30 53%
1 2 3 4 Total
Tie scores 2 4 7 1 14
Lead changes 2 1 2 0 5