Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
12/2/2007 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
#11/10 Duke vs Penn State
12-02-07 5 p.m. at University Park, PA
--------------------------------------------------------------------------------
VISITORS: #11/10 Duke 5-3, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bridgette Mitchell.. f 0-2 0-0 0-0 0 3 3 4 0 1 1 0 1 10
30 Carrem Gay.......... f 2-4 0-0 1-2 1 1 2 3 5 0 1 0 0 20
11 Chante Black........ c 10-16 0-0 1-2 4 2 6 3 21 3 5 2 1 28
02 Emily Waner......... g 0-0 0-0 0-0 0 1 1 0 0 2 0 0 1 13
04 Abby Waner.......... g 8-13 6-9 1-1 2 4 6 3 23 4 2 0 2 35
05 Jasmine Thomas...... 6-15 3-8 2-2 1 2 3 4 17 4 1 0 3 30
13 Karima Christmas.... 5-7 0-0 0-1 2 2 4 3 10 1 0 0 0 21
21 Joy Cheek........... 1-7 0-0 2-2 1 1 2 4 4 0 2 0 1 22
22 Brittany Mitch...... 2-3 0-0 0-0 0 0 0 2 4 2 1 0 1 21
31 Keturah Jackson..... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 0
TEAM................ 1 1 2
Totals.............. 34-67 9-17 7-10 12 17 29 27 84 17 14 3 10 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 21-36 58.3% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 7-10 70.0% Game: 52.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-7 71.4% Game: 70.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Penn State 6-2, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Mark, Rashida....... f 2-4 0-0 0-1 1 0 1 2 4 0 2 1 0 18
01 Grant, Tyra......... g 4-10 0-2 2-2 0 4 4 1 10 1 4 0 0 36
03 O'Rourke, Brianne... g 4-7 0-1 15-15 0 2 2 1 23 8 1 0 2 38
05 Williams, Mashea.... g 7-15 0-1 8-8 3 3 6 1 22 2 1 0 2 28
25 Gissendanner, Kamela g 5-7 3-4 0-0 0 2 2 4 13 1 4 0 0 36
23 Quinn, Meggan....... 2-3 1-1 2-2 1 1 2 0 7 1 0 0 0 16
33 Monroe, Meredith.... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 1 6
34 Lewis, Evelyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Wolff, Janessa...... 3-4 0-0 0-0 1 1 2 3 6 0 1 1 0 22
TEAM................ 2 10 12
Totals.............. 27-50 4-9 28-30 8 24 32 12 86 13 14 2 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-21 66.7% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 0-4 0.0% Game: 44.4% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 17-17 100 % Game: 93.3% 0
--------------------------------------------------------------------------------
Officials: Tina Napier, Beverly Roberts, Bob Trammel
Technical fouls: #11/10 Duke-Carrem Gay. Penn State-None.
Attendance: 6617
Score by Periods 1st 2nd Total
#11/10 Duke................... 30 54 - 84
Penn State.................... 41 45 - 86
Points in the paint-DUKE 42,PSU 34. Points off turnovers-DUKE 18,PSU 16.
2nd chance points-DUKE 12,PSU 6. Fast break points-DUKE 4,PSU 8.
Bench points-DUKE 35,PSU 14. Score tied-6 times. Lead changed-9 times.
Last FG-DUKE 2nd-00:08, PSU 2nd-00:01.
Largest lead-DUKE by 5 1st-18:02, PSU by 15 1st-06:44.