Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
2/16/2009 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- Game Totals -- Final Statistics
#7/10 Duke vs #13/18 Tennessee
2-16-09 7:33 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
--------------------------------------------------------------------------------
VISITORS: #7/10 Duke 21-3, 8-2 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bridgette Mitchell.. f 1-4 0-0 2-2 6 2 8 2 4 0 1 1 3 19
30 Carrem Gay.......... f 0-3 0-0 0-0 1 5 6 2 0 1 1 1 1 16
11 Chante Black........ c 8-11 0-0 2-5 0 2 2 5 18 1 6 1 1 32
04 Abby Waner.......... g 2-10 0-5 1-2 1 3 4 2 5 5 7 0 0 35
05 Jasmine Thomas...... g 6-9 1-2 6-8 2 5 7 3 19 2 5 0 2 36
13 Karima Christmas.... 0-1 0-0 0-0 2 0 2 2 0 0 1 0 1 7
21 Joy Cheek........... 3-8 0-0 3-7 5 4 9 4 9 1 0 1 0 24
31 Keturah Jackson..... 3-4 0-0 0-3 2 2 4 0 6 2 1 0 3 22
34 Krystal Thomas...... 0-5 0-0 1-2 1 4 5 1 1 0 0 1 0 9
TEAM................ 1 1 2
Totals.............. 23-55 1-7 15-29 21 28 49 21 62 12 22 5 11 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-26 42.3% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% Game: 14.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 12-25 48.0% Game: 51.7% 4
--------------------------------------------------------------------------------
HOME TEAM: #13/18 Tennessee 18-7, 7-3 SEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Alex Fuller......... f 3-9 0-2 0-0 3 3 6 3 6 2 1 0 1 29
52 Kelley Cain......... c 4-6 0-0 2-6 1 5 6 4 10 0 0 2 1 24
05 Angie Bjorklund..... g 2-13 1-7 3-4 3 0 3 2 8 3 1 0 3 36
15 Alicia Manning...... g 1-2 1-2 0-0 1 2 3 5 3 1 2 0 2 17
40 Shekinna Stricklen.. g 2-10 0-3 2-2 0 3 3 5 6 1 4 0 1 28
01 Briana Bass......... 3-4 2-2 6-6 0 2 2 1 14 1 1 0 0 24
10 Amber Gray.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
20 Sydney Smallbone.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Glory Johnson....... 0-6 0-1 1-2 1 2 3 2 1 0 3 0 2 16
33 Alyssia Brewer...... 3-6 0-0 0-5 3 2 5 1 6 1 3 2 0 17
TEAM................ 3 1 4 1
Totals.............. 18-56 4-17 14-25 15 21 36 23 54 9 17 4 10 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-30 33.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-10 20.0% Game: 23.5% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 9-18 50.0% Game: 56.0% 6
--------------------------------------------------------------------------------
Officials: Dee Kantner, Bryan Enterline, Eric Brewton
Technical fouls: #7/10 Duke-None. #13/18 Tennessee-None.
Attendance: 16990
Score by Periods 1st 2nd Total
#7/10 Duke.................... 28 34 - 62
#13/18 Tennessee.............. 23 31 - 54
UT's #40 fouls out @ 4:02/2 DU's #11 fouls out @1:31/2
UT's #15 fouls out @ 39.8/2
Points in the paint-DUKE 28,TENN 24. Points off turnovers-DUKE 14,TENN 12.
2nd chance points-DUKE 11,TENN 15. Fast break points-DUKE 6,TENN 2.
Bench points-DUKE 16,TENN 21. Score tied-2 times. Lead changed-0 times.
Last FG-DUKE 2nd-01:41, TENN 2nd-00:47.
Largest lead-DUKE by 16 2nd-08:51, TENN None.