Upcoming Event: Women's Basketball at Belmont on December 20, 2025 at 3 p.m.
/
3 p.m.

Women's Basketball
at Belmont








2/22/2009 12:00:00 AM | Women's Basketball
<cpi10>
<lpi6>
Official Basketball Box Score -- Game Totals -- Final Statistics
#7/8 Duke vs #9/7 Maryland
2-22-09 5 p.m. at College Park, Md. (Comcast Center)
<cpi11>
--------------------------------------------------------------------------------
VISITORS: #7/8 Duke 22-4, 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bridgette Mitchell.. f 2-5 0-1 0-0 3 3 6 4 4 0 0 2 1 17
30 Carrem Gay.......... f 5-7 1-1 2-2 0 1 1 2 13 0 3 0 1 28
11 Chante Black........ c 5-7 0-0 3-4 1 5 6 2 13 3 2 1 1 32
04 Abby Waner.......... g 2-11 1-4 0-0 0 2 2 2 5 1 7 0 1 31
05 Jasmine Thomas...... g 1-15 0-7 4-4 2 1 3 2 6 5 2 0 2 32
01 Chelsea Hopkins..... 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 3
03 Shay Selby.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 Karima Christmas.... 0-4 0-2 0-0 3 1 4 3 0 0 2 0 0 12
21 Joy Cheek........... 3-10 0-0 0-0 3 0 3 3 6 1 1 0 0 11
24 Kathleen Scheer..... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
31 Keturah Jackson..... 3-4 2-2 0-0 1 2 3 1 8 2 0 0 1 27
34 Krystal Thomas...... 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 4
TEAM................ 2 4 6 1
Totals.............. 23-68 4-17 9-11 16 22 38 22 59 12 18 3 7 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 11-36 30.6% Game: 33.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-12 25.0% Game: 23.5% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 1-3 33.3% Game: 81.8% 1,1
--------------------------------------------------------------------------------
HOME TEAM: #9/7 Maryland 23-4, 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Demauria Liles...... f 2-7 0-0 4-6 4 7 11 2 8 0 1 3 1 34
25 Marissa Coleman..... f 8-15 1-1 7-9 4 6 10 1 24 3 4 0 2 36
12 Lynetta Kizer....... c 0-1 0-0 0-0 0 3 3 3 0 0 1 4 3 24
05 Marah Strickland.... g 2-7 0-3 2-2 1 2 3 3 6 2 3 0 0 30
20 Kristi Toliver...... g 12-21 7-13 3-4 0 5 5 1 34 2 4 0 3 38
10 Anjale Barrett...... 0-4 0-1 3-4 1 4 5 2 3 5 4 1 0 25
14 Yemi Oyefuwa........ 0-1 0-0 1-2 3 0 3 1 1 0 1 0 0 9
22 Kim Rodgers......... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
24 Drey Mingo.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 24-56 8-18 21-29 13 30 43 13 77 12 18 8 9 200
TOTAL FG% 1st Half: 9-32 28.1% 2nd Half: 15-24 62.5% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-9 55.6% Game: 44.4% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 11-16 68.8% Game: 72.4% 4
--------------------------------------------------------------------------------
Officials: Lawson Newton, Carla Fountain, Bryan Burnette
Technical fouls: #7/8 Duke-None. #9/7 Maryland-None.
Attendance: 16344
Score by Periods 1st 2nd Total
#7/8 Duke..................... 33 26 - 59
#9/7 Maryland................. 31 46 - 77
Senior Marissa Coleman scores her 2,000th career point
<cpi11>
Points in the paint-DUKE 30,MARY 24. Points off turnovers-DUKE 17,MARY 21.
2nd chance points-DUKE 12,MARY 11. Fast break points-DUKE 0,MARY 10.
Bench points-DUKE 18,MARY 5. Score tied-5 times. Lead changed-8 times.
Last FG-DUKE 2nd-01:14, MARY 2nd-05:02.
Largest lead-DUKE by 6 1st-15:23, MARY by 20 2nd-03:54.