Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
3/1/2009 12:00:00 AM | Women's Basketball
#9/10 North Carolina vs #10/11 Duke
3-1-09 5:00 PM at Durham, N.C. (Cameron Indoor Stadium)
--------------------------------------------------------------------------------
VISITORS: #9/10 North Carolina 25-5 (10-4 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Iman McFarland...... f 1-3 0-0 0-0 2 1 3 1 2 0 2 0 2 11
32 Rashanda McCants.... f 10-17 3-4 1-3 2 2 4 4 24 1 5 0 2 41
51 Jessica Breland..... f 3-10 0-0 5-6 4 7 11 4 11 4 9 5 1 40-
22 Cetera DeGraffenreid g 2-8 0-1 4-6 0 3 3 4 8 1 8 0 2 34
50 Italee Lucas........ g 5-10 3-6 3-5 0 4 4 1 16 7 7 0 3 42
01 She'la White........ 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 13
03 Trinity Bursey...... 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 2
14 Heather Claytor..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Christina Dewitt.... 1-6 0-2 1-2 3 3 6 2 3 0 0 1 1 14
20 Chay Shegog......... 4-5 0-0 2-4 1 2 3 4 10 0 1 1 0 26
TEAM................ 3 4 7
Totals.............. 28-62 7-15 16-26 15 27 42 21 79 15 33 7 11 225
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 11-27 40.7% OT: 4-6 66.7% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-6 66.7% OT: 1-2 50.0% Game: 46.7% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-15 60.0% OT: 3-3 100 % Game: 61.5% 6,3
--------------------------------------------------------------------------------
HOME TEAM: #10/11 Duke 24-4 (11-3 ACC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Bridgette Mitchell.. f 6-10 0-0 1-2 2 1 3 3 13 2 1 1 3 18
30 Carrem Gay.......... f 6-14 0-0 3-4 9 3 12 2 15 2 3 2 4 37
11 Chante Black........ c 2-9 0-0 3-4 5 2 7 5 7 0 2 4 4 18
04 Abby Waner.......... g 2-16 2-9 0-0 1 3 4 3 6 4 3 0 3 41
05 Jasmine Thomas...... g 8-17 0-3 3-4 1 3 4 3 19 3 5 0 2 38
01 Chelsea Hopkins..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 Karima Christmas.... 5-11 2-3 6-8 5 2 7 1 18 2 1 0 2 27
21 Joy Cheek........... 1-9 0-1 0-3 3 3 6 4 2 1 3 0 4 25
31 Keturah Jackson..... 0-0 0-0 0-0 0 1 1 0 0 2 2 0 1 11
34 Krystal Thomas...... 0-1 0-0 1-2 2 4 6 2 1 1 0 1 0 8
TEAM................ 4 4
Totals.............. 30-87 4-16 17-27 32 22 54 23 81 17 21 8 23 225
TOTAL FG% 1st Half: 16-40 40.0% 2nd Half: 10-40 25.0% OT: 4-7 57.1% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-8 12.5% OT: 1-2 50.0% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 6-9 66.7% OT: 5-6 83.3% Game: 63.0% 5,1
--------------------------------------------------------------------------------
Officials: Eric Brewton, Lawson Newton, Jennifer Rezac
Technical fouls: #9/10 North Carolina-None. #10/11 Duke-None.
Attendance: 9314
Score by Periods 1st 2nd OT Total
#9/10 North Carolina.......... 32 35 12 - 79
#10/11 Duke................... 40 27 14 - 81
DUKE: Chante Black fouled out at 4:13 in the 2nd half.
Points in the paint-NOCAR 38,DUKE 36. Points off turnovers-NOCAR 14,DUKE 28.
2nd chance points-NOCAR 12,DUKE 21. Fast break points-NOCAR 9,DUKE 13.
Bench points-NOCAR 18,DUKE 21. Score tied-12 times. Lead changed-13 times.
Last FG-NOCAR OT-00:03, DUKE OT-00:46.
Largest lead-NOCAR by 6 2nd-02:02, DUKE by 10 1st-03:42.