Upcoming Event: Women's Basketball at Syracuse on December 28, 2025 at 4 p.m.
/
4 p.m.

Women's Basketball
at Syracuse








1/27/2012 11:10:00 PM | Women's Basketball
Official Basketball Box Score
#5/5 Duke vs Clemson
01/27/12 8:30 pm at Clemson, SC (Littlejohn Coliseum)
--------------------------------------------------------------------------------
VISITORS: #5/5 Duke 17-2, 8-0 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Richa Jackson....... f 5-10 0-0 3-5 2 4 6 2 13 1 1 0 0 27
33 Haley Peters........ f 6-12 0-1 0-0 0 3 3 2 12 6 0 0 0 23
01 Elizabeth Williams.. c 6-9 0-0 2-5 1 4 5 0 14 2 1 5 0 25
12 Chelsea Gray........ g 3-5 1-1 0-0 1 4 5 2 7 9 3 1 1 24
32 Tricia Liston....... g 6-10 3-5 1-2 0 2 2 1 16 0 2 0 3 28
03 Shay Selby.......... 2-8 1-3 0-1 2 3 5 3 5 2 1 1 2 21
14 Ka'lia Johnson...... 1-2 1-1 1-2 1 3 4 0 4 0 2 0 1 13
24 Kathleen Scheer..... 2-5 0-0 0-0 3 2 5 0 4 1 1 0 3 16
35 Jenna Frush......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
43 Allison Vernerey.... 3-4 0-0 0-2 3 1 4 2 6 2 1 2 2 19
TEAM................ 1 2 3
Totals.............. 34-65 6-11 7-17 14 29 43 12 81 23 12 9 12 200
TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 16-33 48.5% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 5-14 35.7% Game: 41.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Clemson 5-13, 1-6 ACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 PETTAWAY,QUINYOTTA.. f 4-9 0-0 4-4 2 8 10 1 12 0 0 1 0 30
31 MASON,LINDSEY....... f 4-8 0-0 0-0 0 5 5 1 8 0 2 3 0 26
02 LINDSAY,CHELSEA..... g 0-4 0-0 0-0 1 1 2 1 0 4 2 0 0 33
05 GRAMLICH,KELLY...... g 1-7 0-4 0-0 0 1 1 2 2 0 5 0 0 31
21 DIXON,NIKKI......... g 3-12 1-5 4-5 0 2 2 3 11 2 4 0 4 34
23 DUNN,CHANCIE........ 2-4 0-2 0-0 0 1 1 1 4 1 1 0 0 19
30 HAWKINS,DEJA........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
34 FORD,NATIECE........ 0-3 0-1 0-0 1 2 3 4 0 0 4 3 0 13
44 PAULDO,SHANIQUA..... 0-4 0-1 0-0 0 1 1 1 0 1 2 1 0 13
TEAM................ 4 1 5 1
Totals.............. 14-51 1-13 8-9 8 22 30 14 37 8 22 8 4 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 4-24 16.7% Game: 27.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-6 0.0% Game: 7.7% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 5-6 83.3% Game: 88.9% 1
--------------------------------------------------------------------------------
Officials: Bonita Spence, Billy Smith, Maj Forsberg
Technical fouls: #5/5 Duke-None. Clemson-None.
Attendance: 1696
Score by Periods 1st 2nd Total
#5/5 Duke..................... 40 41 - 81
Clemson....................... 24 13 - 37
Points in the paint-DUKE 48,CU 20. Points off turnovers-DUKE 33,CU 3.
2nd chance points-DUKE 14,CU 9. Fast break points-DUKE 10,CU 2.
Bench points-DUKE 19,CU 4. Score tied-3 times. Lead changed-4 times.
Last FG-DUKE 2nd-00:35, CU 2nd-13:09.
Largest lead-DUKE by 44 2nd-00:35, CU by 5 1st-16:11.