Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/12/2012 4:13:00 PM | Women's Lacrosse
| Summary |
| Duke (2-1) vs. Vanderbilt (1-0) Date: Feb 12, 2012 Attendance: 315 Weather: Sunny 34 degrees WNW 7 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 2 | 3 | 5 |
| Vanderbilt | 3 | 4 | 7 |
| Duke SCORING: GOALS: Kerrin Maurer 2; Kim Wenger 1; Maddy Morrissey 1; Taylor Trimble 1. ASSISTS: Emma Hamm 1; Kim Wenger 1.
Vanderbilt SCORING: GOALS: CONNORS,Kelly 2; CAREY,Ally 1; LINTHICUM,Carly 1; PITTINGER,Kendall 1; CONNORS,Kacie 1; WHEELER,Abby 1. ASSISTS: CAREY,Ally 1. Officials:. Scorer: Weinman. |
| Vanderbilt |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | MASTROPIERI,Katie | 0 | 0 | 2 | 3 | 0 | 1 | 0 | - | 1 |
| M | 2 | CAREY,Ally | 1 | 1 | 3 | 1 | 3 | 0 | 2 | 1-1 | 3 |
| D | 9 | CAHILL,Paige | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
| M | 15 | PITTINGER,Kendall | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1-1 | 1 |
| D | 17 | LANGE,Taylor | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
| A | 18 | WHEELER,Abby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - |
| M | 21 | CONNORS,Kacie | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1-1 | 2 |
| M | 22 | CONNORS,Kelly | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1-1 | 3 |
| D | 31 | BYNER,Brandi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
| A | 32 | LINTHICUM,Carly | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 2 |
| D | 33 | DUNLAP,Alyssa | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| GK | 7 | WILLS,Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| 6 | RAMZY,Meggie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 11 | BAKKER,Casey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 12 | PRIDDY,Alex | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | |
| 26 | GOODMAN,Olivia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 7 | 1 | 15 | 17 | 4 | 15 | 8 | 6-7 | 23 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | WILLS,Natalie | 60:00 | 5 | W | 7 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | Makenzie Hommel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| M | 3 | Maddy Morrissey | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 6 |
| A | 9 | Kerrin Maurer | 2 | 0 | 4 | 0 | 0 | 3 | 0 | - | 2 |
| D | 10 | Lauren Martin | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 |
| M | 14 | Taylor Trimble | 1 | 0 | 2 | 1 | 1 | 1 | 1 | - | 1 |
| M | 16 | Kim Wenger | 1 | 1 | 2 | 3 | 0 | 0 | 0 | - | 3 |
| M | 22 | Molly Quirke | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-1 | 1 |
| D | 23 | Taylor Virden | 0 | 0 | 0 | 1 | 1 | 0 | 2 | - | 3 |
| A | 26 | Emma Hamm | 0 | 1 | 6 | 1 | 5 | 2 | 2 | 0-1 | 5 |
| M | 27 | Bridget Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 34 | Mie Graham | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 2 |
| GK | 25 | Mollie Mackler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 5 | Casey Beyel | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 3 | |
| 7 | Chelsea Landon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 11 | Erin Tenneson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Amanda Jones | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 5 | 2 | 19 | 14 | 10 | 16 | 10 | 0-3 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mollie Mackler | 60:00 | 7 | L | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 8 | 11 | 19 |
| Vanderbilt | 6 | 9 | 15 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 2 | 2 | 4 |
| Vanderbilt | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 6 | 8 | 14 |
| Vanderbilt | 7 | 10 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 13 | 17 | 30 |
| Vanderbilt | 15 | 8 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 4 | 6 | 10 |
| Vanderbilt | 2 | 2 | 4 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 8 | 8 | 16 |
| Vanderbilt | 7 | 8 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 0-0 | 0-0 | 0-0 |
| Vanderbilt | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 0-2 | 0-1 | 0-3 |
| Vanderbilt | 2-3 | 4-4 | 6-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 1:18 | VU | CAREY,Ally (1) | Free position shot | 1-0 |
| 2. | 1:28 | VU | CONNORS,Kelly (1) | CAREY,Ally (1) | 2-0 | |
| 3. | 3:06 | DU | Kim Wenger (1) | Unassisted | 2-1 | |
| 4. | 12:24 | DU | Taylor Trimble (1) | Emma Hamm (1) | 2-2 | |
| 5. | 16:32 | VU | CONNORS,Kelly (2) | Free position shot | 3-2 | |
| 6. | 2nd | 28:48 | DU | Kerrin Maurer | Unassisted | 3-3 |
| 7. | 26:53 | VU | CONNORS,Kacie (1) | Free position shot | 4-3 | |
| 8. | 23:03 | VU | LINTHICUM,Carly (1) | Free position shot | 5-3 | |
| 9. | 18:25 | VU | PITTINGER,Kendall (1) | Free position shot | 6-3 | |
| 10. | 14:27 | DU | Maddy Morrissey | Unassisted | 6-4 | |
| 11. | 6:05 | VU | WHEELER,Abby (1) | Free position shot | 7-4 | |
| 12. | 3:38 | DU | Kerrin Maurer | Kim Wenger | 7-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:00 | VU | 32 | LINTHICUM,Carly | N/A | YELLOW CARD | |
| 08:12 | VU | 22 | CONNORS,Kelly | N/A | YELLOW CARD | ||
| 17:41 | VU | 11 | BAKKER,Casey | N/A | YELLOW CARD | ||
| 2nd | 16:47 | VU | 15 | PITTINGER,Kendall | N/A | YELLOW CARD | |
| 14:52 | VU | 22 | CONNORS,Kelly | N/A | YELLOW CARD | ||
| 09:19 | DU | 34 | Mie Graham | N/A | YELLOW CARD |