Upcoming Event: Women's Basketball at Syracuse on December 28, 2025 at 4 p.m.
/
4 p.m.

Women's Basketball
at Syracuse








2/19/2012 5:25:00 PM | Women's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis |
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Haley Peters | f | 4-9 | 1-2 | 0-0 | 1-3 | 4 | 4 | 9 | 3 | 2 | 1 | 2 | 29 |
| 43 | Allison Vernerey | f | 2-6 | 0-0 | 2-3 | 4-3 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 32 |
| 01 | Elizabeth Williams | c | 7-10 | 0-0 | 5-8 | 4-3 | 7 | 3 | 19 | 1 | 4 | 3 | 1 | 28 |
| 03 | Shay Selby | g | 0-7 | 0-3 | 0-0 | 3-0 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 33 |
| 12 | Chelsea Gray | g | 7-16 | 2-4 | 0-0 | 0-3 | 3 | 3 | 16 | 3 | 5 | 0 | 3 | 35 |
| 14 | Ka'lia Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Kathleen Scheer | - | 1-4 | 1-1 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 14 |
| 32 | Tricia Liston | - | 2-8 | 0-2 | 4-4 | 2-4 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-60 | 4-12 | 11-15 | 16-20 | 36 | 19 | 61 | 12 | 15 | 4 | 12 | 200 | |
| 38.3% | 33.3% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-8 | 1-2 | |||||||||||
| 38.7% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-29 | 0-4 | 10-13 | |||||||||||
| 37.9% | 0.0% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Tianna Hawkins | f | 9-14 | 0-0 | 1-2 | 9-0 | 9 | 4 | 19 | 1 | 2 | 1 | 1 | 37 |
| 25 | Alyssa Thomas | f | 2-11 | 1-3 | 3-5 | 1-11 | 12 | 3 | 8 | 4 | 5 | 1 | 1 | 39 |
| 13 | Alicia DeVaughn | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 7 |
| 01 | Laurin Mincy | g | 5-12 | 3-6 | 4-4 | 2-3 | 5 | 0 | 17 | 1 | 4 | 0 | 0 | 38 |
| 10 | Anjale Barrett | g | 0-7 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 14 |
| 03 | Brene Moseley | - | 3-7 | 1-2 | 0-0 | 0-2 | 2 | 1 | 7 | 6 | 1 | 0 | 0 | 25 |
| 12 | Lynetta Kizer | - | 5-11 | 0-1 | 2-5 | 7-2 | 9 | 3 | 12 | 1 | 2 | 0 | 2 | 30 |
| 22 | Kim Rodgers | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 5-15 | 10-16 | 23-22 | 45 | 18 | 63 | 16 | 19 | 2 | 4 | 200 | |
| 38.1% | 33.3% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 1-5 | 7-10 | |||||||||||
| 38.5% | 20.0% | 70.0% | ||||||||||||
| 2nd Half: | 14-37 | 4-10 | 3-6 | |||||||||||
| 37.8% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Duke | 29 | 32 | 61 | Record: (22-4, 13-1) |
| Maryland | 28 | 35 | 63 | Record: (23-4, 10-4) |
| Points in the paint-DUKE 32,MD 32. Points off turnovers-DUKE 11,MD 12. |
| 2nd chance points-DUKE 19,MD 17. Fast break points-DUKE 6,MD 6. |
| Bench points-DUKE 11,MD 19. Score tied-6 times. Lead changed-5 times. |
| Last FG-DUKE 2nd-00:21, MD 2nd-00:14. |
| Largest lead-DUKE by 12 1st-12:00, MD by 4 2nd-03:36. |
| Officials: Sue Blauch, Angie Lewis, Roy Gulbeyan Technical fouls: Duke-None. Maryland-None. Attendance: 15150 |
Play-by-Play |
Duke vs Maryland
1st PERIOD Play-by-Play
| HOME TEAM: Maryland | Time | Score | Margin | VISITORS: Duke |
|---|---|---|---|---|
| TURNOVR by Anjale Barrett | 19:52 | |||
| 19:51 | STEAL by Shay Selby | |||
| REBOUND (DEF) by Alyssa Thomas | 19:38 | MISSED 3 PTR by Chelsea Gray | ||
| MISSED JUMPER by Alyssa Thomas | 19:31 | REBOUND (DEF) by Allison Vernerey | ||
| FOUL by Alicia DeVaughn (P1T1) | 19:28 | |||
| 19:09 | 0-2 | V 2 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
| 19:09 | ASSIST by Allison Vernerey | |||
| TURNOVR by Alicia DeVaughn | 18:45 | STEAL by Shay Selby | ||
| 18:33 | MISSED LAYUP by Allison Vernerey | |||
| 18:33 | REBOUND (OFF) by Shay Selby | |||
| 18:16 | TURNOVR by Haley Peters | |||
| TURNOVR by Laurin Mincy | 17:59 | |||
| 17:58 | STEAL by Shay Selby | |||
| 17:55 | TURNOVR by Shay Selby | |||
| STEAL by Tianna Hawkins | 17:54 | |||
| MISSED JUMPER by Anjale Barrett | 17:51 | BLOCK by Elizabeth Williams | ||
| 17:49 | REBOUND (DEF) by Elizabeth Williams | |||
| 17:45 | 0-4 | V 4 | GOOD! LAYUP by Chelsea Gray [FB/PNT] | |
| TIMEOUT 30sec | 17:43 | |||
| TURNOVR by Anjale Barrett | 17:43 | |||
| FOUL by Anjale Barrett (P1T2) | 17:43 | |||
| SUB IN : Brene Moseley | 17:43 | |||
| SUB OUT: Anjale Barrett | 17:43 | |||
| 17:33 | 0-6 | V 6 | GOOD! JUMPER by Haley Peters [PNT] | |
| TURNOVR by Brene Moseley | 17:19 | STEAL by Chelsea Gray | ||
| 17:19 | TURNOVR by Chelsea Gray | |||
| GOOD! LAYUP by Tianna Hawkins [PNT] | 17:13 | 2-6 | V 4 | |
| ASSIST by Brene Moseley | 17:13 | |||
| 17:02 | TURNOVR by Elizabeth Williams | |||
| GOOD! JUMPER by Tianna Hawkins | 16:44 | 4-6 | V 2 | |
| ASSIST by Alyssa Thomas | 16:44 | |||
| 16:29 | 4-8 | V 4 | GOOD! LAYUP by Chelsea Gray [PNT] | |
| MISSED 3 PTR by Laurin Mincy | 16:21 | REBOUND (DEF) by Chelsea Gray | ||
| 16:13 | 4-10 | V 6 | GOOD! LAYUP by Elizabeth Williams [FB/PNT] | |
| 16:13 | ASSIST by Chelsea Gray | |||
| FOUL by Alyssa Thomas (P1T3) | 15:47 | |||
| TURNOVR by Alyssa Thomas | 15:47 | |||
| SUB IN : Lynetta Kizer | 15:47 | |||
| SUB IN : Anjale Barrett | 15:47 | |||
| SUB OUT: Alicia DeVaughn | 15:47 | |||
| SUB OUT: Brene Moseley | 15:47 | |||
| 15:22 | MISSED JUMPER by Haley Peters | |||
| 15:22 | REBOUND (OFF) by Allison Vernerey | |||
| 15:05 | 4-13 | V 9 | GOOD! 3 PTR by Chelsea Gray | |
| 15:05 | ASSIST by Haley Peters | |||
| MISSED LAYUP by Alyssa Thomas | 14:38 | |||
| REBOUND (OFF) by (TEAM) | 14:38 | |||
| MISSED FT SHOT by Alyssa Thomas | 14:32 | FOUL by Haley Peters (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 14:32 | |||
| GOOD! FT SHOT by Alyssa Thomas | 14:32 | 5-13 | V 8 | |
| REBOUND (DEF) by Laurin Mincy | 14:16 | MISSED 3 PTR by Shay Selby | ||
| MISSED 3 PTR by Lynetta Kizer | 14:08 | REBOUND (DEF) by Chelsea Gray | ||
| 13:45 | FOUL by Chelsea Gray (P1T2) | |||
| 13:45 | TURNOVR by Chelsea Gray | |||
| 13:45 | SUB IN : Tricia Liston | |||
| 13:45 | SUB OUT: Shay Selby | |||
| 13:28 | FOUL by Allison Vernerey (P1T3) | |||
| TURNOVR by Laurin Mincy | 13:26 | |||
| 13:25 | STEAL by Elizabeth Williams | |||
| 13:13 | MISSED LAYUP by Elizabeth Williams | |||
| 13:13 | REBOUND (OFF) by Elizabeth Williams | |||
| FOUL by Anjale Barrett (P2T4) | 13:07 | MISSED FT SHOT by Elizabeth Williams | ||
| 13:07 | REBOUND (OFF) by (DEADBALL) | |||
| 13:07 | 5-14 | V 9 | GOOD! FT SHOT by Elizabeth Williams | |
| SUB IN : Brene Moseley | 13:07 | SUB IN : Kathleen Scheer | ||
| SUB OUT: Anjale Barrett | 13:07 | SUB OUT: Allison Vernerey | ||
| MISSED JUMPER by Laurin Mincy | 12:57 | BLOCK by Elizabeth Williams | ||
| 12:54 | REBOUND (DEF) by Elizabeth Williams | |||
| 12:50 | TURNOVR by Chelsea Gray | |||
| STEALVbybAlyssasThomasas | 12:48 | |||
| 12:48 | STEAL by Haley Peters | |||
| SUB IN : Kim Rodgers | 12:48 | |||
| SUB OUT: Laurin Mincy | 12:48 | |||
| REBOUND (DEF) by Alyssa Thomas | 12:36 | MISSED JUMPER by Chelsea Gray | ||
| MISSED JUMPER by Alyssa Thomas | 12:29 | REBOUND (DEF) by Tricia Liston | ||
| 12:19 | MISSED JUMPER by Haley Peters | |||
| 12:19 | REBOUND (OFF) by Tricia Liston | |||
| 12:00 | 5-17 | V 12 | GOOD! 3 PTR by Chelsea Gray | |
| 12:00 | ASSIST by Elizabeth Williams | |||
| MISSED 3 PTR by Kim Rodgers | 11:39 | REBOUND (DEF) by Haley Peters | ||
| 11:31 | TURNOVR by Haley Peters | |||
| TIMEOUT MEDIA | 11:31 | |||
| 11:31 | SUB IN : Shay Selby | |||
| 11:31 | SUB IN : Allison Vernerey | |||
| 11:31 | SUB OUT: Haley Peters | |||
| 11:31 | SUB OUT: Chelsea Gray | |||
| TURNOVR by Alyssa Thomas | 11:07 | |||
| REBOUND (DEF) by (TEAM) | 10:46 | MISSED JUMPER by Tricia Liston | ||
| SUB IN : Laurin Mincy | 10:43 | |||
| SUB OUT: Kim Rodgers | 10:43 | |||
| MISSED JUMPER by Tianna Hawkins | 10:31 | |||
| REBOUND (OFF) by Lynetta Kizer | 10:31 | |||
| 10:28 | FOUL by Elizabeth Williams (P1T4) | |||
| 10:28 | SUB IN : Haley Peters | |||
| 10:28 | SUB OUT: Elizabeth Williams | |||
| MISSED JUMPER by Lynetta Kizer | 10:26 | REBOUND (DEF) by Kathleen Scheer | ||
| REBOUND (DEF) by Brene Moseley | 10:04 | MISSED JUMPER by Kathleen Scheer | ||
| 10:02 | FOUL by Haley Peters (P2T5) | |||
| SUB IN : Alicia DeVaughn | 10:02 | SUB IN : Chelsea Gray | ||
| SUB OUT: Lynetta Kizer | 10:02 | SUB OUT: Kathleen Scheer | ||
| 09:52 | FOUL by Shay Selby (P1T6) | |||
| 09:52 | SUB IN : Elizabeth Williams | |||
| 09:52 | SUB OUT: Haley Peters | |||
| GOOD! LAYUP by Tianna Hawkins [PNT] | 09:35 | 7-17 | V 10 | |
| ASSIST by Alicia DeVaughn | 09:35 | |||
| 09:20 | TURNOVR by Allison Vernerey | |||
| TURNOVR by Tianna Hawkins | 09:10 | STEAL by Chelsea Gray | ||
| FOUL by Alicia DeVaughn (P2T5) | 08:48 | |||
| SUB IN : Lynetta Kizer | 08:48 | |||
| SUB OUT: Alicia DeVaughn | 08:48 | |||
| 08:46 | TURNOVR by Chelsea Gray | |||
| MISSED LAYUP by Alyssa Thomas | 08:41 | |||
| REBOUND (OFF) by Laurin Mincy | 08:41 | |||
| GOOD! LAYUP by Laurin Mincy [PNT] | 08:38 | 9-17 | V 8 | |
| 08:31 | 9-19 | V 10 | GOOD! JUMPER by Chelsea Gray | |
| GOOD! 3 PTR by Laurin Mincy | 08:12 | 12-19 | V 7 | |
| ASSIST by Brene Moseley | 08:12 | |||
| STEAL by Lynetta Kizer | 07:54 | TURNOVR by Allison Vernerey | ||
| 07:54 | FOUL by Elizabeth Williams (P2T7) | |||
| TIMEOUT media | 07:54 | |||
| GOOD! FT SHOT by Lynetta Kizer | 07:54 | 13-19 | V 6 | |
| GOOD! FT SHOT by Lynetta Kizer | 07:54 | 14-19 | V 5 | |
| 07:54 | MISSED JUMPER by Shay Selby | |||
| SUB IN : Kim Rodgers | 07:54 | SUB IN : Kathleen Scheer | ||
| SUB OUT: Tianna Hawkins | 07:54 | SUB OUT: Elizabeth Williams | ||
| 07:53 | REBOUND (OFF) by Allison Vernerey | |||
| 07:27 | MISSED JUMPER by Allison Vernerey | |||
| REBOUND (DEF) by Kim Rodgers | 07:24 | |||
| MISSED JUMPER by Brene Moseley | 07:16 | |||
| REBOUND (OFF) by Lynetta Kizer | 07:16 | |||
| MISSED JUMPER by Alyssa Thomas | 06:57 | |||
| REBOUND (OFF) by Alyssa Thomas | 06:57 | |||
| MISSED FT SHOT by Alyssa Thomas | 06:56 | FOUL by Allison Vernerey (P2T8) | ||
| 06:56 | REBOUND (DEF) by Kathleen Scheer | |||
| 06:22 | TURNOVR by (TEAM) | |||
| 06:22 | SUB IN : Ka'lia Johnson | |||
| 06:22 | SUB OUT: Tricia Liston | |||
| MISSED JUMPER by Laurin Mincy | 06:08 | |||
| REBOUND (OFF) by (TEAM) | 06:08 | |||
| TURNOVR by Laurin Mincy | 05:50 | |||
| 05:49 | STEAL by Haley Peters | |||
| REBOUND (DEF) by Alyssa Thomas | 05:44 | MISSED LAYUP by Kathleen Scheer | ||
| GOOD! FT SHOT by Laurin Mincy | 05:34 | 15-19 | V 4 | FOUL by Kathleen Scheer (P1T9) |
| GOOD! FT SHOT by Laurin Mincy | 05:34 | 16-19 | V 3 | |
| SUB IN : Tianna Hawkins | 05:34 | |||
| SUB OUT: Lynetta Kizer | 05:34 | |||
| 05:16 | 16-21 | V 5 | GOOD! JUMPER by Haley Peters | |
| TURNOVR by Laurin Mincy | 04:56 | |||
| 04:55 | STEAL by Ka'lia Johnson | |||
| REBOUND (DEF) by Alyssa Thomas | 04:51 | MISSED LAYUP by Chelsea Gray | ||
| GOOD! LAYUP by Brene Moseley [FB/PNT] | 04:45 | 18-21 | V 3 | |
| ASSIST by Alyssa Thomas | 04:45 | |||
| 04:25 | 18-24 | V 6 | GOOD! 3 PTR by Haley Peters | |
| 04:25 | ASSIST by Chelsea Gray | |||
| TURNOVR by Alyssa Thomas | 04:06 | |||
| 04:05 | STEAL by Kathleen Scheer | |||
| REBOUND (DEF) by Laurin Mincy | 03:50 | MISSED 3 PTR by Chelsea Gray | ||
| 03:43 | FOUL by Chelsea Gray (P2T10) | |||
| TIMEOUT media | 03:43 | |||
| GOOD! FT SHOT by Laurin Mincy | 03:43 | 19-24 | V 5 | |
| GOOD! FT SHOT by Laurin Mincy | 03:43 | 20-24 | V 4 | |
| SUB IN : Lynetta Kizer | 03:43 | SUB IN : Haley Peters | ||
| SUB OUT: Alyssa Thomas | 03:43 | SUB IN : Tricia Liston | ||
| 03:43 | SUB OUT: Allison Vernerey | |||
| 03:43 | SUB OUT: Kathleen Scheer | |||
| REBOUND (DEF) by Kim Rodgers | 03:29 | MISSED JUMPER by Shay Selby | ||
| GOOD! LAYUP by Tianna Hawkins [PNT] | 03:11 | 22-24 | V 2 | |
| ASSIST by Kim Rodgers | 03:11 | |||
| 03:06 | TIMEOUT 30sec | |||
| SUB IN : Alyssa Thomas | 03:06 | |||
| SUB OUT: Kim Rodgers | 03:06 | |||
| REBOUND (DEF) by Laurin Mincy | 02:54 | MISSED 3 PTR by Tricia Liston | ||
| MISSED 3 PTR by Alyssa Thomas | 02:44 | |||
| REBOUND (OFF) by Lynetta Kizer | 02:44 | |||
| MISSED LAYUP by Lynetta Kizer | 02:40 | |||
| REBOUND (OFF) by Lynetta Kizer | 02:40 | |||
| GOOD! LAYUP by Lynetta Kizer [PNT] | 02:38 | 24-24 | T 1 | |
| MISSED FT SHOT by Lynetta Kizer | 02:38 | FOUL by Ka'lia Johnson (P1T11) | ||
| 02:38 | REBOUND (DEF) by Kathleen Scheer | |||
| 02:38 | SUB IN : Kathleen Scheer | |||
| 02:38 | SUB OUT: Ka'lia Johnson | |||
| 02:14 | 24-27 | V 3 | GOOD! 3 PTR by Kathleen Scheer | |
| GOOD! LAYUP by Tianna Hawkins [PNT] | 02:02 | 26-27 | V 1 | |
| ASSIST by Alyssa Thomas | 02:02 | |||
| 01:30 | MISSED JUMPER by Chelsea Gray | |||
| 01:30 | REBOUND (OFF) by Haley Peters | |||
| 01:24 | 26-29 | V 3 | GOOD! LAYUP by Chelsea Gray [PNT] | |
| 01:24 | ASSIST by Haley Peters | |||
| TURNOVR by Alyssa Thomas | 01:02 | |||
| 01:00 | STEAL by Kathleen Scheer | |||
| REBOUND (DEF) by Alyssa Thomas | 00:41 | MISSED JUMPER by Haley Peters | ||
| GOOD! LAYUP by Laurin Mincy [FB/PNT] | 00:35 | 28-29 | V 1 | |
| ASSIST by Alyssa Thomas | 00:35 | |||
| BLOCK by Tianna Hawkins | 00:06 | MISSED JUMPER by Shay Selby | ||
| REBOUND (DEF) by Alyssa Thomas | 00:04 |
Duke 29, Maryland 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Duke | 12 | 6 | 9 | 4 | 3 | |
| Maryland | 16 | 8 | 5 | 4 | 6 |
Score tied - 1 time.
Lead changed - 0 times.
| HOME TEAM: Maryland | Time | Score | Margin | VISITORS: Duke |
|---|---|---|---|---|
| MISSED 3 PTR by Laurin Mincy | 19:52 | |||
| REBOUND (OFF) by Tianna Hawkins | 19:52 | |||
| TURNOVR by Alicia DeVaughn | 19:44 | |||
| 19:16 | MISSED JUMPER by Elizabeth Williams | |||
| 19:16 | REBOUND (OFF) by Elizabeth Williams | |||
| FOUL by Alicia DeVaughn (P3T1) | 19:16 | MISSED FT SHOT by Elizabeth Williams | ||
| 19:16 | REBOUND (OFF) by (DEADBALL) | |||
| 19:16 | 28-30 | V 2 | GOOD! FT SHOT by Elizabeth Williams | |
| SUB IN : Lynetta Kizer | 19:16 | |||
| SUB OUT: Alicia DeVaughn | 19:16 | |||
| MISSED JUMPER by Tianna Hawkins | 19:07 | |||
| REBOUND (OFF) by Tianna Hawkins | 19:07 | |||
| TURNOVR by Lynetta Kizer | 18:57 | |||
| 18:55 | STEAL by Chelsea Gray | |||
| 18:49 | FOUL by Chelsea Gray (P3T1) | |||
| 18:49 | TURNOVR by Chelsea Gray | |||
| GOOD! JUMPER by Alyssa Thomas | 18:26 | 30-30 | T 2 | |
| ASSIST by Lynetta Kizer | 18:26 | |||
| REBOUND (DEF) by Alyssa Thomas | 18:08 | MISSED JUMPER by Chelsea Gray | ||
| MISSED LAYUP by Anjale Barrett | 18:01 | BLOCK by Haley Peters | ||
| REBOUND (OFF) by Laurin Mincy | 17:58 | |||
| MISSED LAYUP by Laurin Mincy | 17:56 | |||
| REBOUND (OFF) by Lynetta Kizer | 17:56 | |||
| MISSED LAYUP by Lynetta Kizer | 17:52 | REBOUND (DEF) by Allison Vernerey | ||
| FOUL by Anjale Barrett (P3T2) | 17:50 | |||
| 17:50 | SUB IN : Tricia Liston | |||
| 17:50 | SUB OUT: Chelsea Gray | |||
| REBOUND (DEF) by Lynetta Kizer | 17:48 | MISSED JUMPER by Tricia Liston | ||
| SUB IN : Brene Moseley | 17:44 | |||
| SUB OUT: Anjale Barrett | 17:44 | |||
| MISSED 3 PTR by Alyssa Thomas | 17:36 | REBOUND (DEF) by Tricia Liston | ||
| REBOUND (DEF) by Brene Moseley | 17:09 | MISSED LAYUP by Allison Vernerey | ||
| GOOD! LAYUP by Tianna Hawkins [FB/PNT] | 17:03 | 32-30 | H 2 | |
| ASSIST by Brene Moseley | 17:03 | |||
| MISSED FT SHOT by Tianna Hawkins | 17:03 | FOUL by Shay Selby (P2T2) | ||
| 17:03 | REBOUND (DEF) by Haley Peters | |||
| FOUL by Brene Moseley (P1T3) | 16:59 | |||
| 16:54 | 32-32 | T 3 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
| MISSED JUMPER by Lynetta Kizer | 16:36 | REBOUND (DEF) by Tricia Liston | ||
| 16:30 | 32-34 | V 2 | GOOD! LAYUP by Elizabeth Williams [FB/PNT] | |
| 16:30 | ASSIST by Tricia Liston | |||
| GOOD! LAYUP by Lynetta Kizer [PNT] | 15:58 | 34-34 | T 4 | |
| ASSIST by Laurin Mincy | 15:58 | |||
| 15:45 | 34-36 | V 2 | GOOD! LAYUP by Allison Vernerey [PNT] | |
| 15:45 | ASSIST by Shay Selby | |||
| FOUL by Tianna Hawkins (P1T4) | 15:45 | |||
| 15:45 | TIMEOUT media | |||
| REBOUND (DEF) by Alyssa Thomas | 15:45 | MISSED FT SHOT by Allison Vernerey | ||
| MISSED 3 PTR by Brene Moseley | 15:25 | REBOUND (DEF) by Haley Peters | ||
| FOUL by Lynetta Kizer (P1T5) | 15:22 | |||
| SUB IN : Kim Rodgers | 15:22 | |||
| SUB OUT: Lynetta Kizer | 15:22 | |||
| 15:01 | TURNOVR by Elizabeth Williams | |||
| TURNOVR by Kim Rodgers | 14:56 | |||
| 14:44 | 34-38 | V 4 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
| 14:44 | ASSIST by Tricia Liston | |||
| GOOD! LAYUP by Brene Moseley [PNT] | 14:21 | 36-38 | V 2 | |
| 14:06 | 36-40 | V 4 | GOOD! LAYUP by Allison Vernerey [PNT] | |
| 14:06 | ASSIST by Shay Selby | |||
| 13:53 | FOUL by Haley Peters (P3T3) | |||
| 13:53 | SUB IN : Chelsea Gray | |||
| 13:53 | SUB OUT: Shay Selby | |||
| MISSED JUMPER by Alyssa Thomas | 13:50 | |||
| REBOUND (OFF) by Tianna Hawkins | 13:50 | |||
| GOOD! LAYUP by Tianna Hawkins [PNT] | 13:46 | 38-40 | V 2 | |
| 13:21 | 38-42 | V 4 | GOOD! LAYUP by Tricia Liston [PNT] | |
| 13:21 | ASSIST by Haley Peters | |||
| FOUL by Alyssa Thomas (P2T6) | 13:21 | 38-43 | V 5 | GOOD! FT SHOT by Tricia Liston |
| SUB IN : Lynetta Kizer | 13:21 | SUB IN : Kathleen Scheer | ||
| SUB IN : Anjale Barrett | 13:21 | SUB OUT: Haley Peters | ||
| SUB OUT: Brene Moseley | 13:21 | |||
| SUB OUT: Kim Rodgers | 13:21 | |||
| TURNOVR by Lynetta Kizer | 13:08 | |||
| 12:54 | MISSED JUMPER by Chelsea Gray | |||
| 12:54 | REBOUND (OFF) by Elizabeth Williams | |||
| 12:52 | 38-45 | V 7 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
| TIMEOUT 30sec | 12:51 | |||
| MISSED JUMPER by Anjale Barrett | 12:32 | REBOUND (DEF) by Chelsea Gray | ||
| REBOUND (DEF) by Alyssa Thomas | 12:22 | MISSED 3 PTR by Tricia Liston | ||
| 12:19 | FOUL by Kathleen Scheer (P2T4) | |||
| GOOD! FT SHOT by Alyssa Thomas | 12:03 | 39-45 | V 6 | FOUL by Elizabeth Williams (P3T5) |
| GOOD! FT SHOT by Alyssa Thomas | 12:03 | 40-45 | V 5 | |
| 12:03 | SUB IN : Shay Selby | |||
| 12:03 | SUB OUT: Elizabeth Williams | |||
| 11:33 | MISSED 3 PTR by Shay Selby | |||
| 11:33 | REBOUND (OFF) by Kathleen Scheer | |||
| 11:12 | MISSED JUMPER by Shay Selby | |||
| 11:12 | REBOUND (OFF) by Shay Selby | |||
| REBOUND (DEF) by Alyssa Thomas | 10:44 | MISSED JUMPER by Kathleen Scheer | ||
| GOOD! 3 PTR by Alyssa Thomas | 10:23 | 43-45 | V 2 | |
| ASSIST by Anjale Barrett | 10:23 | |||
| REBOUND (DEF) by Alyssa Thomas | 10:01 | MISSED 3 PTR by Shay Selby | ||
| MISSED JUMPER by Anjale Barrett | 09:53 | REBOUND (DEF) by Tricia Liston | ||
| TIMEOUT MEDIA | 09:47 | |||
| 09:47 | SUB IN : Haley Peters | |||
| 09:47 | SUB IN : Elizabeth Williams | |||
| 09:47 | SUB OUT: Kathleen Scheer | |||
| 09:47 | SUB OUT: Allison Vernerey | |||
| 09:22 | MISSED JUMPER by Tricia Liston | |||
| 09:22 | REBOUND (OFF) by Shay Selby | |||
| 09:16 | 43-47 | V 4 | GOOD! LAYUP by Tricia Liston [PNT] | |
| FOUL by Alyssa Thomas (P3T7) | 09:16 | 43-48 | V 5 | GOOD! FT SHOT by Tricia Liston |
| MISSED 3 PTR by Anjale Barrett | 08:47 | |||
| REBOUND (OFF) by Lynetta Kizer | 08:47 | |||
| GOOD! LAYUP by Lynetta Kizer [PNT] | 08:43 | 45-48 | V 3 | |
| 08:33 | TURNOVR by Elizabeth Williams | |||
| GOOD! LAYUP by Lynetta Kizer [PNT] | 08:14 | 47-48 | V 1 | |
| ASSIST by Tianna Hawkins | 08:14 | |||
| 08:03 | TURNOVR by Elizabeth Williams | |||
| STEAL by Lynetta Kizer | 08:02 | |||
| MISSED LAYUP by Tianna Hawkins | 07:58 | |||
| REBOUND (OFF) by (TEAM) | 07:55 | |||
| 07:55 | TIMEOUT media | |||
| 07:55 | SUB IN : Allison Vernerey | |||
| 07:55 | SUB OUT: Shay Selby | |||
| MISSED JUMPER by Tianna Hawkins | 07:53 | BLOCK by Elizabeth Williams | ||
| REBOUND (OFF) by Tianna Hawkins | 07:50 | |||
| MISSED 3 PTR by Anjale Barrett | 07:41 | |||
| REBOUND (OFF) by Tianna Hawkins | 07:41 | |||
| MISSED 3 PTR by Laurin Mincy | 07:33 | |||
| REBOUND (OFF) by Lynetta Kizer | 07:33 | |||
| MISSED FT SHOT by Lynetta Kizer | 07:28 | FOUL by Allison Vernerey (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 07:28 | |||
| MISSED FT SHOT by Lynetta Kizer | 07:28 | |||
| REBOUND (OFF) by Tianna Hawkins | 07:28 | |||
| MISSED JUMPER by Laurin Mincy | 07:21 | |||
| REBOUND (OFF) by Tianna Hawkins | 07:21 | |||
| MISSED LAYUP by Anjale Barrett | 06:51 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Lynetta Kizer (P2T8) | 06:27 | 47-49 | V 2 | GOOD! FT SHOT by Tricia Liston |
| 06:27 | 47-50 | V 3 | GOOD! FT SHOT by Tricia Liston | |
| SUB IN : Brene Moseley | 06:27 | |||
| SUB OUT: Anjale Barrett | 06:27 | |||
| MISSED JUMPER by Tianna Hawkins | 06:15 | |||
| REBOUND (OFF) by (TEAM) | 06:15 | |||
| GOOD! 3 PTR by Brene Moseley | 06:00 | 50-50 | T 5 | |
| 05:38 | MISSED JUMPER by Chelsea Gray | |||
| 05:38 | REBOUND (OFF) by Allison Vernerey | |||
