Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
2/8/2012 4:13:00 PM | Women's Lacrosse
Summary |
Duke (2-0) vs. William and Mary (0-1) Date: Feb 08, 2012 Attendance: 121 Weather: 48, Cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Duke | 10 | 8 | 18 |
William and Mary | 6 | 3 | 9 |
Duke SCORING: GOALS: Molly Quirke 5; Makenzie Hommel 3; Emma Hamm 2; Kim Wenger 2; Maddy Morrissey 2; Kerrin Maurer 1; Amanda Jones 1; Taylor Trimble 1; Bridget Nolan 1. ASSISTS: Emma Hamm 3; Makenzie Hommel 3; Kerrin Maurer 3; Amanda Jones 1; Kim Wenger 1.
William and Mary SCORING: GOALS: Anderson, Maggie 3; Salmon, Taelor 2; Stillwell, Katie 2; Steinweg, Stephanie 1; Michael, Jenny 1. ASSISTS: Anderson, Maggie 1. Officials: Barbra Almond; Pat Dillon; Cathy Russo. Scorer: Rob Turner. |
William and Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 22 | Ferguson, Lucy | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
2 | Dougherty, Jenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
6 | Lenihan, Denise | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 | |
9 | Mulvey, Sarah | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | 5 | |
12 | Mackrides, Kyrstin | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0-4 | - | |
15 | Anderson, Maggie | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1-1 | - | |
16 | Bermingham, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
17 | Stillwell, Katie | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 2-3 | 2 | |
20 | Murphy, Caitlin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | |
21 | Salmon, Taelor | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 3 | |
25 | Shaffrey, Ellen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - | |
26 | Binzer, Lauren | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | |
1 | Hayes, Brett | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
14 | Michael, Jenny | 1 | 0 | 1 | 2 | 4 | 1 | 0 | - | 1 | |
29 | Steinweg, Stephanie | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1-1 | - | |
Totals......... | 9 | 1 | 23 | 11 | 13 | 12 | 4 | 4-11 | 14 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | Ferguson, Lucy | 60:00 | 18 | L | 14 |
Duke |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 25 | Mollie Mackler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
2 | Makenzie Hommel | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 1-1 | 1 | |
3 | Maddy Morrissey | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 | 2 | |
5 | Casey Beyel | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 | |
9 | Kerrin Maurer | 1 | 3 | 3 | 0 | 0 | 1 | 1 | - | 2 | |
10 | Lauren Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
14 | Taylor Trimble | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1-1 | 2 | |
16 | Kim Wenger | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 0-1 | 6 | |
22 | Molly Quirke | 5 | 0 | 7 | 1 | 1 | 0 | 0 | - | 1 | |
23 | Taylor Virden | 0 | 0 | 1 | 3 | 1 | 0 | 2 | - | 2 | |
26 | Emma Hamm | 2 | 3 | 5 | 2 | 8 | 2 | 2 | - | 2 | |
27 | Bridget Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
7 | Chelsea Landon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2 | |
11 | Erin Tenneson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
12 | Amanda Jones | 1 | 1 | 2 | 1 | 0 | 0 | 1 | - | 1 | |
13 | Alyssa Ogle | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
15 | Maddie Salamone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Brigid Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | - | |
34 | Mie Graham | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 | |
Totals......... | 18 | 11 | 40 | 15 | 16 | 8 | 9 | 3-6 | 30 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Mollie Mackler | 60:00 | 9 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Duke | 20 | 20 | 40 |
William and Mary | 13 | 10 | 23 |
SAVES BY PERIOD | 1 | 2 | Total |
Duke | 5 | 5 | 10 |
William and Mary | 7 | 7 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Duke | 7 | 8 | 15 |
William and Mary | 4 | 7 | 11 |
FOULS BY PERIOD | 1 | 2 | Total |
Duke | 18 | 12 | 30 |
William and Mary | 6 | 8 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Duke | 9 | 7 | 16 |
William and Mary | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Duke | 4 | 4 | 8 |
William and Mary | 6 | 6 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Duke | 8-9 | 5-6 | 13-15 |
William and Mary | 7-9 | 2-6 | 9-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Duke | 2-3 | 1-3 | 3-6 |
William and Mary | 2-6 | 2-5 | 4-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:07 | W&M | Salmon, Taelor (1) | Anderson, Maggie (1) | 1-0 |
2. | 28:58 | DU | Makenzie Hommel | Emma Hamm | 1-1 | |
3. | 27:50 | W&M | Stillwell, Katie (1) | Free position shot | 2-1 | |
4. | 23:43 | DU | Molly Quirke | Kerrin Maurer | 2-2 | |
5. | 19:09 | DU | Molly Quirke | Makenzie Hommel | 2-3 | |
6. | 18:32 | W&M | Anderson, Maggie (1) | Unassisted | 3-3 | |
7. | 18:09 | DU | Bridget Nolan | Unassisted | 3-4 | |
8. | 17:28 | W&M | Stillwell, Katie (2) | Free position shot | 4-4 | |
9. | 16:32 | DU | Molly Quirke | Makenzie Hommel | 4-5 | |
10. | 11:53 | DU | Kim Wenger | Unassisted | 4-6 | |
11. | 10:01 | DU | Makenzie Hommel | Free position shot | 4-7 | |
12. | 5:15 | W&M | Anderson, Maggie (2) | Unassisted | 5-7 | |
13. | 4:45 | DU | Molly Quirke | Kerrin Maurer | 5-8 | |
14. | 4:33 | DU | Emma Hamm | Makenzie Hommel | 5-9 | |
15. | 0:25 | W&M | Salmon, Taelor (2) | Unassisted | 6-9 | |
16. | 0:01 | DU | Maddy Morrissey | Free position shot | 6-10 | |
17. | 2nd | 29:08 | DU | Kerrin Maurer | Unassisted | 6-11 |
18. | 28:33 | DU | Taylor Trimble | Free position shot | 6-12 | |
19. | 28:23 | DU | Kim Wenger | Unassisted | 6-13 | |
20. | 25:36 | DU | Emma Hamm | Kerrin Maurer | 6-14 | |
21. | 22:15 | DU | Makenzie Hommel | Emma Hamm | 6-15 | |
22. | 20:51 | DU | Amanda Jones | Kim Wenger | 6-16 | |
23. | 18:53 | W&M | Anderson, Maggie (3) | Free position shot | 7-16 | |
24. | 13:30 | DU | Molly Quirke | Emma Hamm | 7-17 | |
25. | 6:56 | W&M | Steinweg, Stephanie | Free position shot | 8-17 | |
26. | 6:33 | W&M | Michael, Jenny | Unassisted | 9-17 | |
27. | 3:20 | DU | Maddy Morrissey | Amanda Jones | 9-18 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:26 | DU | 11 | Erin Tenneson | N/A | YELLOW CARD | |
08:48 | DU | 3 | Maddy Morrissey | N/A | YELLOW CARD | ||
04:40 | W&M | 25 | Shaffrey, Ellen | N/A | YELLOW CARD | ||
04:33 | W&M | 20 | Murphy, Caitlin | N/A | YELLOW CARD |