Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
5/13/2012 1:16:00 PM | Women's Lacrosse
| Summary |
| Virginia (11-8) vs. Duke (12-6) Date: May 13, 2012 Attendance: 647 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia | 7 | 2 | 9 |
| Duke | 7 | 4 | 11 |
| Virginia SCORING: GOALS: Katie Slater 4; Morgan Stephens 2; Ainsley Baker 1; Josie Owen 1; Julie Gardner 1. ASSISTS: None.
Duke SCORING: GOALS: Kat Thomas 3; Maddy Morrissey 2; Kim Wenger 2; Molly Quirke 2; Emma Hamm 1; Brigid Smith 1. ASSISTS: Emma Hamm 2; Maddy Morrissey 1. Officials: Lisa Clark; David Balogh; Rena Whitehouse; Lynn Craun. Scorer: Meredith Rieder. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 25 | Mollie Mackler | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| A | 2 | Makenzie Hommel | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| M | 4 | Kat Thomas | 3 | 0 | 4 | 0 | 4 | 1 | 0 | - | 3 |
| D | 10 | Lauren Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 12 | Amanda Jones | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| M | 14 | Taylor Trimble | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| M | 16 | Kim Wenger | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0-1 | - |
| M | 22 | Molly Quirke | 2 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| D | 23 | Taylor Virden | 0 | 0 | 0 | 2 | 4 | 0 | 1 | - | 1 |
| A | 26 | Emma Hamm | 1 | 2 | 1 | 1 | 3 | 1 | 0 | - | 2 |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 34 | Mie Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| 3 | Maddy Morrissey | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | 1 | |
| 28 | Brigid Smith | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1-1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 3 | 23 | 8 | 15 | 8 | 2 | 1-2 | 12 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Mollie Mackler | 60:00 | 9 | W | 9 |
| Virginia |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 30 | Kim Kolarik | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| A | 3 | Josie Owen | 1 | 0 | 3 | 0 | 4 | 0 | 1 | - | 1 |
| D | 5 | Megan Dunleavy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 6 | Morgan Stephens | 2 | 0 | 3 | 2 | 0 | 1 | 1 | 1-1 | 2 |
| M | 7 | Courtney Swan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| M | 15 | Kelsey Gahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1 |
| A | 20 | Ainsley Baker | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| D | 23 | Lelan Bailey | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| M | 24 | Julie Gardner | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| A | 29 | Sloan Warren | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | 1 |
| D | 32 | Daniela Eppler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
| A | 33 | Katie Slater | 4 | 0 | 4 | 0 | 0 | 1 | 0 | - | - |
| 9 | Liza Blue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 19 | Maddy Keeshan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 21 | Anne Thomas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 0 | 18 | 10 | 7 | 5 | 6 | 1-2 | 11 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 30 | Kim Kolarik | 60:00 | 11 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia | 13 | 5 | 18 |
| Duke | 13 | 10 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia | 5 | 3 | 8 |
| Duke | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia | 8 | 2 | 10 |
| Duke | 5 | 3 | 8 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Virginia | 7 | 4 | 11 |
| Duke | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia | 3 | 4 | 7 |
| Duke | 12 | 3 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia | 1 | 4 | 5 |
| Duke | 5 | 3 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia | 6-6 | 2-3 | 8-9 |
| Duke | 4-4 | 6-7 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia | 1-2 | 0-0 | 1-2 |
| Duke | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:21 | DU | Brigid Smith (6) | Free position shot | 1-0 |
| 2. | 27:10 | VA | Katie Slater (24) | Unassisted | 1-1 | |
| 3. | 25:49 | DU | Molly Quirke (22) | Emma Hamm (19) | 2-1 | |
| 4. | 23:16 | VA | Katie Slater (25) | Unassisted | 2-2 | |
| 5. | 21:46 | VA | Morgan Stephens (6) | Free position shot | 2-3 | |
| 6. | 21:17 | VA | Katie Slater (26) | Unassisted | 2-4 | |
| 7. | 15:21 | VA | Ainsley Baker (25) | Unassisted | 2-5 | |
| 8. | 11:30 | DU | Kat Thomas (5) | Emma Hamm (20) | 3-5 | |
| 9. | 11:05 | DU | Molly Quirke (23) | Maddy Morrissey (9) | 4-5 | |
| 10. | 10:00 | DU | Maddy Morrissey (22) | Unassisted | 5-5 | |
| 11. | 8:15 | VA | Julie Gardner (21) | Unassisted | 5-6 | |
| 12. | 5:59 | VA | Morgan Stephens (7) | Unassisted | 5-7 | |
| 13. | 4:50 | DU | Kat Thomas (6) | Unassisted | 6-7 | |
| 14. | 0:41 | DU | Kat Thomas (7) | Unassisted | 7-7 | |
| 15. | 2nd | 28:25 | DU | Emma Hamm (20) | Unassisted | 8-7 |
| 16. | 26:20 | DU | Kim Wenger (24) | Unassisted | 9-7 | |
| 17. | 21:40 | VA | Josie Owen (42) | Unassisted | 9-8 | |
| 18. | 17:06 | VA | Katie Slater (27) | Unassisted | 9-9 | |
| 19. | 15:44 | DU | Maddy Morrissey (23) | Unassisted | 10-9 | |
| 20. | 2:47 | DU | Kim Wenger (25) | Unassisted | 11-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 29:23 | VA | 15 | Kelsey Gahan | N/A | YELLOW CARD | |
| 03:50 | DU | 4 | Kat Thomas | N/A | YELLOW CARD | ||
| 2nd | 01:47 | DU | 22 | Molly Quirke | N/A | YELLOW CARD |