Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
11/24/2013 6:09:00 PM | Women's Basketball
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Elizabeth Williams | * | 11-15 | 0-0 | 1-3 | 0-2 | 2 | 2 | 23 | 1 | 2 | 4 | 3 | 37 |
02 | Alexis Jones | * | 7-15 | 2-6 | 3-5 | 0-4 | 4 | 3 | 19 | 2 | 1 | 0 | 4 | 34 |
12 | Chelsea Gray | * | 4-13 | 1-3 | 3-4 | 4-5 | 9 | 3 | 12 | 13 | 6 | 0 | 5 | 30 |
30 | Amber Henson | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
32 | Tricia Liston | * | 3-6 | 3-6 | 4-4 | 0-5 | 5 | 1 | 13 | 0 | 1 | 0 | 0 | 27 |
04 | Chloe Wells | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 8 |
15 | Richa Jackson | - | 1-4 | 0-1 | 0-1 | 2-3 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 23 |
21 | K. McCravey-Cooper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
22 | Oderah Chidom | - | 4-4 | 0-0 | 1-4 | 3-2 | 5 | 1 | 9 | 2 | 1 | 2 | 0 | 24 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 30-60 | 6-17 | 12-21 | 10-25 | 35 | 16 | 78 | 21 | 14 | 6 | 13 | 200 | |
50.0% | 35.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 2-8 | 5-8 | |||||||||||
40.6% | 25.0% | 62.5% | ||||||||||||
2nd Half: | 17-28 | 4-9 | 7-13 | |||||||||||
60.7% | 44.4% | 53.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | YOUNG, Katie | * | 7-21 | 4-7 | 3-3 | 8-5 | 13 | 3 | 21 | 2 | 3 | 0 | 0 | 32 |
10 | PUMROY, Brooklyn | * | 4-8 | 3-5 | 0-0 | 0-3 | 3 | 3 | 11 | 4 | 4 | 1 | 1 | 37 |
11 | OJULU, Apiew | * | 2-7 | 0-0 | 2-4 | 3-3 | 6 | 4 | 6 | 1 | 2 | 0 | 0 | 32 |
21 | PLOUFFE, Katherine | * | 8-13 | 0-1 | 1-2 | 3-5 | 8 | 2 | 17 | 2 | 4 | 0 | 1 | 30 |
35 | BIGICA, Cristina | * | 0-4 | 0-3 | 2-3 | 2-1 | 3 | 3 | 2 | 4 | 6 | 0 | 1 | 27 |
04 | MORSE, Arlesia | - | 1-10 | 1-6 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
13 | THOMAS, Courtney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
32 | TIBBS, Lauren | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
33 | SANTOS, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
34 | BUTLER, Chelsie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 22-66 | 8-22 | 9-14 | 20-25 | 45 | 23 | 61 | 15 | 20 | 1 | 3 | 200 | |
33.3% | 36.4% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 3-9 | 1-1 | |||||||||||
28.6% | 33.3% | 100 % | ||||||||||||
2nd Half: | 12-31 | 5-13 | 8-13 | |||||||||||
38.7% | 38.5% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
DUKE | 33 | 45 | 78 | Record: (5-0) |
Marquette | 24 | 37 | 61 | Record: (4-1) |
Points in the paint-DUKE 46,MU 20. Points off turnovers-DUKE 26,MU 8. |
2nd chance points-DUKE 6,MU 17. Fast break points-DUKE 14,MU 4. |
Bench points-DUKE 11,MU 4. Score tied-6 times. Lead changed-5 times. |
Last FG-DUKE 2nd-01:07, MU 2nd-01:46. |
Largest lead-DUKE by 18 2nd-01:07, MU by 3 1st-08:12. |
Officials: Barbara Jo Smith, Wesley Dean, Kevin Pethtel Technical fouls: DUKE-None. Marquette-None. Attendance: 2451 |
Play-by-Play |
DUKE vs Marquette
1st PERIOD Play-by-Play
HOME TEAM: Marquette | Time | Score | Margin | VISITORS: DUKE |
---|---|---|---|---|
19:57 | TURNOVR by Chelsea Gray | |||
MISSED JUMPER by OJULU, Apiew | 19:41 | |||
REBOUND (OFF) by PLOUFFE, Katherine | 19:41 | |||
GOOD! JUMPER by PLOUFFE, Katherine [PNT] | 19:40 | 2-0 | H 2 | |
19:22 | 2-2 | T 1 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
19:22 | ASSIST by Chelsea Gray | |||
MISSED JUMPER by YOUNG, Katie | 19:05 | REBOUND (DEF) by Alexis Jones | ||
REBOUND (DEF) by YOUNG, Katie | 18:48 | MISSED JUMPER by Chelsea Gray | ||
MISSED JUMPER by YOUNG, Katie | 18:25 | |||
REBOUND (OFF) by BIGICA, Cristina | 18:25 | |||
TURNOVR by YOUNG, Katie | 18:22 | |||
18:07 | 2-4 | V 2 | GOOD! JUMPER by Alexis Jones | |
GOOD! LAYUP by OJULU, Apiew [FB/PNT] | 17:59 | 4-4 | T 2 | |
ASSIST by BIGICA, Cristina | 17:59 | |||
17:47 | FOUL by Chelsea Gray (P1T1) | |||
17:47 | TURNOVR by Chelsea Gray | |||
TURNOVR by PLOUFFE, Katherine | 17:34 | |||
17:32 | STEAL by Alexis Jones | |||
REBOUND (DEF) by YOUNG, Katie | 17:30 | MISSED JUMPER by Alexis Jones | ||
MISSED 3 PTR by BIGICA, Cristina | 17:21 | REBOUND (DEF) by Tricia Liston | ||
17:02 | MISSED JUMPER by Elizabeth Williams | |||
17:02 | REBOUND (OFF) by Chelsea Gray | |||
16:57 | 4-6 | V 2 | GOOD! JUMPER by Chelsea Gray [PNT] | |
GOOD! JUMPER by PLOUFFE, Katherine | 16:39 | 6-6 | T 3 | |
REBOUND (DEF) by (TEAM) | 16:31 | MISSED LAYUP by Elizabeth Williams | ||
SUB IN : MORSE, Arlesia | 16:27 | |||
SUB OUT: YOUNG, Katie | 16:27 | |||
TURNOVR by PLOUFFE, Katherine | 16:18 | |||
16:16 | STEAL by Elizabeth Williams | |||
16:07 | MISSED JUMPER by Amber Henson | |||
16:07 | REBOUND (OFF) by Chelsea Gray | |||
SUB IN : TIBBS, Lauren | 16:00 | SUB IN : Oderah Chidom | ||
SUB OUT: OJULU, Apiew | 16:00 | SUB OUT: Amber Henson | ||
15:49 | MISSED 3 PTR by Tricia Liston | |||
15:49 | REBOUND (OFF) by (TEAM) | |||
15:44 | TIMEOUT media | |||
15:29 | 6-8 | V 2 | GOOD! JUMPER by Oderah Chidom [PNT] | |
15:29 | ASSIST by Chelsea Gray | |||
FOUL by PLOUFFE, Katherine (P1T1) | 15:14 | |||
TURNOVR by PLOUFFE, Katherine | 15:14 | |||
REBOUND (DEF) by TIBBS, Lauren | 15:05 | MISSED JUMPER by Alexis Jones | ||
14:54 | FOUL by Alexis Jones (P1T2) | |||
SUB IN : YOUNG, Katie | 14:54 | |||
SUB OUT: BIGICA, Cristina | 14:54 | |||
SUB OUT: MORSE, Arlesia | 14:54 | |||
MISSED 3 PTR by MORSE, Arlesia | 14:47 | |||
REBOUND (OFF) by YOUNG, Katie | 14:47 | |||
GOOD! TIP-IN by YOUNG, Katie [PNT] | 14:42 | 8-8 | T 4 | |
GOOD! FT SHOT by YOUNG, Katie | 14:42 | 9-8 | H 1 | FOUL by Oderah Chidom (P1T3) |
14:22 | 9-11 | V 2 | GOOD! 3 PTR by Alexis Jones | |
MISSED JUMPER by YOUNG, Katie | 13:58 | |||
REBOUND (OFF) by (TEAM) | 13:58 | |||
SUB IN : BUTLER, Chelsie | 13:53 | |||
SUB IN : OJULU, Apiew | 13:53 | |||
SUB OUT: TIBBS, Lauren | 13:53 | |||
SUB OUT: PLOUFFE, Katherine | 13:53 | |||
MISSED JUMPER by MORSE, Arlesia | 13:47 | REBOUND (DEF) by Alexis Jones | ||
13:37 | MISSED JUMPER by Chelsea Gray | |||
13:37 | REBOUND (OFF) by Oderah Chidom | |||
FOUL by BUTLER, Chelsie (P1T2) | 13:32 | MISSED FT SHOT by Oderah Chidom | ||
13:32 | REBOUND (OFF) by (DEADBALL) | |||
13:32 | 9-12 | V 3 | GOOD! FT SHOT by Oderah Chidom | |
13:32 | SUB IN : Richa Jackson | |||
13:32 | SUB OUT: Tricia Liston | |||
TURNOVR by OJULU, Apiew | 13:11 | |||
13:09 | STEAL by Elizabeth Williams | |||
12:53 | 9-14 | V 5 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
12:50 | ASSIST by Richa Jackson | |||
TURNOVR by PUMROY, Brooklyn | 12:25 | |||
12:24 | STEAL by Alexis Jones | |||
12:20 | 9-16 | V 7 | GOOD! LAYUP by Oderah Chidom [FB/PNT] | |
12:20 | ASSIST by Alexis Jones | |||
TIMEOUT 30sec | 12:18 | |||
TIMEOUT MEDIA | 12:18 | |||
SUB IN : PLOUFFE, Katherine | 12:18 | |||
SUB IN : BIGICA, Cristina | 12:18 | |||
SUB OUT: BUTLER, Chelsie | 12:18 | |||
GOOD! LAYUP by YOUNG, Katie [PNT] | 12:08 | 11-16 | V 5 | |
ASSIST by BIGICA, Cristina | 12:08 | |||
REBOUND (DEF) by PLOUFFE, Katherine | 11:42 | MISSED JUMPER by Alexis Jones | ||
MISSED JUMPER by YOUNG, Katie | 11:23 | BLOCK by Elizabeth Williams | ||
REBOUND (OFF) by YOUNG, Katie | 11:21 | |||
MISSED JUMPER by YOUNG, Katie | 11:20 | |||
REBOUND (OFF) by YOUNG, Katie | 11:19 | |||
MISSED JUMPER by YOUNG, Katie | 11:19 | REBOUND (DEF) by Elizabeth Williams | ||
REBOUND (DEF) by PLOUFFE, Katherine | 10:57 | MISSED JUMPER by Chelsea Gray | ||
GOOD! 3 PTR by YOUNG, Katie | 10:43 | 14-16 | V 2 | |
ASSIST by PUMROY, Brooklyn | 10:43 | |||
REBOUND (DEF) by (TEAM) | 10:11 | MISSED 3 PTR by Alexis Jones | ||
10:08 | SUB IN : Amber Henson | |||
10:08 | SUB IN : Tricia Liston | |||
10:08 | SUB IN : K. McCravey-Cooper | |||
10:08 | SUB OUT: Chelsea Gray | |||
10:08 | SUB OUT: Elizabeth Williams | |||
10:08 | SUB OUT: Oderah Chidom | |||
GOOD! LAYUP by PLOUFFE, Katherine [PNT] | 09:55 | 16-16 | T 5 | |
ASSIST by BIGICA, Cristina | 09:55 | |||
REBOUND (DEF) by PLOUFFE, Katherine | 09:35 | MISSED 3 PTR by Tricia Liston | ||
MISSED 3 PTR by YOUNG, Katie | 09:26 | REBOUND (DEF) by Tricia Liston | ||
FOUL by PLOUFFE, Katherine (P2T3) | 09:03 | |||
SUB IN : THOMAS, Courtney | 09:03 | |||
SUB IN : TIBBS, Lauren | 09:03 | |||
SUB OUT: OJULU, Apiew | 09:03 | |||
SUB OUT: BIGICA, Cristina | 09:03 | |||
08:51 | TURNOVR by K. McCravey-Cooper | |||
SUB IN : MORSE, Arlesia | 08:51 | |||
SUB IN : OJULU, Apiew | 08:51 | |||
SUB OUT: PLOUFFE, Katherine | 08:51 | |||
SUB OUT: PUMROY, Brooklyn | 08:51 | |||
TURNOVR by YOUNG, Katie | 08:44 | |||
08:43 | STEAL by Chelsea Gray | |||
08:39 | MISSED LAYUP by Chelsea Gray | |||
08:39 | REBOUND (OFF) by Richa Jackson | |||
REBOUND (DEF) by YOUNG, Katie | 08:33 | MISSED 3 PTR by Richa Jackson | ||
GOOD! 3 PTR by MORSE, Arlesia | 08:12 | 19-16 | H 3 | |
ASSIST by TIBBS, Lauren | 08:12 | |||
07:54 | 19-19 | T 6 | GOOD! 3 PTR by Tricia Liston | |
07:54 | ASSIST by Chelsea Gray | |||
MISSED LAYUP by TIBBS, Lauren | 07:40 | |||
REBOUND (OFF) by OJULU, Apiew | 07:40 | |||
07:33 | FOUL by K. McCravey-Cooper (P1T4) | |||
TIMEOUT media | 07:33 | |||
07:33 | SUB IN : Elizabeth Williams | |||
07:33 | SUB IN : Chelsea Gray | |||
07:33 | SUB OUT: Alexis Jones | |||
07:33 | SUB OUT: Amber Henson | |||
SUB IN : BIGICA, Cristina | 07:15 | |||
SUB OUT: OJULU, Apiew | 07:15 | |||
TURNOVR by BIGICA, Cristina | 07:13 | |||
07:11 | STEAL by Chelsea Gray | |||
07:06 | 19-21 | V 2 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
07:06 | ASSIST by Chelsea Gray | |||
MISSED 3 PTR by BIGICA, Cristina | 06:47 | REBOUND (DEF) by Chelsea Gray | ||
06:38 | 19-23 | V 4 | GOOD! LAYUP by Richa Jackson [FB/PNT] | |
06:38 | ASSIST by Chelsea Gray | |||
FOUL by TIBBS, Lauren (P1T4) | 06:37 | MISSED FT SHOT by Richa Jackson | ||
REBOUND (DEF) by BUTLER, Chelsie | 06:37 | |||
SUB IN : BUTLER, Chelsie | 06:37 | SUB IN : Oderah Chidom | ||
SUB IN : OJULU, Apiew | 06:37 | SUB OUT: Chelsea Gray | ||
SUB IN : PUMROY, Brooklyn | 06:37 | |||
SUB OUT: YOUNG, Katie | 06:37 | |||
SUB OUT: THOMAS, Courtney | 06:37 | |||
SUB OUT: TIBBS, Lauren | 06:37 | |||
TURNOVR by PUMROY, Brooklyn | 06:25 | STEAL by Chelsea Gray | ||
FOUL by OJULU, Apiew (P1T5) | 06:25 | |||
06:14 | 19-25 | V 6 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
05:54 | FOUL by Chelsea Gray (P2T5) | |||
05:54 | SUB IN : Alexis Jones | |||
05:54 | SUB OUT: K. McCravey-Cooper | |||
MISSED 3 PTR by MORSE, Arlesia | 05:52 | |||
REBOUND (OFF) by OJULU, Apiew | 05:52 | |||
GOOD! TIP-IN by OJULU, Apiew [PNT] | 05:45 | 21-25 | V 4 | |
05:29 | FOUL by Richa Jackson (P1T6) | |||
05:29 | TURNOVR by Richa Jackson | |||
MISSED 3 PTR by PUMROY, Brooklyn | 05:14 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by BUTLER, Chelsie (P2T6) | 05:12 | |||
REBOUND (DEF) by MORSE, Arlesia | 05:00 | MISSED JUMPER by Elizabeth Williams | ||
MISSED LAYUP by OJULU, Apiew | 04:53 | REBOUND (DEF) by Alexis Jones | ||
FOUL by BUTLER, Chelsie (P3T7) | 04:50 | MISSED FT SHOT by Alexis Jones | ||
REBOUND (DEF) by OJULU, Apiew | 04:50 | |||
MISSED JUMPER by MORSE, Arlesia | 04:44 | |||
REBOUND (OFF) by OJULU, Apiew | 04:44 | |||
MISSED JUMPER by OJULU, Apiew | 04:41 | REBOUND (DEF) by Richa Jackson | ||
04:32 | 21-27 | V 6 | GOOD! LAYUP by Oderah Chidom [PNT] | |
04:32 | ASSIST by Alexis Jones | |||
MISSED JUMPER by BUTLER, Chelsie | 04:19 | REBOUND (DEF) by Tricia Liston | ||
03:57 | 21-29 | V 8 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
03:57 | ASSIST by Oderah Chidom | |||
TIMEOUT 30sec | 03:49 | |||
TIMEOUT MEDIA | 03:49 | |||
SUB IN : TIBBS, Lauren | 03:49 | SUB IN : Chloe Wells | ||
SUB IN : SANTOS, Ashley | 03:49 | SUB OUT: Richa Jackson | ||
SUB IN : YOUNG, Katie | 03:49 | |||
SUB OUT: MORSE, Arlesia | 03:49 | |||
SUB OUT: BUTLER, Chelsie | 03:49 | |||
SUB OUT: BIGICA, Cristina | 03:49 | |||
TURNOVR by PUMROY, Brooklyn | 03:35 | |||
REBOUND (DEF) by YOUNG, Katie | 03:18 | MISSED JUMPER by Chloe Wells | ||
FOUL by SANTOS, Ashley (P1T8) | 03:05 | |||
TURNOVR by SANTOS, Ashley | 03:05 | |||
02:43 | MISSED 3 PTR by Alexis Jones | |||
02:43 | REBOUND (OFF) by Oderah Chidom | |||
REBOUND (DEF) by PUMROY, Brooklyn | 02:36 | MISSED 3 PTR by Alexis Jones | ||
MISSED JUMPER by SANTOS, Ashley | 02:24 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by YOUNG, Katie (P1T9) | 02:23 | 21-30 | V 9 | GOOD! FT SHOT by Tricia Liston |
02:23 | 21-31 | V 10 | GOOD! FT SHOT by Tricia Liston | |
SUB IN : BIGICA, Cristina | 02:23 | SUB IN : Richa Jackson | ||
SUB OUT: SANTOS, Ashley | 02:23 | SUB OUT: Tricia Liston | ||
MISSED JUMPER by YOUNG, Katie | 02:15 | |||
REBOUND (OFF) by YOUNG, Katie | 02:14 | |||
MISSED JUMPER by YOUNG, Katie | 02:12 | |||
02:11 | BLOCK by Elizabeth Williams | |||
REBOUND (OFF) by YOUNG, Katie | 02:10 | |||
TURNOVR by BIGICA, Cristina | 01:49 | |||
01:48 | STEAL by Alexis Jones | |||
FOUL by BIGICA, Cristina (P1T10) | 01:47 | 21-32 | V 11 | GOOD! FT SHOT by Alexis Jones |
01:47 | 21-33 | V 12 | GOOD! FT SHOT by Alexis Jones | |
GOOD! 3 PTR by PUMROY, Brooklyn | 01:39 | 24-33 | V 9 | |
ASSIST by BIGICA, Cristina | 01:39 | |||
01:12 | TURNOVR by Elizabeth Williams | |||
SUB IN : MORSE, Arlesia | 01:12 | |||
SUB OUT: TIBBS, Lauren | 01:12 | |||
MISSED JUMPER by MORSE, Arlesia | 00:52 | |||
REBOUND (OFF) by BIGICA, Cristina | 00:52 | |||
MISSED JUMPER by PUMROY, Brooklyn | 00:27 | REBOUND (DEF) by Chloe Wells | ||
00:25 | TIMEOUT 30sec | |||
SUB IN : THOMAS, Courtney | 00:25 | SUB IN : Tricia Liston | ||
SUB OUT: MORSE, Arlesia | 00:25 | SUB OUT: Chloe Wells | ||
REBOUND (DEF) by (TEAM) | 00:13 | MISSED LAYUP by Richa Jackson | ||
SUB IN : MORSE, Arlesia | 00:12 | |||
SUB IN : TIBBS, Lauren | 00:12 | |||
SUB OUT: THOMAS, Courtney | 00:12 | |||
SUB OUT: BIGICA, Cristina | 00:12 | |||
MISSED JUMPER by PUMROY, Brooklyn | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
DUKE 33, Marquette 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
DUKE | 20 | 14 | 5 | 4 | 9 | |
Marquette | 12 | 2 | 7 | 2 | 3 |
Score tied - 6 times.
Lead changed - 5 times.
HOME TEAM: Marquette | Time | Score | Margin | VISITORS: DUKE |
---|---|---|---|---|
19:49 | 24-36 | V 12 | GOOD! 3 PTR by Alexis Jones | |
19:49 | ASSIST by Chelsea Gray | |||
TURNOVR by PUMROY, Brooklyn | 19:33 | |||
19:32 | STEAL by Elizabeth Williams | |||
REBOUND (DEF) by (DEADBALL) | 19:09 | MISSED 3 PTR by Tricia Liston | ||
18:48 | FOUL by Amber Henson (P1T1) | |||
GOOD! JUMPER by PLOUFFE, Katherine [PNT] | 18:46 | 26-36 | V 10 | |
ASSIST by OJULU, Apiew | 18:46 | |||
FOUL by BIGICA, Cristina (P2T1) | 18:39 | |||
18:27 | TURNOVR by Chelsea Gray | |||
GOOD! JUMPER by PLOUFFE, Katherine | 18:16 | 28-36 | V 8 | |
ASSIST by YOUNG, Katie | 18:16 | |||
17:56 | 28-38 | V 10 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
17:56 | ASSIST by Chelsea Gray | |||
17:36 | FOUL by Amber Henson (P2T2) | |||
SUB IN : MORSE, Arlesia | 17:36 | SUB IN : Oderah Chidom | ||
SUB OUT: BIGICA, Cristina | 17:36 | SUB OUT: Amber Henson | ||
MISSED 3 PTR by PLOUFFE, Katherine | 17:33 | |||
REBOUND (OFF) by PLOUFFE, Katherine | 17:33 | |||
GOOD! 3 PTR by YOUNG, Katie | 17:19 | 31-38 | V 7 | |
ASSIST by PUMROY, Brooklyn | 17:19 | |||
17:00 | 31-40 | V 9 | GOOD! LAYUP by Oderah Chidom [PNT] | |
17:00 | ASSIST by Elizabeth Williams | |||
TURNOVR by OJULU, Apiew | 16:56 | |||
16:55 | STEAL by Alexis Jones | |||
16:52 | 31-42 | V 11 | GOOD! LAYUP by Alexis Jones [FB/PNT] | |
MISSED 3 PTR by MORSE, Arlesia | 16:32 | |||
REBOUND (OFF) by YOUNG, Katie | 16:32 | |||
GOOD! FT SHOT by YOUNG, Katie | 16:31 | 32-42 | V 10 | FOUL by Alexis Jones (P2T3) |
GOOD! FT SHOT by YOUNG, Katie | 16:31 | 33-42 | V 9 | |
16:31 | SUB IN : Richa Jackson | |||
16:31 | SUB OUT: Tricia Liston | |||
16:27 | 33-44 | V 11 | GOOD! LAYUP by Chelsea Gray [PNT] | |
GOOD! 3 PTR by YOUNG, Katie | 16:16 | 36-44 | V 8 | |
ASSIST by PLOUFFE, Katherine | 16:16 | |||
15:59 | 36-46 | V 10 | GOOD! LAYUP by Elizabeth Williams [PNT] | |
15:59 | ASSIST by Chelsea Gray | |||
MISSED JUMPER by YOUNG, Katie | 15:35 | BLOCK by Oderah Chidom | ||
REBOUND (OFF) by YOUNG, Katie | 15:33 | |||
MISSED JUMPER by YOUNG, Katie | 15:32 | |||
REBOUND (OFF) by YOUNG, Katie | 15:32 | |||
GOOD! JUMPER by YOUNG, Katie [PNT] | 15:30 | 38-46 | V 8 | |
15:22 | MISSED LAYUP by Elizabeth Williams | |||
15:22 | REBOUND (OFF) by Richa Jackson | |||
15:18 | MISSED 3 PTR by Chelsea Gray | |||
15:18 | REBOUND (OFF) by Chelsea Gray | |||
STEAL by PLOUFFE, Katherine | 15:12 | |||
14:57 | TURNOVR by Chelsea Gray | |||
MISSED 3 PTR by PUMROY, Brooklyn | 14:51 | REBOUND (DEF) by Richa Jackson | ||
FOUL by OJULU, Apiew (P2T2) | 14:47 | |||
SUB IN : TIBBS, Lauren | 14:47 | |||
SUB IN : BIGICA, Cristina | 14:47 | |||
SUB OUT: OJULU, Apiew | 14:47 | |||
SUB OUT: YOUNG, Katie | 14:47 | |||
REBOUND (DEF) by PUMROY, Brooklyn | 14:35 | MISSED 3 PTR by Alexis Jones | ||
TURNOVR by BIGICA, Cristina | 14:23 | |||
14:22 | STEAL by Chelsea Gray | |||
FOUL by TIBBS, Lauren (P2T3) | 14:20 | |||
14:06 | 38-48 | V 10 | GOOD! JUMPER by Elizabeth Williams [PNT] | |
14:06 | ASSIST by Chelsea Gray | |||
MISSED 3 PTR by BIGICA, Cristina | 13:47 | REBOUND (DEF) by Alexis Jones | ||
13:37 | 38-50 | V 12 | GOOD! LAYUP by Alexis Jones [FB/PNT] | |
MISSED 3 PTR by MORSE, Arlesia | 13:19 | REBOUND (DEF) by (TEAM) | ||
SUB IN : YOUNG, Katie | 13:18 | |||
SUB IN : OJULU, Apiew | 13:18 | |||
SUB IN : THOMAS, Courtney | 13:18 | |||
SUB OUT: TIBBS, Lauren | 13:18 | |||
SUB OUT: MORSE, Arlesia | 13:18 | |||
SUB OUT: BIGICA, Cristina | 13:18 | |||
13:03 | 38-53 | V 15 | GOOD! 3 PTR by Chelsea Gray | |
13:03 | ASSIST by Oderah Chidom | |||
TURNOVR by YOUNG, Katie | 12:42 | |||
TIMEOUT 30sec | 12:42 | |||
12:42 | SUB IN : Tricia Liston | |||
12:42 | SUB OUT: Richa Jackson | |||
REBOUND (DEF) by PUMROY, Brooklyn | 12:14 | MISSED JUMPER by Alexis Jones | ||
MISSED 3 PTR by YOUNG, Katie | 12:05 | |||
REBOUND (OFF) by PLOUFFE, Katherine | 12:05 | |||
GOOD! JUMPER by PLOUFFE, Katherine [PNT] | 12:01 | 40-53 | V 13 | |
REBOUND (DEF) by (TEAM) | 11:46 | MISSED JUMPER by Chelsea Gray | ||
TIMEOUT MEDIA | 11:41 | |||
11:41 | SUB IN : K. McCravey-Cooper | |||
11:41 | SUB OUT: Oderah Chidom | |||
GOOD! JUMPER by PLOUFFE, Katherine [PNT] | 11:14 | 42-53 | V 11 | |
ASSIST by YOUNG, Katie | 11:14 | |||
FOUL by PUMROY, Brooklyn (P1T4) | 11:05 | |||
10:50 | 42-56 | V 14 | GOOD! 3 PTR by Tricia Liston | |
10:50 | ASSIST by Chelsea Gray | |||
GOOD! 3 PTR by PUMROY, Brooklyn | 10:35 | 45-56 | V 11 | |
ASSIST by THOMAS, Courtney | 10:34 | |||
10:26 | TURNOVR by K. McCravey-Cooper | |||
SUB IN : BUTLER, Chelsie | 10:26 | |||
SUB IN : BIGICA, Cristina | 10:26 | |||
SUB IN : MORSE, Arlesia | 10:26 | |||
SUB OUT: YOUNG, Katie | 10:26 | |||
SUB OUT: OJULU, Apiew | 10:26 | |||
SUB OUT: THOMAS, Courtney | 10:26 | |||
MISSED JUMPER by PLOUFFE, Katherine | 10:13 | BLOCK by Elizabeth Williams | ||
10:02 | REBOUND (DEF) by Chelsea Gray | |||
09:46 | 45-58 | V 13 | GOOD! JUMPER by Chelsea Gray [PNT] | |
MISSED FT SHOT by PLOUFFE, Katherine | 09:21 | FOUL by K. McCravey-Cooper (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 09:21 | |||
GOOD! FT SHOT by PLOUFFE, Katherine | 09:21 | 46-58 | V 12 | |
09:21 | SUB IN : Oderah Chidom | |||
09:21 | SUB OUT: K. McCravey-Cooper | |||
09:09 | SUB IN : Chloe Wells | |||
09:09 | SUB OUT: Alexis Jones | |||
FOUL by PUMROY, Brooklyn (P2T5) | 09:08 | |||
FOUL by BUTLER, Chelsie (P4T6) | 09:02 | |||
SUB IN : TIBBS, Lauren | 09:02 | |||
SUB OUT: BUTLER, Chelsie | 09:02 | |||
FOUL by MORSE, Arlesia (P1T7) | 08:59 | 46-59 | V 13 | GOOD! FT SHOT by Tricia Liston |
08:59 | 46-60 | V 14 | GOOD! FT SHOT by Tricia Liston | |
MISSED JUMPER by PLOUFFE, Katherine | 08:35 | REBOUND (DEF) by Elizabeth Williams | ||
08:26 | TURNOVR by Tricia Liston | |||
08:26 | SUB IN : Richa Jackson | |||
08:26 | SUB OUT: Chelsea Gray | |||
MISSED JUMPER by MORSE, Arlesia | 08:11 | BLOCK by Elizabeth Williams | ||
REBOUND (OFF) by (TEAM) | 08:11 | |||
08:10 | SUB IN : K. McCravey-Cooper | |||
