Upcoming Event: Women's Lacrosse at Pitt on February 12, 2026 at 2 PM
/
2 PM

Women's Lacrosse
at Pitt








3/17/2013 4:31:00 PM | Women's Lacrosse
| Summary |
| Dartmouth (4-2 (1-0 IVY)) vs. Duke University (8-1 (1-1 ACC)) Date: Mar 17, 2013 Attendance: 361 Weather: 54 degrees, cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Dartmouth | 1 | 4 | 5 |
| Duke University | 6 | 7 | 13 |
| Dartmouth SCORING: GOALS: Bowers, Hana 2; Johnson, Kelsey 1; Byrne, Sarah 1; Calby, Liz 1. ASSISTS: None.
Duke University SCORING: GOALS: Makenzie Hommel 4; Brigid Smith 3; Molly Quirke 2; Taylor Trimble 2; Kerrin Maurer 2. ASSISTS: Molly Quirke 1; Brigid Smith 1. Penalties - Dartmouth 0/0:00; Duke University 0/0:00. Officials: Lynn Bowers; Peggy Cellucci; Dave Balogh. Scorer: LG. |
| Duke University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Makenzie Hommel | 4 | 0 | 6 | 0 | 0 | 1 | 0 | - | 3-3 | - | |
| 3 | Maddy Morrissey | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - | 1 | |
| 6 | Brigid Smith | 3 | 1 | 6 | 0 | 0 | 2 | 0 | - | 2-4 | 1 | |
| 9 | Kerrin Maurer | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - | 1-1 | 3 | |
| 10 | Lauren Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| 14 | Taylor Trimble | 2 | 0 | 4 | 0 | 4 | 0 | 0 | - | 2-2 | 2 | |
| 22 | Molly Quirke | 2 | 1 | 3 | 0 | 0 | 1 | 0 | - | - | 3 | |
| 23 | Taylor Virden | 0 | 0 | 0 | 2 | 3 | 2 | 2 | - | - | 4 | |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - |
| 26 | Kelci Smesko | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | - | - | |
| 33 | Gabby Moise | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 1 | |
| 34 | Mie Graham | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | 1 | |
| 1 | Sydney Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Chelsea Landon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Erin Tenneson | 0 | 0 | 4 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 13 | Alyssa Ogle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 15 | Maddie Salamone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 21 | Tara Stokes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 28 | Maddy Acton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 13 | 2 | 32 | 11 | 13 | 10 | 8 | - | 8-10 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Kelsey Duryea | 60:00 | 5 | W | 7 |
| Dartmouth |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 2 | Clayton, Ellie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 1 | |
| 3 | Johnson, Kelsey | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | 5 | |
| 6 | Calby, Liz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 8 | Hansson, Kyra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 | |
| 12 | Bennett, Courtney | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | 8 | |
| 17 | Bird, Frances | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | 3 | |
| 20 | Leto, Jaclyn | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 1 | |
| 22 | Bowers, Hana | 2 | 0 | 3 | 1 | 1 | 0 | 1 | - | 1-2 | 3 | |
| 23 | Byrne, Sarah | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 30 | Allard, Lindsey | 0 | 0 | 3 | 0 | 1 | 2 | 0 | - | 0-3 | 1 | |
| 32 | Johnson, Bailey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| GK | 33 | K. Giovanniello | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | - | - |
| 1 | Foster, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Hermanson, Ingrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 7 | Lisovicz, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Starkey, Gabbey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | Drummond, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 25 | Lushefski, Christine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | 1 | |
| 26 | Venturino, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 31 | Schiff, Samantha | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 5 | 0 | 12 | 14 | 7 | 10 | 7 | - | 1-5 | 32 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | K. Giovanniello | 60:00 | 13 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 4 | 8 | 12 |
| Duke University | 15 | 17 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Dartmouth | 6 | 5 | 11 |
| Duke University | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Dartmouth | 6 | 8 | 14 |
| Duke University | 5 | 6 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 12 | 20 | 32 |
| Duke University | 8 | 11 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Dartmouth | 2 | 5 | 7 |
| Duke University | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Dartmouth | 5 | 5 | 10 |
| Duke University | 4 | 6 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Dartmouth | 7-7 | 5-6 | 12-13 |
| Duke University | 7-7 | 7-9 | 14-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Dartmouth | 0-0 | 1-0 | 1-0 |
| Duke University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Dartmouth | 0-1 | 1-4 | 1-5 |
| Duke University | 4-4 | 4-6 | 8-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:50 | DU | EVEN | Makenzie Hommel (20) | Free position shot | 1-0 |
| 2. | 23:59 | DU | EVEN | Brigid Smith (17) | Free position shot | 2-0 | |
| 3. | 23:28 | DU | EVEN | Taylor Trimble (15) | Free position shot | 3-0 | |
| 4. | 19:52 | DART | EVEN | Johnson, Kelsey (2) | Unassisted | 3-1 | |
| 5. | 19:00 | DU | EVEN | Makenzie Hommel (21) | Unassisted | 4-1 | |
| 6. | 6:41 | DU | EVEN | Makenzie Hommel (22) | Free position shot | 5-1 | |
| 7. | 3:46 | DU | EVEN | Molly Quirke (5) | Unassisted | 6-1 | |
| 8. | 2nd | 27:38 | DU | EVEN | Brigid Smith (18) | Molly Quirke (5) | 7-1 |
| 9. | 24:38 | DU | EVEN | Taylor Trimble (16) | Free position shot | 8-1 | |
| 10. | 22:44 | DU | EVEN | Kerrin Maurer (21) | Free position shot | 9-1 | |
| 11. | 21:28 | DART | EVEN | Bowers, Hana (14) | Free position shot | 9-2 | |
| 12. | 15:50 | DART | EVEN | Byrne, Sarah (5) | Unassisted | 9-3 | |
| 13. | 15:05 | DART | UP | Bowers, Hana (15) | Unassisted | 9-4 | |
| 14. | 13:51 | DU | EVEN | Molly Quirke (6) | Unassisted | 10-4 | |
| 15. | 10:33 | DART | EVEN | Calby, Liz (13) | Unassisted | 10-5 | |
| 16. | 8:21 | DU | EVEN | Brigid Smith (19) | Free position shot | 11-5 | |
| 17. | 7:19 | DU | EVEN | Makenzie Hommel (23) | Free position shot | 12-5 | |
| 18. | 1:37 | DU | EVEN | Kerrin Maurer (22) | Brigid Smith (4) | 13-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:38 | DU | 9 | Kerrin Maurer | N/A | YELLOW CARD | |
| 06:46 | DART | 22 | Bowers, Hana | N/A | YELLOW CARD | ||
| 05:44 | DART | 12 | Bennett, Courtney | N/A | YELLOW CARD |