Upcoming Event: Women's Lacrosse at Clemson on April 11, 2026 at 12 PM
/
12 PM

Women's Lacrosse
at Clemson



3/29/2014 6:41:00 PM | Women's Lacrosse
| Summary |
| Duke University (7-4,2-2) vs. Syracuse (10-1, 3-1) Date: Mar 29, 2014 Attendance: 997 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke University | 7 | 8 | 15 |
| Syracuse | 10 | 9 | 19 |
| Duke University SCORING: GOALS: Kerrin Maurer 4; Taylor Trimble 3; Sydney Peterson 3; Maddy Morrissey 3; Chelsea Landon 1; Maddy Acton 1. ASSISTS: Kerrin Maurer 2; Kelci Smesko 1; Taylor Virden 1.
Syracuse SCORING: GOALS: Kayla Treanor 4; Alyssa Murray 3; Katie Webster 2; Taylor Poplawski 2; Kailah Kempney 2; Erica Bodt 2; Amy Cross 1; Gabby Jaquith 1; Brenna Rainone 1; Lisa Rogers 1. ASSISTS: Alyssa Murray 4; Kelly Cross 1; Kayla Treanor 1; Katie Webster 1. Officials: Eileen Jones; Dave Shiffman; Don Boyd. Scorer: SU Athletic Comm.. |
| Syracuse |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 1 | Alyssa Murray | 3 | 4 | 6 | 0 | 1 | 0 | 0 | - | 1-2 | - |
| A | 3 | Kailah Kempney | 2 | 0 | 2 | 1 | 6 | 0 | 0 | - | - | 3 |
| D | 5 | Liz Harbeson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | 2 |
| D | 6 | Natalie Glanell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 4 |
| M | 11 | Amy Cross | 1 | 0 | 3 | 3 | 1 | 0 | 1 | - | - | 2 |
| D | 13 | Mallory Vehar | 0 | 0 | 0 | 1 | 3 | 0 | 0 | - | - | 3 |
| D | 14 | Kasey Mock | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | 5 |
| M | 18 | Katie Webster | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | 1-1 | 2 |
| M | 20 | Gabby Jaquith | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | 1 |
| A | 21 | Kayla Treanor | 4 | 1 | 5 | 2 | 0 | 2 | 0 | - | 1-1 | 1 |
| A | 44 | Devon Collins | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | 2 |
| GK | 30 | Alyssa Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 4 | Erica Bodt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Brenna Rainone | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 8 | Kirkland Locey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 9 | Madeleine Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Ella Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | Kelsey Richardson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 17 | Caroline Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Taylor Poplawski | 2 | 0 | 4 | 1 | 0 | 2 | 0 | - | - | 1 | |
| 26 | Kaeli O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Kelly Cross | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
| 28 | Grace Donohue | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 29 | Carly Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 31 | Victoria Wehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | Trenna Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 35 | Devon Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 41 | Caroline Grosso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
| 42 | Kelsey Youmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 77 | Maddy Huegel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | - | 2 | |
| 88 | Lisa Rogers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
| Totals......... | 19 | 7 | 33 | 11 | 22 | 12 | 4 | - | 4-5 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Alyssa Costantino | 30:00 | 7 | 1 | 0 | 1 | |
| 15 | Kelsey Richardson | 30:00 | 8 | W | 0 | 3 | 3 |
| Duke University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 1 | Sydney Peterson | 3 | 0 | 5 | 2 | 1 | 2 | 1 | - | - | 2 |
| M | 3 | Maddy Morrissey | 3 | 0 | 5 | 0 | 0 | 1 | 0 | - | 1-2 | 2 |
| A | 9 | Kerrin Maurer | 4 | 2 | 8 | 2 | 3 | 2 | 1 | - | 1-2 | 1 |
| M | 11 | Erin Tenneson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| M | 14 | Taylor Trimble | 3 | 0 | 6 | 2 | 3 | 1 | 0 | - | 0-2 | 3 |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 3 |
| M | 22 | Molly Quirke | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| D | 23 | Taylor Virden | 0 | 1 | 0 | 2 | 5 | 1 | 0 | - | - | 3 |
| A | 26 | Kelci Smesko | 0 | 1 | 0 | 1 | 1 | 0 | 0 | - | - | - |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | - |
| 2 | Maddy Acton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1-1 | - | |
| 6 | Brigid Smith | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 7 | Chelsea Landon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 21 | Tara Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 24 | Katie Trees | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | 1 | |
| Totals......... | 15 | 4 | 27 | 18 | 14 | 11 | 3 | - | 3-8 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 19 | L | 6 | 3 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke University | 11 | 16 | 27 |
| Syracuse | 20 | 13 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke University | 6 | 3 | 9 |
| Syracuse | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke University | 6 | 12 | 18 |
| Syracuse | 5 | 6 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke University | 14 | 9 | 23 |
| Syracuse | 13 | 18 | 31 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke University | 5 | 9 | 14 |
| Syracuse | 13 | 9 | 22 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke University | 4 | 7 | 11 |
| Syracuse | 4 | 8 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke University | 4-5 | 5-6 | 9-11 |
| Syracuse | 3-3 | 8-10 | 11-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke University | 2-3 | 1-5 | 3-8 |
| Syracuse | 2-3 | 2-2 | 4-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:12 | DU | Taylor Trimble | Unassisted | 0-1 |
| 2. | 26:36 | DU | Sydney Peterson | Kelci Smesko | 0-2 | |
| 3. | 22:56 | SU | Alyssa Murray | Free position shot | 1-2 | |
| 4. | 22:33 | DU | Maddy Morrissey | Unassisted | 1-3 | |
| 5. | 21:46 | SU | Taylor Poplawski | Unassisted | 2-3 | |
| 6. | 20:16 | SU | Kayla Treanor | Alyssa Murray | 3-3 | |
| 7. | 15:38 | SU | Taylor Poplawski | Kayla Treanor | 4-3 | |
| 8. | 13:24 | DU | Maddy Morrissey | Free position shot | 4-4 | |
| 9. | 12:19 | SU | Kayla Treanor | Unassisted | 5-4 | |
| 10. | 9:29 | SU | Katie Webster | Free position shot | 6-4 | |
| 11. | 6:25 | SU | Erica Bodt | Unassisted | 7-4 | |
| 12. | 6:01 | DU | Taylor Trimble | Unassisted | 7-5 | |
| 13. | 4:52 | SU | Kailah Kempney | Unassisted | 8-5 | |
| 14. | 2:33 | DU | Kerrin Maurer (6) | Unassisted | 8-6 | |
| 15. | 1:23 | DU | Maddy Acton | Free position shot | 8-7 | |
| 16. | 0:48 | SU | Katie Webster | Unassisted | 9-7 | |
| 17. | 0:11 | SU | Kayla Treanor | Unassisted | 10-7 | |
| 18. | 2nd | 29:03 | DU | Maddy Morrissey | Unassisted | 10-8 |
| 19. | 26:02 | SU | Kailah Kempney | Alyssa Murray | 11-8 | |
| 20. | 23:42 | SU | Lisa Rogers | Alyssa Murray | 12-8 | |
| 21. | 23:14 | SU | Amy Cross | Katie Webster | 13-8 | |
| 22. | 17:24 | SU | Erica Bodt | Unassisted | 14-8 | |
| 23. | 15:34 | SU | Gabby Jaquith | Alyssa Murray | 15-8 | |
| 24. | 14:52 | DU | Taylor Trimble | Unassisted | 15-9 | |
| 25. | 13:49 | SU | Kayla Treanor | Free position shot | 16-9 | |
| 26. | 10:49 | SU | Alyssa Murray | Unassisted | 17-9 | |
| 27. | 9:45 | SU | Alyssa Murray | Kelly Cross | 18-9 | |
| 28. | 7:56 | DU | Kerrin Maurer | Free position shot | 18-10 | |
| 29. | 6:48 | DU | Kerrin Maurer | Unassisted | 18-11 | |
| 30. | 3:33 | DU | Sydney Peterson | Kerrin Maurer | 18-12 | |
| 31. | 2:56 | DU | Kerrin Maurer | Unassisted | 18-13 | |
| 32. | 1:45 | SU | Brenna Rainone | Free position shot | 19-13 | |
| 33. | 1:38 | DU | Sydney Peterson | Taylor Virden | 19-14 | |
| 34. | 1:07 | DU | Chelsea Landon | Kerrin Maurer | 19-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:30 | SU | 26 | Kaeli O'Connor | N/A | YELLOW CARD |