Upcoming Event: Women's Lacrosse versus Johns Hopkins on February 15, 2026 at 3 PM
/
3 PM

Women's Lacrosse
vs Johns Hopkins








4/17/2015 10:29:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| North Carolina (13-2 (6-1 ACC)) vs. Duke (13-2 (5-2 ACC)) Date: Apr 17, 2015 Attendance: 1433 Weather: 75 degrees, humid, overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Carolina | 7 | 5 | 12 |
| Duke | 4 | 2 | 6 |
| North Carolina SCORING: GOALS: Aly Messinger 3; Sammy Jo Tracy 3; Maggie Bill 2; Kelly Devlin 2; Sydney Holman 1; Marie McCool 1. ASSISTS: Maggie Bill 2; Sydney Holman 2; Sam McGee 2; Marie McCool 1.
Duke SCORING: GOALS: Kerrin Maurer 2; Katie Trees 1; Taylor Trimble 1; Kyra Harney 1; Maddy Acton 1. ASSISTS: Maddie Crutchfield 1; Katie Trees 1. Penalties - North Carolina 0/0:00; Duke 0/0:00. 30-second Goals/Warnings (Violations) - North Carolina 0/0 (0); Duke 0/0 (0). Officials: Patty Daley; Lynn Bowers; Patti Cleary. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 5 | Maura Schwitter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| 6 | Brigid Smith | 0 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | - | 1 | |
| 7 | Chelsea Landon | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
| 9 | Kerrin Maurer | 2 | 0 | 5 | 0 | 2 | 1 | 0 | - | - | 0-1 | - | |
| 10 | Kyra Harney | 1 | 0 | 1 | 0 | 1 | 3 | 0 | - | - | - | 4 | |
| 14 | Taylor Trimble | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | - | - | 2 | |
| 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 2 | |
| 19 | Claire Scarrone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| 23 | Maddie Crutchfield | 0 | 1 | 1 | 3 | 0 | 1 | 2 | - | - | - | - | |
| 24 | Katie Trees | 1 | 1 | 4 | 1 | 2 | 1 | 0 | - | - | 1-1 | 5 | |
| G | 25 | Kelsey Duryea | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | - |
| 33 | Gabby Moise | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | - | 2 | |
| 2 | Maddy Acton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 4 | Kitty Morrissey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | - | - | |
| 11 | Erin Tenneson | 0 | 0 | 1 | 0 | 1 | 2 | 0 | - | - | - | - | |
| 12 | Jordan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 6 | 2 | 18 | 13 | 10 | 13 | 7 | - | - | 1-2 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 12 | L | 4 | 3 | 7 |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| 1 | Mallory Frysinger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| 4 | Marie McCool | 1 | 1 | 2 | 2 | 3 | 0 | 2 | - | - | - | - | |
| 7 | Sam McGee | 0 | 2 | 2 | 0 | 0 | 2 | 0 | - | - | - | 2 | |
| 9 | Margaret Corzel | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | - | 1 | |
| 13 | Sammy Jo Tracy | 3 | 0 | 4 | 1 | 4 | 3 | 0 | - | - | - | 1 | |
| 19 | Sarah Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| 22 | Maggie Bill | 2 | 2 | 7 | 1 | 0 | 1 | 3 | - | - | 1-1 | 2 | |
| 26 | Kelly Devlin | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | - | - | 1 | |
| 27 | Aly Messinger | 3 | 0 | 6 | 1 | 0 | 1 | 1 | - | - | - | - | |
| 28 | Courtney Waite | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | 1 | |
| 31 | Caileigh Sindall | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - | 2 | |
| G | 43 | Caylee Waters | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - |
| 5 | Lindsay Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 10 | Sydney Holman | 1 | 2 | 3 | 0 | 1 | 0 | 0 | - | - | - | 2 | |
| 14 | Ela Hazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Megan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| 32 | Katie Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 34 | Stephanie Lobb | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | 1 | |
| Totals......... | 12 | 7 | 27 | 13 | 10 | 12 | 8 | - | - | 1-1 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Caylee Waters | 30:00 | 4 | W | 3 | 0 | 3 |
| 17 | Megan Ward | 30:00 | 2 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Carolina | 14 | 13 | 27 |
| Duke | 11 | 7 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Carolina | 3 | 3 | 6 |
| Duke | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 6 | 13 |
| Duke | 6 | 7 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| North Carolina | 10 | 5 | 15 |
| Duke | 12 | 8 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Carolina | 7 | 3 | 10 |
| Duke | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Carolina | 6 | 6 | 12 |
| Duke | 4 | 9 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| North Carolina | 0 | 0 | 0 |
| Duke | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| North Carolina | 6-7 | 9-12 | 15-19 |
| Duke | 4-5 | 4-6 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| North Carolina | 0-0 | 0-0 | 0-0 |
| Duke | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Carolina | 0-0 | 1-1 | 1-1 |
| Duke | 1-1 | 0-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 24:43 | DU | EVEN | Kerrin Maurer (30) | Unassisted | 1-0 |
| 2. | 22:40 | NC | EVEN | Maggie Bill (17) | Unassisted | 1-1 | |
| 3. | 20:17 | NC | EVEN | Kelly Devlin (14) | Maggie Bill (9) | 1-2 | |
| 4. | 16:50 | NC | EVEN | Kelly Devlin (15) | Marie McCool (11) | 1-3 | |
| 5. | 15:25 | NC | EVEN | Sammy Jo Tracy (27) | Sydney Holman (16) | 1-4 | |
| 6. | 14:36 | NC | EVEN | Marie McCool (12) | Unassisted | 1-5 | |
| 7. | 12:47 | DU | EVEN | Maddy Acton (14) | Unassisted | 2-5 | |
| 8. | 7:12 | DU | UP | Katie Trees (26) | Free position shot | 3-5 | |
| 9. | 6:23 | DU | EVEN | Kyra Harney (26) | Maddie Crutchfield (5) | 4-5 | |
| 10. | 3:33 | NC | EVEN | Sammy Jo Tracy (28) | Sydney Holman (17) | 4-6 | |
| 11. | 2:38 | NC | EVEN | Aly Messinger (20) | Unassisted | 4-7 | |
| 12. | 2nd | 29:25 | NC | EVEN | Sydney Holman (11) | Sam McGee (14) | 4-8 |
| 13. | 27:13 | DU | EVEN | Taylor Trimble (25) | Katie Trees (14) | 5-8 | |
| 14. | 19:24 | NC | EVEN | Sammy Jo Tracy (29) | Sam McGee (15) | 5-9 | |
| 15. | 15:52 | NC | EVEN | Aly Messinger (21) | Unassisted | 5-10 | |
| 16. | 13:32 | NC | EVEN | Maggie Bill (18) | Free position shot | 5-11 | |
| 17. | 10:11 | DU | EVEN | Kerrin Maurer (31) | Unassisted | 6-11 | |
| 18. | 1:07 | NC | EVEN | Aly Messinger (22) | Maggie Bill (10) | 6-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:00 | NC | 9 | Margaret Corzel | N/A | YELLOW CARD | |
| 00:28 | DU | 9 | Kerrin Maurer | N/A | YELLOW CARD | ||
| 2nd | 07:30 | DU | 9 | Kerrin Maurer | N/A | YELLOW CARD |