Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
5/22/2015 7:35:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (16-5) vs. North Carolina (18-3) Date: 05/22/15 Attendance: Weather: Clouds and sun, light wind |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 4 | 3 | 7 |
| North Carolina | 7 | 9 | 16 |
| Duke SCORING: GOALS: Katie Trees 2; Brigid Smith 2; Taylor Trimble 2; Chelsea Landon 1. ASSISTS: Kerrin Maurer 2; Katie Trees 1.
North Carolina SCORING: GOALS: Aly Messinger 3; Marie McCool 2; Maggie Bill 2; Sydney Holman 2; Lindsay Scott 2; Sam McGee 1; Sammy Jo Tracy 1; Stephanie Lobb 1; Courtney Waite 1; Brittney Coppa 1. ASSISTS: Aly Messinger 2; Kelly Devlin 1; Sam McGee 1. Penalties - Duke 0/0:00; North Carolina 0/0:00. 30-second Goals/Warnings (Violations) - Duke 0/0 (0); North Carolina 0/0 (0). Officials: Ericka Leslie; Jodi Michna; Liz Brush; Patti Cleary. |
| North Carolina |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 1 | Mallory Frysinger | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | 2 |
| M | 4 | Marie McCool | 2 | 0 | 7 | 0 | 0 | 0 | 0 | - | - | 0-3 | 1 |
| A | 7 | Sam McGee | 1 | 1 | 1 | 2 | 0 | 1 | 0 | - | - | - | 1 |
| D | 9 | Margaret Corzel | 0 | 0 | 1 | 1 | 0 | 1 | 2 | - | - | 0-1 | 1 |
| A | 13 | Sammy Jo Tracy | 1 | 0 | 4 | 0 | 6 | 0 | 1 | - | - | - | 6 |
| D | 19 | Sarah Scott | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | - | - | 1 |
| M | 22 | Maggie Bill | 2 | 0 | 5 | 0 | 4 | 2 | 0 | - | - | 0-2 | - |
| M | 26 | Kelly Devlin | 0 | 1 | 0 | 1 | 1 | 2 | 0 | - | - | - | 1 |
| A | 27 | Aly Messinger | 3 | 2 | 5 | 0 | 0 | 1 | 1 | - | - | 1-2 | 1 |
| D | 28 | Courtney Waite | 1 | 0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 1 |
| D | 31 | Caileigh Sindall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | 1 |
| GK | 43 | Caylee Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| 5 | Lindsay Scott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 10 | Sydney Holman | 2 | 0 | 4 | 0 | 1 | 1 | 0 | - | - | - | 1 | |
| 14 | Ela Hazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Megan Ward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 30 | Alex Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 34 | Stephanie Lobb | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | 1 | |
| 35 | Brittney Coppa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | |
| Totals......... | 16 | 4 | 34 | 16 | 15 | 8 | 5 | - | - | 1-8 | 18 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 43 | Caylee Waters | 30:00 | 4 | W | 4 | 0 | 4 |
| 17 | Megan Ward | 30:00 | 3 | 0 | 3 | 3 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | Dsv | FPS | Fouls |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | 3 |
| A | 6 | Brigid Smith | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | 1-1 | - |
| A | 7 | Chelsea Landon | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | 3 |
| A | 9 | Kerrin Maurer | 0 | 2 | 2 | 3 | 5 | 4 | 0 | - | - | - | 4 |
| A | 10 | Kyra Harney | 0 | 0 | 2 | 0 | 0 | 0 | 1 | - | - | - | 1 |
| M | 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 |
| M | 14 | Taylor Trimble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | 3 |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | 4 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | 6 |
| M | 24 | Katie Trees | 2 | 1 | 4 | 0 | 3 | 3 | 0 | - | - | - | 2 |
| D | 33 | Gabby Moise | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | 1 |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - | - |
| 2 | Maddy Acton | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | |
| 11 | Erin Tenneson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - | - | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | |
| 17 | Devon Russell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | |
| 23 | Maddie Crutchfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | |
| Totals......... | 7 | 3 | 19 | 11 | 10 | 11 | 3 | - | - | 1-1 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 16 | L | 6 | 4 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 10 | 9 | 19 |
| North Carolina | 17 | 17 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 6 | 4 | 10 |
| North Carolina | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 6 | 5 | 11 |
| North Carolina | 8 | 8 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 11 | 20 | 31 |
| North Carolina | 7 | 11 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 5 | 5 | 10 |
| North Carolina | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 6 | 5 | 11 |
| North Carolina | 4 | 4 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Duke | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 4-6 | 5-5 | 9-11 |
| North Carolina | 5-6 | 7-8 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Duke | 0-0 | 0-0 | 0-0 |
| North Carolina | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 1-1 | 0-0 | 1-1 |
| North Carolina | 0-4 | 1-4 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:10 | NC | EVEN | Aly Messinger (39) | Unassisted | 1-0 |
| 2. | 24:09 | DU | EVEN | Taylor Trimble (37) | Katie Trees (22) | 1-1 | |
| 3. | 19:09 | NC | EVEN | Sam McGee (14) | Unassisted | 2-1 | |
| 4. | 17:59 | DU | EVEN | Chelsea Landon (15) | Kerrin Maurer (30) | 2-2 | |
| 5. | 15:44 | DU | EVEN | Brigid Smith (38) | Free position shot | 2-3 | |
| 6. | 13:40 | NC | EVEN | Courtney Waite (1) | Unassisted | 3-3 | |
| 7. | 10:49 | NC | EVEN | Sydney Holman (19) | Aly Messinger (17) | 4-3 | |
| 8. | 8:20 | DU | EVEN | Katie Trees (34) | Unassisted | 4-4 | |
| 9. | 8:11 | NC | EVEN | Marie McCool (23) | Unassisted | 5-4 | |
| 10. | 2:19 | NC | EVEN | Aly Messinger (40) | Unassisted | 6-4 | |
| 11. | 0:07 | NC | EVEN | Brittney Coppa (23) | Unassisted | 7-4 | |
| 12. | 2nd | 27:59 | DU | EVEN | Taylor Trimble (38) | Kerrin Maurer (31) | 7-5 |
| 13. | 25:28 | NC | EVEN | Sammy Jo Tracy (38) | Sam McGee (22) | 8-5 | |
| 14. | 24:57 | NC | EVEN | Maggie Bill (28) | Unassisted | 9-5 | |
| 15. | 23:13 | NC | EVEN | Stephanie Lobb (2) | Aly Messinger (18) | 10-5 | |
| 16. | 21:34 | NC | EVEN | Maggie Bill (29) | Unassisted | 11-5 | |
| 17. | 16:59 | NC | EVEN | Aly Messinger (41) | Free position shot | 12-5 | |
| 18. | 12:40 | NC | EVEN | Sydney Holman (20) | Unassisted | 13-5 | |
| 19. | 9:49 | DU | EVEN | Brigid Smith (39) | Unassisted | 13-6 | |
| 20. | 5:16 | NC | EVEN | Lindsay Scott (9) | Unassisted | 14-6 | |
| 21. | 1:32 | NC | EVEN | Lindsay Scott (10) | Kelly Devlin (2) | 15-6 | |
| 22. | 1:09 | DU | EVEN | Katie Trees (35) | Unassisted | 15-7 | |
| 23. | 0:58 | NC | EVEN | Marie McCool (24) | Unassisted | 16-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:12 | DU | 18 | Isabelle Montagne | N/A | YELLOW CARD | |
| 2nd | 00:58 | DU | 18 | Isabelle Montagne | N/A | YELLOW CARD |