Upcoming Event: Women's Basketball versus Countdown to Craziness on October 3, 2025 at 7 p.m.
/
7 p.m.

Women's Basketball
vs Countdown to Craziness
2/14/2016 4:08:00 PM | Women's Basketball
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Oderah Chidom | f | 7-10 | 0-0 | 4-5 | 1-5 | 6 | 4 | 18 | 0 | 4 | 3 | 1 | 30 |
30 | Amber Henson | c | 3-9 | 0-1 | 1-2 | 1-4 | 5 | 4 | 7 | 2 | 2 | 3 | 1 | 26 |
03 | Angela Salvadores | g | 6-11 | 2-4 | 2-4 | 0-1 | 1 | 4 | 16 | 6 | 1 | 0 | 1 | 30 |
13 | Crystal Primm | g | 1-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 31 |
23 | Rebecca Greenwell | g | 3-8 | 3-5 | 2-2 | 0-6 | 6 | 4 | 11 | 2 | 3 | 0 | 2 | 36 |
12 | Mercedes Riggs | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Faith Suggs | - | 0-6 | 0-1 | 1-2 | 5-3 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
15 | Kyra Lambert | - | 1-4 | 0-0 | 1-3 | 0-1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 20 |
35 | Erin Mathias | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-53 | 5-12 | 11-18 | 8-28 | 36 | 24 | 58 | 14 | 15 | 6 | 7 | 200 | |
39.6% | 41.7% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 2-8 | 4-7 | |||||||||||
28.6% | 25.0% | 57.1% | ||||||||||||
2nd Half: | 13-25 | 3-4 | 7-11 | |||||||||||
52.0% | 75.0% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Milan Quinn | f | 3-10 | 0-0 | 3-4 | 4-8 | 12 | 4 | 9 | 2 | 3 | 1 | 0 | 27 |
41 | Elisa Penna | f | 4-9 | 2-5 | 0-2 | 2-8 | 10 | 2 | 10 | 2 | 3 | 2 | 2 | 39 |
02 | Amber Campbell | g | 9-18 | 3-7 | 6-9 | 1-1 | 2 | 1 | 27 | 1 | 2 | 1 | 3 | 39 |
03 | Ataijah Taylor | g | 1-3 | 0-0 | 0-4 | 0-0 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 38 |
25 | Ariel Stephenson | g | 4-13 | 2-8 | 1-2 | 1-3 | 4 | 1 | 11 | 1 | 1 | 1 | 1 | 37 |
01 | Destini Walker | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
42 | Kandice Ball | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 14 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-56 | 7-20 | 13-25 | 12-28 | 40 | 16 | 64 | 13 | 15 | 6 | 10 | 200 | |
39.3% | 35.0% | 52.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 5-9 | 4-11 | |||||||||||
46.2% | 55.6% | 36.4% | ||||||||||||
2nd Half: | 10-30 | 2-11 | 9-14 | |||||||||||
33.3% | 18.2% | 64.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Duke | 12 | 10 | 16 | 20 | 58 | Record: (17-10, 6-7 ACC) |
Wake Forest | 16 | 17 | 5 | 26 | 64 | Record: (15-11, 6-7 ACC) |
Points in the paint-DU 28,WF 24. Points off turnovers-DU 16,WF 12. |
2nd chance points-DU 2,WF 5. Fast break points-DU 8,WF 8. |
Bench points-DU 4,WF 5. Score tied-5 times. Lead changed-8 times. |
Last FG-DU 4th-00:09, WF 4th-00:59. |
Largest lead-DU by 9 1st-05:02, WF by 12 2nd-01:08. |
DU led for 12:38. WF led for 21:13. Game was tied for 06:08. |
Officials: Karen Preato, Bruce Morris, Angel Stanton Technical fouls: Duke-None. Wake Forest-None. Attendance: 1458 |
Play-by-Play |
Duke vs Wake Forest
1st PERIOD Play-by-Play
HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: Duke |
---|---|---|---|---|
MISSED 3 PTR by Amber Campbell | 09:32 | REBOUND (DEF) by Crystal Primm | ||
BLOCK by Milan Quinn | 09:23 | MISSED LAYUP by Crystal Primm | ||
REBOUND (DEF) by Milan Quinn | 09:21 | |||
09:17 | FOUL by Crystal Primm (P1T1) | |||
GOOD! LAYUP by Ataijah Taylor [PNT] | 09:09 | 2-0 | H 2 | |
REBOUND (DEF) by Elisa Penna | 08:44 | MISSED JUMPER by Angela Salvadores | ||
TURNOVR by Elisa Penna | 08:31 | |||
08:18 | 2-2 | T 1 | GOOD! JUMPER by Amber Henson | |
TURNOVR by Milan Quinn | 08:07 | |||
FOUL by Milan Quinn (P1T1) | 08:07 | |||
REBOUND (DEF) by Milan Quinn | 07:57 | MISSED JUMPER by Amber Henson | ||
TURNOVR by Milan Quinn | 07:31 | |||
07:22 | TURNOVR by Oderah Chidom | |||
STEAL by Elisa Penna | 07:18 | |||
MISSED LAYUP by Amber Campbell | 07:17 | BLOCK by Amber Henson | ||
REBOUND (OFF) by (TEAM) | 07:17 | |||
MISSED 3 PTR by Elisa Penna | 07:11 | REBOUND (DEF) by Amber Henson | ||
06:52 | 2-4 | V 2 | GOOD! LAYUP by Angela Salvadores [PNT] | |
TURNOVR by Amber Campbell | 06:33 | |||
06:32 | STEAL by Amber Henson | |||
06:26 | 2-6 | V 4 | GOOD! LAYUP by Crystal Primm [PNT] | |
06:26 | ASSIST by Angela Salvadores | |||
MISSED LAYUP by Amber Campbell | 05:55 | BLOCK by Oderah Chidom | ||
05:53 | REBOUND (DEF) by Rebecca Greenwell | |||
05:32 | 2-8 | V 6 | GOOD! LAYUP by Oderah Chidom [PNT] | |
05:32 | ASSIST by Angela Salvadores | |||
MISSED JUMPER by Ariel Stephenson | 05:10 | REBOUND (DEF) by Rebecca Greenwell | ||
05:02 | 2-11 | V 9 | GOOD! 3 PTR by Rebecca Greenwell [FB] | |
05:02 | ASSIST by Angela Salvadores | |||
TIMEOUT 30sec | 04:59 | |||
SUB IN : Kandice Ball | 04:59 | SUB IN : Kyra Lambert | ||
SUB OUT: Milan Quinn | 04:59 | SUB OUT: Crystal Primm | ||
MISSED JUMPER by Ariel Stephenson | 04:50 | |||
REBOUND (OFF) by Ariel Stephenson | 04:50 | |||
GOOD! FT SHOT by Kandice Ball | 04:29 | 3-11 | V 8 | FOUL by Oderah Chidom (P1T2) |
MISSED FT SHOT by Kandice Ball | 04:29 | REBOUND (DEF) by (DEADBALL) | ||
04:29 | SUB IN : Erin Mathias | |||
04:29 | SUB OUT: Oderah Chidom | |||
FOUL by Kandice Ball (P1T2) | 04:13 | 3-12 | V 9 | GOOD! FT SHOT by Amber Henson |
REBOUND (DEF) by Ariel Stephenson | 04:13 | MISSED FT SHOT by Amber Henson | ||
04:13 | SUB IN : Crystal Primm | |||
04:13 | SUB OUT: Angela Salvadores | |||
03:58 | FOUL by Erin Mathias (P1T3) | |||
03:58 | SUB IN : Oderah Chidom | |||
03:58 | SUB OUT: Amber Henson | |||
GOOD! JUMPER by Ariel Stephenson | 03:38 | 5-12 | V 7 | |
ASSIST by Kandice Ball | 03:38 | |||
03:29 | TURNOVR by Rebecca Greenwell | |||
03:29 | FOUL by Rebecca Greenwell (P1T4) | |||
03:29 | SUB IN : Angela Salvadores | |||
03:29 | SUB OUT: Rebecca Greenwell | |||
MISSED LAYUP by Kandice Ball | 03:10 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Kandice Ball | 02:52 | MISSED JUMPER by Crystal Primm | ||
GOOD! 3 PTR by Elisa Penna | 02:34 | 8-12 | V 4 | |
SUB IN : Destini Walker | 02:09 | SUB IN : Rebecca Greenwell | ||
SUB OUT: Ataijah Taylor | 02:09 | SUB OUT: Erin Mathias | ||
REBOUND (DEF) by Elisa Penna | 02:04 | MISSED JUMPER by Kyra Lambert | ||
GOOD! 3 PTR by Amber Campbell | 01:53 | 11-12 | V 1 | |
ASSIST by Elisa Penna | 01:53 | |||
01:41 | TURNOVR by Crystal Primm | |||
STEAL by Kandice Ball | 01:40 | |||
MISSED LAYUP by Kandice Ball | 01:14 | REBOUND (DEF) by Rebecca Greenwell | ||
01:07 | TURNOVR by Rebecca Greenwell | |||
STEAL by Destini Walker | 01:06 | |||
GOOD! LAYUP by Destini Walker [FB/PNT] | 01:02 | 13-12 | H 1 | |
SUB IN : Ataijah Taylor | 00:37 | SUB IN : Faith Suggs | ||
SUB IN : Milan Quinn | 00:37 | SUB OUT: Crystal Primm | ||
SUB OUT: Kandice Ball | 00:37 | |||
SUB OUT: Ariel Stephenson | 00:37 | |||
FOUL by Destini Walker (P1T3) | 00:34 | |||
REBOUND (DEF) by Milan Quinn | 00:28 | MISSED LAYUP by Oderah Chidom | ||
GOOD! 3 PTR by Elisa Penna | 00:05 | 16-12 | H 4 | |
ASSIST by Destini Walker | 00:05 |
Wake Forest 16, Duke 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Duke | 6 | 4 | 0 | 3 | 0 | |
Wake Forest | 4 | 2 | 1 | 2 | 3 |
Score tied - 1 time.
Lead changed - 2 times.
HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: Duke |
---|---|---|---|---|
SUB IN : Destini Walker | 10:00 | SUB IN : Kyra Lambert | ||
SUB OUT: Ariel Stephenson | 10:00 | SUB OUT: Rebecca Greenwell | ||
REBOUND (DEF) by Destini Walker | 09:42 | MISSED 3 PTR by Angela Salvadores | ||
MISSED LAYUP by Milan Quinn | 09:32 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Elisa Penna | 09:17 | MISSED 3 PTR by Amber Henson | ||
TURNOVR by Elisa Penna | 09:03 | |||
09:01 | STEAL by Kyra Lambert | |||
09:00 | 16-14 | H 2 | GOOD! LAYUP by Kyra Lambert [FB/PNT] | |
FOUL by Ataijah Taylor (P1T4) | 09:00 | 16-15 | H 1 | GOOD! FT SHOT by Kyra Lambert |
SUB IN : Ariel Stephenson | 09:00 | |||
SUB OUT: Amber Campbell | 09:00 | |||
MISSED 3 PTR by Ariel Stephenson | 08:34 | REBOUND (DEF) by Oderah Chidom | ||
08:10 | MISSED LAYUP by Amber Henson | |||
08:10 | REBOUND (OFF) by Amber Henson | |||
FOUL by Destini Walker (P2T5) | 07:51 | 16-16 | T 2 | GOOD! FT SHOT by Oderah Chidom |
REBOUND (DEF) by Amber Campbell | 07:51 | MISSED FT SHOT by Oderah Chidom | ||
SUB IN : Amber Campbell | 07:51 | |||
SUB IN : Kandice Ball | 07:51 | |||
SUB OUT: Elisa Penna | 07:51 | |||
SUB OUT: Destini Walker | 07:51 | |||
07:48 | FOUL by Oderah Chidom (P2T5) | |||
07:34 | FOUL by Kyra Lambert (P1T6) | |||
07:34 | SUB IN : Rebecca Greenwell | |||
07:34 | SUB OUT: Oderah Chidom | |||
GOOD! LAYUP by Milan Quinn [PNT] | 07:27 | 18-16 | H 2 | |
ASSIST by Ariel Stephenson | 07:27 | |||
07:03 | 18-18 | T 3 | GOOD! LAYUP by Angela Salvadores [PNT] | |
07:03 | ASSIST by Amber Henson | |||
06:49 | FOUL by Amber Henson (P1T7) | |||
SUB IN : Elisa Penna | 06:49 | |||
SUB OUT: Kandice Ball | 06:49 | |||
MISSED 3 PTR by Ariel Stephenson | 06:43 | REBOUND (DEF) by Crystal Primm | ||
06:36 | 18-21 | V 3 | GOOD! 3 PTR by Angela Salvadores | |
06:36 | ASSIST by Kyra Lambert | |||
GOOD! LAYUP by Amber Campbell [PNT] | 06:21 | 20-21 | V 1 | |
ASSIST by Milan Quinn | 06:21 | |||
MISSED FT SHOT by Amber Campbell | 06:20 | FOUL by Kyra Lambert (P2T8) | ||
REBOUND (OFF) by Amber Campbell | 06:20 | |||
06:20 | SUB IN : Faith Suggs | |||
06:20 | SUB OUT: Kyra Lambert | |||
MISSED LAYUP by Amber Campbell | 06:17 | REBOUND (DEF) by Faith Suggs | ||
05:58 | MISSED LAYUP by Amber Henson | |||
05:58 | REBOUND (OFF) by Faith Suggs | |||
BLOCK by Elisa Penna | 05:56 | MISSED LAYUP by Faith Suggs | ||
05:55 | REBOUND (OFF) by Faith Suggs | |||
05:53 | TURNOVR by Faith Suggs | |||
MISSED LAYUP by Milan Quinn | 05:32 | BLOCK by Amber Henson | ||
05:32 | REBOUND (DEF) by Faith Suggs | |||
REBOUND (DEF) by Elisa Penna | 05:25 | MISSED JUMPER by Rebecca Greenwell | ||
GOOD! 3 PTR by Amber Campbell | 05:10 | 23-21 | H 2 | |
ASSIST by Ataijah Taylor | 05:10 | |||
REBOUND (DEF) by Elisa Penna | 04:57 | MISSED JUMPER by Amber Henson | ||
TIMEOUT media | 04:51 | |||
04:51 | SUB IN : Erin Mathias | |||
04:51 | SUB OUT: Amber Henson | |||
TURNOVR by (TEAM) | 04:44 | |||
04:24 | TURNOVR by Crystal Primm | |||
STEAL by Elisa Penna | 04:22 | |||
MISSED JUMPER by Elisa Penna | 04:03 | |||
REBOUND (OFF) by Milan Quinn | 04:03 | |||
GOOD! FT SHOT by Milan Quinn | 04:01 | 24-21 | H 3 | FOUL by Angela Salvadores (P1T9) |
GOOD! FT SHOT by Milan Quinn | 04:01 | 25-21 | H 4 | |
04:01 | SUB IN : Amber Henson | |||
04:01 | SUB OUT: Erin Mathias | |||
REBOUND (DEF) by Milan Quinn | 03:34 | MISSED 3 PTR by Angela Salvadores | ||
MISSED FT SHOT by Ataijah Taylor | 03:29 | FOUL by Angela Salvadores (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 03:29 | |||
MISSED FT SHOT by Ataijah Taylor | 03:29 | REBOUND (DEF) by Amber Henson | ||
03:29 | SUB IN : Mercedes Riggs | |||
03:29 | SUB OUT: Angela Salvadores | |||
REBOUND (DEF) by (TEAM) | 03:11 | MISSED 3 PTR by Faith Suggs | ||
GOOD! FT SHOT by Milan Quinn | 02:56 | 26-21 | H 5 | FOUL by Amber Henson (P2T11) |
MISSED FT SHOT by Milan Quinn | 02:56 | REBOUND (DEF) by Erin Mathias | ||
02:56 | SUB IN : Erin Mathias | |||
02:56 | SUB OUT: Amber Henson | |||
REBOUND (DEF) by Milan Quinn | 02:27 | MISSED 3 PTR by Mercedes Riggs | ||
GOOD! LAYUP by Milan Quinn [FB/PNT] | 02:22 | 28-21 | H 7 | |
ASSIST by Ataijah Taylor | 02:22 | |||
02:17 | TIMEOUT 30sec | |||
02:08 | TURNOVR by Rebecca Greenwell | |||
STEAL by Amber Campbell | 02:07 | |||
GOOD! LAYUP by Amber Campbell [FB/PNT] | 02:04 | 30-21 | H 9 | |
01:34 | MISSED JUMPER by Crystal Primm | |||
01:34 | REBOUND (OFF) by Faith Suggs | |||
REBOUND (DEF) by (TEAM) | 01:30 | MISSED LAYUP by Faith Suggs | ||
01:29 | SUB IN : Angela Salvadores | |||
01:29 | SUB OUT: Faith Suggs | |||
GOOD! 3 PTR by Amber Campbell | 01:08 | 33-21 | H 12 | |
ASSIST by Milan Quinn | 01:08 | |||
REBOUND (DEF) by Milan Quinn | 00:47 | MISSED 3 PTR by Rebecca Greenwell | ||
MISSED FT SHOT by Elisa Penna | 00:35 | FOUL by Crystal Primm (P2T12) | ||
REBOUND (OFF) by (DEADBALL) | 00:35 | |||
MISSED FT SHOT by Elisa Penna | 00:35 | REBOUND (DEF) by Erin Mathias | ||
00:35 | SUB IN : Kyra Lambert | |||
00:35 | SUB IN : Faith Suggs | |||
00:35 | SUB OUT: Mercedes Riggs | |||
00:35 | SUB OUT: Crystal Primm | |||
00:19 | MISSED JUMPER by Kyra Lambert | |||
00:19 | REBOUND (OFF) by Faith Suggs | |||
FOUL by Elisa Penna (P1T6) | 00:14 | 33-22 | H 11 | GOOD! FT SHOT by Faith Suggs |
REBOUND (DEF) by Ariel Stephenson | 00:14 | MISSED FT SHOT by Faith Suggs | ||
TURNOVR by Ataijah Taylor | 00:05 | |||
00:04 | STEAL by Faith Suggs |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Duke | 4 | 3 | 2 | 2 | 4 | |
Wake Forest | 8 | 4 | 2 | 4 | 0 |
HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: Duke |
---|---|---|---|---|
TURNOVR by Ariel Stephenson | 09:54 | |||
09:53 | STEAL by Oderah Chidom | |||
09:38 | 33-24 | H 9 | GOOD! LAYUP by Oderah Chidom [PNT] | |
09:38 | ASSIST by Crystal Primm | |||
TURNOVR by Ataijah Taylor | 09:13 | |||
09:12 | STEAL by Rebecca Greenwell | |||
REBOUND (DEF) by Elisa Penna | 09:08 | MISSED LAYUP by Rebecca Greenwell | ||
MISSED LAYUP by Milan Quinn | 08:49 | REBOUND (DEF) by Rebecca Greenwell | ||
08:30 | 33-27 | H 6 | GOOD! 3 PTR by Rebecca Greenwell | |
08:30 | ASSIST by Angela Salvadores | |||
MISSED LAYUP by Milan Quinn | 08:06 | REBOUND (DEF) by Oderah Chidom | ||
07:57 | 33-29 | H 4 | GOOD! LAYUP by Oderah Chidom [PNT] | |
07:57 | ASSIST by Rebecca Greenwell | |||
TIMEOUT 30sec | 07:55 | |||
SUB IN : Destini Walker | 07:55 | |||
SUB OUT: Ariel Stephenson | 07:55 | |||
GOOD! LAYUP by Milan Quinn [PNT] | 07:45 | 35-29 | H 6 | |
ASSIST by Ataijah Taylor | 07:45 | |||
07:31 | 35-31 | H 4 | GOOD! JUMPER by Oderah Chidom [PNT] | |
07:31 | ASSIST by Amber Henson | |||
TURNOVR by Ataijah Taylor | 07:26 | |||
FOUL by Milan Quinn (P2T1) | 07:18 | 35-32 | H 3 | GOOD! FT SHOT by Rebecca Greenwell |
07:18 | 35-33 | H 2 | GOOD! FT SHOT by Rebecca Greenwell | |
TURNOVR by Elisa Penna | 07:10 | |||
07:09 | STEAL by Angela Salvadores | |||
07:08 | 35-36 | V 1 | GOOD! 3 PTR by Rebecca Greenwell [FB] | |
07:08 | ASSIST by Angela Salvadores | |||
TIMEOUT 30sec | 06:59 | |||
TURNOVR by Destini Walker | 06:40 | STEAL by Rebecca Greenwell | ||
REBOUND (DEF) by Milan Quinn | 06:35 | MISSED LAYUP by Oderah Chidom | ||
06:33 | FOUL by Crystal Primm (P3T1) | |||
SUB IN : Ariel Stephenson | 06:33 | SUB IN : Faith Suggs | ||
SUB OUT: Destini Walker | 06:33 | SUB OUT: Crystal Primm | ||
MISSED 3 PTR by Ariel Stephenson | 06:24 | REBOUND (DEF) by Angela Salvadores | ||
06:12 | MISSED JUMPER by Amber Henson | |||
06:12 | REBOUND (OFF) by Faith Suggs | |||
BLOCK by Amber Campbell | 06:10 | MISSED LAYUP by Faith Suggs | ||
REBOUND (DEF) by (TEAM) | 06:08 | |||
MISSED 3 PTR by Amber Campbell | 05:44 | REBOUND (DEF) by Faith Suggs | ||
FOUL by Milan Quinn (P3T2) | 05:41 | |||
SUB IN : Kandice Ball | 05:41 | |||
SUB OUT: Milan Quinn | 05:41 | |||
05:26 | 35-38 | V 3 | GOOD! LAYUP by Amber Henson [PNT] | |
MISSED 3 PTR by Ariel Stephenson | 05:04 | |||
REBOUND (OFF) by Kandice Ball | 05:04 | |||
MISSED JUMPER by Elisa Penna | 04:58 | REBOUND (DEF) by Amber Henson | ||
REBOUND (DEF) by Kandice Ball | 04:44 | MISSED 3 PTR by Rebecca Greenwell | ||
MISSED 3 PTR by Amber Campbell | 04:28 | REBOUND (DEF) by Rebecca Greenwell | ||
04:17 | MISSED JUMPER by Angela Salvadores | |||
04:17 | REBOUND (OFF) by Oderah Chidom | |||
04:13 | TURNOVR by Oderah Chidom | |||
STEAL by Ariel Stephenson | 04:09 | |||
MISSED 3 PTR by Elisa Penna | 03:54 | |||
REBOUND (OFF) by Kandice Ball | 03:54 | |||
03:52 | FOUL by Amber Henson (P3T2) | |||
03:52 | SUB IN : Kyra Lambert | |||
03:52 | SUB OUT: Rebecca Greenwell | |||
MISSED JUMPER by Ariel Stephenson | 03:47 | REBOUND (DEF) by Oderah Chidom | ||
03:26 | TURNOVR by Amber Henson | |||
STEAL by Amber Campbell | 03:24 | |||
MISSED LAYUP by Amber Campbell | 03:21 | REBOUND (DEF) by Kyra Lambert | ||
03:04 | TURNOVR by Oderah Chidom | |||
03:04 | SUB IN : Crystal Primm | |||
03:04 | SUB OUT: Amber Henson | |||
GOOD! LAYUP by Amber Campbell [PNT] | 02:57 | 37-38 | V 1 | |
02:32 | MISSED JUMPER by Angela Salvadores | |||
REBOUND (DEF) by (TEAM) | 02:30 | |||
02:29 | SUB IN : Rebecca Greenwell | |||
02:29 | SUB OUT: Angela Salvadores | |||
MISSED FT SHOT by Amber Campbell | 02:15 | FOUL by Rebecca Greenwell (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 02:15 | |||
GOOD! FT SHOT by Amber Campbell | 02:15 | 38-38 | T 4 | |
REBOUND (DEF) by Ariel Stephenson | 01:57 | MISSED JUMPER by Faith Suggs | ||
TURNOVR by Kandice Ball | 01:30 | |||
FOUL by Kandice Ball (P2T3) | 01:30 | |||
BLOCK by Kandice Ball | 01:03 | MISSED LAYUP by Kyra Lambert | ||
01:03 | REBOUND (OFF) by (TEAM) | |||
01:01 | TURNOVR by Kyra Lambert | |||
SUB IN : Milan Quinn | 01:01 | |||
SUB OUT: Kandice Ball | 01:01 | |||
MISSED 3 PTR by Elisa Penna | 00:43 | |||
REBOUND (OFF) by Milan Quinn | 00:43 | |||
MISSED LAYUP by Milan Quinn | 00:38 | REBOUND (DEF) by Crystal Primm | ||
00:17 | TURNOVR by Oderah Chidom | |||
STEAL by Ataijah Taylor | 00:16 | |||
MISSED LAYUP by Ataijah Taylor | 00:01 | REBOUND (DEF) by Crystal Primm |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Duke | 8 | 7 | 0 | 3 | 0 | |
Wake Forest | 4 | 2 | 0 | 0 | 0 |
HOME TEAM: Wake Forest | Time | Score | Margin | VISITORS: Duke |
---|---|---|---|---|
SUB IN : Kandice Ball | 10:00 | SUB IN : Kyra Lambert | ||
SUB OUT: Milan Quinn | 10:00 | SUB OUT: Crystal Primm | ||
09:55 | TURNOVR by Angela Salvadores | |||
STEAL by Amber Campbell | 09:54 | |||
GOOD! LAYUP by Amber Campbell [FB/PNT] | 09:51 | 40-38 | H 2 | |
09:28 | 40-40 | T 5 | GOOD! LAYUP by Angela Salvadores [PNT] | |
09:28 | ASSIST by Rebecca Greenwell | |||
MISSED JUMPER by Ataijah Taylor | 09:11 | REBOUND (DEF) by Oderah Chidom | ||
FOUL by Elisa Penna (P2T4) | 09:09 | |||
08:52 | 40-42 | V 2 | GOOD! LAYUP by Amber Henson [PNT] | |
08:52 | ASSIST by Kyra Lambert | |||
GOOD! 3 PTR by Ariel Stephenson | 08:23 | 43-42 | H 1 | |
ASSIST by Amber Campbell | 08:23 | |||
08:10 | TURNOVR by Amber Henson | |||
STEAL by Kandice Ball | 08:09 | |||
08:04 | FOUL by Angela Salvadores (P3T4) | |||
08:04 | SUB IN : Crystal Primm | |||
08:04 | SUB IN : Faith Suggs | |||
08:04 | SUB OUT: Angela Salvadores | |||
08:04 | SUB OUT: Oderah Chidom | |||
MISSED 3 PTR by Ariel Stephenson | 07:41 | |||
REBOUND (OFF) by Elisa Penna | 07:41 | |||
GOOD! LAYUP by Elisa Penna [PNT] | 07:37 | 45-42 | H 3 | |
BLOCK by Elisa Penna | 07:14 | MISSED LAYUP by Faith Suggs | ||
REBOUND (DEF) by Elisa Penna | 07:11 | |||
MISSED FT SHOT by Ariel Stephenson | 07:04 | FOUL by Amber Henson (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 07:04 | |||
GOOD! FT SHOT by Ariel Stephenson | 07:04 | 46-42 | H 4 | |
07:04 | SUB IN : Oderah Chidom | |||
07:04 | SUB OUT: Amber Henson | |||
FOUL by Kandice Ball (P3T5) | 06:44 | MISSED FT SHOT by Kyra Lambert | ||
06:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 06:44 | MISSED FT SHOT by Kyra Lambert | ||
SUB IN : Milan Quinn | 06:44 | |||
SUB OUT: Kandice Ball | 06:44 | |||
GOOD! JUMPER by Elisa Penna | 06:16 | 48-42 | H 6 | |
ASSIST by Ataijah Taylor | 06:16 | |||
FOUL by Milan Quinn (P4T6) | 06:02 | |||
SUB IN : Kandice Ball | 06:02 | SUB IN : Angela Salvadores | ||
SUB OUT: Milan Quinn | 06:02 | SUB OUT: Crystal Primm | ||
FOUL by Kandice Ball (P4T7) | 05:51 | MISSED FT SHOT by Angela Salvadores | ||
05:51 | REBOUND (OFF) by (DEADBALL) | |||
05:51 | 48-43 | H 5 | GOOD! FT SHOT by Angela Salvadores | |
GOOD! JUMPER by Amber Campbell [PNT] | 05:26 | 50-43 | H 7 | |
ASSIST by Elisa Penna | 05:26 | |||
GOOD! FT SHOT by Amber Campbell | 05:26 | 51-43 | H 8 | FOUL by Rebecca Greenwell (P3T6) |
05:08 | 51-45 | H 6 | GOOD! LAYUP by Oderah Chidom [PNT] | |
FOUL by Kandice Ball (P5T8) | 05:08 | 51-46 | H 5 | GOOD! FT SHOT by Oderah Chidom |
SUB IN : Milan Quinn | 05:08 | SUB IN : Amber Henson | ||
SUB OUT: Kandice Ball | 05:08 | SUB OUT: Faith Suggs | ||
GOOD! 3 PTR by Ariel Stephenson | 04:48 | 54-46 | H 8 | |
ASSIST by Ataijah Taylor | 04:48 | |||
04:36 | TURNOVR by Kyra Lambert | |||
04:36 | FOUL by Kyra Lambert (P3T7) | |||
TIMEOUT MEDIA | 04:36 | |||
04:36 | SUB IN : Crystal Primm | |||
04:36 | SUB OUT: Kyra Lambert | |||
MISSED 3 PTR by Ariel Stephenson | 04:20 | |||
REBOUND (OFF) by Milan Quinn | 04:20 | |||
MISSED LAYUP by Milan Quinn | 04:17 | BLOCK by Amber Henson | ||
04:15 | REBOUND (DEF) by Amber Henson | |||
03:55 | 54-48 | H 6 | GOOD! LAYUP by Oderah Chidom [PNT] | |
