Completed Event: Women's Lacrosse at #4 Florida on May 15, 2025 , Loss , 9, to, 11
/
Final

Women's Lacrosse
9
at #4 Florida
11
3/19/2016 2:53:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Duke (7-4, 2-0 ACC) vs. Villanova (1-8, 0-0 BIG EAST) Date: Mar 19, 2016 Attendance: 527 Weather: 45 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Duke | 3 | 4 | 7 |
| Villanova | 2 | 2 | 4 |
| Duke SCORING: GOALS: Maddie Crutchfield 3; Emma Lazaroff 2; Kyra Harney 1; Grace Fallon 1. ASSISTS: Kelci Smesko 2; Maddie Crutchfield 1.
Villanova SCORING: GOALS: DENIHAN,KELSEY 2; FROCCARO,JACKIE 1; HENDERSON,CHELSEY 1. ASSISTS: FROCCARO,JACKIE 1; HENDERSON,CHELSEY 1. Officials: Mary Sue Christopher; Julie Waicus; Jill Dull. Scorer: Michelle Ruel. |
| Villanova |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| D | 3 | SALERNO,MARIAH | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - | 3 |
| M | 9 | HASSINGER,DEVIN | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | - |
| M | 10 | HENDERSON,CHELSEY | 1 | 1 | 1 | 1 | 1 | 6 | 0 | - | - | 4 |
| D | 19 | ARMSTRONG,ELIZABETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| GK | 26 | MICHAELS,JULIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| D | 34 | GRIFF,TIERNEY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 4 |
| A | 37 | DOTTINO,CAROLYN | 0 | 0 | 2 | 1 | 0 | 0 | 2 | - | - | - |
| A | 39 | BREEN,MEGHAN | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | - |
| A | 40 | FROCCARO,JACKIE | 1 | 1 | 6 | 1 | 2 | 1 | 0 | - | 1-1 | 1 |
| D | 45 | CIETEK,MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| A | 46 | DENIHAN,KELSEY | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | - |
| D | 48 | SCARFOGLIERO,SAM | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - | 5 |
| 1 | MAITA,CARLYE | 0 | 0 | 1 | 0 | 1 | 3 | 0 | - | 0-1 | 2 | |
| 6 | GRAZIANO,CHRISTINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 8 | RAU,KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | O'CONNOR,KATHLEEN | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| Totals......... | 4 | 2 | 17 | 11 | 8 | 16 | 6 | - | 1-2 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 26 | MICHAELS,JULIA | 60:00 | 7 | L | 3 | 1 | 4 |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Grace Fallon | 1 | 0 | 1 | 3 | 0 | 3 | 1 | - | - | 1 |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 |
| A | 7 | Maddy Acton | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | - | 1 |
| A | 10 | Kyra Harney | 1 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0-2 | 1 |
| M | 13 | Stuart Humphrey | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | 4 |
| A | 14 | Olivia Jenner | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | 2 |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 3 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | 3 |
| M | 23 | Maddie Crutchfield | 3 | 1 | 5 | 2 | 0 | 0 | 2 | - | 2-3 | 3 |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| A | 26 | Kelci Smesko | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | 1 |
| M/D | 31 | Michelle Staggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| 16 | Emma Lazaroff | 2 | 0 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 27 | Paige Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 28 | Hayley Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 34 | Ellie Majure | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 7 | 3 | 16 | 14 | 4 | 13 | 9 | - | 2-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 4 | W | 2 | 2 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Duke | 8 | 8 | 16 |
| Villanova | 8 | 9 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Duke | 2 | 2 | 4 |
| Villanova | 3 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Duke | 6 | 8 | 14 |
| Villanova | 6 | 5 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Duke | 10 | 14 | 24 |
| Villanova | 9 | 14 | 23 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Duke | 2 | 2 | 4 |
| Villanova | 4 | 4 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Duke | 4 | 9 | 13 |
| Villanova | 5 | 11 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Duke | 4-6 | 8-9 | 12-15 |
| Villanova | 4-5 | 4-7 | 8-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Duke | 0-2 | 2-4 | 2-6 |
| Villanova | 1-2 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:47 | VU | DENIHAN,KELSEY (8) | FROCCARO,JACKIE (7) | 1-0 |
| 2. | 21:12 | VU | FROCCARO,JACKIE (17) | Free position shot | 2-0 | |
| 3. | 15:56 | DU | Emma Lazaroff (5) | Maddie Crutchfield (12) | 2-1 | |
| 4. | 3:12 | DU | Kyra Harney (30) | Kelci Smesko (13) | 2-2 | |
| 5. | 1:13 | DU | Maddie Crutchfield (14) | Unassisted | 2-3 | |
| 6. | 2nd | 28:50 | DU | Grace Fallon (3) | Unassisted | 2-4 |
| 7. | 24:49 | DU | Maddie Crutchfield (15) | Free position shot | 2-5 | |
| 8. | 22:29 | VU | HENDERSON,CHELSEY (10) | Unassisted | 3-5 | |
| 9. | 14:35 | DU | Emma Lazaroff (6) | Kelci Smesko (14) | 3-6 | |
| 10. | 7:39 | VU | DENIHAN,KELSEY (9) | HENDERSON,CHELSEY (3) | 4-6 | |
| 11. | 1:26 | DU | Maddie Crutchfield (16) | Free position shot | 4-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 01:39 | VU | 9 | HASSINGER,DEVIN | N/A | YELLOW CARD |