Upcoming Event: Women's Lacrosse at Richmond on February 21, 2026 at 3 PM
/
3 PM

Women's Lacrosse
at Richmond








3/9/2016 6:28:00 PM | Women's Lacrosse
Lacrosse Box Score |
| Summary |
| Georgetown (1-4) vs. Duke (4-4) Date: Mar 09, 2016 Attendance: 211 Weather: 77 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 6 | 4 | 10 |
| Duke | 3 | 6 | 9 |
| Georgetown SCORING: GOALS: BANDOS, Kristen 3; WHITEHURST,Francesca 2; RUBIN, Morgan 2; TUNNEY, Georgia 2; ETCHISON, Corinne 1. ASSISTS: ETCHISON, Corinne 1; GEBHARDT, Taylor 1; PERSELAY, Kelsey 1; WHITEHURST,Francesca 1.
Duke SCORING: GOALS: Kyra Harney 3; Kelci Smesko 2; Maddy Acton 2; Olivia Jenner 1; Maddie Crutchfield 1. ASSISTS: Kyra Harney 1; Paige Russell 1; Kelci Smesko 1. Officials: Lisa Clark; Roni Anton; Bridget Rothera. |
| Duke |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 3 | Grace Fallon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| D | 5 | Maura Schwitter | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | - | 3 |
| M | 7 | Maddy Acton | 2 | 0 | 8 | 0 | 0 | 2 | 0 | - | - | 2 |
| A | 10 | Kyra Harney | 3 | 1 | 6 | 0 | 1 | 0 | 1 | - | 1-2 | 3 |
| M | 13 | Stuart Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
| A | 14 | Olivia Jenner | 1 | 0 | 2 | 2 | 2 | 1 | 0 | - | 0-1 | 1 |
| D | 18 | Isabelle Montagne | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 3 |
| D | 19 | Claire Scarrone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 2 |
| M | 23 | Maddie Crutchfield | 1 | 0 | 1 | 1 | 2 | 1 | 0 | - | - | - |
| GK | 25 | Kelsey Duryea | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - |
| A | 26 | Kelci Smesko | 2 | 1 | 5 | 0 | 0 | 0 | 0 | - | - | 1 |
| D | 31 | Michelle Staggers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 1 |
| 4 | Kitty Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 16 | Emma Lazaroff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | Devon Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 22 | Anne Slusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Paige Russell | 0 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | 1 | |
| 28 | Hayley Shaffer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 34 | Ellie Majure | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
| Totals......... | 9 | 3 | 24 | 12 | 12 | 10 | 7 | - | 1-3 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kelsey Duryea | 60:00 | 10 | L | 3 | 4 | 7 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| A | 4 | ETCHISON, Corinne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | - |
| A | 10 | GEBHARDT, Taylor | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | - |
| M | 14 | RYAN, Morgan | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | 2 |
| A | 16 | PERSELAY, Kelsey | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | - | 1 |
| D | 18 | BOWLING, Kassandra | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 1 |
| A | 25 | RUBIN, Morgan | 2 | 0 | 5 | 0 | 0 | 1 | 0 | - | 0-1 | 2 |
| M | 26 | WHITEHURST,Francesca | 2 | 1 | 2 | 1 | 1 | 2 | 0 | - | - | - |
| D | 28 | BANDOS, Kristen | 3 | 0 | 5 | 2 | 5 | 1 | 0 | - | 0-1 | 3 |
| D | 29 | MILLER, Natalie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
| D | 32 | HEAGERTY, Annie | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | - | 4 |
| D | 39 | SCHWALJE, Jenny | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 4 |
| GK | 50 | FISHER, Maddy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 7 | CHENEY, Sarah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | MCGRAW, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 17 | ZINN, Josephine | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | 2 | |
| 22 | SEIBEL, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 | |
| 23 | SNOUFFER, Kate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 24 | TUNNEY, Georgia | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1-1 | - | |
| 33 | BULGIER, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 55 | MCDONALD, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 1 | |
| Totals......... | 10 | 4 | 20 | 16 | 9 | 10 | 6 | - | 1-3 | 23 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 50 | FISHER, Maddy | 30:00 | 3 | W | 3 | 0 | 3 |
| 55 | MCDONALD, Megan | 30:00 | 6 | 0 | 6 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 11 | 9 | 20 |
| Duke | 10 | 14 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 3 | 6 | 9 |
| Duke | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 8 | 8 | 16 |
| Duke | 5 | 7 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 7 | 16 | 23 |
| Duke | 6 | 16 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 3 | 6 | 9 |
| Duke | 7 | 5 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 4 | 6 | 10 |
| Duke | 4 | 6 | 10 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 7-7 | 7-9 | 14-16 |
| Duke | 4-4 | 6-7 | 10-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 1-2 | 0-1 | 1-3 |
| Duke | 0-1 | 1-2 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:19 | GU | BANDOS, Kristen (7) | Unassisted | 0-1 |
| 2. | 27:13 | GU | WHITEHURST,Francesca (6) | Unassisted | 0-2 | |
| 3. | 22:31 | GU | TUNNEY, Georgia (3) | Free position shot | 0-3 | |
| 4. | 21:48 | GU | RUBIN, Morgan (6) | ETCHISON, Corinne (6) | 0-4 | |
| 5. | 9:39 | GU | TUNNEY, Georgia (4) | Unassisted | 0-5 | |
| 6. | 8:13 | DU | Kyra Harney (20) | Paige Russell (1) | 1-5 | |
| 7. | 8:02 | GU | BANDOS, Kristen (8) | WHITEHURST,Francesca (5) | 1-6 | |
| 8. | 6:58 | DU | Maddy Acton (10) | Unassisted | 2-6 | |
| 9. | 3:13 | DU | Olivia Jenner (12) | Unassisted | 3-6 | |
| 10. | 2nd | 29:40 | GU | ETCHISON, Corinne (4) | GEBHARDT, Taylor (3) | 3-7 |
| 11. | 27:26 | DU | Kelci Smesko (16) | Unassisted | 4-7 | |
| 12. | 22:52 | GU | RUBIN, Morgan (7) | PERSELAY, Kelsey (1) | 4-8 | |
| 13. | 20:19 | DU | Maddie Crutchfield (8) | Kyra Harney (9) | 5-8 | |
| 14. | 18:50 | GU | BANDOS, Kristen (9) | Unassisted | 5-9 | |
| 15. | 16:45 | GU | WHITEHURST,Francesca (7) | Unassisted | 5-10 | |
| 16. | 12:57 | DU | Kyra Harney (21) | Free position shot | 6-10 | |
| 17. | 3:38 | DU | Maddy Acton (11) | Unassisted | 7-10 | |
| 18. | 2:57 | DU | Kelci Smesko (17) | Unassisted | 8-10 | |
| 19. | 0:25 | DU | Kyra Harney (22) | Kelci Smesko (10) | 9-10 |