Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 10 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 3 |
Win: Dubois (2-0)Loss: Huey, Katherine (2-1)
Team | BOSTONU | DU |
|---|---|---|
![]() Heinen singled through the left side, RBI; Younan scored. | 1 | 0 |
![]() J. Kavel doubled to right center, RBI; J. Moreno scored. | 1 | 1 |
![]() R. Abboud singled to center field, RBI; J. Kavel scored. | 1 | 2 |
![]() Morrow grounded out to 2b, RBI; Sahlinger advanced to second; Killebrew scored, unearned. | 2 | 2 |
![]() Killebrew doubled down the lf line, RBI; Schanda scored. | 3 | 2 |
![]() D. Salinas singled down the lf line, RBI; M. Lutterloh advanced to second; R. Wilson scored. | 3 | 3 |
![]() Ponce reached on a fielder's choice, RBI; Younan advanced to second; Sylvestri out at third 3b unassisted; Sahlinger scored. | 4 | 3 |
![]() Heinen reached on an error by lf, advanced to second on the throw; Wong advanced to third; Younan scored, unearned. | 5 | 3 |
![]() Schanda singled through the right side, advanced to second on an error by rf, 2 RBI; Heinen scored, unearned; Wong scored, unearned. | 7 | 3 |
![]() D. Salinas reached on a fielder's choice; A. Wiercioch advanced to second on an error by 2b; R. Abboud scored, unearned. | 7 | 4 |

Younan | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wong | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ponce | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heinen | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Sydenham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schanda | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Killebrew | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Kipfmiller | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sahlinger | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Morrow | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Sylvestri | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Magane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 4 | 0 | 0 | 11 |

![]() | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 4 | 0 | 4 | 8 |

Magane | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Dolfi | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 0 |
Dubois | 3.0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 6 | 0 |
| Totals | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 0 |

![]() | 4.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 10 | 0 |
![]() | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
![]() | 3.1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 6 | 0 |
| Totals | 10 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 41 | 6 | 18 | 0 |
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Younan grounded out to ss. | 0 | 0 |
| Wong lined out to 3b. | 0 | 0 |
| Heinen grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| J. Moreno walked. | 0 | 0 |
| J. Kavel lined into double play p to 1b, bunt; J. Moreno out on the play. | 0 | 0 |
| R. Abboud doubled to right center. | 0 | 0 |
| R. Wilson walked. | 0 | 0 |
| Dolfi to p for Magane. | 0 | 0 |
| A. Wiercioch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Schanda grounded out to ss. | 0 | 0 |
| Killebrew grounded out to 1b unassisted. | 0 | 0 |
| Kipfmiller singled to shortstop. | 0 | 0 |
| Sahlinger singled to third base; Kipfmiller advanced to second. | 0 | 0 |
| Morrow grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| D. Salinas grounded out to 1b unassisted. | 0 | 0 |
| R. Metzger struck out swinging. | 0 | 0 |
| B. Butler flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Sylvestri flied out to cf. | 0 | 0 |
| Younan singled through the right side. | 0 | 0 |
| Younan stole second. | 0 | 0 |
| Wong grounded out to 1b unassisted; Younan advanced to third. | 0 | 0 |
| Heinen singled through the left side, RBI; Younan scored. | 1 | 0 |
| Schanda grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| A. Rodriguez struck out swinging, out at first c to 1b. | 1 | 0 |
| J. Moreno singled, bunt. | 1 | 0 |
| J. Kavel doubled to right center, RBI; J. Moreno scored. | 1 | 1 |
| R. Abboud singled to center field, RBI; J. Kavel scored. | 1 | 2 |
| R. Wilson flied out to cf. | 1 | 2 |
| A. Wiercioch grounded out to 2b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Killebrew singled through the right side. | 1 | 2 |
| Kipfmiller out at first p to 2b, SAC, bunt; Killebrew advanced to second. | 1 | 2 |
| Sahlinger reached on an error by 1b; Killebrew advanced to third. | 1 | 2 |
| Morrow grounded out to 2b, RBI; Sahlinger advanced to second; Killebrew scored, unearned. | 2 | 2 |
| Sylvestri walked. | 2 | 2 |
| Younan grounded out to 2b. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| D. Salinas grounded out to 2b. | 2 | 2 |
| R. Metzger grounded out to p. | 2 | 2 |
| B. Butler fouled out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| A. Wiercioch to p. | 2 | 2 |
| B. Butler to 1b. | 2 | 2 |
| Wong grounded out to 3b. | 2 | 2 |
| Heinen grounded out to 2b. | 2 | 2 |
| Schanda singled to center field. | 2 | 2 |
| Killebrew doubled down the lf line, RBI; Schanda scored. | 3 | 2 |
| Kipfmiller walked. | 3 | 2 |
| A. Wiercioch to 1b. | 3 | 2 |
| B. Butler to dp. | 3 | 2 |
| K. Huey to p. | 3 | 2 |
| Kipfmiller advanced to second; Killebrew advanced to third on a passed ball. | 3 | 2 |
| Sahlinger grounded out to 2b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| H. Pridemore pinch hit for A. Rodriguez. | 3 | 2 |
| H. Pridemore flied out to ss to left field. | 3 | 2 |
| J. Moreno walked. | 3 | 2 |
| J. Kavel reached on a fielder's choice; J. Moreno out at second ss unassisted. | 3 | 2 |
| J. Kavel out at first 1b unassisted, runner left early. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| A. Rodriguez to 2b for H. Pridemore. | 3 | 2 |
| A. Wiercioch to dp. | 3 | 2 |
| B. Butler to 1b. | 3 | 2 |
| Morrow grounded out to ss. | 3 | 2 |
| Sylvestri popped up to 2b. | 3 | 2 |
| Younan flied out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Dubois to p for Dolfi. | 3 | 2 |
| R. Abboud grounded out to ss. | 3 | 2 |
| R. Wilson singled to center field. | 3 | 2 |
| A. Wiercioch singled to right field; R. Wilson advanced to second. | 3 | 2 |
| M. Lutterloh pinch ran for A. Wiercioch. | 3 | 2 |
| D. Salinas singled down the lf line, RBI; M. Lutterloh advanced to second; R. Wilson scored. | 3 | 3 |
| R. Metzger reached on a fielder's choice; D. Salinas advanced to second; M. Lutterloh out at third p to 3b. | 3 | 3 |
| B. Butler singled to pitcher; R. Metzger advanced to second; D. Salinas advanced to third. | 3 | 3 |
| A. Rodriguez reached on a fielder's choice; B. Butler advanced to second; R. Metzger out at third 3b unassisted. | 3 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 3 | 3 |
| Wong grounded out to 2b. | 3 | 3 |
| Heinen walked. | 3 | 3 |
| Schanda lined out to rf. | 3 | 3 |
| Killebrew singled up the middle; Heinen advanced to second. | 3 | 3 |
| Sydenham pinch ran for Heinen. | 3 | 3 |
| Kipfmiller walked; Killebrew advanced to second; Sydenham advanced to third. | 3 | 3 |
| Sahlinger popped up to 3b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Heinen to c for Sydenham. | 3 | 3 |
| J. Moreno grounded out to ss. | 3 | 3 |
| J. Kavel popped up to ss. | 3 | 3 |
| R. Abboud grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Sahlinger placed on second. | 3 | 3 |
| Morrow out at first 1b to 2b, SAC, bunt; Sahlinger advanced to third. | 3 | 3 |
| Sylvestri reached on a fielder's choice, bunt, advanced to second. | 3 | 3 |
| Younan singled to shortstop. | 3 | 3 |
| Ponce pinch hit for Wong. | 3 | 3 |
| Ponce reached on a fielder's choice, RBI; Younan advanced to second; Sylvestri out at third 3b unassisted; Sahlinger scored. | 4 | 3 |
| Wong to rf for Ponce. | 4 | 3 |
| Heinen reached on an error by lf, advanced to second on the throw; Wong advanced to third; Younan scored, unearned. | 5 | 3 |
| Schanda singled through the right side, advanced to second on an error by rf, 2 RBI; Heinen scored, unearned; Wong scored, unearned. | 7 | 3 |
| Killebrew grounded out to 3b. | 7 | 3 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| R. Abboud placed on second. | 7 | 3 |
| R. Wilson popped up to 2b. | 7 | 3 |
| A. Wiercioch walked. | 7 | 3 |
| D. Salinas reached on a fielder's choice; A. Wiercioch advanced to second on an error by 2b; R. Abboud scored, unearned. | 7 | 4 |
| R. Metzger reached on a fielder's choice; D. Salinas out at first 2b to 1b; A. Wiercioch advanced to third. | 7 | 4 |
| B. Butler struck out looking. | 7 | 4 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Younan grounded out to ss. | 0 | 0 |
| Wong lined out to 3b. | 0 | 0 |
| Heinen grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| J. Moreno walked. | 0 | 0 |
| J. Kavel lined into double play p to 1b, bunt; J. Moreno out on the play. | 0 | 0 |
| R. Abboud doubled to right center. | 0 | 0 |
| R. Wilson walked. | 0 | 0 |
| Dolfi to p for Magane. | 0 | 0 |
| A. Wiercioch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Schanda grounded out to ss. | 0 | 0 |
| Killebrew grounded out to 1b unassisted. | 0 | 0 |
| Kipfmiller singled to shortstop. | 0 | 0 |
| Sahlinger singled to third base; Kipfmiller advanced to second. | 0 | 0 |
| Morrow grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| D. Salinas grounded out to 1b unassisted. | 0 | 0 |
| R. Metzger struck out swinging. | 0 | 0 |
| B. Butler flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Sylvestri flied out to cf. | 0 | 0 |
| Younan singled through the right side. | 0 | 0 |
| Younan stole second. | 0 | 0 |
| Wong grounded out to 1b unassisted; Younan advanced to third. | 0 | 0 |
| Heinen singled through the left side, RBI; Younan scored. | 1 | 0 |
| Schanda grounded out to 2b. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| A. Rodriguez struck out swinging, out at first c to 1b. | 1 | 0 |
| J. Moreno singled, bunt. | 1 | 0 |
| J. Kavel doubled to right center, RBI; J. Moreno scored. | 1 | 1 |
| R. Abboud singled to center field, RBI; J. Kavel scored. | 1 | 2 |
| R. Wilson flied out to cf. | 1 | 2 |
| A. Wiercioch grounded out to 2b. | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Killebrew singled through the right side. | 1 | 2 |
| Kipfmiller out at first p to 2b, SAC, bunt; Killebrew advanced to second. | 1 | 2 |
| Sahlinger reached on an error by 1b; Killebrew advanced to third. | 1 | 2 |
| Morrow grounded out to 2b, RBI; Sahlinger advanced to second; Killebrew scored, unearned. | 2 | 2 |
| Sylvestri walked. | 2 | 2 |
| Younan grounded out to 2b. | 2 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| D. Salinas grounded out to 2b. | 2 | 2 |
| R. Metzger grounded out to p. | 2 | 2 |
| B. Butler fouled out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| A. Wiercioch to p. | 2 | 2 |
| B. Butler to 1b. | 2 | 2 |
| Wong grounded out to 3b. | 2 | 2 |
| Heinen grounded out to 2b. | 2 | 2 |
| Schanda singled to center field. | 2 | 2 |
| Killebrew doubled down the lf line, RBI; Schanda scored. | 3 | 2 |
| Kipfmiller walked. | 3 | 2 |
| A. Wiercioch to 1b. | 3 | 2 |
| B. Butler to dp. | 3 | 2 |
| K. Huey to p. | 3 | 2 |
| Kipfmiller advanced to second; Killebrew advanced to third on a passed ball. | 3 | 2 |
| Sahlinger grounded out to 2b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| H. Pridemore pinch hit for A. Rodriguez. | 3 | 2 |
| H. Pridemore flied out to ss to left field. | 3 | 2 |
| J. Moreno walked. | 3 | 2 |
| J. Kavel reached on a fielder's choice; J. Moreno out at second ss unassisted. | 3 | 2 |
| J. Kavel out at first 1b unassisted, runner left early. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| A. Rodriguez to 2b for H. Pridemore. | 3 | 2 |
| A. Wiercioch to dp. | 3 | 2 |
| B. Butler to 1b. | 3 | 2 |
| Morrow grounded out to ss. | 3 | 2 |
| Sylvestri popped up to 2b. | 3 | 2 |
| Younan flied out to ss. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Dubois to p for Dolfi. | 3 | 2 |
| R. Abboud grounded out to ss. | 3 | 2 |
| R. Wilson singled to center field. | 3 | 2 |
| A. Wiercioch singled to right field; R. Wilson advanced to second. | 3 | 2 |
| M. Lutterloh pinch ran for A. Wiercioch. | 3 | 2 |
| D. Salinas singled down the lf line, RBI; M. Lutterloh advanced to second; R. Wilson scored. | 3 | 3 |
| R. Metzger reached on a fielder's choice; D. Salinas advanced to second; M. Lutterloh out at third p to 3b. | 3 | 3 |
| B. Butler singled to pitcher; R. Metzger advanced to second; D. Salinas advanced to third. | 3 | 3 |
| A. Rodriguez reached on a fielder's choice; B. Butler advanced to second; R. Metzger out at third 3b unassisted. | 3 | 3 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| A. Wiercioch to dp for M. Lutterloh. | 3 | 3 |
| Wong grounded out to 2b. | 3 | 3 |
| Heinen walked. | 3 | 3 |
| Schanda lined out to rf. | 3 | 3 |
| Killebrew singled up the middle; Heinen advanced to second. | 3 | 3 |
| Sydenham pinch ran for Heinen. | 3 | 3 |
| Kipfmiller walked; Killebrew advanced to second; Sydenham advanced to third. | 3 | 3 |
| Sahlinger popped up to 3b. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| Heinen to c for Sydenham. | 3 | 3 |
| J. Moreno grounded out to ss. | 3 | 3 |
| J. Kavel popped up to ss. | 3 | 3 |
| R. Abboud grounded out to 2b. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Duke

| Plays | BOSTONU | DU |
|---|---|---|
| Sahlinger placed on second. | 3 | 3 |
| Morrow out at first 1b to 2b, SAC, bunt; Sahlinger advanced to third. | 3 | 3 |
| Sylvestri reached on a fielder's choice, bunt, advanced to second. | 3 | 3 |
| Younan singled to shortstop. | 3 | 3 |
| Ponce pinch hit for Wong. | 3 | 3 |
| Ponce reached on a fielder's choice, RBI; Younan advanced to second; Sylvestri out at third 3b unassisted; Sahlinger scored. | 4 | 3 |
| Wong to rf for Ponce. | 4 | 3 |
| Heinen reached on an error by lf, advanced to second on the throw; Wong advanced to third; Younan scored, unearned. | 5 | 3 |
| Schanda singled through the right side, advanced to second on an error by rf, 2 RBI; Heinen scored, unearned; Wong scored, unearned. | 7 | 3 |
| Killebrew grounded out to 3b. | 7 | 3 |
| 4 Runs, 2 Hits, 2 Error, 1 Left on Base | ||

| Plays | BOSTONU | DU |
|---|---|---|
| R. Abboud placed on second. | 7 | 3 |
| R. Wilson popped up to 2b. | 7 | 3 |
| A. Wiercioch walked. | 7 | 3 |
| D. Salinas reached on a fielder's choice; A. Wiercioch advanced to second on an error by 2b; R. Abboud scored, unearned. | 7 | 4 |
| R. Metzger reached on a fielder's choice; D. Salinas out at first 2b to 1b; A. Wiercioch advanced to third. | 7 | 4 |
| B. Butler struck out looking. | 7 | 4 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| SS | Younan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Wong | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Ponce | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Heinen | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Sydenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Schanda | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Killebrew | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Kipfmiller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Sahlinger | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2B | Morrow | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Sylvestri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Magane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Dolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 35 | 7 | 10 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 10 |

| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 1B/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 4 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 24 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 31 |
| 7 | Runs | 4 |
| 10 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 3 |
| 4 | Walks (BB) | 4 |
| 0 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 10 |
| 4 | Runs | 7 |
| 3 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 4 | Strikeouts | 0 |
| 35 | Batters Faced | 41 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 24 |
| 10 | Assists | 14 |
| .971 | Fielding % | .927 |
| 1 | Double Plays | 0 |