Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 11 | 2 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Watson (13-5)Loss: Wiercioch, Amelia (4-4)Save: Hensley (2)
Team | LOU | DU |
|---|---|---|
![]() J. Moreno singled to right center, RBI (2-2 SBBF); J. Ferraro advanced to second; K. Huey advanced to third; A. Wiercioch scored, unearned. | 0 | 1 |
![]() H. Wymbs singled through the right side, RBI (3-2 FSFBFBFB); J. Moreno advanced to second; J. Ferraro advanced to third; K. Huey scored. | 0 | 2 |
![]() Ferguson flied out to rf, SF, RBI (0-1 K); Newman advanced to third; Snyder scored. | 1 | 2 |
![]() Newman singled to left field, advanced to second on the throw, RBI (1-0 B); Snyder advanced to second, advanced to third on the throw; Soles, J. scored. | 2 | 2 |
![]() Ferguson homered to left field, 2 RBI (3-2 KBFBBF); Melton scored. | 4 | 2 |
![]() Jordan, J. singled to right field, advanced to second, RBI (2-2 KBKBF); Pufahl advanced to third; Barber scored. | 5 | 2 |
![]() H. Pridemore singled to center field, RBI (0-0); R. Abboud advanced to second; R. Wilson scored. | 5 | 3 |

Funke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Melton | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Ferguson | 3B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Hensley | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Barber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pufahl | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Wolfe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, J. | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Soles, J. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Snyder | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Newman | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 5 | 3 | 0 | 5 | 9 |

![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | DP/P | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
![]() | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 5 | 0 | 5 | 11 |

Watson | 6.0 | 7 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 7 | 115 |
Hensley | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 8 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 8 | 7 | 136 |

![]() | 4.0 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 7 | 65 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 46 |
| Totals | 11 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 30 | 35 | 7 | 9 | 128 |
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Funke grounded out to 2b (0-1 K). | 0 | 0 |
| Melton grounded out to 2b. | 0 | 0 |
| Ferguson singled up the middle (2-1 BBK). | 0 | 0 |
| Hensley lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Kavel walked (3-2 KBBKBB). | 0 | 0 |
| D. Salinas popped into double play ss to 1b (1-1 SB); J. Kavel out on the play. | 0 | 0 |
| R. Wilson singled, bunt (0-0). | 0 | 0 |
| R. Abboud grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Pufahl grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Jordan, J. lined out to 2b (2-2 KBFB). | 0 | 0 |
| Soles, J. grounded out to ss (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| A. Wiercioch doubled to right field (1-1 SB). | 0 | 0 |
| K. Huey walked (3-2 FBBFBB). | 0 | 0 |
| J. Ferraro reached on a throwing error by 3b (2-2 BFBK); K. Huey advanced to second; A. Wiercioch advanced to third. | 0 | 0 |
| J. Moreno singled to right center, RBI (2-2 SBBF); J. Ferraro advanced to second; K. Huey advanced to third; A. Wiercioch scored, unearned. | 0 | 1 |
| H. Wymbs singled through the right side, RBI (3-2 FSFBFBFB); J. Moreno advanced to second; J. Ferraro advanced to third; K. Huey scored. | 0 | 2 |
| J. Kavel popped up to 2b. | 0 | 2 |
| B. Butler pinch hit for D. Salinas. | 0 | 2 |
| B. Butler reached on a fielder's choice (0-2 FKF); H. Wymbs advanced to second; J. Moreno advanced to third; J. Ferraro out at home ss to c. | 0 | 2 |
| D. Salinas to cf for B. Butler. | 0 | 2 |
| R. Wilson struck out looking (3-2 FBSFBBFFK). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Snyder singled to left field (0-1 K). | 0 | 2 |
| Newman singled through the left side (0-0); Snyder advanced to second. | 0 | 2 |
| Funke grounded out to c unassisted (0-0). | 0 | 2 |
| Melton walked (3-0 BBBB); Newman advanced to second; Snyder advanced to third. | 0 | 2 |
| Ferguson flied out to rf, SF, RBI (0-1 K); Newman advanced to third; Snyder scored. | 1 | 2 |
| Melton stole second. | 1 | 2 |
| Hensley fouled out to 1b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud grounded out to 2b (0-1 F). | 1 | 2 |
| A. Wiercioch flied out to rf (0-1 S). | 1 | 2 |
| K. Huey flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Pufahl flied out to rf (3-0 BBB). | 1 | 2 |
| Jordan, J. grounded out to p (0-2 KF). | 1 | 2 |
| Soles, J. walked (3-0 BBBB). | 1 | 2 |
| Snyder singled to center field (0-0); Soles, J. advanced to second. | 1 | 2 |
| Newman singled to left field, advanced to second on the throw, RBI (1-0 B); Snyder advanced to second, advanced to third on the throw; Soles, J. scored. | 2 | 2 |
| Funke grounded out to ss (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Ferraro grounded out to p (1-1 FB). | 2 | 2 |
| J. Moreno singled to left field (1-2 FBFF). | 2 | 2 |
| H. Wymbs struck out swinging (0-2 FKS). | 2 | 2 |
| J. Kavel reached on a throwing error by 3b (0-0); J. Moreno advanced to third. | 2 | 2 |
| D. Salinas fouled out to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Melton singled to shortstop (1-2 BFK). | 2 | 2 |
| Melton stole second. | 2 | 2 |
| Ferguson homered to left field, 2 RBI (3-2 KBFBBF); Melton scored. | 4 | 2 |
| Hensley singled to left field (1-1 BK). | 4 | 2 |
| Barber pinch ran for Hensley. | 4 | 2 |
| Pufahl doubled to right field (0-0); Barber advanced to third. | 4 | 2 |
| A. Wiercioch to dp. | 4 | 2 |
| K. Huey to p. | 4 | 2 |
| Jordan, J. singled to right field, advanced to second, RBI (2-2 KBKBF); Pufahl advanced to third; Barber scored. | 5 | 2 |
| Soles, J. struck out looking (0-2 FFK). | 5 | 2 |
| Snyder popped up to p (2-0 BB). | 5 | 2 |
| Newman struck out looking (1-2 FFBK). | 5 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson grounded out to 2b (0-1 F). | 5 | 2 |
| R. Abboud singled to right field (2-1 BFB). | 5 | 2 |
| A. Wiercioch walked (3-0 BBBB); R. Abboud advanced to second. | 5 | 2 |
| K. Huey walked (3-1 FBBBB); A. Wiercioch advanced to second; R. Abboud advanced to third. | 5 | 2 |
| J. Ferraro flied out to lf (0-0). | 5 | 2 |
| J. Moreno struck out looking (1-2 SBFFFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| P. St George to p for K. Huey. | 5 | 2 |
| Funke grounded out to p (2-1 FBB). | 5 | 2 |
| A. Rodriguez to rf for J. Ferraro. | 5 | 2 |
| Melton singled to center field (2-2 BFSFB). | 5 | 2 |
| Melton stole second. | 5 | 2 |
| Ferguson struck out swinging (3-2 BBSBKS). | 5 | 2 |
| Hensley to dp for Barber. | 5 | 2 |
| Hensley struck out swinging (2-2 BBFSFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Dry pinch hit for H. Wymbs. | 5 | 2 |
| K. Dry flied out to lf (2-2 FFBB). | 5 | 2 |
| J. Kavel out at first p to 2b (0-1 K). | 5 | 2 |
| D. Salinas grounded out to 3b (1-2 BSK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Dry to 2b. | 5 | 2 |
| R. Metzger to lf. | 5 | 2 |
| Pufahl walked (3-2 BKFFFFFFFBBFB). | 5 | 2 |
| Jordan, J. out at first p to 2b, SAC, bunt (0-1 K); Pufahl advanced to second. | 5 | 2 |
| Bass pinch hit for Soles, J.. | 5 | 2 |
| Wolfe pinch ran for Pufahl. | 5 | 2 |
| Bass struck out swinging (2-2 BFSBS). | 5 | 2 |
| Snyder fouled out to 3b (2-1 BFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Pufahl to cf for Wolfe. | 5 | 2 |
| Soles, J. to 2b for Bass. | 5 | 2 |
| R. Wilson singled to right field (1-2 FBFF). | 5 | 2 |
| R. Abboud walked (3-1 BBKBB); R. Wilson advanced to second. | 5 | 2 |
| Hensley to p. | 5 | 2 |
| Watson to dp. | 5 | 2 |
| A. Wiercioch struck out swinging (3-2 BFBFFBS). | 5 | 2 |
| K. Huey pinch hit for P. St George. | 5 | 2 |
| K. Huey struck out swinging (3-2 KSFBFFBFBFS). | 5 | 2 |
| H. Pridemore pinch hit for A. Rodriguez. | 5 | 2 |
| H. Pridemore singled to center field, RBI (0-0); R. Abboud advanced to second; R. Wilson scored. | 5 | 3 |
| J. Moreno flied out to lf (0-1 S). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Funke grounded out to 2b (0-1 K). | 0 | 0 |
| Melton grounded out to 2b. | 0 | 0 |
| Ferguson singled up the middle (2-1 BBK). | 0 | 0 |
| Hensley lined out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Kavel walked (3-2 KBBKBB). | 0 | 0 |
| D. Salinas popped into double play ss to 1b (1-1 SB); J. Kavel out on the play. | 0 | 0 |
| R. Wilson singled, bunt (0-0). | 0 | 0 |
| R. Abboud grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Pufahl grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Jordan, J. lined out to 2b (2-2 KBFB). | 0 | 0 |
| Soles, J. grounded out to ss (3-2 BKBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| A. Wiercioch doubled to right field (1-1 SB). | 0 | 0 |
| K. Huey walked (3-2 FBBFBB). | 0 | 0 |
| J. Ferraro reached on a throwing error by 3b (2-2 BFBK); K. Huey advanced to second; A. Wiercioch advanced to third. | 0 | 0 |
| J. Moreno singled to right center, RBI (2-2 SBBF); J. Ferraro advanced to second; K. Huey advanced to third; A. Wiercioch scored, unearned. | 0 | 1 |
| H. Wymbs singled through the right side, RBI (3-2 FSFBFBFB); J. Moreno advanced to second; J. Ferraro advanced to third; K. Huey scored. | 0 | 2 |
| J. Kavel popped up to 2b. | 0 | 2 |
| B. Butler pinch hit for D. Salinas. | 0 | 2 |
| B. Butler reached on a fielder's choice (0-2 FKF); H. Wymbs advanced to second; J. Moreno advanced to third; J. Ferraro out at home ss to c. | 0 | 2 |
| D. Salinas to cf for B. Butler. | 0 | 2 |
| R. Wilson struck out looking (3-2 FBSFBBFFK). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Snyder singled to left field (0-1 K). | 0 | 2 |
| Newman singled through the left side (0-0); Snyder advanced to second. | 0 | 2 |
| Funke grounded out to c unassisted (0-0). | 0 | 2 |
| Melton walked (3-0 BBBB); Newman advanced to second; Snyder advanced to third. | 0 | 2 |
| Ferguson flied out to rf, SF, RBI (0-1 K); Newman advanced to third; Snyder scored. | 1 | 2 |
| Melton stole second. | 1 | 2 |
| Hensley fouled out to 1b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud grounded out to 2b (0-1 F). | 1 | 2 |
| A. Wiercioch flied out to rf (0-1 S). | 1 | 2 |
| K. Huey flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Pufahl flied out to rf (3-0 BBB). | 1 | 2 |
| Jordan, J. grounded out to p (0-2 KF). | 1 | 2 |
| Soles, J. walked (3-0 BBBB). | 1 | 2 |
| Snyder singled to center field (0-0); Soles, J. advanced to second. | 1 | 2 |
| Newman singled to left field, advanced to second on the throw, RBI (1-0 B); Snyder advanced to second, advanced to third on the throw; Soles, J. scored. | 2 | 2 |
| Funke grounded out to ss (1-0 B). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| J. Ferraro grounded out to p (1-1 FB). | 2 | 2 |
| J. Moreno singled to left field (1-2 FBFF). | 2 | 2 |
| H. Wymbs struck out swinging (0-2 FKS). | 2 | 2 |
| J. Kavel reached on a throwing error by 3b (0-0); J. Moreno advanced to third. | 2 | 2 |
| D. Salinas fouled out to 1b (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Melton singled to shortstop (1-2 BFK). | 2 | 2 |
| Melton stole second. | 2 | 2 |
| Ferguson homered to left field, 2 RBI (3-2 KBFBBF); Melton scored. | 4 | 2 |
| Hensley singled to left field (1-1 BK). | 4 | 2 |
| Barber pinch ran for Hensley. | 4 | 2 |
| Pufahl doubled to right field (0-0); Barber advanced to third. | 4 | 2 |
| A. Wiercioch to dp. | 4 | 2 |
| K. Huey to p. | 4 | 2 |
| Jordan, J. singled to right field, advanced to second, RBI (2-2 KBKBF); Pufahl advanced to third; Barber scored. | 5 | 2 |
| Soles, J. struck out looking (0-2 FFK). | 5 | 2 |
| Snyder popped up to p (2-0 BB). | 5 | 2 |
| Newman struck out looking (1-2 FFBK). | 5 | 2 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson grounded out to 2b (0-1 F). | 5 | 2 |
| R. Abboud singled to right field (2-1 BFB). | 5 | 2 |
| A. Wiercioch walked (3-0 BBBB); R. Abboud advanced to second. | 5 | 2 |
| K. Huey walked (3-1 FBBBB); A. Wiercioch advanced to second; R. Abboud advanced to third. | 5 | 2 |
| J. Ferraro flied out to lf (0-0). | 5 | 2 |
| J. Moreno struck out looking (1-2 SBFFFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| P. St George to p for K. Huey. | 5 | 2 |
| Funke grounded out to p (2-1 FBB). | 5 | 2 |
| A. Rodriguez to rf for J. Ferraro. | 5 | 2 |
| Melton singled to center field (2-2 BFSFB). | 5 | 2 |
| Melton stole second. | 5 | 2 |
| Ferguson struck out swinging (3-2 BBSBKS). | 5 | 2 |
| Hensley to dp for Barber. | 5 | 2 |
| Hensley struck out swinging (2-2 BBFSFS). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Dry pinch hit for H. Wymbs. | 5 | 2 |
| K. Dry flied out to lf (2-2 FFBB). | 5 | 2 |
| J. Kavel out at first p to 2b (0-1 K). | 5 | 2 |
| D. Salinas grounded out to 3b (1-2 BSK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| K. Dry to 2b. | 5 | 2 |
| R. Metzger to lf. | 5 | 2 |
| Pufahl walked (3-2 BKFFFFFFFBBFB). | 5 | 2 |
| Jordan, J. out at first p to 2b, SAC, bunt (0-1 K); Pufahl advanced to second. | 5 | 2 |
| Bass pinch hit for Soles, J.. | 5 | 2 |
| Wolfe pinch ran for Pufahl. | 5 | 2 |
| Bass struck out swinging (2-2 BFSBS). | 5 | 2 |
| Snyder fouled out to 3b (2-1 BFB). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Pufahl to cf for Wolfe. | 5 | 2 |
| Soles, J. to 2b for Bass. | 5 | 2 |
| R. Wilson singled to right field (1-2 FBFF). | 5 | 2 |
| R. Abboud walked (3-1 BBKBB); R. Wilson advanced to second. | 5 | 2 |
| Hensley to p. | 5 | 2 |
| Watson to dp. | 5 | 2 |
| A. Wiercioch struck out swinging (3-2 BFBFFBS). | 5 | 2 |
| K. Huey pinch hit for P. St George. | 5 | 2 |
| K. Huey struck out swinging (3-2 KSFBFFBFBFS). | 5 | 2 |
| H. Pridemore pinch hit for A. Rodriguez. | 5 | 2 |
| H. Pridemore singled to center field, RBI (0-0); R. Abboud advanced to second; R. Wilson scored. | 5 | 3 |
| J. Moreno flied out to lf (0-1 S). | 5 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| LF | Funke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Melton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Ferguson | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| DP/P | Hensley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Barber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pufahl | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Jordan, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Soles, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| PH | Bass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Snyder | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Newman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 5 | 11 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 21 | 8 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P/DP | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP/P | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 30 | 3 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 30 |
| 5 | Runs | 3 |
| 11 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 5 | RBI's | 3 |
| 3 | Walks (BB) | 5 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 11 |
| 3 | Runs | 5 |
| 2 | Earned Runs | 5 |
| 5 | Walks | 3 |
| 5 | Strikeouts | 5 |
| 35 | Batters Faced | 35 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 7 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |