Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Hensley (8-3)Loss: Huey, Katherine (7-5)
Team | LOU | DU |
|---|---|---|
![]() Soles, J. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FKBB); Wolfe advanced to third; Szydlowski scored; Barber scored. | 2 | 0 |
![]() Cousineau doubled to left center, 3 RBI (2-1 FBB); Melton scored; Soles, J. scored; Wolfe scored. | 5 | 0 |

Melton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Nikolao | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Funke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cousineau | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Ferguson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hensley | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Barber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pufahl | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szydlowski | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wolfe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Soles, J. | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Newman | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 2 | 4 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 5 | 0 | 2 | 0 | 3 | 8 |

Watson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 90 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 11 | 90 |

![]() | 7.0 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 13 | 97 |
| Totals | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 13 | 97 |
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Melton singled to pitcher (0-1 F). | 0 | 0 |
| Funke reached on a fielder's choice (1-0 B); Melton out at second p to ss. | 0 | 0 |
| Funke stole second. | 0 | 0 |
| Funke advanced to third on a passed ball. | 0 | 0 |
| Ferguson lined out to ss (2-1 BBF). | 0 | 0 |
| Hensley lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hensley to p. | 0 | 0 |
| Watson to dp. | 0 | 0 |
| J. Kavel flied out to cf (0-0). | 0 | 0 |
| J. Moreno flied out to cf (3-2 SBBFBF). | 0 | 0 |
| R. Wilson grounded out to ss (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Pufahl grounded out to 3b (0-0). | 0 | 0 |
| Jordan, J. popped up to 2b (2-1 KBB). | 0 | 0 |
| Snyder grounded out to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud grounded out to ss (2-1 BBF). | 0 | 0 |
| K. Huey fouled out to lf (0-2 FF). | 0 | 0 |
| A. Wiercioch reached on a fielding error by 1b (2-1 KBB). | 0 | 0 |
| K. Dry flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Soles, J. grounded out to ss (2-0 BB). | 0 | 0 |
| Newman grounded out to c unassisted (0-1 F). | 0 | 0 |
| Melton grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| H. Pridemore grounded out to ss (0-1 K). | 0 | 0 |
| D. Salinas singled to left field (1-1 BK). | 0 | 0 |
| J. Kavel struck out swinging (1-2 BKFS). | 0 | 0 |
| J. Moreno fouled out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Funke grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Ferguson grounded out to 2b (1-2 FKB). | 0 | 0 |
| Hensley singled through the right side (1-1 FB). | 0 | 0 |
| Pufahl popped up to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson singled to center field. | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (3-2 FSFBFBFBFF); R. Wilson advanced to second. | 0 | 0 |
| K. Huey singled to shortstop (0-1 F); R. Wilson advanced to third. | 0 | 0 |
| A. Wiercioch grounded out to p; K. Huey advanced to second. | 0 | 0 |
| K. Dry flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Jordan, J. grounded out to p (2-2 BBKFFFF). | 0 | 0 |
| Snyder grounded out to 2b (0-0). | 0 | 0 |
| Soles, J. popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| H. Pridemore grounded out to ss (1-1 FB). | 0 | 0 |
| D. Salinas singled to third base (0-0). | 0 | 0 |
| J. Kavel singled through the left side (0-0); D. Salinas advanced to second. | 0 | 0 |
| J. Moreno flied out to rf (0-0). | 0 | 0 |
| R. Wilson grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Newman singled to shortstop (2-0 BB). | 0 | 0 |
| Melton struck out swinging (1-2 BKFS). | 0 | 0 |
| Funke out at first 3b to 2b, SAC, bunt (0-0); Newman advanced to second. | 0 | 0 |
| Ferguson fouled out to rf (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud walked (3-0 BBBB). | 0 | 0 |
| R. Metzger pinch hit for K. Huey. | 0 | 0 |
| R. Metzger grounded out to c unassisted (0-1 K). | 0 | 0 |
| A. Wiercioch grounded out to 2b (1-1 KB); R. Abboud advanced to second. | 0 | 0 |
| K. Dry grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| K. Huey to p for R. Metzger. | 0 | 0 |
| Hensley singled to second base (1-1 BF). | 0 | 0 |
| Barber pinch ran for Hensley. | 0 | 0 |
| Pufahl out at first 3b to 2b, SAC, bunt (0-1 F); Barber advanced to second. | 0 | 0 |
| Szydlowski pinch hit for Jordan, J.. | 0 | 0 |
| Szydlowski reached on a fielder's choice (1-1 FB). | 0 | 0 |
| Snyder singled to first base (1-0 B); Szydlowski advanced to second; Barber advanced to third. | 0 | 0 |
| Wolfe pinch ran for Snyder. | 0 | 0 |
| Soles, J. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FKBB); Wolfe advanced to third; Szydlowski scored; Barber scored. | 2 | 0 |
| Newman struck out looking (1-2 BKSK). | 2 | 0 |
| Nikolao pinch hit for Melton. | 2 | 0 |
| Nikolao walked (3-0 BBBB). | 2 | 0 |
| Melton to ss for Nikolao. | 2 | 0 |
| Cousineau pinch hit for Funke. | 2 | 0 |
| Cousineau doubled to left center, 3 RBI (2-1 FBB); Melton scored; Soles, J. scored; Wolfe scored. | 5 | 0 |
| Funke to lf for Cousineau. | 5 | 0 |
| Ferguson grounded out to 2b (1-1 KB). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hensley to p for Barber. | 5 | 0 |
| Jordan, J. to c for Szydlowski. | 5 | 0 |
| Snyder to 1b for Wolfe. | 5 | 0 |
| H. Pridemore walked (3-1 BBFBB). | 5 | 0 |
| D. Salinas struck out swinging (1-2 FBFS). | 5 | 0 |
| J. Kavel struck out swinging (1-2 KBFS). | 5 | 0 |
| J. Moreno grounded out to p (1-2 FBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Melton singled to pitcher (0-1 F). | 0 | 0 |
| Funke reached on a fielder's choice (1-0 B); Melton out at second p to ss. | 0 | 0 |
| Funke stole second. | 0 | 0 |
| Funke advanced to third on a passed ball. | 0 | 0 |
| Ferguson lined out to ss (2-1 BBF). | 0 | 0 |
| Hensley lined out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hensley to p. | 0 | 0 |
| Watson to dp. | 0 | 0 |
| J. Kavel flied out to cf (0-0). | 0 | 0 |
| J. Moreno flied out to cf (3-2 SBBFBF). | 0 | 0 |
| R. Wilson grounded out to ss (1-2 FBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Pufahl grounded out to 3b (0-0). | 0 | 0 |
| Jordan, J. popped up to 2b (2-1 KBB). | 0 | 0 |
| Snyder grounded out to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud grounded out to ss (2-1 BBF). | 0 | 0 |
| K. Huey fouled out to lf (0-2 FF). | 0 | 0 |
| A. Wiercioch reached on a fielding error by 1b (2-1 KBB). | 0 | 0 |
| K. Dry flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Soles, J. grounded out to ss (2-0 BB). | 0 | 0 |
| Newman grounded out to c unassisted (0-1 F). | 0 | 0 |
| Melton grounded out to 2b (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| H. Pridemore grounded out to ss (0-1 K). | 0 | 0 |
| D. Salinas singled to left field (1-1 BK). | 0 | 0 |
| J. Kavel struck out swinging (1-2 BKFS). | 0 | 0 |
| J. Moreno fouled out to lf (0-2 KF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Funke grounded out to c unassisted (1-1 KB). | 0 | 0 |
| Ferguson grounded out to 2b (1-2 FKB). | 0 | 0 |
| Hensley singled through the right side (1-1 FB). | 0 | 0 |
| Pufahl popped up to ss (1-2 SFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Wilson singled to center field. | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (3-2 FSFBFBFBFF); R. Wilson advanced to second. | 0 | 0 |
| K. Huey singled to shortstop (0-1 F); R. Wilson advanced to third. | 0 | 0 |
| A. Wiercioch grounded out to p; K. Huey advanced to second. | 0 | 0 |
| K. Dry flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Jordan, J. grounded out to p (2-2 BBKFFFF). | 0 | 0 |
| Snyder grounded out to 2b (0-0). | 0 | 0 |
| Soles, J. popped up to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| H. Pridemore grounded out to ss (1-1 FB). | 0 | 0 |
| D. Salinas singled to third base (0-0). | 0 | 0 |
| J. Kavel singled through the left side (0-0); D. Salinas advanced to second. | 0 | 0 |
| J. Moreno flied out to rf (0-0). | 0 | 0 |
| R. Wilson grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| Newman singled to shortstop (2-0 BB). | 0 | 0 |
| Melton struck out swinging (1-2 BKFS). | 0 | 0 |
| Funke out at first 3b to 2b, SAC, bunt (0-0); Newman advanced to second. | 0 | 0 |
| Ferguson fouled out to rf (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| R. Abboud walked (3-0 BBBB). | 0 | 0 |
| R. Metzger pinch hit for K. Huey. | 0 | 0 |
| R. Metzger grounded out to c unassisted (0-1 K). | 0 | 0 |
| A. Wiercioch grounded out to 2b (1-1 KB); R. Abboud advanced to second. | 0 | 0 |
| K. Dry grounded out to ss (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Louisville


Duke

| Plays | LOU | DU |
|---|---|---|
| K. Huey to p for R. Metzger. | 0 | 0 |
| Hensley singled to second base (1-1 BF). | 0 | 0 |
| Barber pinch ran for Hensley. | 0 | 0 |
| Pufahl out at first 3b to 2b, SAC, bunt (0-1 F); Barber advanced to second. | 0 | 0 |
| Szydlowski pinch hit for Jordan, J.. | 0 | 0 |
| Szydlowski reached on a fielder's choice (1-1 FB). | 0 | 0 |
| Snyder singled to first base (1-0 B); Szydlowski advanced to second; Barber advanced to third. | 0 | 0 |
| Wolfe pinch ran for Snyder. | 0 | 0 |
| Soles, J. singled up the middle, advanced to second on the throw, 2 RBI (2-2 FKBB); Wolfe advanced to third; Szydlowski scored; Barber scored. | 2 | 0 |
| Newman struck out looking (1-2 BKSK). | 2 | 0 |
| Nikolao pinch hit for Melton. | 2 | 0 |
| Nikolao walked (3-0 BBBB). | 2 | 0 |
| Melton to ss for Nikolao. | 2 | 0 |
| Cousineau pinch hit for Funke. | 2 | 0 |
| Cousineau doubled to left center, 3 RBI (2-1 FBB); Melton scored; Soles, J. scored; Wolfe scored. | 5 | 0 |
| Funke to lf for Cousineau. | 5 | 0 |
| Ferguson grounded out to 2b (1-1 KB). | 5 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | LOU | DU |
|---|---|---|
| Hensley to p for Barber. | 5 | 0 |
| Jordan, J. to c for Szydlowski. | 5 | 0 |
| Snyder to 1b for Wolfe. | 5 | 0 |
| H. Pridemore walked (3-1 BBFBB). | 5 | 0 |
| D. Salinas struck out swinging (1-2 FBFS). | 5 | 0 |
| J. Kavel struck out swinging (1-2 KBFS). | 5 | 0 |
| J. Moreno grounded out to p (1-2 FBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| SS | Melton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PH | Nikolao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Funke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Cousineau | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Ferguson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/P | Hensley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | Barber | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pufahl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Jordan, J. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Szydlowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Snyder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Wolfe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Soles, J. | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Newman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 21 | 9 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 5 | Runs | 0 |
| 7 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 11 |
| .968 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |