Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Huey, Katherine (2-0)Loss: K Zalewski (0-1)
Team | DU | MSU |
|---|---|---|
![]() A. Wiercioch singled up the middle, RBI; R. Wilson advanced to second; J. Moreno scored, unearned. | 1 | 0 |
![]() D. Salinas doubled to left center, 2 RBI; A. Wiercioch scored, unearned; R. Wilson scored, unearned. | 3 | 0 |

![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 0 | 0 | 1 | 3 |

L Foerster | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M Long | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Eveland | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
L Joyner | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   K Carrasco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L White | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K Zackrison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Echols | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
L Besson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
M Baccay | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   J Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Quinlan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Zalewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 3 | 6 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 0 |
| Totals | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 8 | 0 |

K Zalewski | 7.0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 11 | 8 | 0 |
| Totals | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 27 | 11 | 8 | 0 |
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| J. Moreno reached on an error by ss, advanced to second on the throw. | 0 | 0 |
| J. Kavel struck out swinging. | 0 | 0 |
| R. Abboud flied out to lf. | 0 | 0 |
| R. Wilson singled to shortstop; J. Moreno advanced to third. | 0 | 0 |
| A. Wiercioch singled up the middle, RBI; R. Wilson advanced to second; J. Moreno scored, unearned. | 1 | 0 |
| D. Salinas doubled to left center, 2 RBI; A. Wiercioch scored, unearned; R. Wilson scored, unearned. | 3 | 0 |
| B. Butler grounded out to ss. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L Foerster singled up the middle. | 3 | 0 |
| M Long grounded out to 2b; L Foerster advanced to second. | 3 | 0 |
| K Eveland flied out to rf; L Foerster advanced to third. | 3 | 0 |
| L Joyner struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| R. Metzger lined out to 2b. | 3 | 0 |
| A. Rodriguez flied out to lf. | 3 | 0 |
| J. Moreno doubled to right center. | 3 | 0 |
| J. Kavel grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L White lined out to 3b. | 3 | 0 |
| E Echols singled to third base. | 3 | 0 |
| L Besson singled to right field; E Echols advanced to second. | 3 | 0 |
| L Besson advanced to second; E Echols out at third c to 3b, caught stealing. | 3 | 0 |
| M Baccay struck out swinging. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| R. Abboud grounded out to 2b. | 3 | 0 |
| R. Wilson hit by pitch. | 3 | 0 |
| A. Wiercioch flied out to lf; R. Wilson advanced to second on a throwing error by lf, advanced to third. | 3 | 0 |
| D. Salinas popped up to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| K Quinlan lined out to 3b, bunt. | 3 | 0 |
| L Foerster grounded out to 3b. | 3 | 0 |
| M Long flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| B. Butler grounded out to 1b unassisted. | 3 | 0 |
| R. Metzger flied out to lf to left center. | 3 | 0 |
| A. Rodriguez grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| K Eveland singled up the middle. | 3 | 0 |
| L Joyner singled to third base; K Eveland advanced to second. | 3 | 0 |
| L White grounded out to 2b; L Joyner advanced to second; K Eveland advanced to third. | 3 | 0 |
| E Echols reached on a fielder's choice, advanced to second on the throw; L Joyner advanced to third; K Eveland out at home 2b to ss to c. | 3 | 0 |
| L Besson grounded out to 3b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| J. Moreno popped up to 1b. | 3 | 0 |
| J. Kavel flied out to rf. | 3 | 0 |
| R. Abboud singled to left center, out at second lf to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| M Baccay popped up to ss. | 3 | 0 |
| K Quinlan grounded out to p. | 3 | 0 |
| L Foerster lined out to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| R. Wilson popped up to 2b. | 3 | 0 |
| A. Wiercioch grounded out to 2b. | 3 | 0 |
| D. Salinas popped up to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| M Long struck out swinging. | 3 | 0 |
| K Eveland walked. | 3 | 0 |
| K Carrasco pinch hit for L Joyner. | 3 | 0 |
| K Carrasco flied out to cf. | 3 | 0 |
| L White reached on a fielder's choice; K Eveland advanced to second. | 3 | 0 |
| K Zackrison pinch ran for L White. | 3 | 0 |
| E Echols grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L Joyner to ss for K Carrasco. | 3 | 0 |
| B. Butler grounded out to 3b. | 3 | 0 |
| R. Metzger fouled out to 3b. | 3 | 0 |
| A. Rodriguez grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L Besson flied out to lf. | 3 | 0 |
| J Davis pinch hit for M Baccay. | 3 | 0 |
| J Davis lined out to lf. | 3 | 0 |
| K Quinlan grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| J. Moreno reached on an error by ss, advanced to second on the throw. | 0 | 0 |
| J. Kavel struck out swinging. | 0 | 0 |
| R. Abboud flied out to lf. | 0 | 0 |
| R. Wilson singled to shortstop; J. Moreno advanced to third. | 0 | 0 |
| A. Wiercioch singled up the middle, RBI; R. Wilson advanced to second; J. Moreno scored, unearned. | 1 | 0 |
| D. Salinas doubled to left center, 2 RBI; A. Wiercioch scored, unearned; R. Wilson scored, unearned. | 3 | 0 |
| B. Butler grounded out to ss. | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L Foerster singled up the middle. | 3 | 0 |
| M Long grounded out to 2b; L Foerster advanced to second. | 3 | 0 |
| K Eveland flied out to rf; L Foerster advanced to third. | 3 | 0 |
| L Joyner struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| R. Metzger lined out to 2b. | 3 | 0 |
| A. Rodriguez flied out to lf. | 3 | 0 |
| J. Moreno doubled to right center. | 3 | 0 |
| J. Kavel grounded out to 3b. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L White lined out to 3b. | 3 | 0 |
| E Echols singled to third base. | 3 | 0 |
| L Besson singled to right field; E Echols advanced to second. | 3 | 0 |
| L Besson advanced to second; E Echols out at third c to 3b, caught stealing. | 3 | 0 |
| M Baccay struck out swinging. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| R. Abboud grounded out to 2b. | 3 | 0 |
| R. Wilson hit by pitch. | 3 | 0 |
| A. Wiercioch flied out to lf; R. Wilson advanced to second on a throwing error by lf, advanced to third. | 3 | 0 |
| D. Salinas popped up to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| K Quinlan lined out to 3b, bunt. | 3 | 0 |
| L Foerster grounded out to 3b. | 3 | 0 |
| M Long flied out to cf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| B. Butler grounded out to 1b unassisted. | 3 | 0 |
| R. Metzger flied out to lf to left center. | 3 | 0 |
| A. Rodriguez grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| K Eveland singled up the middle. | 3 | 0 |
| L Joyner singled to third base; K Eveland advanced to second. | 3 | 0 |
| L White grounded out to 2b; L Joyner advanced to second; K Eveland advanced to third. | 3 | 0 |
| E Echols reached on a fielder's choice, advanced to second on the throw; L Joyner advanced to third; K Eveland out at home 2b to ss to c. | 3 | 0 |
| L Besson grounded out to 3b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| J. Moreno popped up to 1b. | 3 | 0 |
| J. Kavel flied out to rf. | 3 | 0 |
| R. Abboud singled to left center, out at second lf to ss. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| M Baccay popped up to ss. | 3 | 0 |
| K Quinlan grounded out to p. | 3 | 0 |
| L Foerster lined out to 1b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| R. Wilson popped up to 2b. | 3 | 0 |
| A. Wiercioch grounded out to 2b. | 3 | 0 |
| D. Salinas popped up to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| M Long struck out swinging. | 3 | 0 |
| K Eveland walked. | 3 | 0 |
| K Carrasco pinch hit for L Joyner. | 3 | 0 |
| K Carrasco flied out to cf. | 3 | 0 |
| L White reached on a fielder's choice; K Eveland advanced to second. | 3 | 0 |
| K Zackrison pinch ran for L White. | 3 | 0 |
| E Echols grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Michigan State

| Plays | DU | MSU |
|---|---|---|
| L Joyner to ss for K Carrasco. | 3 | 0 |
| B. Butler grounded out to 3b. | 3 | 0 |
| R. Metzger fouled out to 3b. | 3 | 0 |
| A. Rodriguez grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | MSU |
|---|---|---|
| L Besson flied out to lf. | 3 | 0 |
| J Davis pinch hit for M Baccay. | 3 | 0 |
| J Davis lined out to lf. | 3 | 0 |
| K Quinlan grounded out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| CF | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 10 |

| CF | L Foerster | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | M Long | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | K Eveland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | L Joyner | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| PH | K Carrasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | L White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | K Zackrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | E Echols | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | L Besson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | M Baccay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| PH | J Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | K Quinlan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | K Zalewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 3 | Runs | 0 |
| 5 | Hits | 5 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 0 | Walks (BB) | 1 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 5 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 3 | Strikeouts | 1 |
| 27 | Batters Faced | 27 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 8 |
| 1.000 | Fielding % | .935 |
| 0 | Double Plays | 0 |