Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
![]() | 0 | 1 | 0 | 0 | 2 | 4 | X | 7 | 7 | 1 |
Win: Daly,k (1-0)Loss: Wiercioch, Amelia (3-3)Save: Pickett,b (2)
Team | DU | NC |
|---|---|---|
![]() Jensen,H homered to right center, RBI (1-1 BF). | 0 | 1 |
![]() Burkhardt,K tripled to right field, RBI (2-2 BFBKF); DeBerry,D scored. | 0 | 2 |
![]() Bailiff,K reached on a fielding error by ss (0-1 K); Burkhardt,K scored, unearned. | 0 | 3 |
![]() R. Wilson hit by pitch, RBI (0-0); R. Abboud advanced to second; J. Moreno advanced to third; J. Kavel scored. | 1 | 3 |
![]() B. Butler singled to pitcher, RBI (1-1 SB); P. St George advanced to second; R. Wilson advanced to third; R. Abboud scored. | 2 | 3 |
![]() Cole,H reached on a fielder's choice, advanced to second, 2 RBI (0-1 K); Parkinson,S scored; Ramsey,K scored. | 2 | 5 |
![]() Wike,T homered to right field, 2 RBI (0-0); Cole,H scored. | 2 | 7 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |

Murray, L | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wike, T | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Deberry, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt, K | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Bailiff, K | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Abbatine, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jensen, H | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   West, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, K | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Shifflett, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Parkinson, S | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hutcherson, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole, H | 3B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Daly, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pickett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 7 | 6 | 3 | 0 | 2 | 5 |

![]() | 4.2 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 2 | 9 | 81 |
![]() | 0.1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
![]() | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 10 |
| Totals | 7 | 7 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 25 | 30 | 6 | 9 | 106 |

Daly, K | 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 7 | 68 |
Pickett, B | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 23 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 26 | 29 | 8 | 9 | 91 |
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Kavel singled to left field (2-1 BKB). | 0 | 0 |
| J. Kavel out at second c to ss, caught stealing. | 0 | 0 |
| J. Moreno grounded out to ss (3-1 BBBK). | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Murray,L grounded out to 2b (1-2 FFB). | 0 | 0 |
| Wike,T flied out to lf (1-0 B). | 0 | 0 |
| Burkhardt,K doubled to left field (3-2 KBBKBF). | 0 | 0 |
| H. Pridemore to lf. | 0 | 0 |
| H. Wymbs to rf. | 0 | 0 |
| Bailiff,K grounded out to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| R. Wilson grounded out to ss (1-0 B). | 0 | 0 |
| A. Wiercioch grounded out to 1b unassisted (3-0 BBB). | 0 | 0 |
| H. Pridemore grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Jensen,H homered to right center, RBI (1-1 BF). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Ramsey,K grounded out to ss (2-1 BBK). | 0 | 1 |
| Shifflett,K struck out swinging (0-2 KKS). | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Hutcherson,C grounded out to 2b (0-2 KS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| K. Huey popped up to 3b (0-0). | 0 | 1 |
| D. Salinas grounded out to ss (0-0). | 0 | 1 |
| R. Metzger doubled to left field (1-0 B). | 0 | 1 |
| J. Kavel flied out to rf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Cole,H grounded out to 2b (1-1 FB). | 0 | 1 |
| Murray,L grounded out to 2b (1-0 B). | 0 | 1 |
| Wike,T hit by pitch (2-2 FBBF). | 0 | 1 |
| Wike,T stole second. | 0 | 1 |
| Burkhardt,K walked (3-0 BBBB). | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Bailiff,K lined out to 3b (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| J. Moreno flied out to cf (2-1 BBK). | 0 | 1 |
| R. Abboud walked (3-2 BBBKSB). | 0 | 1 |
| R. Wilson fouled out to rf (2-2 BKFBF). | 0 | 1 |
| A. Wiercioch struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Jensen,H singled to second base (3-2 BBSBK). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| West,B pinch ran for Jensen,H. | 0 | 1 |
| Ramsey,K grounded out to c, SAC, bunt (1-0 B); West,B advanced to second. | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Shifflett,K struck out swinging (2-2 KKBBS). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Hutcherson,C grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| H. Pridemore grounded out to ss (0-0). | 0 | 1 |
| K. Huey flied out to cf (3-2 BBFSB). | 0 | 1 |
| D. Salinas reached on a fielding error by ss (1-2 BKF). | 0 | 1 |
| R. Metzger doubled to right field (0-0); D. Salinas advanced to third, out at home rf to 2b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Cole,H grounded out to 2b (1-2 FBS). | 0 | 1 |
| Murray,L singled up the middle (2-1 FBB). | 0 | 1 |
| Murray,L out at second c to ss, caught stealing. | 0 | 1 |
| Wike,T singled up the middle (2-0 BB). | 0 | 1 |
| DeBerry,D pinch ran for Wike,T. | 0 | 1 |
| Burkhardt,K tripled to right field, RBI (2-2 BFBKF); DeBerry,D scored. | 0 | 2 |
| H. Pridemore to lf. | 0 | 2 |
| H. Wymbs to rf. | 0 | 2 |
| P. St George to p for A. Wiercioch. | 0 | 2 |
| Bailiff,K reached on a fielding error by ss (0-1 K); Burkhardt,K scored, unearned. | 0 | 3 |
| Abbatine,M pinch ran for Bailiff,K. | 0 | 3 |
| Jensen,H to dp for West,B. | 0 | 3 |
| Jensen,H popped up to ss (1-2 SBS). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Wike,T to ss for DeBerry,D. | 0 | 3 |
| Dray,M to c for Abbatine,M. | 0 | 3 |
| J. Kavel singled to left field (1-0 B). | 0 | 3 |
| J. Moreno hit by pitch (1-0 B); J. Kavel advanced to second. | 0 | 3 |
| R. Abboud singled to left field (0-0); J. Moreno advanced to second; J. Kavel advanced to third. | 0 | 3 |
| R. Wilson hit by pitch, RBI (0-0); R. Abboud advanced to second; J. Moreno advanced to third; J. Kavel scored. | 1 | 3 |
| Pickett,B to p for Daly,K. | 1 | 3 |
| P. St George reached on a fielder's choice (0-1 S); R. Wilson advanced to second; R. Abboud advanced to third; J. Moreno out at home p to c. | 1 | 3 |
| B. Butler pinch hit for H. Pridemore. | 1 | 3 |
| B. Butler singled to pitcher, RBI (1-1 SB); P. St George advanced to second; R. Wilson advanced to third; R. Abboud scored. | 2 | 3 |
| K. Huey struck out swinging (3-2 FBBSBS). | 2 | 3 |
| D. Salinas popped up to ss (0-0). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| A. Rodriguez to rf for B. Butler. | 2 | 3 |
| H. Wymbs to lf. | 2 | 3 |
| Ramsey,K walked (3-0 BBBB). | 2 | 3 |
| Parkinson,S pinch hit for Shifflett,K. | 2 | 3 |
| Parkinson,S walked (3-1 KBBBB); Ramsey,K advanced to second. | 2 | 3 |
| Parkinson,S advanced to second on a wild pitch; Ramsey,K advanced to third. | 2 | 3 |
| P. St George to dp. | 2 | 3 |
| K. Huey to p. | 2 | 3 |
| Hutcherson,C fouled out to rf (2-1 BBK). | 2 | 3 |
| Cole,H reached on a fielder's choice, advanced to second, 2 RBI (0-1 K); Parkinson,S scored; Ramsey,K scored. | 2 | 5 |
| Murray,L flied out to cf (0-0). | 2 | 5 |
| Wike,T homered to right field, 2 RBI (0-0); Cole,H scored. | 2 | 7 |
| Burkhardt,K flied out to lf (0-1 K). | 2 | 7 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Parkinson,S to 2b. | 2 | 7 |
| R. Metzger popped up to ss (0-1 S). | 2 | 7 |
| J. Kavel lined out to 2b (1-2 KFB). | 2 | 7 |
| J. Moreno grounded out to 2b (0-2 FSFF). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Kavel singled to left field (2-1 BKB). | 0 | 0 |
| J. Kavel out at second c to ss, caught stealing. | 0 | 0 |
| J. Moreno grounded out to ss (3-1 BBBK). | 0 | 0 |
| R. Abboud grounded out to 1b unassisted (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Murray,L grounded out to 2b (1-2 FFB). | 0 | 0 |
| Wike,T flied out to lf (1-0 B). | 0 | 0 |
| Burkhardt,K doubled to left field (3-2 KBBKBF). | 0 | 0 |
| H. Pridemore to lf. | 0 | 0 |
| H. Wymbs to rf. | 0 | 0 |
| Bailiff,K grounded out to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| R. Wilson grounded out to ss (1-0 B). | 0 | 0 |
| A. Wiercioch grounded out to 1b unassisted (3-0 BBB). | 0 | 0 |
| H. Pridemore grounded out to 2b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Jensen,H homered to right center, RBI (1-1 BF). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Ramsey,K grounded out to ss (2-1 BBK). | 0 | 1 |
| Shifflett,K struck out swinging (0-2 KKS). | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Hutcherson,C grounded out to 2b (0-2 KS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| K. Huey popped up to 3b (0-0). | 0 | 1 |
| D. Salinas grounded out to ss (0-0). | 0 | 1 |
| R. Metzger doubled to left field (1-0 B). | 0 | 1 |
| J. Kavel flied out to rf (1-1 BF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Cole,H grounded out to 2b (1-1 FB). | 0 | 1 |
| Murray,L grounded out to 2b (1-0 B). | 0 | 1 |
| Wike,T hit by pitch (2-2 FBBF). | 0 | 1 |
| Wike,T stole second. | 0 | 1 |
| Burkhardt,K walked (3-0 BBBB). | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Bailiff,K lined out to 3b (1-2 FKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| J. Moreno flied out to cf (2-1 BBK). | 0 | 1 |
| R. Abboud walked (3-2 BBBKSB). | 0 | 1 |
| R. Wilson fouled out to rf (2-2 BKFBF). | 0 | 1 |
| A. Wiercioch struck out swinging (0-2 FKS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Jensen,H singled to second base (3-2 BBSBK). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| West,B pinch ran for Jensen,H. | 0 | 1 |
| Ramsey,K grounded out to c, SAC, bunt (1-0 B); West,B advanced to second. | 0 | 1 |
| H. Pridemore to lf. | 0 | 1 |
| H. Wymbs to rf. | 0 | 1 |
| Shifflett,K struck out swinging (2-2 KKBBS). | 0 | 1 |
| H. Pridemore to rf. | 0 | 1 |
| H. Wymbs to lf. | 0 | 1 |
| Hutcherson,C grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| H. Pridemore grounded out to ss (0-0). | 0 | 1 |
| K. Huey flied out to cf (3-2 BBFSB). | 0 | 1 |
| D. Salinas reached on a fielding error by ss (1-2 BKF). | 0 | 1 |
| R. Metzger doubled to right field (0-0); D. Salinas advanced to third, out at home rf to 2b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| Cole,H grounded out to 2b (1-2 FBS). | 0 | 1 |
| Murray,L singled up the middle (2-1 FBB). | 0 | 1 |
| Murray,L out at second c to ss, caught stealing. | 0 | 1 |
| Wike,T singled up the middle (2-0 BB). | 0 | 1 |
| DeBerry,D pinch ran for Wike,T. | 0 | 1 |
| Burkhardt,K tripled to right field, RBI (2-2 BFBKF); DeBerry,D scored. | 0 | 2 |
| H. Pridemore to lf. | 0 | 2 |
| H. Wymbs to rf. | 0 | 2 |
| P. St George to p for A. Wiercioch. | 0 | 2 |
| Bailiff,K reached on a fielding error by ss (0-1 K); Burkhardt,K scored, unearned. | 0 | 3 |
| Abbatine,M pinch ran for Bailiff,K. | 0 | 3 |
| Jensen,H to dp for West,B. | 0 | 3 |
| Jensen,H popped up to ss (1-2 SBS). | 0 | 3 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Wike,T to ss for DeBerry,D. | 0 | 3 |
| Dray,M to c for Abbatine,M. | 0 | 3 |
| J. Kavel singled to left field (1-0 B). | 0 | 3 |
| J. Moreno hit by pitch (1-0 B); J. Kavel advanced to second. | 0 | 3 |
| R. Abboud singled to left field (0-0); J. Moreno advanced to second; J. Kavel advanced to third. | 0 | 3 |
| R. Wilson hit by pitch, RBI (0-0); R. Abboud advanced to second; J. Moreno advanced to third; J. Kavel scored. | 1 | 3 |
| Pickett,B to p for Daly,K. | 1 | 3 |
| P. St George reached on a fielder's choice (0-1 S); R. Wilson advanced to second; R. Abboud advanced to third; J. Moreno out at home p to c. | 1 | 3 |
| B. Butler pinch hit for H. Pridemore. | 1 | 3 |
| B. Butler singled to pitcher, RBI (1-1 SB); P. St George advanced to second; R. Wilson advanced to third; R. Abboud scored. | 2 | 3 |
| K. Huey struck out swinging (3-2 FBBSBS). | 2 | 3 |
| D. Salinas popped up to ss (0-0). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| A. Rodriguez to rf for B. Butler. | 2 | 3 |
| H. Wymbs to lf. | 2 | 3 |
| Ramsey,K walked (3-0 BBBB). | 2 | 3 |
| Parkinson,S pinch hit for Shifflett,K. | 2 | 3 |
| Parkinson,S walked (3-1 KBBBB); Ramsey,K advanced to second. | 2 | 3 |
| Parkinson,S advanced to second on a wild pitch; Ramsey,K advanced to third. | 2 | 3 |
| P. St George to dp. | 2 | 3 |
| K. Huey to p. | 2 | 3 |
| Hutcherson,C fouled out to rf (2-1 BBK). | 2 | 3 |
| Cole,H reached on a fielder's choice, advanced to second, 2 RBI (0-1 K); Parkinson,S scored; Ramsey,K scored. | 2 | 5 |
| Murray,L flied out to cf (0-0). | 2 | 5 |
| Wike,T homered to right field, 2 RBI (0-0); Cole,H scored. | 2 | 7 |
| Burkhardt,K flied out to lf (0-1 K). | 2 | 7 |
| 4 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


North Carolina

| Plays | DU | NC |
|---|---|---|
| Parkinson,S to 2b. | 2 | 7 |
| R. Metzger popped up to ss (0-1 S). | 2 | 7 |
| J. Kavel lined out to 2b (1-2 KFB). | 2 | 7 |
| J. Moreno grounded out to 2b (0-2 FSFF). | 2 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| LF/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 18 | 10 |

| LF | Murray, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wike, T | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| PR | Deberry, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Bailiff, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Abbatine, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dray, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Jensen, H | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | West, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ramsey, K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Shifflett, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH/2B | Parkinson, S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Hutcherson, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | Cole, H | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Daly, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pickett, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 7 | 7 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 2 | Runs | 7 |
| 6 | Hits | 7 |
| 2 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 2 | RBI's | 6 |
| 1 | Walks (BB) | 3 |
| 2 | Strikeouts | 2 |
Pitching | ||
| 7 | Hits | 6 |
| 7 | Runs | 2 |
| 6 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 2 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 10 |
| .966 | Fielding % | .969 |
| 0 | Double Plays | 0 |