Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 2 | 1 | 2 | 0 | X | 5 | 9 | 0 |
Win: Butler, Brianna (1-1)Loss: Dickerson, F (0-2)
Team | SSUSB | DU |
|---|---|---|
![]() R. Abboud singled to right field, 2 RBI (0-0); K. Dry scored; R. Metzger scored. | 0 | 2 |
![]() BYERS, S. advanced to third on a passed ball; HUMES, E. scored on a passed ball, unearned. | 1 | 2 |
![]() K. Dry doubled to left field, RBI (1-0 B); H. Wymbs scored. | 1 | 3 |
![]() R. Abboud homered to left field, RBI (2-1 BBF). | 1 | 4 |
![]() A. Wiercioch doubled to right center, RBI (2-2 BBFF); M. Lutterloh scored. | 1 | 5 |

Eccles, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harris, B. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hallman, A. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Humes, E. | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Byers, S. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mitchell, P. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dickerson, F | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Deckle, H. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stubbs, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lesure, Drea | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sneed, Allye | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 1 | 0 | 8 | 4 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 9 | 5 | 2 | 0 | 1 | 8 |

Dickerson, F | 6.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 6 | 86 |
| Totals | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 26 | 31 | 10 | 6 | 86 |

![]() | 4.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 5 | 53 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 6 | 54 |
| Totals | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 24 | 26 | 1 | 11 | 107 |
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| ECCLES, S. struck out swinging (0-2 KKS). | 0 | 0 |
| HARRIS, B. grounded out to 2b (1-1 BF). | 0 | 0 |
| HALLMAN, A. grounded out to ss (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Kavel flied out to rf (1-0 B). | 0 | 0 |
| J. Moreno singled to right field (1-0 B). | 0 | 0 |
| J. Moreno out at second c to ss, caught stealing. | 0 | 0 |
| R. Abboud grounded out to 2b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| HUMES, E. grounded out to ss (1-1 KB). | 0 | 0 |
| BYERS, S. struck out swinging (1-2 SBKS). | 0 | 0 |
| MITCHELL, P. hit by pitch (0-0). | 0 | 0 |
| DICKERSON, F struck out swinging, out at first c to 1b (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Ferraro reached on a fielding error by lf, advanced to second (1-1 BF). | 0 | 0 |
| K. Huey flied out to cf (0-1 F). | 0 | 0 |
| B. Butler flied out to rf (0-0). | 0 | 0 |
| D. Salinas grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| CYRUS, K. struck out swinging (1-2 SBSS). | 0 | 0 |
| LESURE, Drea walked (3-2 SBSFBBB). | 0 | 0 |
| ECCLES, S. grounded out to c unassisted (0-1 K). | 0 | 0 |
| HARRIS, B. flied out to lf (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| R. Metzger doubled down the rf line (2-1 BFB). | 0 | 0 |
| K. Dry hit by pitch (0-0). | 0 | 0 |
| J. Kavel lined out to p (0-0). | 0 | 0 |
| J. Moreno out at first p to 2b, SAC, bunt (2-0 BB); K. Dry advanced to second; R. Metzger advanced to third. | 0 | 0 |
| R. Abboud singled to right field, 2 RBI (0-0); K. Dry scored; R. Metzger scored. | 0 | 2 |
| J. Ferraro walked (3-2 SBFFBBFFFFB); R. Abboud advanced to second. | 0 | 2 |
| K. Huey flied out to cf (3-1 FBBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| HALLMAN, A. singled through the left side (1-1 SB). | 0 | 2 |
| HUMES, E. reached on a fielder's choice (2-2 KBBK); HALLMAN, A. out at second p to ss. | 0 | 2 |
| BYERS, S. doubled, ground-rule (1-0 B); HUMES, E. advanced to third. | 0 | 2 |
| BYERS, S. advanced to third on a passed ball; HUMES, E. scored on a passed ball, unearned. | 1 | 2 |
| BYERS, S. out at home c to ss to c. | 1 | 2 |
| MITCHELL, P. struck out swinging (1-2 BFFFS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| B. Butler doubled up the middle (0-0). | 1 | 2 |
| D. Salinas grounded out to p (1-0 B); B. Butler advanced to third. | 1 | 2 |
| H. Wymbs pinch ran for B. Butler. | 1 | 2 |
| R. Metzger popped up to 2b (0-0). | 1 | 2 |
| K. Dry doubled to left field, RBI (1-0 B); H. Wymbs scored. | 1 | 3 |
| J. Kavel lined out to 2b (2-1 KBB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| B. Butler to p for H. Wymbs. | 1 | 3 |
| A. Wiercioch to p for B. Butler. | 1 | 3 |
| DICKERSON, F grounded out to p (2-2 KBBF). | 1 | 3 |
| CYRUS, K. grounded out to ss (3-2 BBKFFBF). | 1 | 3 |
| LESURE, Drea struck out swinging, out at first c to 1b (2-2 BKBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Moreno flied out to rf (1-0 B). | 1 | 3 |
| R. Abboud homered to left field, RBI (2-1 BBF). | 1 | 4 |
| J. Ferraro flied out to lf. | 1 | 4 |
| K. Huey doubled down the lf line (0-0). | 1 | 4 |
| M. Lutterloh pinch ran for K. Huey. | 1 | 4 |
| K. Huey to dp for M. Lutterloh. | 1 | 4 |
| A. Wiercioch doubled to right center, RBI (2-2 BBFF); M. Lutterloh scored. | 1 | 5 |
| D. Salinas flied out to lf (0-1 F). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| K. Huey to dp for M. Lutterloh. | 1 | 5 |
| M. Lutterloh to rf for K. Huey. | 1 | 5 |
| ECCLES, S. grounded out to 3b (1-2 BFF). | 1 | 5 |
| HARRIS, B. singled to second base (0-2 FF). | 1 | 5 |
| HALLMAN, A. reached on a fielder's choice (1-0 B); HARRIS, B. out at second 2b to ss. | 1 | 5 |
| HUMES, E. grounded out to p (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| H. Pridemore pinch hit for R. Metzger. | 1 | 5 |
| H. Pridemore grounded out to 3b (0-0). | 1 | 5 |
| E. Cieslak pinch hit for K. Dry. | 1 | 5 |
| E. Cieslak hit by pitch (2-0 BB). | 1 | 5 |
| J. Kavel singled up the middle (2-0 BB); E. Cieslak advanced to second. | 1 | 5 |
| R. Wilson pinch hit for J. Moreno. | 1 | 5 |
| R. Wilson reached on a fielder's choice (0-0); J. Kavel out at second 2b to ss; E. Cieslak advanced to third. | 1 | 5 |
| R. Abboud walked (3-2 BKBKBB); R. Wilson advanced to second. | 1 | 5 |
| A. Rodriguez pinch hit for J. Ferraro. | 1 | 5 |
| A. Rodriguez struck out looking (2-2 BFFBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Moreno to c for R. Wilson. | 1 | 5 |
| A. Rodriguez to lf. | 1 | 5 |
| R. Metzger to 2b for H. Pridemore. | 1 | 5 |
| K. Dry to 3b for E. Cieslak. | 1 | 5 |
| BYERS, S. struck out swinging (1-2 BSFFFS). | 1 | 5 |
| MITCHELL, P. struck out swinging (2-2 BBSSS). | 1 | 5 |
| DECKLE, H. pinch hit for DICKERSON, F. | 1 | 5 |
| DECKLE, H. singled up the middle (0-2 KKFF). | 1 | 5 |
| STUBBS, J. pinch ran for DECKLE, H.. | 1 | 5 |
| CYRUS, K. reached on a fielder's choice (3-2 BFBBFFF); STUBBS, J. out at second 2b to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| ECCLES, S. struck out swinging (0-2 KKS). | 0 | 0 |
| HARRIS, B. grounded out to 2b (1-1 BF). | 0 | 0 |
| HALLMAN, A. grounded out to ss (0-2 SK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Kavel flied out to rf (1-0 B). | 0 | 0 |
| J. Moreno singled to right field (1-0 B). | 0 | 0 |
| J. Moreno out at second c to ss, caught stealing. | 0 | 0 |
| R. Abboud grounded out to 2b (2-2 BBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| HUMES, E. grounded out to ss (1-1 KB). | 0 | 0 |
| BYERS, S. struck out swinging (1-2 SBKS). | 0 | 0 |
| MITCHELL, P. hit by pitch (0-0). | 0 | 0 |
| DICKERSON, F struck out swinging, out at first c to 1b (0-2 SSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Ferraro reached on a fielding error by lf, advanced to second (1-1 BF). | 0 | 0 |
| K. Huey flied out to cf (0-1 F). | 0 | 0 |
| B. Butler flied out to rf (0-0). | 0 | 0 |
| D. Salinas grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| CYRUS, K. struck out swinging (1-2 SBSS). | 0 | 0 |
| LESURE, Drea walked (3-2 SBSFBBB). | 0 | 0 |
| ECCLES, S. grounded out to c unassisted (0-1 K). | 0 | 0 |
| HARRIS, B. flied out to lf (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| R. Metzger doubled down the rf line (2-1 BFB). | 0 | 0 |
| K. Dry hit by pitch (0-0). | 0 | 0 |
| J. Kavel lined out to p (0-0). | 0 | 0 |
| J. Moreno out at first p to 2b, SAC, bunt (2-0 BB); K. Dry advanced to second; R. Metzger advanced to third. | 0 | 0 |
| R. Abboud singled to right field, 2 RBI (0-0); K. Dry scored; R. Metzger scored. | 0 | 2 |
| J. Ferraro walked (3-2 SBFFBBFFFFB); R. Abboud advanced to second. | 0 | 2 |
| K. Huey flied out to cf (3-1 FBBB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| HALLMAN, A. singled through the left side (1-1 SB). | 0 | 2 |
| HUMES, E. reached on a fielder's choice (2-2 KBBK); HALLMAN, A. out at second p to ss. | 0 | 2 |
| BYERS, S. doubled, ground-rule (1-0 B); HUMES, E. advanced to third. | 0 | 2 |
| BYERS, S. advanced to third on a passed ball; HUMES, E. scored on a passed ball, unearned. | 1 | 2 |
| BYERS, S. out at home c to ss to c. | 1 | 2 |
| MITCHELL, P. struck out swinging (1-2 BFFFS). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| B. Butler doubled up the middle (0-0). | 1 | 2 |
| D. Salinas grounded out to p (1-0 B); B. Butler advanced to third. | 1 | 2 |
| H. Wymbs pinch ran for B. Butler. | 1 | 2 |
| R. Metzger popped up to 2b (0-0). | 1 | 2 |
| K. Dry doubled to left field, RBI (1-0 B); H. Wymbs scored. | 1 | 3 |
| J. Kavel lined out to 2b (2-1 KBB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| B. Butler to p for H. Wymbs. | 1 | 3 |
| A. Wiercioch to p for B. Butler. | 1 | 3 |
| DICKERSON, F grounded out to p (2-2 KBBF). | 1 | 3 |
| CYRUS, K. grounded out to ss (3-2 BBKFFBF). | 1 | 3 |
| LESURE, Drea struck out swinging, out at first c to 1b (2-2 BKBFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| J. Moreno flied out to rf (1-0 B). | 1 | 3 |
| R. Abboud homered to left field, RBI (2-1 BBF). | 1 | 4 |
| J. Ferraro flied out to lf. | 1 | 4 |
| K. Huey doubled down the lf line (0-0). | 1 | 4 |
| M. Lutterloh pinch ran for K. Huey. | 1 | 4 |
| K. Huey to dp for M. Lutterloh. | 1 | 4 |
| A. Wiercioch doubled to right center, RBI (2-2 BBFF); M. Lutterloh scored. | 1 | 5 |
| D. Salinas flied out to lf (0-1 F). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| K. Huey to dp for M. Lutterloh. | 1 | 5 |
| M. Lutterloh to rf for K. Huey. | 1 | 5 |
| ECCLES, S. grounded out to 3b (1-2 BFF). | 1 | 5 |
| HARRIS, B. singled to second base (0-2 FF). | 1 | 5 |
| HALLMAN, A. reached on a fielder's choice (1-0 B); HARRIS, B. out at second 2b to ss. | 1 | 5 |
| HUMES, E. grounded out to p (1-1 BS). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| H. Pridemore pinch hit for R. Metzger. | 1 | 5 |
| H. Pridemore grounded out to 3b (0-0). | 1 | 5 |
| E. Cieslak pinch hit for K. Dry. | 1 | 5 |
| E. Cieslak hit by pitch (2-0 BB). | 1 | 5 |
| J. Kavel singled up the middle (2-0 BB); E. Cieslak advanced to second. | 1 | 5 |
| R. Wilson pinch hit for J. Moreno. | 1 | 5 |
| R. Wilson reached on a fielder's choice (0-0); J. Kavel out at second 2b to ss; E. Cieslak advanced to third. | 1 | 5 |
| R. Abboud walked (3-2 BKBKBB); R. Wilson advanced to second. | 1 | 5 |
| A. Rodriguez pinch hit for J. Ferraro. | 1 | 5 |
| A. Rodriguez struck out looking (2-2 BFFBK). | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Savannah State


Duke

| Plays | SSUSB | DU |
|---|---|---|
| J. Moreno to c for R. Wilson. | 1 | 5 |
| A. Rodriguez to lf. | 1 | 5 |
| R. Metzger to 2b for H. Pridemore. | 1 | 5 |
| K. Dry to 3b for E. Cieslak. | 1 | 5 |
| BYERS, S. struck out swinging (1-2 BSFFFS). | 1 | 5 |
| MITCHELL, P. struck out swinging (2-2 BBSSS). | 1 | 5 |
| DECKLE, H. pinch hit for DICKERSON, F. | 1 | 5 |
| DECKLE, H. singled up the middle (0-2 KKFF). | 1 | 5 |
| STUBBS, J. pinch ran for DECKLE, H.. | 1 | 5 |
| CYRUS, K. reached on a fielder's choice (3-2 BFBBFFF); STUBBS, J. out at second 2b to ss. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SSUSB | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Eccles, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Harris, B. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Hallman, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Humes, E. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Byers, S. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| RF | Mitchell, P. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| P | Dickerson, F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PH | Deckle, H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Stubbs, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cyrus, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Lesure, Drea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 2B | Sneed, Allye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Totals | Â | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 18 | 7 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 5 | 9 | 5 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 26 |
| 1 | Runs | 5 |
| 4 | Hits | 9 |
| 1 | Doubles | 5 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 4 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 31 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 14 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |