Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 1 | 0 | 4 | 1 | X | 6 | 9 | 0 |
Win: D. Raley (7-1)Loss: St. George, Peyton (4-3)
Team | DU | SC |
|---|---|---|
![]() K. Maguire singled up the middle, advanced to second, RBI (2-1 FBB); T. Duffy scored. | 0 | 1 |
![]() J. Ferraro singled through the left side, RBI (2-2 FBBK); A. Wiercioch advanced to second; R. Abboud advanced to third; R. Wilson scored. | 1 | 1 |
![]() M. Boesel singled through the left side, RBI (1-2 KBF); K. Watts advanced to third; T. Duffy scored. | 1 | 2 |
![]() Kr. White reached on an error by ss, RBI (1-1 BF); K. Watts scored, unearned. | 1 | 3 |
![]() C. Drotar doubled to left field, advanced to third, 2 RBI (0-0); Kr. White scored, unearned; M. Boesel scored, unearned. | 1 | 5 |
![]() K. Maguire doubled to right field, RBI (0-0); K. Watts scored. | 1 | 6 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 4 | 5 |

K. Maguire | SS | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Boesel | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kr. White | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
A. Vandervee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   A. Vest | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Drotar | DP | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   A. Fulmer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clark | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Johns | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Duffy | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
K. Watts | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Raley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 6 | 1 | 0 | 6 | 5 |

![]() | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 8 | 69 |
![]() | 2.0 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 55 |
| Totals | 9 | 6 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 27 | 29 | 1 | 10 | 124 |

D. Raley | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 27 | 13 | 4 | 115 |
| Totals | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 25 | 27 | 13 | 4 | 115 |
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| J. Kavel struck out swinging (2-2 BBSKS). | 0 | 0 |
| D. Salinas struck out swinging (1-2 KFBFS). | 0 | 0 |
| R. Wilson grounded out to p (2-2 BFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| K. Maguire struck out looking (3-2 KBKBFFBK). | 0 | 0 |
| M. Boesel struck out swinging (2-2 FFBBFFFFFS). | 0 | 0 |
| Kr. White grounded out to p (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| R. Abboud grounded out to ss (0-1 S). | 0 | 0 |
| A. Wiercioch lined out to cf (1-0 B). | 0 | 0 |
| J. Ferraro fouled out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. VanDervee grounded out to ss (3-1 BBBK). | 0 | 0 |
| C. Drotar grounded out to c unassisted (1-1 BK). | 0 | 0 |
| K. Clark struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| P. St George struck out swinging (2-2 FFBBS). | 0 | 0 |
| H. Wymbs singled up the middle (2-2 BBKFF). | 0 | 0 |
| R. Metzger fouled out to lf (3-2 BFFBB). | 0 | 0 |
| J. Kavel flied out to rf (1-2 SBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Johns grounded out to ss (2-2 FBFBF). | 0 | 0 |
| T. Duffy singled up the middle (0-0). | 0 | 0 |
| K. Watts grounded out to p (0-0); T. Duffy advanced to second. | 0 | 0 |
| K. Maguire singled up the middle, advanced to second, RBI (2-1 FBB); T. Duffy scored. | 0 | 1 |
| M. Boesel walked (3-1 BKBBB). | 0 | 1 |
| Kr. White grounded out to ss (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 0 | 1 |
| R. Wilson doubled to left field (3-2 BBKSB). | 0 | 1 |
| R. Abboud singled to center field (1-2 FBKF); R. Wilson advanced to third. | 0 | 1 |
| A. Wiercioch hit by pitch (2-2 BFFFBFF); R. Abboud advanced to second. | 0 | 1 |
| J. Ferraro singled through the left side, RBI (2-2 FBBK); A. Wiercioch advanced to second; R. Abboud advanced to third; R. Wilson scored. | 1 | 1 |
| P. St George struck out swinging (2-2 KFBBS). | 1 | 1 |
| H. Wymbs flied out to cf (2-1 BKB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. VanDervee grounded out to 3b (2-1 BSB). | 1 | 1 |
| C. Drotar doubled to left center (3-2 BBBKKF). | 1 | 1 |
| A. Fulmer pinch ran for C. Drotar. | 1 | 1 |
| K. Clark hit by pitch (0-0). | 1 | 1 |
| J. Johns hit into double play 3b to 1b (1-0 B); K. Clark advanced to second; A. Fulmer out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| R. Metzger flied out to lf (0-0). | 1 | 1 |
| J. Kavel flied out to ss (2-0 BB). | 1 | 1 |
| D. Salinas grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Wiercioch to dp. | 1 | 1 |
| P. St George to p. | 1 | 1 |
| T. Duffy doubled to center field (3-2 KBSBB). | 1 | 1 |
| K. Watts singled to center field (1-1 BK); T. Duffy advanced to third. | 1 | 1 |
| K. Watts stole second. | 1 | 1 |
| K. Maguire struck out swinging (2-2 FKFBFFBS). | 1 | 1 |
| M. Boesel singled through the left side, RBI (1-2 KBF); K. Watts advanced to third; T. Duffy scored. | 1 | 2 |
| M. Boesel stole second. | 1 | 2 |
| Kr. White reached on an error by ss, RBI (1-1 BF); K. Watts scored, unearned. | 1 | 3 |
| A. VanDervee struck out swinging (1-2 BKKFS). | 1 | 3 |
| C. Drotar to dp for A. Fulmer. | 1 | 3 |
| C. Drotar doubled to left field, advanced to third, 2 RBI (0-0); Kr. White scored, unearned; M. Boesel scored, unearned. | 1 | 5 |
| K. Clark grounded out to p (1-2 KBFF). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| R. Wilson flied out to lf (1-1 KB). | 1 | 5 |
| R. Abboud flied out to lf (1-1 KB). | 1 | 5 |
| A. Wiercioch fouled out to rf (2-0 BB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Rodriguez to rf for J. Ferraro. | 1 | 5 |
| J. Johns lined out to 3b (2-1 KBB). | 1 | 5 |
| T. Duffy struck out swinging (2-2 KFFFBBS). | 1 | 5 |
| K. Watts singled to shortstop (2-1 KBB). | 1 | 5 |
| K. Maguire doubled to right field, RBI (0-0); K. Watts scored. | 1 | 6 |
| M. Boesel grounded out to 1b unassisted (0-1 S). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Vest to c for A. VanDervee. | 1 | 6 |
| J. Ferraro to rf for A. Rodriguez. | 1 | 6 |
| J. Ferraro walked (3-2 BFSFFFFBBFFFFB). | 1 | 6 |
| J. Moreno to c for P. St George. | 1 | 6 |
| P. St George to p for J. Moreno. | 1 | 6 |
| J. Ferraro advanced to second on a wild pitch. | 1 | 6 |
| J. Moreno flied out to lf (0-0). | 1 | 6 |
| H. Wymbs popped up to ss (1-1 BK). | 1 | 6 |
| R. Metzger lined out to 2b (3-2 BFBBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| J. Kavel struck out swinging (2-2 BBSKS). | 0 | 0 |
| D. Salinas struck out swinging (1-2 KFBFS). | 0 | 0 |
| R. Wilson grounded out to p (2-2 BFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| K. Maguire struck out looking (3-2 KBKBFFBK). | 0 | 0 |
| M. Boesel struck out swinging (2-2 FFBBFFFFFS). | 0 | 0 |
| Kr. White grounded out to p (2-2 BKSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| R. Abboud grounded out to ss (0-1 S). | 0 | 0 |
| A. Wiercioch lined out to cf (1-0 B). | 0 | 0 |
| J. Ferraro fouled out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. VanDervee grounded out to ss (3-1 BBBK). | 0 | 0 |
| C. Drotar grounded out to c unassisted (1-1 BK). | 0 | 0 |
| K. Clark struck out swinging (2-2 BBFKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| P. St George struck out swinging (2-2 FFBBS). | 0 | 0 |
| H. Wymbs singled up the middle (2-2 BBKFF). | 0 | 0 |
| R. Metzger fouled out to lf (3-2 BFFBB). | 0 | 0 |
| J. Kavel flied out to rf (1-2 SBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| J. Johns grounded out to ss (2-2 FBFBF). | 0 | 0 |
| T. Duffy singled up the middle (0-0). | 0 | 0 |
| K. Watts grounded out to p (0-0); T. Duffy advanced to second. | 0 | 0 |
| K. Maguire singled up the middle, advanced to second, RBI (2-1 FBB); T. Duffy scored. | 0 | 1 |
| M. Boesel walked (3-1 BKBBB). | 0 | 1 |
| Kr. White grounded out to ss (0-1 F). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 0 | 1 |
| R. Wilson doubled to left field (3-2 BBKSB). | 0 | 1 |
| R. Abboud singled to center field (1-2 FBKF); R. Wilson advanced to third. | 0 | 1 |
| A. Wiercioch hit by pitch (2-2 BFFFBFF); R. Abboud advanced to second. | 0 | 1 |
| J. Ferraro singled through the left side, RBI (2-2 FBBK); A. Wiercioch advanced to second; R. Abboud advanced to third; R. Wilson scored. | 1 | 1 |
| P. St George struck out swinging (2-2 KFBBS). | 1 | 1 |
| H. Wymbs flied out to cf (2-1 BKB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. VanDervee grounded out to 3b (2-1 BSB). | 1 | 1 |
| C. Drotar doubled to left center (3-2 BBBKKF). | 1 | 1 |
| A. Fulmer pinch ran for C. Drotar. | 1 | 1 |
| K. Clark hit by pitch (0-0). | 1 | 1 |
| J. Johns hit into double play 3b to 1b (1-0 B); K. Clark advanced to second; A. Fulmer out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| R. Metzger flied out to lf (0-0). | 1 | 1 |
| J. Kavel flied out to ss (2-0 BB). | 1 | 1 |
| D. Salinas grounded out to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Wiercioch to dp. | 1 | 1 |
| P. St George to p. | 1 | 1 |
| T. Duffy doubled to center field (3-2 KBSBB). | 1 | 1 |
| K. Watts singled to center field (1-1 BK); T. Duffy advanced to third. | 1 | 1 |
| K. Watts stole second. | 1 | 1 |
| K. Maguire struck out swinging (2-2 FKFBFFBS). | 1 | 1 |
| M. Boesel singled through the left side, RBI (1-2 KBF); K. Watts advanced to third; T. Duffy scored. | 1 | 2 |
| M. Boesel stole second. | 1 | 2 |
| Kr. White reached on an error by ss, RBI (1-1 BF); K. Watts scored, unearned. | 1 | 3 |
| A. VanDervee struck out swinging (1-2 BKKFS). | 1 | 3 |
| C. Drotar to dp for A. Fulmer. | 1 | 3 |
| C. Drotar doubled to left field, advanced to third, 2 RBI (0-0); Kr. White scored, unearned; M. Boesel scored, unearned. | 1 | 5 |
| K. Clark grounded out to p (1-2 KBFF). | 1 | 5 |
| 4 Runs, 4 Hits, 1 Error, 1 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| R. Wilson flied out to lf (1-1 KB). | 1 | 5 |
| R. Abboud flied out to lf (1-1 KB). | 1 | 5 |
| A. Wiercioch fouled out to rf (2-0 BB). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| A. Rodriguez to rf for J. Ferraro. | 1 | 5 |
| J. Johns lined out to 3b (2-1 KBB). | 1 | 5 |
| T. Duffy struck out swinging (2-2 KFFFBBS). | 1 | 5 |
| K. Watts singled to shortstop (2-1 KBB). | 1 | 5 |
| K. Maguire doubled to right field, RBI (0-0); K. Watts scored. | 1 | 6 |
| M. Boesel grounded out to 1b unassisted (0-1 S). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


South Carolina

| Plays | DU | SC |
|---|---|---|
| A. Vest to c for A. VanDervee. | 1 | 6 |
| J. Ferraro to rf for A. Rodriguez. | 1 | 6 |
| J. Ferraro walked (3-2 BFSFFFFBBFFFFB). | 1 | 6 |
| J. Moreno to c for P. St George. | 1 | 6 |
| P. St George to p for J. Moreno. | 1 | 6 |
| J. Ferraro advanced to second on a wild pitch. | 1 | 6 |
| J. Moreno flied out to lf (0-0). | 1 | 6 |
| H. Wymbs popped up to ss (1-1 BK). | 1 | 6 |
| R. Metzger lined out to 2b (3-2 BFBBS). | 1 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | SC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 8 |

| SS | K. Maguire | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 2B | M. Boesel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Kr. White | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | A. Vandervee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | A. Vest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | C. Drotar | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | A. Fulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | K. Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | J. Johns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | T. Duffy | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | K. Watts | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | D. Raley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 6 | 9 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 1 | Runs | 6 |
| 4 | Hits | 9 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 6 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 27 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 4 |
| .963 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |