Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Biggerstaff (10-7)Loss: Huey, Katherine (7-6)
Team | UPST | DU |
|---|---|---|
![]() CASE, B. scored on a wild pitch. | 1 | 0 |
![]() J. Moreno homered to left field, RBI (0-1 F). | 1 | 1 |
![]() WRIGHT, K. flied out to lf, SF, RBI (2-1 BBK); TIRPAK, T. scored. | 2 | 1 |
![]() BEASLEY, K. singled to right center, RBI (1-0 B); GILSTRAP, A. scored. | 3 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilstrap, A. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wright, K. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beasley, K. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Helton, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, L. | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Case, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chappelear | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Obier, M. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cecchetti | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tirpak, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggerstaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 2 | 1 | 0 | 1 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 3 | 0 | 3 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biggerstaff | 8.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 9 | 98 |
| Totals | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 33 | 12 | 9 | 98 |

USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| GILSTRAP, A. fouled out to rf (2-2 KBFB). | 0 | 0 |
| WRIGHT, K. lined out to 3b (2-2 KBFFB). | 0 | 0 |
| BEASLEY, K. popped up to 1b (2-2 KBBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| J. Kavel flied out to rf (3-2 BBKBF). | 0 | 0 |
| R. Abboud grounded out to ss (2-1 BBF). | 0 | 0 |
| R. Wilson popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| MORRIS, L. flied out to rf (0-0). | 0 | 0 |
| CASE, B. popped up to ss (1-1 KB). | 0 | 0 |
| CHAPPELEAR singled to shortstop (0-2 KF). | 0 | 0 |
| OBIER, M. singled to left center (0-0); CHAPPELEAR advanced to second. | 0 | 0 |
| OBIER, M. advanced to second on a wild pitch; CHAPPELEAR advanced to third on a wild pitch. | 0 | 0 |
| CECCHETTI flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| A. Wiercioch walked (3-1 BFBBB). | 0 | 0 |
| J. Ferraro out at first 1b to 2b, SAC, bunt (0-0); A. Wiercioch advanced to second. | 0 | 0 |
| K. Dry fouled out to c (1-2 KFB). | 0 | 0 |
| B. Butler struck out swinging (3-2 SSBBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| HUSSEY, K. lined out to lf (0-0). | 0 | 0 |
| GILSTRAP, A. grounded out to ss (2-2 FBBK). | 0 | 0 |
| WRIGHT, K. singled to third base (1-0 B). | 0 | 0 |
| BEASLEY, K. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| J. Moreno popped up to 3b (0-1 K). | 0 | 0 |
| D. Salinas grounded out to 3b (1-1 BS). | 0 | 0 |
| J. Kavel singled to right field (1-2 SBF). | 0 | 0 |
| R. Abboud walked (3-1 BBKBB); J. Kavel advanced to second. | 0 | 0 |
| R. Wilson reached on a fielder's choice (0-0); R. Abboud out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| MORRIS, L. popped up to 2b (0-0). | 0 | 0 |
| CASE, B. tripled to center field (0-0). | 0 | 0 |
| CASE, B. scored on a wild pitch. | 1 | 0 |
| CHAPPELEAR grounded out to p (1-2 KFB). | 1 | 0 |
| OBIER, M. popped up to ss (2-1 FBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| A. Wiercioch singled to left field (1-0 B). | 1 | 0 |
| A. Rodriguez pinch ran for A. Wiercioch. | 1 | 0 |
| A. Wiercioch to dp for A. Rodriguez. | 1 | 0 |
| J. Ferraro reached on a fielder's choice (0-0); A. Rodriguez out at second 1b to 2b. | 1 | 0 |
| K. Dry flied out to rf (0-0). | 1 | 0 |
| B. Butler struck out swinging (1-2 SFBS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| A. Wiercioch to dp for A. Rodriguez. | 1 | 0 |
| A. Rodriguez to rf for A. Wiercioch. | 1 | 0 |
| CECCHETTI grounded out to ss (1-0 B). | 1 | 0 |
| HUSSEY, K. grounded out to ss (1-0 B). | 1 | 0 |
| GILSTRAP, A. flied out to lf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| J. Moreno homered to left field, RBI (0-1 F). | 1 | 1 |
| D. Salinas singled up the middle (3-1 BBFB). | 1 | 1 |
| J. Kavel popped up to c, bunt (0-1 F). | 1 | 1 |
| R. Abboud flied out to lf (1-0 B). | 1 | 1 |
| R. Wilson grounded out to 3b (0-1 F). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| K. Huey to p for B. Butler. | 1 | 1 |
| WRIGHT, K. grounded out to ss (0-1 K). | 1 | 1 |
| BEASLEY, K. singled up the middle (2-1 BSB). | 1 | 1 |
| HELTON, M. pinch ran for BEASLEY, K.. | 1 | 1 |
| HELTON, M. stole second. | 1 | 1 |
| MORRIS, L. grounded out to 3b (1-2 BKF); HELTON, M. advanced to third. | 1 | 1 |
| CASE, B. struck out swinging (1-2 KBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| BEASLEY, K. to 1b for HELTON, M.. | 1 | 1 |
| A. Wiercioch popped up to ss (0-0). | 1 | 1 |
| J. Ferraro flied out to cf (1-2 BSKF). | 1 | 1 |
| K. Dry singled to pitcher (0-0). | 1 | 1 |
| K. Huey fouled out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| H. Wymbs to lf for J. Ferraro. | 1 | 1 |
| CHAPPELEAR grounded out to 1b unassisted (3-1 BBBF). | 1 | 1 |
| OBIER, M. grounded out to p (1-1 KB). | 1 | 1 |
| CECCHETTI grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| J. Moreno struck out looking (0-2 SSK). | 1 | 1 |
| D. Salinas singled up the middle (1-0 B). | 1 | 1 |
| J. Kavel walked (3-2 BFBKBB); D. Salinas advanced to second. | 1 | 1 |
| R. Abboud flied out to lf (0-2 FF). | 1 | 1 |
| R. Wilson popped up to 2b (1-0 B). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| CECCHETTI placed on second. | 1 | 1 |
| TIRPAK, T. pinch ran for CECCHETTI. | 1 | 1 |
| HUSSEY, K. out at first 3b to 2b, SAC, bunt (0-2 FK); TIRPAK, T. advanced to third. | 1 | 1 |
| GILSTRAP, A. walked (3-2 KBBBFFB). | 1 | 1 |
| GILSTRAP, A. stole second. | 1 | 1 |
| WRIGHT, K. flied out to lf, SF, RBI (2-1 BBK); TIRPAK, T. scored. | 2 | 1 |
| BEASLEY, K. singled to right center, RBI (1-0 B); GILSTRAP, A. scored. | 3 | 1 |
| MORRIS, L. flied out to rf (2-2 KBBK). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| CECCHETTI to c for TIRPAK, T.. | 3 | 1 |
| R. Wilson placed on second. | 3 | 1 |
| A. Wiercioch grounded out to 1b unassisted (1-0 B); R. Wilson advanced to third. | 3 | 1 |
| H. Wymbs grounded out to 2b (3-0 BBB). | 3 | 1 |
| K. Dry grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
USC Upstate


Duke

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | UPST | DU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Gilstrap, A. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | Wright, K. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1B | Beasley, K. | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| PR | Helton, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Morris, L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Case, B. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Chappelear | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Obier, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Cecchetti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Tirpak, T. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hussey, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | Biggerstaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 24 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 3 | Runs | 1 |
| 6 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 1 |
| 3 | Strikeouts | 1 |
| 33 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 24 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |