Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
Win: St. George, Peyton (7-4)Loss: Rochard, K. (4-4)
Team | DU | VT |
|---|---|---|
![]() Lattin, O. doubled down the rf line, RBI (3-2 BBBKK); Schoenewald advanced to third; Mehr, J. scored, unearned. | 0 | 1 |
![]() A. Wiercioch reached on a fielding error by 2b, advanced to second (3-2 BFBBF); J. Kavel scored, unearned; H. Wymbs scored, unearned; M. Lutterloh scored, unearned. | 3 | 1 |
![]() R. Abboud singled to center field, advanced to second, RBI (1-1 BS); D. Salinas advanced to third; P. St George scored. | 4 | 1 |
![]() H. Wymbs grounded out to 2b, RBI (0-0); D. Salinas scored. | 5 | 1 |

![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 2 | 1 | 0 | 6 | 4 |

Schoenewald | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lattin, O. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Strouth, E. | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Eberle, C. | DP/P | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
   Metz, W. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, C. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trull, D. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mehr, J. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Clark, T. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rochard, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 5 | 0 | 8 | 7 |

![]() | 4.2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 4 | 80 |
![]() | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 44 |
| Totals | 3 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 5 | 124 |

Rochard, K. | 6.1 | 6 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 28 | 8 | 5 | 98 |
Eberle, C. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |
| Totals | 6 | 5 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 9 | 6 | 102 |
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Abboud hit by pitch (0-0). | 0 | 0 |
| H. Wymbs singled, bunt (1-1 FB); R. Abboud advanced to second. | 0 | 0 |
| R. Wilson out at first p to 2b, SAC, bunt (0-1 S); H. Wymbs advanced to second; R. Abboud advanced to third. | 0 | 0 |
| J. Kavel struck out swinging (3-2 BKFFBBFS). | 0 | 0 |
| K. Dry flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Schoenewald struck out swinging (0-2 KSS). | 0 | 0 |
| Lattin, O. lined out to p (2-1 BSB). | 0 | 0 |
| Strouth, E. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Ferraro grounded out to ss (1-2 BSSF). | 0 | 0 |
| K. Huey struck out swinging (3-2 BBKSBS). | 0 | 0 |
| J. Moreno struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Eberle, C. walked (3-0 BBBB). | 0 | 0 |
| Walton, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| Nolan, C. lined out to ss (2-2 SFFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| D. Salinas popped up to ss (1-2 KKB). | 0 | 0 |
| R. Abboud fouled out to ss (0-0). | 0 | 0 |
| H. Wymbs out at first 1b to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Mehr, J. flied out to rf (3-1 KBBB). | 0 | 0 |
| Clark, T. grounded out to p (1-1 KB). | 0 | 0 |
| Schoenewald struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| R. Wilson struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| J. Kavel struck out swinging (0-2 KFS). | 0 | 0 |
| K. Dry flied out to lf (3-2 KBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Lattin, O. grounded out to 3b (0-0). | 0 | 0 |
| Strouth, E. walked (3-2 BFBBKFB). | 0 | 0 |
| Eberle, C. walked (3-1 BBBKB); Strouth, E. advanced to second. | 0 | 0 |
| Metz, W. pinch ran for Eberle, C.. | 0 | 0 |
| Walton, S. grounded out to ss (0-1 F); Metz, W. advanced to second; Strouth, E. advanced to third. | 0 | 0 |
| Davis, C. popped up to ss (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| J. Ferraro grounded out to ss (2-2 BKBF). | 0 | 0 |
| K. Huey flied out to rf (0-2 SKF). | 0 | 0 |
| J. Moreno flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Nolan, C. flied out to cf (0-0). | 0 | 0 |
| Mehr, J. walked (3-2 FBBKBB). | 0 | 0 |
| Clark, T. grounded out to ss (0-2 KF); Mehr, J. advanced to second. | 0 | 0 |
| Schoenewald reached on a fielding error by 2b (1-1 SB); Mehr, J. advanced to third. | 0 | 0 |
| Lattin, O. doubled down the rf line, RBI (3-2 BBBKK); Schoenewald advanced to third; Mehr, J. scored, unearned. | 0 | 1 |
| P. St George to p for K. Huey. | 0 | 1 |
| Eberle, C. to dp for Metz, W.. | 0 | 1 |
| Strouth, E. walked (3-1 BBFBB). | 0 | 1 |
| Eberle, C. reached on a fielder's choice (2-2 BKBF); Strouth, E. advanced to second; Lattin, O. advanced to third; Schoenewald out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Trull, D. to lf for Davis, C.. | 0 | 1 |
| H. Pridemore pinch hit for D. Salinas. | 0 | 1 |
| H. Pridemore flied out to cf (0-1 K). | 0 | 1 |
| R. Abboud singled to shortstop (0-2 KFF). | 0 | 1 |
| M. Lutterloh pinch ran for R. Abboud. | 0 | 1 |
| H. Wymbs singled to pitcher, bunt; M. Lutterloh advanced to second. | 0 | 1 |
| R. Wilson fouled out to 2b (1-0 B). | 0 | 1 |
| J. Kavel singled to pitcher (0-2 FK); H. Wymbs advanced to second; M. Lutterloh advanced to third. | 0 | 1 |
| A. Wiercioch pinch hit for K. Dry. | 0 | 1 |
| A. Wiercioch reached on a fielding error by 2b, advanced to second (3-2 BFBBF); J. Kavel scored, unearned; H. Wymbs scored, unearned; M. Lutterloh scored, unearned. | 3 | 1 |
| K. Dry pinch ran for A. Wiercioch. | 3 | 1 |
| J. Ferraro struck out swinging (3-2 KBBBKFS). | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| R. Abboud to 1b for M. Lutterloh. | 3 | 1 |
| D. Salinas to cf for H. Pridemore. | 3 | 1 |
| K. Dry to 2b. | 3 | 1 |
| Walton, S. flied out to cf (3-2 BBBKF). | 3 | 1 |
| Trull, D. struck out swinging (0-2 KSS). | 3 | 1 |
| Nolan, C. singled to left center, out at second lf to 2b (1-2 FBFFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| P. St George singled up the middle (0-2 FF). | 3 | 1 |
| J. Moreno out at first 3b to 2b, SAC, bunt (0-1 K); P. St George advanced to second. | 3 | 1 |
| D. Salinas walked (3-2 FBBBSB). | 3 | 1 |
| R. Abboud singled to center field, advanced to second, RBI (1-1 BS); D. Salinas advanced to third; P. St George scored. | 4 | 1 |
| Eberle, C. to p. | 4 | 1 |
| / for Rochard, K.. | 4 | 1 |
| H. Wymbs grounded out to 2b, RBI (0-0); D. Salinas scored. | 5 | 1 |
| R. Wilson lined out to p (0-2 FF). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Mehr, J. struck out swinging (2-2 KBKBS). | 5 | 1 |
| Clark, T. singled to center field (1-1 FB). | 5 | 1 |
| Schoenewald struck out swinging (2-2 KFBBS). | 5 | 1 |
| Lattin, O. struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| No play. | 0 | 0 |
| R. Abboud hit by pitch (0-0). | 0 | 0 |
| H. Wymbs singled, bunt (1-1 FB); R. Abboud advanced to second. | 0 | 0 |
| R. Wilson out at first p to 2b, SAC, bunt (0-1 S); H. Wymbs advanced to second; R. Abboud advanced to third. | 0 | 0 |
| J. Kavel struck out swinging (3-2 BKFFBBFS). | 0 | 0 |
| K. Dry flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Schoenewald struck out swinging (0-2 KSS). | 0 | 0 |
| Lattin, O. lined out to p (2-1 BSB). | 0 | 0 |
| Strouth, E. flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| J. Ferraro grounded out to ss (1-2 BSSF). | 0 | 0 |
| K. Huey struck out swinging (3-2 BBKSBS). | 0 | 0 |
| J. Moreno struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Eberle, C. walked (3-0 BBBB). | 0 | 0 |
| Walton, S. struck out swinging (1-2 KBFS). | 0 | 0 |
| Davis, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| Nolan, C. lined out to ss (2-2 SFFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| D. Salinas popped up to ss (1-2 KKB). | 0 | 0 |
| R. Abboud fouled out to ss (0-0). | 0 | 0 |
| H. Wymbs out at first 1b to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Mehr, J. flied out to rf (3-1 KBBB). | 0 | 0 |
| Clark, T. grounded out to p (1-1 KB). | 0 | 0 |
| Schoenewald struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| R. Wilson struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| J. Kavel struck out swinging (0-2 KFS). | 0 | 0 |
| K. Dry flied out to lf (3-2 KBBSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Lattin, O. grounded out to 3b (0-0). | 0 | 0 |
| Strouth, E. walked (3-2 BFBBKFB). | 0 | 0 |
| Eberle, C. walked (3-1 BBBKB); Strouth, E. advanced to second. | 0 | 0 |
| Metz, W. pinch ran for Eberle, C.. | 0 | 0 |
| Walton, S. grounded out to ss (0-1 F); Metz, W. advanced to second; Strouth, E. advanced to third. | 0 | 0 |
| Davis, C. popped up to ss (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| J. Ferraro grounded out to ss (2-2 BKBF). | 0 | 0 |
| K. Huey flied out to rf (0-2 SKF). | 0 | 0 |
| J. Moreno flied out to rf (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Nolan, C. flied out to cf (0-0). | 0 | 0 |
| Mehr, J. walked (3-2 FBBKBB). | 0 | 0 |
| Clark, T. grounded out to ss (0-2 KF); Mehr, J. advanced to second. | 0 | 0 |
| Schoenewald reached on a fielding error by 2b (1-1 SB); Mehr, J. advanced to third. | 0 | 0 |
| Lattin, O. doubled down the rf line, RBI (3-2 BBBKK); Schoenewald advanced to third; Mehr, J. scored, unearned. | 0 | 1 |
| P. St George to p for K. Huey. | 0 | 1 |
| Eberle, C. to dp for Metz, W.. | 0 | 1 |
| Strouth, E. walked (3-1 BBFBB). | 0 | 1 |
| Eberle, C. reached on a fielder's choice (2-2 BKBF); Strouth, E. advanced to second; Lattin, O. advanced to third; Schoenewald out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| Trull, D. to lf for Davis, C.. | 0 | 1 |
| H. Pridemore pinch hit for D. Salinas. | 0 | 1 |
| H. Pridemore flied out to cf (0-1 K). | 0 | 1 |
| R. Abboud singled to shortstop (0-2 KFF). | 0 | 1 |
| M. Lutterloh pinch ran for R. Abboud. | 0 | 1 |
| H. Wymbs singled to pitcher, bunt; M. Lutterloh advanced to second. | 0 | 1 |
| R. Wilson fouled out to 2b (1-0 B). | 0 | 1 |
| J. Kavel singled to pitcher (0-2 FK); H. Wymbs advanced to second; M. Lutterloh advanced to third. | 0 | 1 |
| A. Wiercioch pinch hit for K. Dry. | 0 | 1 |
| A. Wiercioch reached on a fielding error by 2b, advanced to second (3-2 BFBBF); J. Kavel scored, unearned; H. Wymbs scored, unearned; M. Lutterloh scored, unearned. | 3 | 1 |
| K. Dry pinch ran for A. Wiercioch. | 3 | 1 |
| J. Ferraro struck out swinging (3-2 KBBBKFS). | 3 | 1 |
| 3 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| R. Abboud to 1b for M. Lutterloh. | 3 | 1 |
| D. Salinas to cf for H. Pridemore. | 3 | 1 |
| K. Dry to 2b. | 3 | 1 |
| Walton, S. flied out to cf (3-2 BBBKF). | 3 | 1 |
| Trull, D. struck out swinging (0-2 KSS). | 3 | 1 |
| Nolan, C. singled to left center, out at second lf to 2b (1-2 FBFFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Virginia Tech

| Plays | DU | VT |
|---|---|---|
| P. St George singled up the middle (0-2 FF). | 3 | 1 |
| J. Moreno out at first 3b to 2b, SAC, bunt (0-1 K); P. St George advanced to second. | 3 | 1 |
| D. Salinas walked (3-2 FBBBSB). | 3 | 1 |
| R. Abboud singled to center field, advanced to second, RBI (1-1 BS); D. Salinas advanced to third; P. St George scored. | 4 | 1 |
| Eberle, C. to p. | 4 | 1 |
| / for Rochard, K.. | 4 | 1 |
| H. Wymbs grounded out to 2b, RBI (0-0); D. Salinas scored. | 5 | 1 |
| R. Wilson lined out to p (0-2 FF). | 5 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | VT |
|---|---|---|
| Mehr, J. struck out swinging (2-2 KBKBS). | 5 | 1 |
| Clark, T. singled to center field (1-1 FB). | 5 | 1 |
| Schoenewald struck out swinging (2-2 KFBBS). | 5 | 1 |
| Lattin, O. struck out swinging (2-2 BFKBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| 2B/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| P | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 26 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 21 | 6 |

| CF | Schoenewald | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Lattin, O. | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| RF | Strouth, E. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/P | Eberle, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Metz, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Walton, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| LF | Davis, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Trull, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Nolan, C. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Mehr, J. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| 3B | Clark, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Rochard, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 5 | Runs | 1 |
| 6 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 5 |
| 0 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 8 | Strikeouts | 6 |
| 29 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| .964 | Fielding % | .966 |
| 0 | Double Plays | 0 |