Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 1 |
Win: St. George, Peyton (7-4)Loss: Cannon (3-10)
Team | CHA | DU |
|---|---|---|
![]() GRAY reached on a fielding error by 2b, advanced to second on the throw (0-0); MCGOUGH advanced to third; ROCHELLE scored, unearned. | 1 | 0 |
![]() C. Jacobsen singled up the middle, RBI (3-1 KBBB); J. Kavel scored. | 1 | 1 |
![]() D. Davis tripled through the left side, RBI (1-0 B); M. Gagliano scored. | 1 | 2 |
![]() R. Abboud reached on a fielding error by 2b (2-0 BB); D. Davis scored, unearned. | 1 | 3 |

Berrier | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gray | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vannoy | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Manring | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Devereaux | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Birch | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ocker | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rochelle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Doty | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McGough | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 0 | 4 | 0 | 7 | 8 |

![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 3 |

Cannon | 6.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 13 | 5 | 78 |
| Totals | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 13 | 5 | 78 |

![]() | 7.0 | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 8 | 120 |
| Totals | 4 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 24 | 30 | 6 | 8 | 120 |
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| BERRIER struck out swinging (1-2 FFBFS). | 0 | 0 |
| GRAY struck out swinging (2-2 BSBSS). | 0 | 0 |
| VANNOY walked (3-2 BBKSBB). | 0 | 0 |
| MANRING walked (3-1 BBBKB); VANNOY advanced to second. | 0 | 0 |
| BIRCH struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| M. Gagliano popped up to ss (3-1 BBBK). | 0 | 0 |
| D. Davis popped up to ss (1-2 BKF). | 0 | 0 |
| R. Abboud popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| OCKER grounded out to 3b (0-1 S). | 0 | 0 |
| ROCHELLE struck out swinging (1-2 SSBS). | 0 | 0 |
| DOTY struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| K. Foreman popped up to ss (3-1 BKBB). | 0 | 0 |
| J. Kavel grounded out to 2b (0-2 KF). | 0 | 0 |
| R. Wilson walked (3-2 FBBKBFB). | 0 | 0 |
| C. Jacobsen popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| MCGOUGH flied out to lf (2-2 KFBFB). | 0 | 0 |
| BERRIER struck out swinging (3-2 FFBFBBS). | 0 | 0 |
| GRAY walked (3-2 FKBBFBB). | 0 | 0 |
| VANNOY grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 0 | 0 |
| J. Moreno flied out to lf (0-1 K). | 0 | 0 |
| M. Gagliano out at first p to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| MANRING grounded out to 2b (0-1 K). | 0 | 0 |
| BIRCH fouled out to c (3-2 BBBKS). | 0 | 0 |
| OCKER popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| D. Davis flied out to cf (0-0). | 0 | 0 |
| R. Abboud flied out to lf (2-0 BB). | 0 | 0 |
| K. Foreman flied out to lf (3-2 KSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| ROCHELLE singled to center field (1-0 B). | 0 | 0 |
| DOTY popped up to 1b, bunt (1-0 B). | 0 | 0 |
| MCGOUGH walked (3-2 FSBBBB); ROCHELLE advanced to second. | 0 | 0 |
| BERRIER out at first 3b to 2b, SAC, bunt (1-0 B); MCGOUGH advanced to second; ROCHELLE advanced to third. | 0 | 0 |
| GRAY reached on a fielding error by 2b, advanced to second on the throw (0-0); MCGOUGH advanced to third; ROCHELLE scored, unearned. | 1 | 0 |
| VANNOY popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| J. Kavel singled through the right side (3-2 BBBKF). | 1 | 0 |
| R. Wilson out at first 3b to 2b, SAC, bunt (0-1 F); J. Kavel advanced to second. | 1 | 0 |
| C. Jacobsen singled up the middle, RBI (3-1 KBBB); J. Kavel scored. | 1 | 1 |
| D. Salinas fouled out to lf (3-2 BBFBK). | 1 | 1 |
| J. Moreno fouled out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| MANRING singled through the right side (1-2 KBF). | 1 | 1 |
| DEVEREAUX pinch ran for MANRING. | 1 | 1 |
| BIRCH out at first p to 2b, SAC, bunt (0-0); DEVEREAUX advanced to second. | 1 | 1 |
| OCKER grounded out to 1b unassisted (1-2 KFBF). | 1 | 1 |
| ROCHELLE struck out swinging (2-2 KBFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| MANRING to dh for DEVEREAUX. | 1 | 1 |
| M. Gagliano doubled through the right side (0-1 F). | 1 | 1 |
| D. Davis tripled through the left side, RBI (1-0 B); M. Gagliano scored. | 1 | 2 |
| R. Abboud reached on a fielding error by 2b (2-0 BB); D. Davis scored, unearned. | 1 | 3 |
| K. Morris pinch ran for R. Abboud. | 1 | 3 |
| K. Foreman grounded out to 2b (1-1 BK); K. Morris advanced to second. | 1 | 3 |
| J. Kavel fouled out to c (2-0 BB). | 1 | 3 |
| R. Wilson flied out to cf (0-1 S). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 1 | 3 |
| DOTY grounded out to p (2-2 KBFFB). | 1 | 3 |
| MCGOUGH grounded out to ss (2-1 BBS). | 1 | 3 |
| BERRIER singled to shortstop (2-2 KBFB). | 1 | 3 |
| GRAY doubled through the left side (0-0); BERRIER advanced to third. | 1 | 3 |
| VANNOY flied out to cf (3-2 BBBKF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| BERRIER struck out swinging (1-2 FFBFS). | 0 | 0 |
| GRAY struck out swinging (2-2 BSBSS). | 0 | 0 |
| VANNOY walked (3-2 BBKSBB). | 0 | 0 |
| MANRING walked (3-1 BBBKB); VANNOY advanced to second. | 0 | 0 |
| BIRCH struck out swinging (1-2 KKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| M. Gagliano popped up to ss (3-1 BBBK). | 0 | 0 |
| D. Davis popped up to ss (1-2 BKF). | 0 | 0 |
| R. Abboud popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| OCKER grounded out to 3b (0-1 S). | 0 | 0 |
| ROCHELLE struck out swinging (1-2 SSBS). | 0 | 0 |
| DOTY struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| K. Foreman popped up to ss (3-1 BKBB). | 0 | 0 |
| J. Kavel grounded out to 2b (0-2 KF). | 0 | 0 |
| R. Wilson walked (3-2 FBBKBFB). | 0 | 0 |
| C. Jacobsen popped up to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| MCGOUGH flied out to lf (2-2 KFBFB). | 0 | 0 |
| BERRIER struck out swinging (3-2 FFBFBBS). | 0 | 0 |
| GRAY walked (3-2 FKBBFBB). | 0 | 0 |
| VANNOY grounded out to p (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| D. Salinas grounded out to ss (0-0). | 0 | 0 |
| J. Moreno flied out to lf (0-1 K). | 0 | 0 |
| M. Gagliano out at first p to 2b, bunt. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| MANRING grounded out to 2b (0-1 K). | 0 | 0 |
| BIRCH fouled out to c (3-2 BBBKS). | 0 | 0 |
| OCKER popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| D. Davis flied out to cf (0-0). | 0 | 0 |
| R. Abboud flied out to lf (2-0 BB). | 0 | 0 |
| K. Foreman flied out to lf (3-2 KSBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| ROCHELLE singled to center field (1-0 B). | 0 | 0 |
| DOTY popped up to 1b, bunt (1-0 B). | 0 | 0 |
| MCGOUGH walked (3-2 FSBBBB); ROCHELLE advanced to second. | 0 | 0 |
| BERRIER out at first 3b to 2b, SAC, bunt (1-0 B); MCGOUGH advanced to second; ROCHELLE advanced to third. | 0 | 0 |
| GRAY reached on a fielding error by 2b, advanced to second on the throw (0-0); MCGOUGH advanced to third; ROCHELLE scored, unearned. | 1 | 0 |
| VANNOY popped up to ss (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| J. Kavel singled through the right side (3-2 BBBKF). | 1 | 0 |
| R. Wilson out at first 3b to 2b, SAC, bunt (0-1 F); J. Kavel advanced to second. | 1 | 0 |
| C. Jacobsen singled up the middle, RBI (3-1 KBBB); J. Kavel scored. | 1 | 1 |
| D. Salinas fouled out to lf (3-2 BBFBK). | 1 | 1 |
| J. Moreno fouled out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| MANRING singled through the right side (1-2 KBF). | 1 | 1 |
| DEVEREAUX pinch ran for MANRING. | 1 | 1 |
| BIRCH out at first p to 2b, SAC, bunt (0-0); DEVEREAUX advanced to second. | 1 | 1 |
| OCKER grounded out to 1b unassisted (1-2 KFBF). | 1 | 1 |
| ROCHELLE struck out swinging (2-2 KBFBS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| MANRING to dh for DEVEREAUX. | 1 | 1 |
| M. Gagliano doubled through the right side (0-1 F). | 1 | 1 |
| D. Davis tripled through the left side, RBI (1-0 B); M. Gagliano scored. | 1 | 2 |
| R. Abboud reached on a fielding error by 2b (2-0 BB); D. Davis scored, unearned. | 1 | 3 |
| K. Morris pinch ran for R. Abboud. | 1 | 3 |
| K. Foreman grounded out to 2b (1-1 BK); K. Morris advanced to second. | 1 | 3 |
| J. Kavel fouled out to c (2-0 BB). | 1 | 3 |
| R. Wilson flied out to cf (0-1 S). | 1 | 3 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Charlotte


Duke

| Plays | CHA | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 1 | 3 |
| DOTY grounded out to p (2-2 KBFFB). | 1 | 3 |
| MCGOUGH grounded out to ss (2-1 BBS). | 1 | 3 |
| BERRIER singled to shortstop (2-2 KBFB). | 1 | 3 |
| GRAY doubled through the left side (0-0); BERRIER advanced to third. | 1 | 3 |
| VANNOY flied out to cf (3-2 BBBKF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CHA | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Berrier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Gray | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| C | Vannoy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Manring | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Birch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| LF | Ocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Rochelle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Doty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | McGough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 18 | 5 |

| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 1 | Runs | 3 |
| 4 | Hits | 4 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 4 | Walks (BB) | 1 |
| 7 | Strikeouts | 0 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 4 |
| 0 | Strikeouts | 7 |
| 24 | Batters Faced | 30 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 7 |
| .958 | Fielding % | .966 |
| 0 | Double Plays | 0 |