Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
![]() | 2 | 0 | 0 | 2 | 0 | 0 | X | 4 | 9 | 1 |
Win: Butler, Brianna (9-3)Loss: Sanford (7-10)
Team | ECU | DU |
|---|---|---|
![]() K. Foreman homered to left center, 2 RBI (2-1 BKB); R. Abboud scored. | 0 | 2 |
![]() M. Gagliano singled to right center, 2 RBI (0-0); B. Butler advanced to second; R. Metzger scored; C. Jacobsen scored. | 0 | 4 |
![]() Inae grounded out to 2b, RBI (2-1 BBK); Narron scored. | 1 | 4 |

King | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Inae | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
McCollum | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Griggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
McClellan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Jarvis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weingartz | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Layton | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziemba | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Narron | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Yopp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 6 | 0 | 5 | 9 |

![]() | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 1 | 0 | 1 | 6 |

Sanford | 6.0 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 88 |
| Totals | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 7 | 88 |

![]() | 6.0 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 20 | 26 | 7 | 7 | 109 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 3 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 24 | 31 | 7 | 9 | 124 |
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| King doubled to left field (1-1 KB). | 0 | 0 |
| Inae out at first 1b to 2b, SAC, bunt (0-0); King advanced to third. | 0 | 0 |
| McCollum grounded out to ss (0-2 FFF). | 0 | 0 |
| Halo walked (3-0 BBBB). | 0 | 0 |
| McClellan reached on a fielder's choice (1-0 B); Halo out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano grounded out to c unassisted (1-1 KB). | 0 | 0 |
| D. Davis grounded out to 2b (2-1 BBK). | 0 | 0 |
| R. Abboud singled to left field (3-1 BBKB). | 0 | 0 |
| K. Foreman homered to left center, 2 RBI (2-1 BKB); R. Abboud scored. | 0 | 2 |
| R. Wilson grounded out to 2b (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Weingartz walked (3-2 BBBKFFFB). | 0 | 2 |
| Layton singled to left field; Weingartz advanced to second. | 0 | 2 |
| Ziemba popped up to 3b (1-2 FFBFFF). | 0 | 2 |
| Yopp pinch hit for Narron. | 0 | 2 |
| Yopp struck out swinging (1-2 BSKS). | 0 | 2 |
| Layton advanced to second; Weingartz advanced to third on a passed ball. | 0 | 2 |
| King grounded out to p (2-2 FFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Narron to rf for Yopp. | 0 | 2 |
| J. Kavel flied out to lf (1-2 BFK). | 0 | 2 |
| C. Jacobsen singled to center field (1-1 BF). | 0 | 2 |
| R. Metzger grounded out to ss (1-1 FB); C. Jacobsen advanced to second. | 0 | 2 |
| B. Butler popped up to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Inae fouled out to lf (1-2 BFF). | 0 | 2 |
| McCollum flied out to rf (0-0). | 0 | 2 |
| Halo grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano singled to second base (1-1 BF). | 0 | 2 |
| D. Davis doubled to left center (1-0 B); M. Gagliano advanced to third. | 0 | 2 |
| R. Abboud flied into double play cf to c (1-1 BK); D. Davis advanced to third; M. Gagliano out on the play. | 0 | 2 |
| K. Foreman grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| McClellan fouled out to rf (3-2 BBFFBFF). | 0 | 2 |
| Weingartz popped up to ss (1-0 B). | 0 | 2 |
| Layton struck out swinging (2-2 SKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| R. Wilson grounded out to ss (2-0 BB). | 0 | 2 |
| J. Kavel popped up to 2b (0-0). | 0 | 2 |
| C. Jacobsen singled up the middle (0-0). | 0 | 2 |
| R. Metzger singled to left field (0-1 F); C. Jacobsen advanced to second. | 0 | 2 |
| B. Butler walked (3-0 BBBB); R. Metzger advanced to second; C. Jacobsen advanced to third. | 0 | 2 |
| M. Gagliano singled to right center, 2 RBI (0-0); B. Butler advanced to second; R. Metzger scored; C. Jacobsen scored. | 0 | 4 |
| D. Davis grounded out to 2b (0-2 KF). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Ziemba grounded out to 2b (0-0). | 0 | 4 |
| Narron struck out swinging (1-2 BFKS). | 0 | 4 |
| King reached on a fielding error by 1b (3-2 FBBSB). | 0 | 4 |
| Inae walked (3-2 FBBSBB); King advanced to second. | 0 | 4 |
| McCollum fouled out to rf (1-2 FBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| R. Abboud flied out to lf (3-2 FBBBK). | 0 | 4 |
| K. Foreman reached on a fielding error by 3b (0-0). | 0 | 4 |
| R. Wilson lined out to 3b (3-1 BSBB). | 0 | 4 |
| J. Kavel flied out to cf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Halo flied out to cf (2-2 BKBK). | 0 | 4 |
| McClellan walked (3-2 FBBFBB). | 0 | 4 |
| Jarvis pinch ran for McClellan. | 0 | 4 |
| Weingartz walked (3-2 KBFBBFB); Jarvis advanced to second. | 0 | 4 |
| Wood pinch hit for Layton. | 0 | 4 |
| Wood reached on a fielder's choice (2-0 BB); Weingartz advanced to second; Jarvis out at third 3b unassisted. | 0 | 4 |
| Layton to lf for Wood. | 0 | 4 |
| Ziemba struck out swinging (1-2 KSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| McClellan to 1b for Jarvis. | 0 | 4 |
| C. Jacobsen flied out to lf (2-1 BBF). | 0 | 4 |
| R. Metzger doubled to right field (1-1 FB). | 0 | 4 |
| A. Wiercioch pinch hit for B. Butler. | 0 | 4 |
| A. Wiercioch struck out looking (3-2 BBFFFBK). | 0 | 4 |
| H. Wymbs pinch hit for M. Gagliano. | 0 | 4 |
| D. Salinas pinch ran for A. Wiercioch. | 0 | 4 |
| H. Wymbs popped up to c, bunt (2-1 BBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano to ss for H. Wymbs. | 0 | 4 |
| J. Kavel to lf. | 0 | 4 |
| D. Salinas to cf for R. Metzger. | 0 | 4 |
| A. Wiercioch to p for D. Salinas. | 0 | 4 |
| Narron tripled through the right side. | 0 | 4 |
| King grounded out to 2b (1-0 B). | 0 | 4 |
| Inae grounded out to 2b, RBI (2-1 BBK); Narron scored. | 1 | 4 |
| McCollum walked (3-1 BSBBB). | 1 | 4 |
| Griggs pinch ran for McCollum. | 1 | 4 |
| Halo struck out swinging (1-2 BKSS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| King doubled to left field (1-1 KB). | 0 | 0 |
| Inae out at first 1b to 2b, SAC, bunt (0-0); King advanced to third. | 0 | 0 |
| McCollum grounded out to ss (0-2 FFF). | 0 | 0 |
| Halo walked (3-0 BBBB). | 0 | 0 |
| McClellan reached on a fielder's choice (1-0 B); Halo out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano grounded out to c unassisted (1-1 KB). | 0 | 0 |
| D. Davis grounded out to 2b (2-1 BBK). | 0 | 0 |
| R. Abboud singled to left field (3-1 BBKB). | 0 | 0 |
| K. Foreman homered to left center, 2 RBI (2-1 BKB); R. Abboud scored. | 0 | 2 |
| R. Wilson grounded out to 2b (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| Weingartz walked (3-2 BBBKFFFB). | 0 | 2 |
| Layton singled to left field; Weingartz advanced to second. | 0 | 2 |
| Ziemba popped up to 3b (1-2 FFBFFF). | 0 | 2 |
| Yopp pinch hit for Narron. | 0 | 2 |
| Yopp struck out swinging (1-2 BSKS). | 0 | 2 |
| Layton advanced to second; Weingartz advanced to third on a passed ball. | 0 | 2 |
| King grounded out to p (2-2 FFBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| Narron to rf for Yopp. | 0 | 2 |
| J. Kavel flied out to lf (1-2 BFK). | 0 | 2 |
| C. Jacobsen singled to center field (1-1 BF). | 0 | 2 |
| R. Metzger grounded out to ss (1-1 FB); C. Jacobsen advanced to second. | 0 | 2 |
| B. Butler popped up to ss (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| Inae fouled out to lf (1-2 BFF). | 0 | 2 |
| McCollum flied out to rf (0-0). | 0 | 2 |
| Halo grounded out to 1b unassisted (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano singled to second base (1-1 BF). | 0 | 2 |
| D. Davis doubled to left center (1-0 B); M. Gagliano advanced to third. | 0 | 2 |
| R. Abboud flied into double play cf to c (1-1 BK); D. Davis advanced to third; M. Gagliano out on the play. | 0 | 2 |
| K. Foreman grounded out to ss (2-1 BFB). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| McClellan fouled out to rf (3-2 BBFFBFF). | 0 | 2 |
| Weingartz popped up to ss (1-0 B). | 0 | 2 |
| Layton struck out swinging (2-2 SKBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| R. Wilson grounded out to ss (2-0 BB). | 0 | 2 |
| J. Kavel popped up to 2b (0-0). | 0 | 2 |
| C. Jacobsen singled up the middle (0-0). | 0 | 2 |
| R. Metzger singled to left field (0-1 F); C. Jacobsen advanced to second. | 0 | 2 |
| B. Butler walked (3-0 BBBB); R. Metzger advanced to second; C. Jacobsen advanced to third. | 0 | 2 |
| M. Gagliano singled to right center, 2 RBI (0-0); B. Butler advanced to second; R. Metzger scored; C. Jacobsen scored. | 0 | 4 |
| D. Davis grounded out to 2b (0-2 KF). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| Ziemba grounded out to 2b (0-0). | 0 | 4 |
| Narron struck out swinging (1-2 BFKS). | 0 | 4 |
| King reached on a fielding error by 1b (3-2 FBBSB). | 0 | 4 |
| Inae walked (3-2 FBBSBB); King advanced to second. | 0 | 4 |
| McCollum fouled out to rf (1-2 FBKF). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| R. Abboud flied out to lf (3-2 FBBBK). | 0 | 4 |
| K. Foreman reached on a fielding error by 3b (0-0). | 0 | 4 |
| R. Wilson lined out to 3b (3-1 BSBB). | 0 | 4 |
| J. Kavel flied out to cf (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| Halo flied out to cf (2-2 BKBK). | 0 | 4 |
| McClellan walked (3-2 FBBFBB). | 0 | 4 |
| Jarvis pinch ran for McClellan. | 0 | 4 |
| Weingartz walked (3-2 KBFBBFB); Jarvis advanced to second. | 0 | 4 |
| Wood pinch hit for Layton. | 0 | 4 |
| Wood reached on a fielder's choice (2-0 BB); Weingartz advanced to second; Jarvis out at third 3b unassisted. | 0 | 4 |
| Layton to lf for Wood. | 0 | 4 |
| Ziemba struck out swinging (1-2 KSBS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| McClellan to 1b for Jarvis. | 0 | 4 |
| C. Jacobsen flied out to lf (2-1 BBF). | 0 | 4 |
| R. Metzger doubled to right field (1-1 FB). | 0 | 4 |
| A. Wiercioch pinch hit for B. Butler. | 0 | 4 |
| A. Wiercioch struck out looking (3-2 BBFFFBK). | 0 | 4 |
| H. Wymbs pinch hit for M. Gagliano. | 0 | 4 |
| D. Salinas pinch ran for A. Wiercioch. | 0 | 4 |
| H. Wymbs popped up to c, bunt (2-1 BBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
East Carolina


Duke

| Plays | ECU | DU |
|---|---|---|
| M. Gagliano to ss for H. Wymbs. | 0 | 4 |
| J. Kavel to lf. | 0 | 4 |
| D. Salinas to cf for R. Metzger. | 0 | 4 |
| A. Wiercioch to p for D. Salinas. | 0 | 4 |
| Narron tripled through the right side. | 0 | 4 |
| King grounded out to 2b (1-0 B). | 0 | 4 |
| Inae grounded out to 2b, RBI (2-1 BBK); Narron scored. | 1 | 4 |
| McCollum walked (3-1 BSBBB). | 1 | 4 |
| Griggs pinch ran for McCollum. | 1 | 4 |
| Halo struck out swinging (1-2 BKSS). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ECU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | King | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Inae | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | McCollum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Griggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Halo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | McClellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Weingartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | Layton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ziemba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Narron | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Yopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 18 | 7 |

| SS | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH/P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 1 | Runs | 4 |
| 3 | Hits | 9 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 6 | Walks (BB) | 1 |
| 5 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 3 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 6 |
| 1 | Strikeouts | 5 |
| 28 | Batters Faced | 31 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| .962 | Fielding % | .966 |
| 1 | Double Plays | 0 |