Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 4 | 2 |
Win: Trainer (5-0)Loss: Wiercioch, Amelia (1-2)
Team | DU | IND |
|---|---|---|
![]() Ferrari reached on a throwing error by 3b, advanced to second on the throw, SAC, bunt (0-0); Hart scored, unearned. | 0 | 1 |
![]() Ferrari stole third, scored, interference. | 0 | 2 |
![]() C. Jacobsen grounded out to ss, RBI (2-2 FBBK); J. Kavel scored. | 1 | 2 |
![]() Lambert singled through the left side, advanced to second on the throw (0-0); Ferrari advanced to third on the throw; Woodall, Cam advanced to third, scored on a throwing error by lf, unearned. | 1 | 3 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |

Lambert | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenkins | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Norton | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lacefield | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chitwood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radcliffe | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westmoreland | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Woodall, Cam | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Hart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrari | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 0 | 2 | 0 | 6 | 5 |

![]() | 4.1 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 8 | 59 |
![]() | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 28 |
| Totals | 4 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 26 | 2 | 9 | 87 |

Trainer | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 9 | 86 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 9 | 86 |
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| D. Davis popped up to 2b (1-2 KSFFFB). | 0 | 0 |
| H. Wymbs fouled out to 3b (0-0). | 0 | 0 |
| J. Kavel fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lambert grounded out to p (2-2 SBBKF). | 0 | 0 |
| Jenkins grounded out to p (0-1 K). | 0 | 0 |
| Norton struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| C. Jacobsen popped up to ss (3-2 SKBBFB). | 0 | 0 |
| R. Abboud struck out swinging (1-2 KFFBS). | 0 | 0 |
| K. Foreman fouled out to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield grounded out to 2b (1-2 KKFB). | 0 | 0 |
| Radcliffe grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Westmoreland struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| M. Gagliano reached on a throwing error by ss (1-0 B). | 0 | 0 |
| H. Pridemore pinch hit for D. Salinas. | 0 | 0 |
| H. Pridemore out at first p to 2b, SAC, bunt (0-0); M. Gagliano advanced to second. | 0 | 0 |
| J. Moreno out at first p to 2b, SAC, bunt; M. Gagliano advanced to third. | 0 | 0 |
| D. Davis grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| D. Salinas to cf for H. Pridemore. | 0 | 0 |
| Baez struck out swinging (2-2 BSFBS). | 0 | 0 |
| Woodall, Cam singled to right field (0-0). | 0 | 0 |
| Hart pinch ran for Woodall, Cam. | 0 | 0 |
| Ferrari reached on a throwing error by 3b, advanced to second on the throw, SAC, bunt (0-0); Hart scored, unearned. | 0 | 1 |
| Ferrari stole third, scored, interference. | 0 | 2 |
| Lambert grounded out to ss (2-1 BBK). | 0 | 2 |
| Jenkins walked (3-0 BBBB). | 0 | 2 |
| Norton grounded out to 1b unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Woodall, Cam to 2b for Hart. | 0 | 2 |
| H. Wymbs struck out swinging (0-2 FKS). | 0 | 2 |
| J. Kavel tripled to center field (0-0). | 0 | 2 |
| C. Jacobsen grounded out to ss, RBI (2-2 FBBK); J. Kavel scored. | 1 | 2 |
| R. Abboud flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield singled up the middle (1-0 B). | 1 | 2 |
| Chitwood pinch ran for Lacefield. | 1 | 2 |
| Radcliffe hit into double play p to 2b to 3b, SAC, bunt (1-1 BF); Chitwood advanced to second, out on the play. | 1 | 2 |
| Westmoreland struck out swinging (2-2 BKKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield to 3b for Chitwood. | 1 | 2 |
| K. Foreman flied out to rf (1-1 KB). | 1 | 2 |
| M. Gagliano popped up to ss (2-1 BBK). | 1 | 2 |
| D. Salinas singled up the middle (1-1 BS). | 1 | 2 |
| J. Moreno grounded out to ss (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Baez grounded out to 2b (1-0 B). | 1 | 2 |
| Woodall, Cam singled through the left side (0-1 K). | 1 | 2 |
| S. Walters to p for A. Wiercioch. | 1 | 2 |
| Ferrari reached on a fielder's choice (0-0); Woodall, Cam advanced to second on a throwing error by p. | 1 | 2 |
| Lambert singled through the left side, advanced to second on the throw (0-0); Ferrari advanced to third on the throw; Woodall, Cam advanced to third, scored on a throwing error by lf, unearned. | 1 | 3 |
| Jenkins struck out swinging (2-2 KBBFFS). | 1 | 3 |
| Norton struck out swinging (0-2 KKS). | 1 | 3 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| D. Davis grounded out to 3b (1-0 B). | 1 | 3 |
| H. Wymbs singled up the middle (3-2 KKBBFBF). | 1 | 3 |
| J. Kavel struck out swinging (2-2 KBFBS). | 1 | 3 |
| C. Jacobsen reached on a fielding error by 3b (1-0 B); H. Wymbs advanced to second. | 1 | 3 |
| K. Morris pinch ran for H. Wymbs. | 1 | 3 |
| R. Abboud grounded out to p (1-2 FBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield reached on a fielding error by 3b. | 1 | 3 |
| Radcliffe walked (3-2 KFFBBBB); Lacefield advanced to second. | 1 | 3 |
| Westmoreland out at first p to 2b, SAC, bunt (1-1 BK); Radcliffe advanced to second; Lacefield advanced to third. | 1 | 3 |
| Baez popped up to 2b (2-2 BKKBF). | 1 | 3 |
| Woodall, Cam lined out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| K. Foreman grounded out to 3b (0-0). | 1 | 3 |
| M. Gagliano singled through the left side (2-2 KFBB). | 1 | 3 |
| D. Salinas grounded into double play 2b to 1b (0-1 F); M. Gagliano out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| D. Davis popped up to 2b (1-2 KSFFFB). | 0 | 0 |
| H. Wymbs fouled out to 3b (0-0). | 0 | 0 |
| J. Kavel fouled out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lambert grounded out to p (2-2 SBBKF). | 0 | 0 |
| Jenkins grounded out to p (0-1 K). | 0 | 0 |
| Norton struck out swinging (3-2 KSBBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| C. Jacobsen popped up to ss (3-2 SKBBFB). | 0 | 0 |
| R. Abboud struck out swinging (1-2 KFFBS). | 0 | 0 |
| K. Foreman fouled out to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield grounded out to 2b (1-2 KKFB). | 0 | 0 |
| Radcliffe grounded out to 3b (2-2 KBFBF). | 0 | 0 |
| Westmoreland struck out swinging (2-2 BSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| M. Gagliano reached on a throwing error by ss (1-0 B). | 0 | 0 |
| H. Pridemore pinch hit for D. Salinas. | 0 | 0 |
| H. Pridemore out at first p to 2b, SAC, bunt (0-0); M. Gagliano advanced to second. | 0 | 0 |
| J. Moreno out at first p to 2b, SAC, bunt; M. Gagliano advanced to third. | 0 | 0 |
| D. Davis grounded out to ss (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| D. Salinas to cf for H. Pridemore. | 0 | 0 |
| Baez struck out swinging (2-2 BSFBS). | 0 | 0 |
| Woodall, Cam singled to right field (0-0). | 0 | 0 |
| Hart pinch ran for Woodall, Cam. | 0 | 0 |
| Ferrari reached on a throwing error by 3b, advanced to second on the throw, SAC, bunt (0-0); Hart scored, unearned. | 0 | 1 |
| Ferrari stole third, scored, interference. | 0 | 2 |
| Lambert grounded out to ss (2-1 BBK). | 0 | 2 |
| Jenkins walked (3-0 BBBB). | 0 | 2 |
| Norton grounded out to 1b unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| Woodall, Cam to 2b for Hart. | 0 | 2 |
| H. Wymbs struck out swinging (0-2 FKS). | 0 | 2 |
| J. Kavel tripled to center field (0-0). | 0 | 2 |
| C. Jacobsen grounded out to ss, RBI (2-2 FBBK); J. Kavel scored. | 1 | 2 |
| R. Abboud flied out to lf (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield singled up the middle (1-0 B). | 1 | 2 |
| Chitwood pinch ran for Lacefield. | 1 | 2 |
| Radcliffe hit into double play p to 2b to 3b, SAC, bunt (1-1 BF); Chitwood advanced to second, out on the play. | 1 | 2 |
| Westmoreland struck out swinging (2-2 BKKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| Lacefield to 3b for Chitwood. | 1 | 2 |
| K. Foreman flied out to rf (1-1 KB). | 1 | 2 |
| M. Gagliano popped up to ss (2-1 BBK). | 1 | 2 |
| D. Salinas singled up the middle (1-1 BS). | 1 | 2 |
| J. Moreno grounded out to ss (2-0 BB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Baez grounded out to 2b (1-0 B). | 1 | 2 |
| Woodall, Cam singled through the left side (0-1 K). | 1 | 2 |
| S. Walters to p for A. Wiercioch. | 1 | 2 |
| Ferrari reached on a fielder's choice (0-0); Woodall, Cam advanced to second on a throwing error by p. | 1 | 2 |
| Lambert singled through the left side, advanced to second on the throw (0-0); Ferrari advanced to third on the throw; Woodall, Cam advanced to third, scored on a throwing error by lf, unearned. | 1 | 3 |
| Jenkins struck out swinging (2-2 KBBFFS). | 1 | 3 |
| Norton struck out swinging (0-2 KKS). | 1 | 3 |
| 1 Runs, 2 Hits, 2 Error, 2 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| D. Davis grounded out to 3b (1-0 B). | 1 | 3 |
| H. Wymbs singled up the middle (3-2 KKBBFBF). | 1 | 3 |
| J. Kavel struck out swinging (2-2 KBFBS). | 1 | 3 |
| C. Jacobsen reached on a fielding error by 3b (1-0 B); H. Wymbs advanced to second. | 1 | 3 |
| K. Morris pinch ran for H. Wymbs. | 1 | 3 |
| R. Abboud grounded out to p (1-2 FBK). | 1 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| Lacefield reached on a fielding error by 3b. | 1 | 3 |
| Radcliffe walked (3-2 KFFBBBB); Lacefield advanced to second. | 1 | 3 |
| Westmoreland out at first p to 2b, SAC, bunt (1-1 BK); Radcliffe advanced to second; Lacefield advanced to third. | 1 | 3 |
| Baez popped up to 2b (2-2 BKKBF). | 1 | 3 |
| Woodall, Cam lined out to 2b (0-0). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Duke


Indiana

| Plays | DU | IND |
|---|---|---|
| K. Foreman grounded out to 3b (0-0). | 1 | 3 |
| M. Gagliano singled through the left side (2-2 KFBB). | 1 | 3 |
| D. Salinas grounded into double play 2b to 1b (0-1 F); M. Gagliano out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 18 | 9 |

| CF | Lambert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Jenkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Norton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Lacefield | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Chitwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Radcliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| DH | Westmoreland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Baez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 2B | Woodall, Cam | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Hart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Ferrari | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Trainer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 21 |
| 1 | Runs | 3 |
| 4 | Hits | 4 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 4 |
| 3 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 3 |
| 26 | Batters Faced | 26 |
| 4 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 9 |
| .871 | Fielding % | .938 |
| 1 | Double Plays | 1 |