Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Win: Butler, Brianna (1-0)Loss: Dimartino, J (1-1)Save: Wiercioch, Amelia (1)
Team | DU | LIBERTY |
|---|---|---|
![]() R. Abboud flied out to cf to right center, SF, RBI (0-1 F); D. Davis scored. | 1 | 0 |
![]() C. Jacobsen homered down the lf line, RBI (0-0). | 2 | 0 |
![]() C. Jacobsen singled down the rf line, RBI (1-2 KBK); J. Kavel scored. | 3 | 0 |
![]() SEE, D. walked, RBI (3-1 BBBKB); ROBERTSON, S advanced to second; SWEAT, E. advanced to third; VIA, M. scored. | 3 | 1 |

![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | CF/LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 3 | 3 |

Bishop, Au. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Am. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Via, M. | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Sweat, E. | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Click, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, S | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Harris, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   McFarland, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
See, D. | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reynolds, R. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffman, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amader, J. | CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Canetto, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimartino, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 7 | 0 | 2 | 13 |

![]() | 4.1 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 6 | 84 |
![]() | 2.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9 |
| Totals | 9 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 28 | 35 | 7 | 10 | 140 |

Dimartino, J | 2.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 5 | 1 | 19 |
Cooper, B. | 5.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19 | 19 | 4 | 7 | 69 |
| Totals | 5 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 25 | 27 | 9 | 8 | 88 |
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis hit by pitch (0-1 F). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| M. Gagliano flied out to rf (1-2 FKB); D. Davis advanced to third. | 0 | 0 |
| R. Abboud flied out to cf to right center, SF, RBI (0-1 F); D. Davis scored. | 1 | 0 |
| J. Kavel flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BISHOP, Au. walked (3-2 BBKFFFBFB). | 1 | 0 |
| BISHOP, Am. flied out to rf (1-1 BF). | 1 | 0 |
| VIA, M. singled down the lf line (1-0 B); BISHOP, Au. advanced to second. | 1 | 0 |
| SWEAT, E. walked (3-2 BBKFBB); VIA, M. advanced to second; BISHOP, Au. advanced to third. | 1 | 0 |
| ROBERTSON, S struck out swinging (1-2 BFFS). | 1 | 0 |
| HARRIS, K. reached on a fielder's choice (2-2 BKFB); SWEAT, E. advanced to second; VIA, M. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| R. Wilson popped up to ss (1-1 BS). | 1 | 0 |
| C. Jacobsen homered down the lf line, RBI (0-0). | 2 | 0 |
| B. Butler popped up to 2b (0-2 FK). | 2 | 0 |
| K. Morris grounded out to c unassisted, interference (1-1 SB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. grounded out to ss (1-1 KB). | 2 | 0 |
| AMADER, J. singled up the middle (1-2 KBK). | 2 | 0 |
| CANETTO, K. reached on a fielder's choice (1-1 BK); AMADER, J. out at second ss unassisted. | 2 | 0 |
| BISHOP, Au. walked (3-1 BKBBB); CANETTO, K. advanced to second. | 2 | 0 |
| BISHOP, Am. grounded out to p (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| COOPER, B. to p for DIMARTINO, J. | 2 | 0 |
| J. Moreno singled to pitcher, bunt (1-0 B). | 2 | 0 |
| D. Davis reached on a fielder's choice (2-2 BFFB); J. Moreno out at second 1b to ss. | 2 | 0 |
| M. Gagliano flied out to lf (2-2 BFFBF). | 2 | 0 |
| D. Davis stole second. | 2 | 0 |
| R. Abboud lined out to lf (0-2 KFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| VIA, M. doubled to left center (0-1 K). | 2 | 0 |
| SWEAT, E. flied out to lf (1-2 KFB). | 2 | 0 |
| VIA, M. out at third c to 3b, caught stealing. | 2 | 0 |
| ROBERTSON, S walked (3-2 BFFFFBFFBB). | 2 | 0 |
| HARRIS, K. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Kavel singled up the middle (1-2 KBK). | 2 | 0 |
| J. Kavel stole second. | 2 | 0 |
| R. Wilson struck out looking (1-2 FBSK). | 2 | 0 |
| C. Jacobsen singled down the rf line, RBI (1-2 KBK); J. Kavel scored. | 3 | 0 |
| B. Butler reached on a throwing error by 1b, out at second 1b to ss (1-0 B); C. Jacobsen advanced to third. | 3 | 0 |
| K. Morris grounded out to ss (0-0). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. grounded out to 2b (2-1 BKB). | 3 | 0 |
| AMADER, J. singled to left field (0-0). | 3 | 0 |
| AMADER, J. out at second c to ss, caught stealing. | 3 | 0 |
| CANETTO, K. lined out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Moreno grounded out to 2b (0-1 F). | 3 | 0 |
| D. Davis doubled down the lf line (0-1 F). | 3 | 0 |
| M. Gagliano grounded out to 3b (3-2 BBSBS). | 3 | 0 |
| D. Davis advanced to third on a wild pitch. | 3 | 0 |
| R. Abboud grounded out to ss (3-2 BBFBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BISHOP, Au. flied out to lf (0-0). | 3 | 0 |
| BISHOP, Am. walked (3-1 BBBKB). | 3 | 0 |
| VIA, M. singled through the left side (3-2 BBKBFF); BISHOP, Am. advanced to second. | 3 | 0 |
| B. Butler to dh. | 3 | 0 |
| P. St George to p. | 3 | 0 |
| SWEAT, E. reached on a fielder's choice (1-0 B); VIA, M. advanced to second; BISHOP, Am. out at third p to 3b. | 3 | 0 |
| ROBERTSON, S singled to shortstop (2-2 KFBB); SWEAT, E. advanced to second; VIA, M. advanced to third. | 3 | 0 |
| MCFARLAND, K pinch hit for HARRIS, K.. | 3 | 0 |
| CLICK, J. pinch ran for SWEAT, E.. | 3 | 0 |
| MCFARLAND, K struck out swinging (2-2 BSBSS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| HARRIS, K. to c for MCFARLAND, K. | 3 | 0 |
| J. Kavel flied out to cf (0-0). | 3 | 0 |
| R. Wilson popped up to 2b (0-1 K). | 3 | 0 |
| C. Jacobsen grounded out to 3b (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| HOFFMAN, T. pinch hit for REYNOLDS, R.. | 3 | 0 |
| HOFFMAN, T. grounded out to 3b (0-1 F). | 3 | 0 |
| AMADER, J. doubled to right center (3-2 BBFBKFF). | 3 | 0 |
| CANETTO, K. flied out to cf (1-0 B). | 3 | 0 |
| BISHOP, Au. flied out to cf to left center (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. to 3b for HOFFMAN, T.. | 3 | 0 |
| K. Foreman pinch hit for B. Butler. | 3 | 0 |
| K. Foreman grounded out to ss (1-2 FFBF). | 3 | 0 |
| K. Morris struck out swinging (2-2 BFBFS). | 3 | 0 |
| R. Metzger pinch hit for J. Moreno. | 3 | 0 |
| R. Metzger struck out looking (1-2 FKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Moreno to c for R. Metzger. | 3 | 0 |
| BISHOP, Am. flied out to lf (0-0). | 3 | 0 |
| VIA, M. singled up the middle (3-2 BBKBK). | 3 | 0 |
| SWEAT, E. to dh for CLICK, J.. | 3 | 0 |
| SWEAT, E. singled to left center (2-0 BB); VIA, M. advanced to second. | 3 | 0 |
| ROBERTSON, S walked (3-2 KBBBKB); SWEAT, E. advanced to second; VIA, M. advanced to third. | 3 | 0 |
| SEE, D. pinch hit for HARRIS, K.. | 3 | 0 |
| SEE, D. walked, RBI (3-1 BBBKB); ROBERTSON, S advanced to second; SWEAT, E. advanced to third; VIA, M. scored. | 3 | 1 |
| A. Wiercioch to p for P. St George. | 3 | 1 |
| KIRBY, E. pinch ran for SWEAT, E.. | 3 | 1 |
| J. Kavel to lf. | 3 | 1 |
| D. Salinas to cf for K. Morris. | 3 | 1 |
| REYNOLDS, R. reached on a fielder's choice (2-2 BKBK); SEE, D. advanced to second; ROBERTSON, S advanced to third; KIRBY, E. out at home 3b to c. | 3 | 1 |
| AMADER, J. reached on a fielder's choice (2-1 BKB); REYNOLDS, R. advanced to second; SEE, D. out at third 3b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| D. Davis hit by pitch (0-1 F). | 0 | 0 |
| D. Davis stole second. | 0 | 0 |
| M. Gagliano flied out to rf (1-2 FKB); D. Davis advanced to third. | 0 | 0 |
| R. Abboud flied out to cf to right center, SF, RBI (0-1 F); D. Davis scored. | 1 | 0 |
| J. Kavel flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BISHOP, Au. walked (3-2 BBKFFFBFB). | 1 | 0 |
| BISHOP, Am. flied out to rf (1-1 BF). | 1 | 0 |
| VIA, M. singled down the lf line (1-0 B); BISHOP, Au. advanced to second. | 1 | 0 |
| SWEAT, E. walked (3-2 BBKFBB); VIA, M. advanced to second; BISHOP, Au. advanced to third. | 1 | 0 |
| ROBERTSON, S struck out swinging (1-2 BFFS). | 1 | 0 |
| HARRIS, K. reached on a fielder's choice (2-2 BKFB); SWEAT, E. advanced to second; VIA, M. out at third 3b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| R. Wilson popped up to ss (1-1 BS). | 1 | 0 |
| C. Jacobsen homered down the lf line, RBI (0-0). | 2 | 0 |
| B. Butler popped up to 2b (0-2 FK). | 2 | 0 |
| K. Morris grounded out to c unassisted, interference (1-1 SB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. grounded out to ss (1-1 KB). | 2 | 0 |
| AMADER, J. singled up the middle (1-2 KBK). | 2 | 0 |
| CANETTO, K. reached on a fielder's choice (1-1 BK); AMADER, J. out at second ss unassisted. | 2 | 0 |
| BISHOP, Au. walked (3-1 BKBBB); CANETTO, K. advanced to second. | 2 | 0 |
| BISHOP, Am. grounded out to p (0-1 S). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| COOPER, B. to p for DIMARTINO, J. | 2 | 0 |
| J. Moreno singled to pitcher, bunt (1-0 B). | 2 | 0 |
| D. Davis reached on a fielder's choice (2-2 BFFB); J. Moreno out at second 1b to ss. | 2 | 0 |
| M. Gagliano flied out to lf (2-2 BFFBF). | 2 | 0 |
| D. Davis stole second. | 2 | 0 |
| R. Abboud lined out to lf (0-2 KFF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| VIA, M. doubled to left center (0-1 K). | 2 | 0 |
| SWEAT, E. flied out to lf (1-2 KFB). | 2 | 0 |
| VIA, M. out at third c to 3b, caught stealing. | 2 | 0 |
| ROBERTSON, S walked (3-2 BFFFFBFFBB). | 2 | 0 |
| HARRIS, K. grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| J. Kavel singled up the middle (1-2 KBK). | 2 | 0 |
| J. Kavel stole second. | 2 | 0 |
| R. Wilson struck out looking (1-2 FBSK). | 2 | 0 |
| C. Jacobsen singled down the rf line, RBI (1-2 KBK); J. Kavel scored. | 3 | 0 |
| B. Butler reached on a throwing error by 1b, out at second 1b to ss (1-0 B); C. Jacobsen advanced to third. | 3 | 0 |
| K. Morris grounded out to ss (0-0). | 3 | 0 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. grounded out to 2b (2-1 BKB). | 3 | 0 |
| AMADER, J. singled to left field (0-0). | 3 | 0 |
| AMADER, J. out at second c to ss, caught stealing. | 3 | 0 |
| CANETTO, K. lined out to lf (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| J. Moreno grounded out to 2b (0-1 F). | 3 | 0 |
| D. Davis doubled down the lf line (0-1 F). | 3 | 0 |
| M. Gagliano grounded out to 3b (3-2 BBSBS). | 3 | 0 |
| D. Davis advanced to third on a wild pitch. | 3 | 0 |
| R. Abboud grounded out to ss (3-2 BBFBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| BISHOP, Au. flied out to lf (0-0). | 3 | 0 |
| BISHOP, Am. walked (3-1 BBBKB). | 3 | 0 |
| VIA, M. singled through the left side (3-2 BBKBFF); BISHOP, Am. advanced to second. | 3 | 0 |
| B. Butler to dh. | 3 | 0 |
| P. St George to p. | 3 | 0 |
| SWEAT, E. reached on a fielder's choice (1-0 B); VIA, M. advanced to second; BISHOP, Am. out at third p to 3b. | 3 | 0 |
| ROBERTSON, S singled to shortstop (2-2 KFBB); SWEAT, E. advanced to second; VIA, M. advanced to third. | 3 | 0 |
| MCFARLAND, K pinch hit for HARRIS, K.. | 3 | 0 |
| CLICK, J. pinch ran for SWEAT, E.. | 3 | 0 |
| MCFARLAND, K struck out swinging (2-2 BSBSS). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| HARRIS, K. to c for MCFARLAND, K. | 3 | 0 |
| J. Kavel flied out to cf (0-0). | 3 | 0 |
| R. Wilson popped up to 2b (0-1 K). | 3 | 0 |
| C. Jacobsen grounded out to 3b (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| HOFFMAN, T. pinch hit for REYNOLDS, R.. | 3 | 0 |
| HOFFMAN, T. grounded out to 3b (0-1 F). | 3 | 0 |
| AMADER, J. doubled to right center (3-2 BBFBKFF). | 3 | 0 |
| CANETTO, K. flied out to cf (1-0 B). | 3 | 0 |
| BISHOP, Au. flied out to cf to left center (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Liberty

| Plays | DU | LIBERTY |
|---|---|---|
| REYNOLDS, R. to 3b for HOFFMAN, T.. | 3 | 0 |
| K. Foreman pinch hit for B. Butler. | 3 | 0 |
| K. Foreman grounded out to ss (1-2 FFBF). | 3 | 0 |
| K. Morris struck out swinging (2-2 BFBFS). | 3 | 0 |
| R. Metzger pinch hit for J. Moreno. | 3 | 0 |
| R. Metzger struck out looking (1-2 FKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | LIBERTY |
|---|---|---|
| J. Moreno to c for R. Metzger. | 3 | 0 |
| BISHOP, Am. flied out to lf (0-0). | 3 | 0 |
| VIA, M. singled up the middle (3-2 BBKBK). | 3 | 0 |
| SWEAT, E. to dh for CLICK, J.. | 3 | 0 |
| SWEAT, E. singled to left center (2-0 BB); VIA, M. advanced to second. | 3 | 0 |
| ROBERTSON, S walked (3-2 KBBBKB); SWEAT, E. advanced to second; VIA, M. advanced to third. | 3 | 0 |
| SEE, D. pinch hit for HARRIS, K.. | 3 | 0 |
| SEE, D. walked, RBI (3-1 BBBKB); ROBERTSON, S advanced to second; SWEAT, E. advanced to third; VIA, M. scored. | 3 | 1 |
| A. Wiercioch to p for P. St George. | 3 | 1 |
| KIRBY, E. pinch ran for SWEAT, E.. | 3 | 1 |
| J. Kavel to lf. | 3 | 1 |
| D. Salinas to cf for K. Morris. | 3 | 1 |
| REYNOLDS, R. reached on a fielder's choice (2-2 BKBK); SEE, D. advanced to second; ROBERTSON, S advanced to third; KIRBY, E. out at home 3b to c. | 3 | 1 |
| AMADER, J. reached on a fielder's choice (2-1 BKB); REYNOLDS, R. advanced to second; SEE, D. out at third 3b unassisted. | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| CF/LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| RF | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 21 | 9 |

| 1B | Bishop, Au. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 2B | Bishop, Am. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | Via, M. | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Sweat, E. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Click, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kirby, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Robertson, S | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| C | Harris, K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | McFarland, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | See, D. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Reynolds, R. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PH | Hoffman, T. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Amader, J. | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Canetto, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Dimartino, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Cooper, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 9 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 3 | Runs | 1 |
| 5 | Hits | 9 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 0 | Walks (BB) | 7 |
| 3 | Strikeouts | 2 |
Pitching | ||
| 9 | Hits | 5 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 7 | Walks | 0 |
| 2 | Strikeouts | 3 |
| 35 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |