Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
![]() | 0 | 2 | 0 | 0 | 1 | 3 | X | 6 | 6 | 1 |
Win: St. George, Peyton (5-4)Loss: Backstrom, S (9-7)
Team | LWU | DU |
|---|---|---|
![]() CLARK, J. scored on a wild pitch. | 1 | 0 |
![]() SMITH, J. singled to center field, RBI (0-0); CARR, K. advanced to third; JACOBSEN, S. scored, unearned. | 2 | 0 |
![]() POWELL, L. flied out to cf, SF, RBI (1-0 B); CARR, K. scored, unearned. | 3 | 0 |
![]() B. Butler doubled to right field, 2 RBI (1-2 FSB); C. Jacobsen scored; R. Wilson scored. | 3 | 2 |
![]() D. Davis homered to right field, RBI (1-2 FBS). | 3 | 3 |
![]() D. Davis singled to center field, 2 RBI (0-0); M. Gagliano advanced to third; J. Moreno scored; C. Jacobsen scored. | 3 | 5 |
![]() D. Davis advanced to second on a throwing error by 1b; M. Gagliano stole home, unearned. | 3 | 6 |

Wayland, A. | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, J. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Batten, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Donovan, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dunn, J. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacobsen, S. | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, K. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, J. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Powell, L. | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 2 | 0 | 9 | 5 |

![]() | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 6 | 5 | 4 | 0 | 2 | 6 |

Backstrom, S | 6.0 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 30 | 9 | 7 | 90 |
| Totals | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 23 | 30 | 9 | 7 | 90 |

![]() | 1.2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 22 |
![]() | 5.1 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 0 | 75 |
| Totals | 5 | 3 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 26 | 29 | 9 | 3 | 97 |
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| WAYLAND, A. flied out to lf (0-0). | 0 | 0 |
| CLARK, J. doubled to left field (0-0). | 0 | 0 |
| BATTEN, K. grounded out to 3b (1-2 KBSF); CLARK, J. advanced to third. | 0 | 0 |
| CLARK, J. scored on a wild pitch. | 1 | 0 |
| DONOVAN, K. grounded out to 3b (2-1 BBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to ss (0-0). | 1 | 0 |
| D. Davis out at first c to 2b, bunt (1-1 BK). | 1 | 0 |
| R. Abboud grounded out to p (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. reached on a fielding error by 2b (0-0). | 1 | 0 |
| JACOBSEN, S. reached on a fielder's choice (1-0 B); DUNN, J. out at second 2b to ss. | 1 | 0 |
| CARR, K. walked (3-0 BBBB); JACOBSEN, S. advanced to second. | 1 | 0 |
| SMITH, J. singled to center field, RBI (0-0); CARR, K. advanced to third; JACOBSEN, S. scored, unearned. | 2 | 0 |
| POWELL, L. flied out to cf, SF, RBI (1-0 B); CARR, K. scored, unearned. | 3 | 0 |
| WAYLAND, A. singled to center field; SMITH, J. advanced to second. | 3 | 0 |
| J. Kavel to cf. | 3 | 0 |
| R. Wilson to lf. | 3 | 0 |
| B. Butler to dh. | 3 | 0 |
| P. St George to p for D. Salinas. | 3 | 0 |
| CLARK, J. struck out swinging (1-2 BFSFS). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| K. Foreman flied out to rf (1-0 B). | 3 | 0 |
| J. Kavel flied out to lf (0-0). | 3 | 0 |
| R. Wilson singled up the middle (1-0 B). | 3 | 0 |
| C. Jacobsen walked (3-1 BFBBB); R. Wilson advanced to second. | 3 | 0 |
| B. Butler doubled to right field, 2 RBI (1-2 FSB); C. Jacobsen scored; R. Wilson scored. | 3 | 2 |
| J. Moreno walked (3-1 BBKBB). | 3 | 2 |
| M. Gagliano hit by pitch (0-0); J. Moreno advanced to second; B. Butler advanced to third. | 3 | 2 |
| D. Davis flied out to cf (0-1 F). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| BATTEN, K. singled through the right side (0-0). | 3 | 2 |
| DONOVAN, K. struck out swinging (1-2 BKKS). | 3 | 2 |
| DUNN, J. struck out swinging (2-2 SBFFBS). | 3 | 2 |
| BATTEN, K. advanced to second on a wild pitch. | 3 | 2 |
| JACOBSEN, S. popped up to p (2-1 BKB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Abboud flied out to cf (0-0). | 3 | 2 |
| K. Foreman popped up to 3b (0-1 F). | 3 | 2 |
| J. Kavel flied out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| CARR, K. flied out to rf (2-2 KBBK). | 3 | 2 |
| SMITH, J. fouled out to rf (2-2 KFBB). | 3 | 2 |
| POWELL, L. struck out swinging (1-2 KKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Wilson walked (3-0 BBBB). | 3 | 2 |
| C. Jacobsen out at first 3b to 2b, SAC, bunt (0-1 F); R. Wilson advanced to second. | 3 | 2 |
| B. Butler flied out to rf (1-2 BFF); R. Wilson advanced to third. | 3 | 2 |
| R. Metzger pinch hit for J. Moreno. | 3 | 2 |
| R. Metzger struck out swinging (3-2 FBBBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| J. Moreno to c for R. Metzger. | 3 | 2 |
| WAYLAND, A. walked (3-1 FBBBB). | 3 | 2 |
| CLARK, J. struck out swinging (0-2 KKS). | 3 | 2 |
| BATTEN, K. struck out swinging (2-2 FFBBFS). | 3 | 2 |
| DONOVAN, K. struck out looking (2-2 BBSSK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to c unassisted (2-2 BBFFF). | 3 | 2 |
| D. Davis homered to right field, RBI (1-2 FBS). | 3 | 3 |
| R. Abboud singled to left field (0-0). | 3 | 3 |
| K. Foreman flied out to cf (0-0). | 3 | 3 |
| J. Kavel flied out to rf (1-1 BF). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. popped up to 2b (0-1 K). | 3 | 3 |
| JACOBSEN, S. struck out swinging (1-2 BKSS). | 3 | 3 |
| CARR, K. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Wilson singled to shortstop (2-1 BFB). | 3 | 3 |
| C. Jacobsen reached on a fielder's choice (0-0); R. Wilson out at second p to ss. | 3 | 3 |
| B. Butler struck out swinging (0-2 FFS). | 3 | 3 |
| J. Moreno walked (3-1 BKBBB); C. Jacobsen advanced to second. | 3 | 3 |
| M. Gagliano hit by pitch (2-2 FBFBF); J. Moreno advanced to second; C. Jacobsen advanced to third. | 3 | 3 |
| D. Davis singled to center field, 2 RBI (0-0); M. Gagliano advanced to third; J. Moreno scored; C. Jacobsen scored. | 3 | 5 |
| D. Davis advanced to second on a throwing error by 1b; M. Gagliano stole home, unearned. | 3 | 6 |
| R. Abboud grounded out to 2b (2-0 BB). | 3 | 6 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| J. Kavel to lf. | 3 | 6 |
| K. Morris to cf for R. Wilson. | 3 | 6 |
| SMITH, J. popped up to 2b (3-2 BBKBS). | 3 | 6 |
| POWELL, L. singled to left field (1-0 B). | 3 | 6 |
| WAYLAND, A. flied out to rf (0-1 F). | 3 | 6 |
| CLARK, J. struck out looking (2-2 FBBSK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| WAYLAND, A. flied out to lf (0-0). | 0 | 0 |
| CLARK, J. doubled to left field (0-0). | 0 | 0 |
| BATTEN, K. grounded out to 3b (1-2 KBSF); CLARK, J. advanced to third. | 0 | 0 |
| CLARK, J. scored on a wild pitch. | 1 | 0 |
| DONOVAN, K. grounded out to 3b (2-1 BBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to ss (0-0). | 1 | 0 |
| D. Davis out at first c to 2b, bunt (1-1 BK). | 1 | 0 |
| R. Abboud grounded out to p (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. reached on a fielding error by 2b (0-0). | 1 | 0 |
| JACOBSEN, S. reached on a fielder's choice (1-0 B); DUNN, J. out at second 2b to ss. | 1 | 0 |
| CARR, K. walked (3-0 BBBB); JACOBSEN, S. advanced to second. | 1 | 0 |
| SMITH, J. singled to center field, RBI (0-0); CARR, K. advanced to third; JACOBSEN, S. scored, unearned. | 2 | 0 |
| POWELL, L. flied out to cf, SF, RBI (1-0 B); CARR, K. scored, unearned. | 3 | 0 |
| WAYLAND, A. singled to center field; SMITH, J. advanced to second. | 3 | 0 |
| J. Kavel to cf. | 3 | 0 |
| R. Wilson to lf. | 3 | 0 |
| B. Butler to dh. | 3 | 0 |
| P. St George to p for D. Salinas. | 3 | 0 |
| CLARK, J. struck out swinging (1-2 BFSFS). | 3 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| K. Foreman flied out to rf (1-0 B). | 3 | 0 |
| J. Kavel flied out to lf (0-0). | 3 | 0 |
| R. Wilson singled up the middle (1-0 B). | 3 | 0 |
| C. Jacobsen walked (3-1 BFBBB); R. Wilson advanced to second. | 3 | 0 |
| B. Butler doubled to right field, 2 RBI (1-2 FSB); C. Jacobsen scored; R. Wilson scored. | 3 | 2 |
| J. Moreno walked (3-1 BBKBB). | 3 | 2 |
| M. Gagliano hit by pitch (0-0); J. Moreno advanced to second; B. Butler advanced to third. | 3 | 2 |
| D. Davis flied out to cf (0-1 F). | 3 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| BATTEN, K. singled through the right side (0-0). | 3 | 2 |
| DONOVAN, K. struck out swinging (1-2 BKKS). | 3 | 2 |
| DUNN, J. struck out swinging (2-2 SBFFBS). | 3 | 2 |
| BATTEN, K. advanced to second on a wild pitch. | 3 | 2 |
| JACOBSEN, S. popped up to p (2-1 BKB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Abboud flied out to cf (0-0). | 3 | 2 |
| K. Foreman popped up to 3b (0-1 F). | 3 | 2 |
| J. Kavel flied out to cf (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| CARR, K. flied out to rf (2-2 KBBK). | 3 | 2 |
| SMITH, J. fouled out to rf (2-2 KFBB). | 3 | 2 |
| POWELL, L. struck out swinging (1-2 KKBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Wilson walked (3-0 BBBB). | 3 | 2 |
| C. Jacobsen out at first 3b to 2b, SAC, bunt (0-1 F); R. Wilson advanced to second. | 3 | 2 |
| B. Butler flied out to rf (1-2 BFF); R. Wilson advanced to third. | 3 | 2 |
| R. Metzger pinch hit for J. Moreno. | 3 | 2 |
| R. Metzger struck out swinging (3-2 FBBBFS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| J. Moreno to c for R. Metzger. | 3 | 2 |
| WAYLAND, A. walked (3-1 FBBBB). | 3 | 2 |
| CLARK, J. struck out swinging (0-2 KKS). | 3 | 2 |
| BATTEN, K. struck out swinging (2-2 FFBBFS). | 3 | 2 |
| DONOVAN, K. struck out looking (2-2 BBSSK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to c unassisted (2-2 BBFFF). | 3 | 2 |
| D. Davis homered to right field, RBI (1-2 FBS). | 3 | 3 |
| R. Abboud singled to left field (0-0). | 3 | 3 |
| K. Foreman flied out to cf (0-0). | 3 | 3 |
| J. Kavel flied out to rf (1-1 BF). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. popped up to 2b (0-1 K). | 3 | 3 |
| JACOBSEN, S. struck out swinging (1-2 BKSS). | 3 | 3 |
| CARR, K. flied out to cf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| R. Wilson singled to shortstop (2-1 BFB). | 3 | 3 |
| C. Jacobsen reached on a fielder's choice (0-0); R. Wilson out at second p to ss. | 3 | 3 |
| B. Butler struck out swinging (0-2 FFS). | 3 | 3 |
| J. Moreno walked (3-1 BKBBB); C. Jacobsen advanced to second. | 3 | 3 |
| M. Gagliano hit by pitch (2-2 FBFBF); J. Moreno advanced to second; C. Jacobsen advanced to third. | 3 | 3 |
| D. Davis singled to center field, 2 RBI (0-0); M. Gagliano advanced to third; J. Moreno scored; C. Jacobsen scored. | 3 | 5 |
| D. Davis advanced to second on a throwing error by 1b; M. Gagliano stole home, unearned. | 3 | 6 |
| R. Abboud grounded out to 2b (2-0 BB). | 3 | 6 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| J. Kavel to lf. | 3 | 6 |
| K. Morris to cf for R. Wilson. | 3 | 6 |
| SMITH, J. popped up to 2b (3-2 BBKBS). | 3 | 6 |
| POWELL, L. singled to left field (1-0 B). | 3 | 6 |
| WAYLAND, A. flied out to rf (0-1 F). | 3 | 6 |
| CLARK, J. struck out looking (2-2 FBBSK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Wayland, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Clark, J. | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| C | Batten, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 1B | Donovan, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | Dunn, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Jacobsen, S. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Carr, K. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Smith, J. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Powell, L. | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| P | Backstrom, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 18 | 6 |

| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P/DH | ![]() | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 6 | 6 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 3 | Runs | 6 |
| 5 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 2 | Walks (BB) | 4 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 5 |
| 6 | Runs | 3 |
| 5 | Earned Runs | 1 |
| 4 | Walks | 2 |
| 2 | Strikeouts | 9 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 3 |
| .960 | Fielding % | .960 |
| 0 | Double Plays | 0 |