Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
![]() | 0 | 0 | 1 | 2 | 0 | 1 | X | 4 | 6 | 0 |
Win: St. George, Peyton (6-4)Loss: Gay, S. (7-6)Save: Wiercioch, Amelia (2)
Team | LWU | DU |
|---|---|---|
![]() WAYLAND, A. homered to left field, RBI (0-0). | 1 | 0 |
![]() M. Gagliano singled to pitcher (3-2 KBBFB); D. Salinas advanced to third, scored on a throwing error by p, unearned. | 1 | 1 |
![]() J. Kavel doubled to right field, RBI (1-0 B); R. Abboud advanced to third; D. Davis scored. | 1 | 2 |
![]() R. Wilson singled to center field, RBI (0-2 FF); J. Kavel advanced to third; R. Abboud scored. | 1 | 3 |
![]() J. Kavel lined out to cf, SF, RBI (2-2 FBFFB); D. Davis scored. | 1 | 4 |

Wayland, A. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Clark, J. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batten, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, J. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith, J. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsen, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Basdikis, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carr, K. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, D. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gay, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 3 | 2 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 6 | 3 | 3 | 0 | 0 | 2 |

Gay, S. | 6.0 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 8 | 89 |
| Totals | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 8 | 89 |

![]() | 4.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 10 | 2 | 43 |
![]() | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 44 |
| Totals | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 14 | 4 | 87 |
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| WAYLAND, A. homered to left field, RBI (0-0). | 1 | 0 |
| CLARK, J. popped up to ss (1-0 B). | 1 | 0 |
| BATTEN, K. popped up to 2b (2-1 BBK). | 1 | 0 |
| DONOVAN, K. flied out to cf (2-2 FKBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano reached on a fielding error by ss (1-1 FB). | 1 | 0 |
| D. Davis popped into double play 3b to 2b (1-0 B); M. Gagliano out on the play. | 1 | 0 |
| R. Abboud grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. flied out to lf (1-1 SB). | 1 | 0 |
| BLAIR, M. grounded out to 3b (0-0). | 1 | 0 |
| CARR, K. flied out to rf (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| K. Foreman grounded out to ss (1-2 BFSF). | 1 | 0 |
| J. Kavel popped up to 1b (1-0 B). | 1 | 0 |
| R. Wilson popped up to ss (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| POWELL, L. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| MARTINEZ, D. grounded out to ss, bunt (0-1 K). | 1 | 0 |
| WAYLAND, A. flied out to rf (3-2 BBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| C. Jacobsen popped up to 1b (2-1 BFB). | 1 | 0 |
| D. Salinas walked (3-1 BBKBB). | 1 | 0 |
| J. Moreno grounded out to ss (2-2 KBFB); D. Salinas advanced to second. | 1 | 0 |
| M. Gagliano singled to pitcher (3-2 KBBFB); D. Salinas advanced to third, scored on a throwing error by p, unearned. | 1 | 1 |
| M. Gagliano out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| CLARK, J. flied out to cf (0-0). | 1 | 1 |
| BATTEN, K. flied out to lf (2-0 BB). | 1 | 1 |
| DONOVAN, K. fouled out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| D. Davis singled to pitcher (2-2 BFBF). | 1 | 1 |
| R. Abboud walked (3-1 BBBKB); D. Davis advanced to second. | 1 | 1 |
| K. Foreman out at first 3b to 2b, SAC, bunt (0-0); R. Abboud advanced to second; D. Davis advanced to third. | 1 | 1 |
| J. Kavel doubled to right field, RBI (1-0 B); R. Abboud advanced to third; D. Davis scored. | 1 | 2 |
| R. Wilson singled to center field, RBI (0-2 FF); J. Kavel advanced to third; R. Abboud scored. | 1 | 3 |
| R. Wilson out on double play p to ss to c to 3b; J. Kavel out on the play. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. flied out to rf (1-0 B). | 1 | 3 |
| A. Wiercioch to p for P. St George. | 1 | 3 |
| BLAIR, M. struck out looking (1-2 KSBK). | 1 | 3 |
| CARR, K. doubled to left center (2-2 BKFFB). | 1 | 3 |
| POWELL, L. flied out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| SMITH, J. to rf for DUNN, J.. | 1 | 3 |
| C. Jacobsen popped up to ss (0-2 KK). | 1 | 3 |
| D. Salinas grounded out to 3b (0-0). | 1 | 3 |
| J. Moreno grounded out to p (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| MARTINEZ, D. popped up to 2b (1-2 KSBFF). | 1 | 3 |
| WAYLAND, A. grounded out to ss (3-1 BKBB). | 1 | 3 |
| CLARK, J. lined out to 1b (1-2 FSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (0-2 KK). | 1 | 3 |
| D. Davis singled to second base (0-0). | 1 | 3 |
| R. Abboud singled to center field (0-0); D. Davis advanced to second. | 1 | 3 |
| K. Foreman walked (3-2 BBKBFB); R. Abboud advanced to second; D. Davis advanced to third. | 1 | 3 |
| J. Kavel lined out to cf, SF, RBI (2-2 FBFFB); D. Davis scored. | 1 | 4 |
| R. Wilson popped up to 2b (3-1 BBKB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| BATTEN, K. flied out to rf (2-1 BKB). | 1 | 4 |
| DONOVAN, K. grounded out to 3b (1-2 SBS). | 1 | 4 |
| DUNN, J. to rf for SMITH, J.. | 1 | 4 |
| DUNN, J. singled to shortstop (1-0 B). | 1 | 4 |
| JACOBSEN, S. pinch ran for DUNN, J.. | 1 | 4 |
| BASDIKIS, M. pinch hit for BLAIR, M.. | 1 | 4 |
| BASDIKIS, M. struck out swinging (2-2 KFBBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| WAYLAND, A. homered to left field, RBI (0-0). | 1 | 0 |
| CLARK, J. popped up to ss (1-0 B). | 1 | 0 |
| BATTEN, K. popped up to 2b (2-1 BBK). | 1 | 0 |
| DONOVAN, K. flied out to cf (2-2 FKBB). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano reached on a fielding error by ss (1-1 FB). | 1 | 0 |
| D. Davis popped into double play 3b to 2b (1-0 B); M. Gagliano out on the play. | 1 | 0 |
| R. Abboud grounded out to 2b (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. flied out to lf (1-1 SB). | 1 | 0 |
| BLAIR, M. grounded out to 3b (0-0). | 1 | 0 |
| CARR, K. flied out to rf (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| K. Foreman grounded out to ss (1-2 BFSF). | 1 | 0 |
| J. Kavel popped up to 1b (1-0 B). | 1 | 0 |
| R. Wilson popped up to ss (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| POWELL, L. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| MARTINEZ, D. grounded out to ss, bunt (0-1 K). | 1 | 0 |
| WAYLAND, A. flied out to rf (3-2 BBSBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| C. Jacobsen popped up to 1b (2-1 BFB). | 1 | 0 |
| D. Salinas walked (3-1 BBKBB). | 1 | 0 |
| J. Moreno grounded out to ss (2-2 KBFB); D. Salinas advanced to second. | 1 | 0 |
| M. Gagliano singled to pitcher (3-2 KBBFB); D. Salinas advanced to third, scored on a throwing error by p, unearned. | 1 | 1 |
| M. Gagliano out at second c to ss, caught stealing. | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| CLARK, J. flied out to cf (0-0). | 1 | 1 |
| BATTEN, K. flied out to lf (2-0 BB). | 1 | 1 |
| DONOVAN, K. fouled out to lf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| D. Davis singled to pitcher (2-2 BFBF). | 1 | 1 |
| R. Abboud walked (3-1 BBBKB); D. Davis advanced to second. | 1 | 1 |
| K. Foreman out at first 3b to 2b, SAC, bunt (0-0); R. Abboud advanced to second; D. Davis advanced to third. | 1 | 1 |
| J. Kavel doubled to right field, RBI (1-0 B); R. Abboud advanced to third; D. Davis scored. | 1 | 2 |
| R. Wilson singled to center field, RBI (0-2 FF); J. Kavel advanced to third; R. Abboud scored. | 1 | 3 |
| R. Wilson out on double play p to ss to c to 3b; J. Kavel out on the play. | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| DUNN, J. flied out to rf (1-0 B). | 1 | 3 |
| A. Wiercioch to p for P. St George. | 1 | 3 |
| BLAIR, M. struck out looking (1-2 KSBK). | 1 | 3 |
| CARR, K. doubled to left center (2-2 BKFFB). | 1 | 3 |
| POWELL, L. flied out to cf (1-1 KB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| SMITH, J. to rf for DUNN, J.. | 1 | 3 |
| C. Jacobsen popped up to ss (0-2 KK). | 1 | 3 |
| D. Salinas grounded out to 3b (0-0). | 1 | 3 |
| J. Moreno grounded out to p (0-2 KF). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| MARTINEZ, D. popped up to 2b (1-2 KSBFF). | 1 | 3 |
| WAYLAND, A. grounded out to ss (3-1 BKBB). | 1 | 3 |
| CLARK, J. lined out to 1b (1-2 FSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| M. Gagliano grounded out to 3b (0-2 KK). | 1 | 3 |
| D. Davis singled to second base (0-0). | 1 | 3 |
| R. Abboud singled to center field (0-0); D. Davis advanced to second. | 1 | 3 |
| K. Foreman walked (3-2 BBKBFB); R. Abboud advanced to second; D. Davis advanced to third. | 1 | 3 |
| J. Kavel lined out to cf, SF, RBI (2-2 FBFFB); D. Davis scored. | 1 | 4 |
| R. Wilson popped up to 2b (3-1 BBKB). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Longwood


Duke

| Plays | LWU | DU |
|---|---|---|
| BATTEN, K. flied out to rf (2-1 BKB). | 1 | 4 |
| DONOVAN, K. grounded out to 3b (1-2 SBS). | 1 | 4 |
| DUNN, J. to rf for SMITH, J.. | 1 | 4 |
| DUNN, J. singled to shortstop (1-0 B). | 1 | 4 |
| JACOBSEN, S. pinch ran for DUNN, J.. | 1 | 4 |
| BASDIKIS, M. pinch hit for BLAIR, M.. | 1 | 4 |
| BASDIKIS, M. struck out swinging (2-2 KFBBFS). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LWU | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Wayland, A. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| CF | Clark, J. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Batten, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Donovan, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Dunn, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Smith, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Jacobsen, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Blair, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Basdikis, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Carr, K. | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2B | Powell, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | Martinez, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Gay, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18 | 12 |

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| DH | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 19 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 19 |
| 1 | Runs | 4 |
| 3 | Hits | 6 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 0 | Walks (BB) | 3 |
| 3 | Strikeouts | 0 |
Pitching | ||
| 6 | Hits | 3 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 3 | Walks | 0 |
| 0 | Strikeouts | 3 |
| 24 | Batters Faced | 24 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 4 |
| .938 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |