Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
Win: George,h (5-2)Loss: Walters, Shelby (3-6)
Team | NC | DU |
|---|---|---|
![]() Dray,M singled to center field, RBI (0-1 K); Thompson,S advanced to third; Settlemyre,A scored. | 1 | 0 |
![]() Delamora,B singled to right field, advanced to second on a fielding error by rf (1-0 B); Ramsey,K scored, unearned. | 2 | 0 |
![]() K. Foreman doubled to left center, RBI (3-2 BKBBFF); R. Wilson scored. | 2 | 1 |
![]() Burkhardt,K singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); DeBerry,D advanced to third, out at home cf to 3b to c; Dray,M scored; Delamora,B scored. | 4 | 1 |
![]() D. Davis singled up the middle, RBI (0-0); R. Abboud advanced to second; J. Moreno scored. | 4 | 2 |

Murray, L | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, K | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Settlemyre, A | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Delamora, B | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Thompson, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, M | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Deberry, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Goodman, Z | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burkhardt, K | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
George, H | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olinger, Kg | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 4 | 0 | 7 | 6 |

![]() | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 2 | 8 |

George, H | 7.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 13 | 92 |
| Totals | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 13 | 92 |

![]() | 2.1 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 57 |
![]() | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 2 | 7 | 72 |
| Totals | 9 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 28 | 33 | 2 | 9 | 129 |
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L struck out looking (1-2 KKBK). | 0 | 0 |
| Ramsey,K singled to first base, bunt (0-0). | 0 | 0 |
| Ramsey,K out at second c to ss, caught stealing. | 0 | 0 |
| Settlemyre,A walked (3-2 BKBKFBFB). | 0 | 0 |
| Delamora,B singled down the rf line (3-2 KBKBFBF); Settlemyre,A advanced to third. | 0 | 0 |
| Thompson,S pinch ran for Delamora,B. | 0 | 0 |
| Thompson,S stole second. | 0 | 0 |
| Dray,M singled to center field, RBI (0-1 K); Thompson,S advanced to third; Settlemyre,A scored. | 1 | 0 |
| DeBerry,D struck out swinging (2-2 BKBKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B to 3b for Thompson,S. | 1 | 0 |
| R. Abboud singled up the middle (1-0 B). | 1 | 0 |
| D. Davis out at first 1b to 2b, SAC, bunt (0-0); R. Abboud advanced to second. | 1 | 0 |
| J. Kavel grounded out to p (1-1 BK). | 1 | 0 |
| R. Metzger grounded out to 3b (0-2 KS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K walked (3-2 BBKKBB). | 1 | 0 |
| George,H grounded out to 2b (0-1 K); Burkhardt,K advanced to second. | 1 | 0 |
| Hutcherson,C singled to left field, advanced to second on the throw (1-1 SB); Burkhardt,K advanced to third. | 1 | 0 |
| Murray,L reached on a fielder's choice (1-1 BF); Hutcherson,C advanced to third; Burkhardt,K out at home 2b to c. | 1 | 0 |
| Murray,L out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson walked (3-1 BBKBB). | 1 | 0 |
| C. Jacobsen singled to left field (1-2 FBF); R. Wilson advanced to second. | 1 | 0 |
| D. Salinas struck out looking (0-2 FSK). | 1 | 0 |
| M. Gagliano reached on a fielder's choice (0-2 KS); C. Jacobsen advanced to second; R. Wilson out at third ss to 3b. | 1 | 0 |
| J. Moreno fouled out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Ramsey,K walked (3-1 BBBKB). | 1 | 0 |
| Settlemyre,A struck out looking (3-2 BBFBFK). | 1 | 0 |
| Delamora,B singled to right field, advanced to second on a fielding error by rf (1-0 B); Ramsey,K scored, unearned. | 2 | 0 |
| B. Butler to p for S. Walters. | 2 | 0 |
| Dray,M struck out looking (1-2 KFBFK). | 2 | 0 |
| DeBerry,D struck out swinging (0-2 KFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud grounded out to ss (0-1 K). | 2 | 0 |
| D. Davis grounded out to p (1-2 BFF). | 2 | 0 |
| J. Kavel flied out to cf (2-1 KBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K reached on a fielding error by 2b (1-0 B). | 2 | 0 |
| George,H grounded out to p (0-2 KF); Burkhardt,K advanced to second. | 2 | 0 |
| Hutcherson,C grounded out to 1b unassisted (0-0); Burkhardt,K advanced to third. | 2 | 0 |
| Murray,L out at first c to 2b, bunt (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Metzger lined out to ss (2-0 BB). | 2 | 0 |
| R. Wilson doubled to center field (2-1 BBF). | 2 | 0 |
| C. Jacobsen flied out to lf (0-0). | 2 | 0 |
| K. Foreman pinch hit for D. Salinas. | 2 | 0 |
| K. Foreman doubled to left center, RBI (3-2 BKBBFF); R. Wilson scored. | 2 | 1 |
| M. Gagliano grounded out to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Kavel to cf. | 2 | 1 |
| R. Metzger to lf. | 2 | 1 |
| K. Foreman to dh. | 2 | 1 |
| Ramsey,K grounded out to ss (2-0 BB). | 2 | 1 |
| Settlemyre,A walked (3-1 BBKBB). | 2 | 1 |
| Delamora,B hit by pitch (2-2 KBKB); Settlemyre,A advanced to second. | 2 | 1 |
| Dray,M reached on a fielder's choice (1-1 FB); Delamora,B advanced to second; Settlemyre,A out at third ss to 3b. | 2 | 1 |
| Goodman,Z pinch hit for DeBerry,D. | 2 | 1 |
| Goodman,Z singled to right field (1-2 KBK); Dray,M advanced to second; Delamora,B advanced to third. | 2 | 1 |
| DeBerry,D to lf for Goodman,Z. | 2 | 1 |
| Burkhardt,K singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); DeBerry,D advanced to third, out at home cf to 3b to c; Dray,M scored; Delamora,B scored. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Moreno doubled to left center (1-2 FFB). | 4 | 1 |
| R. Abboud walked (3-0 BBBB). | 4 | 1 |
| D. Davis reached on a fielder's choice (2-2 BBKFFF); R. Abboud advanced to second; J. Moreno out at third ss to 3b. | 4 | 1 |
| K. Morris pinch ran for R. Abboud. | 4 | 1 |
| J. Kavel grounded out to ss (2-0 BB); D. Davis advanced to second; K. Morris advanced to third. | 4 | 1 |
| R. Metzger grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 4 | 1 |
| George,H grounded out to 2b (2-0 BB). | 4 | 1 |
| Hutcherson,C grounded out to 2b (2-2 FKBB). | 4 | 1 |
| Murray,L singled up the middle (0-0). | 4 | 1 |
| Ramsey,K singled through the right side (1-2 FFBFF); Murray,L advanced to third. | 4 | 1 |
| Settlemyre,A lined out to lf (2-1 BKB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson grounded out to 2b (0-0). | 4 | 1 |
| C. Jacobsen grounded out to ss (1-0 B). | 4 | 1 |
| K. Foreman lined out to ss (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B flied out to rf (2-2 KBBK). | 4 | 1 |
| Dray,M struck out swinging (0-2 SKS). | 4 | 1 |
| DeBerry,D struck out looking (2-2 FBFBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| H. Pridemore pinch hit for M. Gagliano. | 4 | 1 |
| H. Pridemore struck out looking (0-2 FSK). | 4 | 1 |
| J. Moreno doubled to right center (0-0). | 4 | 1 |
| R. Abboud singled to center field (2-2 BSFFB); J. Moreno advanced to third. | 4 | 1 |
| D. Davis singled up the middle, RBI (0-0); R. Abboud advanced to second; J. Moreno scored. | 4 | 2 |
| J. Kavel flied out to cf (0-1 K); D. Davis advanced to second; R. Abboud advanced to third. | 4 | 2 |
| R. Metzger grounded out to 2b (1-1 BF). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L struck out looking (1-2 KKBK). | 0 | 0 |
| Ramsey,K singled to first base, bunt (0-0). | 0 | 0 |
| Ramsey,K out at second c to ss, caught stealing. | 0 | 0 |
| Settlemyre,A walked (3-2 BKBKFBFB). | 0 | 0 |
| Delamora,B singled down the rf line (3-2 KBKBFBF); Settlemyre,A advanced to third. | 0 | 0 |
| Thompson,S pinch ran for Delamora,B. | 0 | 0 |
| Thompson,S stole second. | 0 | 0 |
| Dray,M singled to center field, RBI (0-1 K); Thompson,S advanced to third; Settlemyre,A scored. | 1 | 0 |
| DeBerry,D struck out swinging (2-2 BKBKS). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B to 3b for Thompson,S. | 1 | 0 |
| R. Abboud singled up the middle (1-0 B). | 1 | 0 |
| D. Davis out at first 1b to 2b, SAC, bunt (0-0); R. Abboud advanced to second. | 1 | 0 |
| J. Kavel grounded out to p (1-1 BK). | 1 | 0 |
| R. Metzger grounded out to 3b (0-2 KS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K walked (3-2 BBKKBB). | 1 | 0 |
| George,H grounded out to 2b (0-1 K); Burkhardt,K advanced to second. | 1 | 0 |
| Hutcherson,C singled to left field, advanced to second on the throw (1-1 SB); Burkhardt,K advanced to third. | 1 | 0 |
| Murray,L reached on a fielder's choice (1-1 BF); Hutcherson,C advanced to third; Burkhardt,K out at home 2b to c. | 1 | 0 |
| Murray,L out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson walked (3-1 BBKBB). | 1 | 0 |
| C. Jacobsen singled to left field (1-2 FBF); R. Wilson advanced to second. | 1 | 0 |
| D. Salinas struck out looking (0-2 FSK). | 1 | 0 |
| M. Gagliano reached on a fielder's choice (0-2 KS); C. Jacobsen advanced to second; R. Wilson out at third ss to 3b. | 1 | 0 |
| J. Moreno fouled out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Ramsey,K walked (3-1 BBBKB). | 1 | 0 |
| Settlemyre,A struck out looking (3-2 BBFBFK). | 1 | 0 |
| Delamora,B singled to right field, advanced to second on a fielding error by rf (1-0 B); Ramsey,K scored, unearned. | 2 | 0 |
| B. Butler to p for S. Walters. | 2 | 0 |
| Dray,M struck out looking (1-2 KFBFK). | 2 | 0 |
| DeBerry,D struck out swinging (0-2 KFS). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud grounded out to ss (0-1 K). | 2 | 0 |
| D. Davis grounded out to p (1-2 BFF). | 2 | 0 |
| J. Kavel flied out to cf (2-1 KBB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Burkhardt,K reached on a fielding error by 2b (1-0 B). | 2 | 0 |
| George,H grounded out to p (0-2 KF); Burkhardt,K advanced to second. | 2 | 0 |
| Hutcherson,C grounded out to 1b unassisted (0-0); Burkhardt,K advanced to third. | 2 | 0 |
| Murray,L out at first c to 2b, bunt (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Metzger lined out to ss (2-0 BB). | 2 | 0 |
| R. Wilson doubled to center field (2-1 BBF). | 2 | 0 |
| C. Jacobsen flied out to lf (0-0). | 2 | 0 |
| K. Foreman pinch hit for D. Salinas. | 2 | 0 |
| K. Foreman doubled to left center, RBI (3-2 BKBBFF); R. Wilson scored. | 2 | 1 |
| M. Gagliano grounded out to 2b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| J. Kavel to cf. | 2 | 1 |
| R. Metzger to lf. | 2 | 1 |
| K. Foreman to dh. | 2 | 1 |
| Ramsey,K grounded out to ss (2-0 BB). | 2 | 1 |
| Settlemyre,A walked (3-1 BBKBB). | 2 | 1 |
| Delamora,B hit by pitch (2-2 KBKB); Settlemyre,A advanced to second. | 2 | 1 |
| Dray,M reached on a fielder's choice (1-1 FB); Delamora,B advanced to second; Settlemyre,A out at third ss to 3b. | 2 | 1 |
| Goodman,Z pinch hit for DeBerry,D. | 2 | 1 |
| Goodman,Z singled to right field (1-2 KBK); Dray,M advanced to second; Delamora,B advanced to third. | 2 | 1 |
| DeBerry,D to lf for Goodman,Z. | 2 | 1 |
| Burkhardt,K singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); DeBerry,D advanced to third, out at home cf to 3b to c; Dray,M scored; Delamora,B scored. | 4 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Moreno doubled to left center (1-2 FFB). | 4 | 1 |
| R. Abboud walked (3-0 BBBB). | 4 | 1 |
| D. Davis reached on a fielder's choice (2-2 BBKFFF); R. Abboud advanced to second; J. Moreno out at third ss to 3b. | 4 | 1 |
| K. Morris pinch ran for R. Abboud. | 4 | 1 |
| J. Kavel grounded out to ss (2-0 BB); D. Davis advanced to second; K. Morris advanced to third. | 4 | 1 |
| R. Metzger grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| R. Abboud to 1b for K. Morris. | 4 | 1 |
| George,H grounded out to 2b (2-0 BB). | 4 | 1 |
| Hutcherson,C grounded out to 2b (2-2 FKBB). | 4 | 1 |
| Murray,L singled up the middle (0-0). | 4 | 1 |
| Ramsey,K singled through the right side (1-2 FFBFF); Murray,L advanced to third. | 4 | 1 |
| Settlemyre,A lined out to lf (2-1 BKB). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson grounded out to 2b (0-0). | 4 | 1 |
| C. Jacobsen grounded out to ss (1-0 B). | 4 | 1 |
| K. Foreman lined out to ss (2-0 BB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Delamora,B flied out to rf (2-2 KBBK). | 4 | 1 |
| Dray,M struck out swinging (0-2 SKS). | 4 | 1 |
| DeBerry,D struck out looking (2-2 FBFBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| H. Pridemore pinch hit for M. Gagliano. | 4 | 1 |
| H. Pridemore struck out looking (0-2 FSK). | 4 | 1 |
| J. Moreno doubled to right center (0-0). | 4 | 1 |
| R. Abboud singled to center field (2-2 BSFFB); J. Moreno advanced to third. | 4 | 1 |
| D. Davis singled up the middle, RBI (0-0); R. Abboud advanced to second; J. Moreno scored. | 4 | 2 |
| J. Kavel flied out to cf (0-1 K); D. Davis advanced to second; R. Abboud advanced to third. | 4 | 2 |
| R. Metzger grounded out to 2b (1-1 BF). | 4 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| 2B | Murray, L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| CF | Ramsey, K | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Settlemyre, A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| 3B | Delamora, B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Thompson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dray, M | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | Deberry, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| PH | Goodman, Z | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | George, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Hutcherson, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | Olinger, Kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 9 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 21 | 13 |

| 1B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF/CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/DH | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 2 | 8 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 4 | Runs | 2 |
| 9 | Hits | 8 |
| 0 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 8 | Hits | 9 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 4 |
| 2 | Strikeouts | 7 |
| 31 | Batters Faced | 33 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |