Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 12 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Win: Pickett,b (5-4)Loss: Walters, Shelby (3-7)
Team | NC | DU |
|---|---|---|
![]() George,H reached on a fielder's choice, advanced to second on the throw (1-1 BF); Burkhardt,K advanced to third; Cole,H scored; Thompson,S out at home 2b to c. | 1 | 0 |
![]() Hutcherson,C reached on a fielding error by 3b (0-1 F); Burkhardt,K scored, unearned. | 2 | 0 |
![]() Murray,L singled to center field, advanced to second on the throw, RBI (2-2 KBKFB); Hutcherson,C advanced to third; George,H, scored on a fielding error by c. | 3 | 0 |
![]() Settlemyre,A reached on a fielding error by ss (3-2 BBBKK); Ramsey,K advanced to second; Hutcherson,C scored, unearned. | 4 | 0 |
![]() R. Wilson singled through the left side, RBI (1-1 FB); R. Metzger advanced to second; D. Davis advanced to third; R. Abboud scored. | 4 | 1 |
![]() DeBerry,D tripled to right field, RBI (2-1 BKB); Dray,M scored. | 5 | 1 |
![]() Burkhardt,K singled through the left side, RBI (1-0 B); DeBerry,D scored. | 6 | 1 |
![]() Hutcherson,C singled to second base, 2 RBI (3-2 FBBKB); Godwin,L scored; Burkhardt,K scored. | 8 | 1 |

Murray, L | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ramsey, K | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Settlemyre, A | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delamora, B | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Thompson, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray, M | C | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
   Cole, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deberry, D | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Goodman, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt, K | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
George, H | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Godwin, L | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hutcherson, C | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Pickett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 5 | 2 | 0 | 4 | 10 |

![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 8 |

Pickett, B | 7.0 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 27 | 30 | 8 | 11 | 112 |
| Totals | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 27 | 30 | 8 | 11 | 112 |

![]() | 6.1 | 9 | 7 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 30 | 34 | 1 | 15 | 137 |
![]() | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Totals | 12 | 8 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 39 | 1 | 16 | 153 |
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to p (1-1 KB). | 0 | 0 |
| Ramsey,K flied out to lf (1-0 B). | 0 | 0 |
| Settlemyre,A grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud grounded out to p (3-2 KBFFBFFB). | 0 | 0 |
| D. Davis out at first c to 2b, bunt (0-0). | 0 | 0 |
| J. Kavel grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B walked (3-1 BKBBB). | 0 | 0 |
| Thompson,S pinch ran for Delamora,B. | 0 | 0 |
| Dray,M singled to right field (1-1 BF); Thompson,S advanced to second. | 0 | 0 |
| Cole,H pinch ran for Dray,M. | 0 | 0 |
| DeBerry,D struck out swinging (3-2 BBKKBFS). | 0 | 0 |
| Burkhardt,K singled through the left side (1-1 BK); Cole,H advanced to second; Thompson,S advanced to third. | 0 | 0 |
| George,H reached on a fielder's choice, advanced to second on the throw (1-1 BF); Burkhardt,K advanced to third; Cole,H scored; Thompson,S out at home 2b to c. | 1 | 0 |
| Hutcherson,C reached on a fielding error by 3b (0-1 F); Burkhardt,K scored, unearned. | 2 | 0 |
| Murray,L singled to center field, advanced to second on the throw, RBI (2-2 KBKFB); Hutcherson,C advanced to third; George,H, scored on a fielding error by c. | 3 | 0 |
| Ramsey,K struck out looking (2-2 BFBFK). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B to 3b for Thompson,S. | 3 | 0 |
| Dray,M to c for Cole,H. | 3 | 0 |
| R. Metzger struck out swinging (0-2 KKS). | 3 | 0 |
| R. Wilson struck out looking (2-2 BKBFK). | 3 | 0 |
| K. Foreman grounded out to c unassisted (1-2 BFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Settlemyre,A grounded out to ss (3-2 KBBBK). | 3 | 0 |
| Delamora,B hit by pitch (0-2 KK). | 3 | 0 |
| Dray,M singled to right field (0-1 K); Delamora,B advanced to second. | 3 | 0 |
| Goodman,Z pinch hit for DeBerry,D. | 3 | 0 |
| Goodman,Z grounded out to ss (1-0 B); Dray,M advanced to second; Delamora,B advanced to third. | 3 | 0 |
| Burkhardt,K grounded out to 2b (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| DeBerry,D to lf for Goodman,Z. | 3 | 0 |
| C. Jacobsen flied out to lf (0-1 K). | 3 | 0 |
| M. Gagliano grounded out to 2b (1-2 KFFB). | 3 | 0 |
| J. Moreno grounded out to ss (0-2 FK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| George,H grounded out to 3b (0-0). | 3 | 0 |
| Hutcherson,C walked (3-1 KBBBB). | 3 | 0 |
| Murray,L struck out looking (2-2 FKBBFFFFFK). | 3 | 0 |
| Hutcherson,C stole second. | 3 | 0 |
| Ramsey,K singled to shortstop (2-2 KBKFB); Hutcherson,C advanced to third. | 3 | 0 |
| Settlemyre,A reached on a fielding error by ss (3-2 BBBKK); Ramsey,K advanced to second; Hutcherson,C scored, unearned. | 4 | 0 |
| Delamora,B reached on a fielder's choice (2-1 KBB); Settlemyre,A advanced to second; Ramsey,K out at third 1b unassisted. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud singled to left field (0-0). | 4 | 0 |
| R. Abboud advanced to second on a wild pitch. | 4 | 0 |
| D. Davis singled to catcher, bunt (2-1 KBB); R. Abboud advanced to third. | 4 | 0 |
| D. Davis stole second. | 4 | 0 |
| J. Kavel grounded out to 2b (0-2 KK). | 4 | 0 |
| R. Metzger hit by pitch (0-2 SKFF). | 4 | 0 |
| R. Wilson singled through the left side, RBI (1-1 FB); R. Metzger advanced to second; D. Davis advanced to third; R. Abboud scored. | 4 | 1 |
| K. Foreman infield fly to p (0-1 S). | 4 | 1 |
| C. Jacobsen reached on a fielder's choice (3-1 BBFB); R. Wilson advanced to second; R. Metzger out at third 1b unassisted. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Dray,M doubled to right center (3-2 BKBKB). | 4 | 1 |
| DeBerry,D out at first 1b to 2b (1-1 KB); Dray,M advanced to third. | 4 | 1 |
| Burkhardt,K hit by pitch (0-0). | 4 | 1 |
| Burkhardt,K stole second. | 4 | 1 |
| George,H grounded out to 1b unassisted (1-1 KB). | 4 | 1 |
| Hutcherson,C grounded out to p (3-2 KBBKB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| M. Gagliano lined out to ss (1-2 BSFF). | 4 | 1 |
| J. Moreno doubled down the lf line (1-0 B). | 4 | 1 |
| R. Abboud flied out to cf (0-2 FF). | 4 | 1 |
| D. Davis grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to 3b (0-2 KK). | 4 | 1 |
| Ramsey,K grounded out to p (2-1 KBB). | 4 | 1 |
| Settlemyre,A grounded out to 2b (3-2 KKBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Kavel doubled to left center (3-2 FBBSB). | 4 | 1 |
| H. Pridemore pinch hit for R. Metzger. | 4 | 1 |
| H. Pridemore popped up to ss (0-2 SF). | 4 | 1 |
| R. Wilson hit by pitch (3-2 BFBFB). | 4 | 1 |
| K. Foreman flied out to rf (0-1 F). | 4 | 1 |
| C. Jacobsen walked (3-1 BFBBB); R. Wilson advanced to second; J. Kavel advanced to third. | 4 | 1 |
| M. Gagliano flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Metzger to lf for H. Pridemore. | 4 | 1 |
| Delamora,B grounded out to ss (0-1 K). | 4 | 1 |
| Dray,M singled to shortstop (1-0 B). | 4 | 1 |
| DeBerry,D tripled to right field, RBI (2-1 BKB); Dray,M scored. | 5 | 1 |
| Burkhardt,K singled through the left side, RBI (1-0 B); DeBerry,D scored. | 6 | 1 |
| Godwin,L pinch hit for George,H. | 6 | 1 |
| A. Wiercioch to p for S. Walters. | 6 | 1 |
| Godwin,L singled through the left side (0-0); Burkhardt,K advanced to second. | 6 | 1 |
| Godwin,L stole second; Burkhardt,K stole third. | 6 | 1 |
| Hutcherson,C singled to second base, 2 RBI (3-2 FBBKB); Godwin,L scored; Burkhardt,K scored. | 8 | 1 |
| Murray,L reached on a fielder's choice (1-1 BF); Hutcherson,C out at second ss to 2b. | 8 | 1 |
| Ramsey,K singled to shortstop (1-0 B); Murray,L advanced to third. | 8 | 1 |
| Ramsey,K stole second. | 8 | 1 |
| Settlemyre,A struck out swinging (0-2 KKS). | 8 | 1 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Moreno singled to third base (1-2 FBS). | 8 | 1 |
| R. Abboud reached on a fielder's choice (2-2 FBSBF); J. Moreno out at second p to 2b. | 8 | 1 |
| K. Morris pinch ran for R. Abboud. | 8 | 1 |
| D. Davis fouled out to 3b (1-1 KB). | 8 | 1 |
| K. Morris advanced to second on a wild pitch. | 8 | 1 |
| J. Kavel grounded out to 3b (2-0 BB). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to p (1-1 KB). | 0 | 0 |
| Ramsey,K flied out to lf (1-0 B). | 0 | 0 |
| Settlemyre,A grounded out to ss (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud grounded out to p (3-2 KBFFBFFB). | 0 | 0 |
| D. Davis out at first c to 2b, bunt (0-0). | 0 | 0 |
| J. Kavel grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Delamora,B walked (3-1 BKBBB). | 0 | 0 |
| Thompson,S pinch ran for Delamora,B. | 0 | 0 |
| Dray,M singled to right field (1-1 BF); Thompson,S advanced to second. | 0 | 0 |
| Cole,H pinch ran for Dray,M. | 0 | 0 |
| DeBerry,D struck out swinging (3-2 BBKKBFS). | 0 | 0 |
| Burkhardt,K singled through the left side (1-1 BK); Cole,H advanced to second; Thompson,S advanced to third. | 0 | 0 |
| George,H reached on a fielder's choice, advanced to second on the throw (1-1 BF); Burkhardt,K advanced to third; Cole,H scored; Thompson,S out at home 2b to c. | 1 | 0 |
| Hutcherson,C reached on a fielding error by 3b (0-1 F); Burkhardt,K scored, unearned. | 2 | 0 |
| Murray,L singled to center field, advanced to second on the throw, RBI (2-2 KBKFB); Hutcherson,C advanced to third; George,H, scored on a fielding error by c. | 3 | 0 |
| Ramsey,K struck out looking (2-2 BFBFK). | 3 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B to 3b for Thompson,S. | 3 | 0 |
| Dray,M to c for Cole,H. | 3 | 0 |
| R. Metzger struck out swinging (0-2 KKS). | 3 | 0 |
| R. Wilson struck out looking (2-2 BKBFK). | 3 | 0 |
| K. Foreman grounded out to c unassisted (1-2 BFK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Settlemyre,A grounded out to ss (3-2 KBBBK). | 3 | 0 |
| Delamora,B hit by pitch (0-2 KK). | 3 | 0 |
| Dray,M singled to right field (0-1 K); Delamora,B advanced to second. | 3 | 0 |
| Goodman,Z pinch hit for DeBerry,D. | 3 | 0 |
| Goodman,Z grounded out to ss (1-0 B); Dray,M advanced to second; Delamora,B advanced to third. | 3 | 0 |
| Burkhardt,K grounded out to 2b (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| DeBerry,D to lf for Goodman,Z. | 3 | 0 |
| C. Jacobsen flied out to lf (0-1 K). | 3 | 0 |
| M. Gagliano grounded out to 2b (1-2 KFFB). | 3 | 0 |
| J. Moreno grounded out to ss (0-2 FK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| George,H grounded out to 3b (0-0). | 3 | 0 |
| Hutcherson,C walked (3-1 KBBBB). | 3 | 0 |
| Murray,L struck out looking (2-2 FKBBFFFFFK). | 3 | 0 |
| Hutcherson,C stole second. | 3 | 0 |
| Ramsey,K singled to shortstop (2-2 KBKFB); Hutcherson,C advanced to third. | 3 | 0 |
| Settlemyre,A reached on a fielding error by ss (3-2 BBBKK); Ramsey,K advanced to second; Hutcherson,C scored, unearned. | 4 | 0 |
| Delamora,B reached on a fielder's choice (2-1 KBB); Settlemyre,A advanced to second; Ramsey,K out at third 1b unassisted. | 4 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud singled to left field (0-0). | 4 | 0 |
| R. Abboud advanced to second on a wild pitch. | 4 | 0 |
| D. Davis singled to catcher, bunt (2-1 KBB); R. Abboud advanced to third. | 4 | 0 |
| D. Davis stole second. | 4 | 0 |
| J. Kavel grounded out to 2b (0-2 KK). | 4 | 0 |
| R. Metzger hit by pitch (0-2 SKFF). | 4 | 0 |
| R. Wilson singled through the left side, RBI (1-1 FB); R. Metzger advanced to second; D. Davis advanced to third; R. Abboud scored. | 4 | 1 |
| K. Foreman infield fly to p (0-1 S). | 4 | 1 |
| C. Jacobsen reached on a fielder's choice (3-1 BBFB); R. Wilson advanced to second; R. Metzger out at third 1b unassisted. | 4 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Dray,M doubled to right center (3-2 BKBKB). | 4 | 1 |
| DeBerry,D out at first 1b to 2b (1-1 KB); Dray,M advanced to third. | 4 | 1 |
| Burkhardt,K hit by pitch (0-0). | 4 | 1 |
| Burkhardt,K stole second. | 4 | 1 |
| George,H grounded out to 1b unassisted (1-1 KB). | 4 | 1 |
| Hutcherson,C grounded out to p (3-2 KBBKB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| M. Gagliano lined out to ss (1-2 BSFF). | 4 | 1 |
| J. Moreno doubled down the lf line (1-0 B). | 4 | 1 |
| R. Abboud flied out to cf (0-2 FF). | 4 | 1 |
| D. Davis grounded out to 2b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to 3b (0-2 KK). | 4 | 1 |
| Ramsey,K grounded out to p (2-1 KBB). | 4 | 1 |
| Settlemyre,A grounded out to 2b (3-2 KKBFBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Kavel doubled to left center (3-2 FBBSB). | 4 | 1 |
| H. Pridemore pinch hit for R. Metzger. | 4 | 1 |
| H. Pridemore popped up to ss (0-2 SF). | 4 | 1 |
| R. Wilson hit by pitch (3-2 BFBFB). | 4 | 1 |
| K. Foreman flied out to rf (0-1 F). | 4 | 1 |
| C. Jacobsen walked (3-1 BFBBB); R. Wilson advanced to second; J. Kavel advanced to third. | 4 | 1 |
| M. Gagliano flied out to cf (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| R. Metzger to lf for H. Pridemore. | 4 | 1 |
| Delamora,B grounded out to ss (0-1 K). | 4 | 1 |
| Dray,M singled to shortstop (1-0 B). | 4 | 1 |
| DeBerry,D tripled to right field, RBI (2-1 BKB); Dray,M scored. | 5 | 1 |
| Burkhardt,K singled through the left side, RBI (1-0 B); DeBerry,D scored. | 6 | 1 |
| Godwin,L pinch hit for George,H. | 6 | 1 |
| A. Wiercioch to p for S. Walters. | 6 | 1 |
| Godwin,L singled through the left side (0-0); Burkhardt,K advanced to second. | 6 | 1 |
| Godwin,L stole second; Burkhardt,K stole third. | 6 | 1 |
| Hutcherson,C singled to second base, 2 RBI (3-2 FBBKB); Godwin,L scored; Burkhardt,K scored. | 8 | 1 |
| Murray,L reached on a fielder's choice (1-1 BF); Hutcherson,C out at second ss to 2b. | 8 | 1 |
| Ramsey,K singled to shortstop (1-0 B); Murray,L advanced to third. | 8 | 1 |
| Ramsey,K stole second. | 8 | 1 |
| Settlemyre,A struck out swinging (0-2 KKS). | 8 | 1 |
| 4 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Moreno singled to third base (1-2 FBS). | 8 | 1 |
| R. Abboud reached on a fielder's choice (2-2 FBSBF); J. Moreno out at second p to 2b. | 8 | 1 |
| K. Morris pinch ran for R. Abboud. | 8 | 1 |
| D. Davis fouled out to 3b (1-1 KB). | 8 | 1 |
| K. Morris advanced to second on a wild pitch. | 8 | 1 |
| J. Kavel grounded out to 3b (2-0 BB). | 8 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Murray, L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
| CF | Ramsey, K | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Settlemyre, A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3B | Delamora, B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Thompson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dray, M | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Cole, H | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Deberry, D | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | Goodman, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | George, H | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Godwin, L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Hutcherson, C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| P | Pickett, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 35 | 8 | 12 | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 21 | 9 |

| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 27 |
| 8 | Runs | 1 |
| 12 | Hits | 6 |
| 1 | Doubles | 2 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 12 |
| 1 | Runs | 8 |
| 1 | Earned Runs | 6 |
| 1 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 30 | Batters Faced | 39 |
| 0 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 14 |
| 1.000 | Fielding % | .921 |
| 0 | Double Plays | 0 |