Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 4 | 0 |
Win: Butler, Brianna (4-1)Loss: George,h (5-3)
Team | NC | DU |
|---|---|---|
![]() K. Foreman singled to left field, 2 RBI (3-2 KBFBB); D. Davis scored; R. Abboud scored. | 0 | 2 |
![]() Delamora,B homered to center field, RBI (1-1 KB). | 1 | 2 |

Murray, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Goodman, Z | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ramsey, K | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Settlemyre, A | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delamora, B | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dray, M | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deberry, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Godwin, L | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burkhardt, K | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George, H | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hutcherson, C | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nommensen, H | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pickett, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 4 | 4 |

![]() | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 4 |

George, H | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 7 | 47 |
Pickett, B | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 20 |
| Totals | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 10 | 67 |

![]() | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 88 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 12 | 88 |
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to 3b (0-1 F). | 0 | 0 |
| Ramsey,K grounded out to c unassisted (0-0). | 0 | 0 |
| Settlemyre,A grounded out to 1b unassisted (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud hit by pitch (0-0). | 0 | 0 |
| D. Davis reached on a fielder's choice, SAC, bunt (0-0); R. Abboud advanced to second. | 0 | 0 |
| J. Kavel out at first p to 2b, SAC, bunt (2-1 FBB); D. Davis advanced to second; R. Abboud advanced to third. | 0 | 0 |
| K. Foreman singled to left field, 2 RBI (3-2 KBFBB); D. Davis scored; R. Abboud scored. | 0 | 2 |
| R. Wilson reached on a fielder's choice (0-2 KK); K. Foreman out at second ss to 2b. | 0 | 2 |
| R. Metzger singled up the middle (0-0); R. Wilson advanced to second. | 0 | 2 |
| C. Jacobsen grounded out to 1b unassisted (1-1 BS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Delamora,B homered to center field, RBI (1-1 KB). | 1 | 2 |
| Dray,M struck out swinging (3-2 BBBKFS). | 1 | 2 |
| DeBerry,D struck out swinging (1-2 SKBS). | 1 | 2 |
| Burkhardt,K grounded out to 1b unassisted (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| M. Gagliano struck out swinging (1-2 BKSS). | 1 | 2 |
| J. Moreno flied out to rf (1-1 KB). | 1 | 2 |
| R. Abboud grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| George,H grounded out to ss (0-1 F). | 1 | 2 |
| Hutcherson,C popped up to ss (1-1 KB). | 1 | 2 |
| Murray,L lined out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis popped up to 2b (1-1 BK). | 1 | 2 |
| J. Kavel grounded out to p (0-2 KF). | 1 | 2 |
| K. Foreman struck out looking (3-2 BBFBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Ramsey,K grounded out to 2b (2-1 FBB). | 1 | 2 |
| Settlemyre,A lined out to 2b (1-0 B). | 1 | 2 |
| Delamora,B walked (3-2 BKBBSB). | 1 | 2 |
| Dray,M popped up to 2b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson grounded out to ss (0-0). | 1 | 2 |
| R. Metzger fouled out to 1b (1-0 B). | 1 | 2 |
| C. Jacobsen singled through the left side (1-1 KB). | 1 | 2 |
| M. Gagliano grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| DeBerry,D grounded out to c unassisted (1-1 BF). | 1 | 2 |
| Burkhardt,K doubled to left center (1-0 B). | 1 | 2 |
| George,H grounded out to 2b (1-1 BS); Burkhardt,K advanced to third. | 1 | 2 |
| Hutcherson,C walked (3-2 BKKBBFB). | 1 | 2 |
| Goodman,Z pinch hit for Murray,L. | 1 | 2 |
| Goodman,Z flied out to lf (2-1 KBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Murray,L to 2b for Goodman,Z. | 1 | 2 |
| George,H to dh. | 1 | 2 |
| Pickett,B to p for Nommensen,H. | 1 | 2 |
| J. Moreno grounded out to p (1-0 B). | 1 | 2 |
| R. Abboud popped up to 1b. | 1 | 2 |
| D. Davis singled through the left side (0-1 K). | 1 | 2 |
| D. Davis advanced to second on a passed ball. | 1 | 2 |
| D. Davis advanced to third on a passed ball. | 1 | 2 |
| J. Kavel flied out to rf (3-2 FBBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Ramsey,K singled through the left side (2-1 FBB). | 1 | 2 |
| Settlemyre,A out at first c to 2b, SAC, bunt (0-0); Ramsey,K advanced to second. | 1 | 2 |
| Delamora,B grounded out to ss (2-1 BBK). | 1 | 2 |
| Dray,M grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| K. Foreman grounded out to 3b (0-0). | 1 | 2 |
| R. Wilson grounded out to ss (1-0 B). | 1 | 2 |
| R. Metzger fouled out to c (0-2 KSFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| J. Kavel to rf. | 1 | 2 |
| D. Salinas to cf for R. Wilson. | 1 | 2 |
| K. Morris to lf for R. Metzger. | 1 | 2 |
| Godwin,L pinch hit for DeBerry,D. | 1 | 2 |
| Godwin,L struck out swinging (2-2 BKBKS). | 1 | 2 |
| Burkhardt,K grounded out to p (1-1 KB). | 1 | 2 |
| George,H struck out swinging (0-2 FKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Murray,L grounded out to 3b (0-1 F). | 0 | 0 |
| Ramsey,K grounded out to c unassisted (0-0). | 0 | 0 |
| Settlemyre,A grounded out to 1b unassisted (3-2 BBBKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Abboud hit by pitch (0-0). | 0 | 0 |
| D. Davis reached on a fielder's choice, SAC, bunt (0-0); R. Abboud advanced to second. | 0 | 0 |
| J. Kavel out at first p to 2b, SAC, bunt (2-1 FBB); D. Davis advanced to second; R. Abboud advanced to third. | 0 | 0 |
| K. Foreman singled to left field, 2 RBI (3-2 KBFBB); D. Davis scored; R. Abboud scored. | 0 | 2 |
| R. Wilson reached on a fielder's choice (0-2 KK); K. Foreman out at second ss to 2b. | 0 | 2 |
| R. Metzger singled up the middle (0-0); R. Wilson advanced to second. | 0 | 2 |
| C. Jacobsen grounded out to 1b unassisted (1-1 BS). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Delamora,B homered to center field, RBI (1-1 KB). | 1 | 2 |
| Dray,M struck out swinging (3-2 BBBKFS). | 1 | 2 |
| DeBerry,D struck out swinging (1-2 SKBS). | 1 | 2 |
| Burkhardt,K grounded out to 1b unassisted (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| M. Gagliano struck out swinging (1-2 BKSS). | 1 | 2 |
| J. Moreno flied out to rf (1-1 KB). | 1 | 2 |
| R. Abboud grounded out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| George,H grounded out to ss (0-1 F). | 1 | 2 |
| Hutcherson,C popped up to ss (1-1 KB). | 1 | 2 |
| Murray,L lined out to ss (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| D. Davis popped up to 2b (1-1 BK). | 1 | 2 |
| J. Kavel grounded out to p (0-2 KF). | 1 | 2 |
| K. Foreman struck out looking (3-2 BBFBFK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Ramsey,K grounded out to 2b (2-1 FBB). | 1 | 2 |
| Settlemyre,A lined out to 2b (1-0 B). | 1 | 2 |
| Delamora,B walked (3-2 BKBBSB). | 1 | 2 |
| Dray,M popped up to 2b (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| R. Wilson grounded out to ss (0-0). | 1 | 2 |
| R. Metzger fouled out to 1b (1-0 B). | 1 | 2 |
| C. Jacobsen singled through the left side (1-1 KB). | 1 | 2 |
| M. Gagliano grounded out to 2b (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| DeBerry,D grounded out to c unassisted (1-1 BF). | 1 | 2 |
| Burkhardt,K doubled to left center (1-0 B). | 1 | 2 |
| George,H grounded out to 2b (1-1 BS); Burkhardt,K advanced to third. | 1 | 2 |
| Hutcherson,C walked (3-2 BKKBBFB). | 1 | 2 |
| Goodman,Z pinch hit for Murray,L. | 1 | 2 |
| Goodman,Z flied out to lf (2-1 KBB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| Murray,L to 2b for Goodman,Z. | 1 | 2 |
| George,H to dh. | 1 | 2 |
| Pickett,B to p for Nommensen,H. | 1 | 2 |
| J. Moreno grounded out to p (1-0 B). | 1 | 2 |
| R. Abboud popped up to 1b. | 1 | 2 |
| D. Davis singled through the left side (0-1 K). | 1 | 2 |
| D. Davis advanced to second on a passed ball. | 1 | 2 |
| D. Davis advanced to third on a passed ball. | 1 | 2 |
| J. Kavel flied out to rf (3-2 FBBBK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| Ramsey,K singled through the left side (2-1 FBB). | 1 | 2 |
| Settlemyre,A out at first c to 2b, SAC, bunt (0-0); Ramsey,K advanced to second. | 1 | 2 |
| Delamora,B grounded out to ss (2-1 BBK). | 1 | 2 |
| Dray,M grounded out to 2b (1-2 KBF). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| K. Foreman grounded out to 3b (0-0). | 1 | 2 |
| R. Wilson grounded out to ss (1-0 B). | 1 | 2 |
| R. Metzger fouled out to c (0-2 KSFF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina


Duke

| Plays | NC | DU |
|---|---|---|
| J. Kavel to rf. | 1 | 2 |
| D. Salinas to cf for R. Wilson. | 1 | 2 |
| K. Morris to lf for R. Metzger. | 1 | 2 |
| Godwin,L pinch hit for DeBerry,D. | 1 | 2 |
| Godwin,L struck out swinging (2-2 BKBKS). | 1 | 2 |
| Burkhardt,K grounded out to p (1-1 KB). | 1 | 2 |
| George,H struck out swinging (0-2 FKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NC | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Murray, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | Goodman, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Ramsey, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Settlemyre, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3B | Delamora, B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | Dray, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Deberry, D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Godwin, L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Burkhardt, K | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/DH | George, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Hutcherson, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DH | Nommensen, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pickett, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 18 | 9 |

| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| CF/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 21 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 21 |
| 1 | Runs | 2 |
| 3 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 2 | Strikeouts | 4 |
| 24 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |