Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 |
Win: K. Oh (1-1)Loss: Walters, Shelby (0-1)Save: C. Drotar (1)
Team | SC | DU |
|---|---|---|
![]() K. Prebble advanced to second; J. Johns stole third, scored on a throwing error by c, unearned. | 1 | 0 |
![]() K. Clark doubled, advanced to third on the throw, RBI (1-1 BK); J. Johns scored, unearned. | 2 | 0 |
![]() C. Jacobsen singled to right center, RBI (2-2 BFBS); J. Kavel scored. | 2 | 1 |
![]() H. Simpson singled up the middle, RBI (1-1 BK); L. Stewart scored. | 3 | 1 |
![]() R. Wilson tripled to right center, RBI; J. Kavel scored. | 3 | 2 |

K. Maguire | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Boesel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Johns | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Prebble | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Drotar | PH/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Fabian | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Vest | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clark | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
A. Lindsey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   L. Stewart | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Owens | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
H. Simpson | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Oh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 2 | 0 | 3 | 8 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 7 | 2 | 1 | 0 | 6 | 5 |

K. Oh | 5.2 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 9 | 86 |
C. Drotar | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Totals | 7 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 28 | 3 | 11 | 105 |

![]() | 3.0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 5 | 53 |
![]() | 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | 16 | 2 | 7 | 65 |
| Totals | 7 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 28 | 32 | 5 | 12 | 118 |
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| K. Maguire singled to second base (1-2 BKF). | 0 | 0 |
| M. Boesel reached on a fielder's choice (1-0 B); K. Maguire out at second 3b to 2b. | 0 | 0 |
| J. Johns hit by pitch (0-0); M. Boesel advanced to second. | 0 | 0 |
| K. Prebble reached on a fielder's choice (1-2 KKB); J. Johns advanced to second; M. Boesel out at third p to 3b. | 0 | 0 |
| K. Prebble advanced to second; J. Johns stole third, scored on a throwing error by c, unearned. | 1 | 0 |
| J. Fabian walked (3-2 BBFFFBB). | 1 | 0 |
| K. Clark singled to shortstop (2-2 BKBKF); J. Fabian advanced to second; K. Prebble advanced to third. | 1 | 0 |
| A. Lindsey grounded out to ss (3-2 KKBBB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| D. Davis singled to second base (1-2 BKFF). | 1 | 0 |
| M. Gagliano grounded out to 3b, SAC, bunt (1-0 B); D. Davis advanced to second. | 1 | 0 |
| R. Abboud struck out swinging (0-2 KKS). | 1 | 0 |
| J. Kavel grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| M. Owens grounded out to ss (1-0 B). | 1 | 0 |
| H. Simpson grounded out to ss (1-1 KB). | 1 | 0 |
| K. Maguire singled to right field (1-0 B). | 1 | 0 |
| M. Boesel lined out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| R. Wilson singled to right field (0-1 F). | 1 | 0 |
| R. Wilson advanced to second on a wild pitch. | 1 | 0 |
| C. Jacobsen out at first 1b to 2b, SAC, bunt (1-1 FB); R. Wilson advanced to third. | 1 | 0 |
| K. Foreman popped up to 1b (1-2 SSB). | 1 | 0 |
| B. Butler struck out swinging (1-2 SBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| J. Johns reached on an error by 1b (0-1 K). | 1 | 0 |
| K. Prebble struck out swinging (0-2 KKFS). | 1 | 0 |
| J. Fabian flied out to rf (2-1 FBB). | 1 | 0 |
| K. Clark doubled, advanced to third on the throw, RBI (1-1 BK); J. Johns scored, unearned. | 2 | 0 |
| A. Lindsey flied out to cf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| D. Salinas struck out swinging (1-2 SKBS). | 2 | 0 |
| D. Davis flied out to lf. | 2 | 0 |
| M. Gagliano grounded out to 3b (3-2 SBFBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Wiercioch to p for B. Butler. | 2 | 0 |
| S. Walters to dh for A. Wiercioch. | 2 | 0 |
| M. Owens struck out swinging (1-2 KSBS). | 2 | 0 |
| H. Simpson walked (3-2 FBFFBFFBB). | 2 | 0 |
| H. Simpson runner left early, out at first 1b unassisted. | 2 | 0 |
| K. Maguire grounded out to 3b (1-2 KBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| R. Abboud walked (3-2 SBFBFFBFB). | 2 | 0 |
| A. Biele pinch ran for R. Abboud. | 2 | 0 |
| J. Kavel singled through the right side (1-0 B); A. Biele advanced to second. | 2 | 0 |
| R. Wilson grounded out to 3b, SAC, bunt (1-0 B); J. Kavel advanced to second; A. Biele advanced to third. | 2 | 0 |
| A. Biele out at third c to 3b, caught stealing. | 2 | 0 |
| C. Jacobsen singled to right center, RBI (2-2 BFBS); J. Kavel scored. | 2 | 1 |
| K. Foreman reached on a fielder's choice (0-2 KS); C. Jacobsen out at second 2b to ss. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| R. Abboud to 1b for A. Biele. | 2 | 1 |
| M. Boesel grounded out to ss (1-0 B). | 2 | 1 |
| J. Johns hit by pitch (0-0). | 2 | 1 |
| C. Drotar pinch hit for K. Prebble. | 2 | 1 |
| C. Drotar singled to center field, advanced to second on the throw (3-1 BBKB); J. Johns advanced to third. | 2 | 1 |
| J. Fabian reached on a fielder's choice (3-2 BKKBBF); C. Drotar advanced to third; J. Johns out at home ss to c. | 2 | 1 |
| K. Clark grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Wiercioch struck out looking (0-2 FKK). | 2 | 1 |
| D. Salinas struck out swinging (1-2 FBFS). | 2 | 1 |
| D. Davis grounded out to ss (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Lindsey singled to left center (2-2 BBSS). | 2 | 1 |
| L. Stewart pinch ran for A. Lindsey. | 2 | 1 |
| L. Stewart stole second. | 2 | 1 |
| M. Owens struck out looking (1-2 KBKK). | 2 | 1 |
| H. Simpson singled up the middle, RBI (1-1 BK); L. Stewart scored. | 3 | 1 |
| K. Maguire reached on a fielder's choice (1-0 B); H. Simpson out at second 3b to 2b. | 3 | 1 |
| K. Maguire stole second. | 3 | 1 |
| K. Maguire advanced to third on a wild pitch. | 3 | 1 |
| M. Boesel lined out to ss (3-1 BBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| C. Drotar to dh. | 3 | 1 |
| A. Lindsey to rf for L. Stewart. | 3 | 1 |
| M. Gagliano grounded out to ss (1-2 FBFFF). | 3 | 1 |
| R. Abboud grounded out to 3b (3-2 KBBSBF). | 3 | 1 |
| J. Kavel singled to center field (1-2 FKBF). | 3 | 1 |
| R. Wilson tripled to right center, RBI; J. Kavel scored. | 3 | 2 |
| C. Drotar to p. | 3 | 2 |
| K. Oh to dh. | 3 | 2 |
| C. Jacobsen grounded out to ss (2-2 BFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| J. Johns grounded out to ss (2-2 SBBF). | 3 | 2 |
| C. Drotar grounded out to 3b (0-1 K). | 3 | 2 |
| J. Fabian flied out to lf (1-2 KKBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Vest to c for J. Fabian. | 3 | 2 |
| K. Foreman singled to center field (0-0). | 3 | 2 |
| H. Pridemore pinch hit for A. Wiercioch. | 3 | 2 |
| H. Pridemore out at first 1b to 2b, SAC, bunt (1-1 FB); K. Foreman advanced to second. | 3 | 2 |
| D. Salinas flied out to lf (2-2 BBSSF). | 3 | 2 |
| D. Davis struck out swinging (1-2 BKFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| K. Maguire singled to second base (1-2 BKF). | 0 | 0 |
| M. Boesel reached on a fielder's choice (1-0 B); K. Maguire out at second 3b to 2b. | 0 | 0 |
| J. Johns hit by pitch (0-0); M. Boesel advanced to second. | 0 | 0 |
| K. Prebble reached on a fielder's choice (1-2 KKB); J. Johns advanced to second; M. Boesel out at third p to 3b. | 0 | 0 |
| K. Prebble advanced to second; J. Johns stole third, scored on a throwing error by c, unearned. | 1 | 0 |
| J. Fabian walked (3-2 BBFFFBB). | 1 | 0 |
| K. Clark singled to shortstop (2-2 BKBKF); J. Fabian advanced to second; K. Prebble advanced to third. | 1 | 0 |
| A. Lindsey grounded out to ss (3-2 KKBBB). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| D. Davis singled to second base (1-2 BKFF). | 1 | 0 |
| M. Gagliano grounded out to 3b, SAC, bunt (1-0 B); D. Davis advanced to second. | 1 | 0 |
| R. Abboud struck out swinging (0-2 KKS). | 1 | 0 |
| J. Kavel grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| M. Owens grounded out to ss (1-0 B). | 1 | 0 |
| H. Simpson grounded out to ss (1-1 KB). | 1 | 0 |
| K. Maguire singled to right field (1-0 B). | 1 | 0 |
| M. Boesel lined out to 3b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| R. Wilson singled to right field (0-1 F). | 1 | 0 |
| R. Wilson advanced to second on a wild pitch. | 1 | 0 |
| C. Jacobsen out at first 1b to 2b, SAC, bunt (1-1 FB); R. Wilson advanced to third. | 1 | 0 |
| K. Foreman popped up to 1b (1-2 SSB). | 1 | 0 |
| B. Butler struck out swinging (1-2 SBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| J. Johns reached on an error by 1b (0-1 K). | 1 | 0 |
| K. Prebble struck out swinging (0-2 KKFS). | 1 | 0 |
| J. Fabian flied out to rf (2-1 FBB). | 1 | 0 |
| K. Clark doubled, advanced to third on the throw, RBI (1-1 BK); J. Johns scored, unearned. | 2 | 0 |
| A. Lindsey flied out to cf (0-0). | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| D. Salinas struck out swinging (1-2 SKBS). | 2 | 0 |
| D. Davis flied out to lf. | 2 | 0 |
| M. Gagliano grounded out to 3b (3-2 SBFBFBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| A. Wiercioch to p for B. Butler. | 2 | 0 |
| S. Walters to dh for A. Wiercioch. | 2 | 0 |
| M. Owens struck out swinging (1-2 KSBS). | 2 | 0 |
| H. Simpson walked (3-2 FBFFBFFBB). | 2 | 0 |
| H. Simpson runner left early, out at first 1b unassisted. | 2 | 0 |
| K. Maguire grounded out to 3b (1-2 KBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| R. Abboud walked (3-2 SBFBFFBFB). | 2 | 0 |
| A. Biele pinch ran for R. Abboud. | 2 | 0 |
| J. Kavel singled through the right side (1-0 B); A. Biele advanced to second. | 2 | 0 |
| R. Wilson grounded out to 3b, SAC, bunt (1-0 B); J. Kavel advanced to second; A. Biele advanced to third. | 2 | 0 |
| A. Biele out at third c to 3b, caught stealing. | 2 | 0 |
| C. Jacobsen singled to right center, RBI (2-2 BFBS); J. Kavel scored. | 2 | 1 |
| K. Foreman reached on a fielder's choice (0-2 KS); C. Jacobsen out at second 2b to ss. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| R. Abboud to 1b for A. Biele. | 2 | 1 |
| M. Boesel grounded out to ss (1-0 B). | 2 | 1 |
| J. Johns hit by pitch (0-0). | 2 | 1 |
| C. Drotar pinch hit for K. Prebble. | 2 | 1 |
| C. Drotar singled to center field, advanced to second on the throw (3-1 BBKB); J. Johns advanced to third. | 2 | 1 |
| J. Fabian reached on a fielder's choice (3-2 BKKBBF); C. Drotar advanced to third; J. Johns out at home ss to c. | 2 | 1 |
| K. Clark grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Wiercioch struck out looking (0-2 FKK). | 2 | 1 |
| D. Salinas struck out swinging (1-2 FBFS). | 2 | 1 |
| D. Davis grounded out to ss (0-1 F). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| A. Lindsey singled to left center (2-2 BBSS). | 2 | 1 |
| L. Stewart pinch ran for A. Lindsey. | 2 | 1 |
| L. Stewart stole second. | 2 | 1 |
| M. Owens struck out looking (1-2 KBKK). | 2 | 1 |
| H. Simpson singled up the middle, RBI (1-1 BK); L. Stewart scored. | 3 | 1 |
| K. Maguire reached on a fielder's choice (1-0 B); H. Simpson out at second 3b to 2b. | 3 | 1 |
| K. Maguire stole second. | 3 | 1 |
| K. Maguire advanced to third on a wild pitch. | 3 | 1 |
| M. Boesel lined out to ss (3-1 BBBK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| C. Drotar to dh. | 3 | 1 |
| A. Lindsey to rf for L. Stewart. | 3 | 1 |
| M. Gagliano grounded out to ss (1-2 FBFFF). | 3 | 1 |
| R. Abboud grounded out to 3b (3-2 KBBSBF). | 3 | 1 |
| J. Kavel singled to center field (1-2 FKBF). | 3 | 1 |
| R. Wilson tripled to right center, RBI; J. Kavel scored. | 3 | 2 |
| C. Drotar to p. | 3 | 2 |
| K. Oh to dh. | 3 | 2 |
| C. Jacobsen grounded out to ss (2-2 BFBS). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
South Carolina


Duke

| Plays | SC | DU |
|---|---|---|
| J. Johns grounded out to ss (2-2 SBBF). | 3 | 2 |
| C. Drotar grounded out to 3b (0-1 K). | 3 | 2 |
| J. Fabian flied out to lf (1-2 KKBF). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SC | DU |
|---|---|---|
| A. Vest to c for J. Fabian. | 3 | 2 |
| K. Foreman singled to center field (0-0). | 3 | 2 |
| H. Pridemore pinch hit for A. Wiercioch. | 3 | 2 |
| H. Pridemore out at first 1b to 2b, SAC, bunt (1-1 FB); K. Foreman advanced to second. | 3 | 2 |
| D. Salinas flied out to lf (2-2 BBSSF). | 3 | 2 |
| D. Davis struck out swinging (1-2 BKFS). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| SS | K. Maguire | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2B | M. Boesel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | J. Johns | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DH | K. Prebble | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/P | C. Drotar | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | J. Fabian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| C | A. Vest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | K. Clark | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | A. Lindsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | L. Stewart | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | M. Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 |
| CF | H. Simpson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | K. Oh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 3 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 21 | 12 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 3 | Runs | 2 |
| 7 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 7 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 3 |
| 28 | Batters Faced | 32 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |