Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 9 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: St. George, Peyton (1-0)Loss: Goodin (0-2)
Team | DUKE | IND |
|---|---|---|
![]() Baez homered, RBI (0-0). | 0 | 1 |
![]() Jenkins advanced to second on a passed ball; Radcliffe advanced to third; Hart scored, unearned. | 0 | 2 |
![]() C. Jacobsen reached on a fielder's choice, RBI (0-0); R. Wilson advanced to third; K. Lange scored. | 1 | 2 |
![]() K. Foreman singled, bunt, RBI (0-0); C. Jacobsen advanced to second; R. Wilson scored. | 2 | 2 |
![]() G. Tapia grounded out to p, RBI (2-1); K. Foreman advanced to third; C. Jacobsen scored, unearned. | 3 | 2 |
![]() G. Tapia doubled to center field, RBI (2-1); K. Foreman scored. | 4 | 2 |
![]() D. Davis tripled to center field, 2 RBI (1-0); J. Moreno scored; G. Tapia scored. | 6 | 2 |
![]() F. Collins homered, 2 RBI (1-0); D. Davis scored. | 8 | 2 |

![]() | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
![]() | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 8 | 6 | 0 | 6 | 7 |

Radcliffe | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jenkins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, H. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lacefield | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Norton | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Holeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baez | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dufek | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Woodall, Car | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Woodall, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Goodin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rehberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Askland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 1 | 1 | 0 | 8 | 3 |

![]() | 2.0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 40 |
![]() | 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 2 | 61 |
| Totals | 4 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 101 |

Goodin | 3.1 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 59 |
Rehberg | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 5 | 28 |
Askland | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
Wood, J. | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 39 |
| Totals | 9 | 8 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 29 | 37 | 4 | 10 | 138 |
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| D. Davis struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| K. Morris grounded out to 1b unassisted (2-0). | 0 | 0 |
| R. Crabtree singled to left field, advanced to second on an error by lf, advanced to third (0-1). | 0 | 0 |
| Norton to c. | 0 | 0 |
| Dufek to dp. | 0 | 0 |
| R. Wilson walked (3-0). | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| J. Kavel struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Radcliffe singled up the middle (1-1). | 0 | 0 |
| Jenkins grounded out to 2b (1-2); Radcliffe advanced to second. | 0 | 0 |
| Davis, H. grounded out to ss (2-1); Radcliffe advanced to third. | 0 | 0 |
| Lacefield grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Norton to dp. | 0 | 0 |
| Dufek to c. | 0 | 0 |
| C. Jacobsen struck out swinging (2-2). | 0 | 0 |
| K. Foreman grounded out to ss (2-2). | 0 | 0 |
| G. Tapia out at first 1b to 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Norton grounded out to ss (2-1). | 0 | 0 |
| Baez homered, RBI (0-0). | 0 | 1 |
| Dufek popped up to 2b (3-2). | 0 | 1 |
| Woodall, Car lined out to rf (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| J. Moreno fouled out to 3b (3-2). | 0 | 1 |
| D. Davis flied out to rf (2-0). | 0 | 1 |
| K. Morris struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Hart singled to shortstop (1-2). | 0 | 1 |
| Radcliffe singled to right field (1-0); Hart advanced to third. | 0 | 1 |
| P. St George to p for S. Walters. | 0 | 1 |
| Jenkins reached on a fielder's choice (0-0); Radcliffe advanced to second. | 0 | 1 |
| Jenkins advanced to second on a passed ball; Radcliffe advanced to third; Hart scored, unearned. | 0 | 2 |
| Davis, H. struck out swinging (1-2). | 0 | 2 |
| Lacefield popped up to 3b, bunt (1-0). | 0 | 2 |
| Norton grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| R. Crabtree singled up the middle (2-0). | 0 | 2 |
| R. Wilson walked (3-1); R. Crabtree advanced to second. | 0 | 2 |
| K. Lange pinch ran for R. Crabtree. | 0 | 2 |
| J. Kavel struck out swinging (1-2); K. Lange stole third. | 0 | 2 |
| R. Wilson stole second. | 0 | 2 |
| Norton to c. | 0 | 2 |
| Dufek to dp. | 0 | 2 |
| C. Jacobsen reached on a fielder's choice, RBI (0-0); R. Wilson advanced to third; K. Lange scored. | 1 | 2 |
| K. Foreman singled, bunt, RBI (0-0); C. Jacobsen advanced to second; R. Wilson scored. | 2 | 2 |
| Rehberg to p for Goodin. | 2 | 2 |
| K. Foreman advanced to second on a passed ball; C. Jacobsen advanced to third. | 2 | 2 |
| G. Tapia grounded out to p, RBI (2-1); K. Foreman advanced to third; C. Jacobsen scored, unearned. | 3 | 2 |
| K. Jackson pinch hit for J. Moreno. | 3 | 2 |
| K. Jackson walked (3-2). | 3 | 2 |
| K. Jackson out at first p to ss to 1b. | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| R. Crabtree to 1b for K. Lange. | 3 | 2 |
| J. Moreno to c for K. Jackson. | 3 | 2 |
| Baez popped up to 3b (1-1). | 3 | 2 |
| Dufek struck out swinging (2-2). | 3 | 2 |
| Woodall, Car struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| D. Davis reached on catcher's interference (1-1). | 3 | 2 |
| K. Morris grounded out to p, SAC, bunt (0-0); D. Davis advanced to second. | 3 | 2 |
| R. Crabtree grounded out to 2b (2-2); D. Davis advanced to third. | 3 | 2 |
| R. Wilson grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Hart struck out swinging (3-2). | 3 | 2 |
| Radcliffe flied out to lf (0-1). | 3 | 2 |
| Jenkins struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| D. Salinas pinch hit for J. Kavel. | 3 | 2 |
| D. Salinas grounded out to p (0-0). | 3 | 2 |
| C. Jacobsen popped up to 2b (1-0). | 3 | 2 |
| K. Foreman doubled to right center (1-0). | 3 | 2 |
| G. Tapia doubled to center field, RBI (2-1); K. Foreman scored. | 4 | 2 |
| Askland to p for Rehberg. | 4 | 2 |
| G. Tapia advanced to third on a wild pitch. | 4 | 2 |
| J. Moreno walked (3-2). | 4 | 2 |
| D. Davis tripled to center field, 2 RBI (1-0); J. Moreno scored; G. Tapia scored. | 6 | 2 |
| F. Collins pinch hit for K. Morris. | 6 | 2 |
| F. Collins homered, 2 RBI (1-0); D. Davis scored. | 8 | 2 |
| R. Crabtree singled to left center (0-0). | 8 | 2 |
| Wood, J. to p for Askland. | 8 | 2 |
| R. Wilson walked (3-2); R. Crabtree advanced to second. | 8 | 2 |
| J. Kavel to lf for D. Salinas. | 8 | 2 |
| J. Kavel walked (3-2); R. Wilson advanced to second; R. Crabtree advanced to third. | 8 | 2 |
| C. Jacobsen struck out swinging (1-2). | 8 | 2 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| K. Morris to cf for F. Collins. | 8 | 2 |
| Davis, H. struck out swinging (0-2). | 8 | 2 |
| Lacefield struck out swinging (0-2). | 8 | 2 |
| Norton walked (3-1). | 8 | 2 |
| Holeman pinch ran for Norton. | 8 | 2 |
| Holeman out at second c to 2b, caught stealing. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Norton to c for Holeman. | 8 | 2 |
| K. Foreman grounded out to 3b (2-2). | 8 | 2 |
| G. Tapia grounded out to 2b (0-2). | 8 | 2 |
| J. Moreno singled to right field (3-2). | 8 | 2 |
| D. Davis lined out to ss (1-2). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Baez fouled out to 3b (1-2). | 8 | 2 |
| Dufek struck out swinging (1-2). | 8 | 2 |
| Woodall, Cam pinch hit for Woodall, Car. | 8 | 2 |
| Woodall, Cam grounded out to 2b (3-1). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| D. Davis struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| K. Morris grounded out to 1b unassisted (2-0). | 0 | 0 |
| R. Crabtree singled to left field, advanced to second on an error by lf, advanced to third (0-1). | 0 | 0 |
| Norton to c. | 0 | 0 |
| Dufek to dp. | 0 | 0 |
| R. Wilson walked (3-0). | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| J. Kavel struck out swinging (1-2). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Radcliffe singled up the middle (1-1). | 0 | 0 |
| Jenkins grounded out to 2b (1-2); Radcliffe advanced to second. | 0 | 0 |
| Davis, H. grounded out to ss (2-1); Radcliffe advanced to third. | 0 | 0 |
| Lacefield grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| Norton to dp. | 0 | 0 |
| Dufek to c. | 0 | 0 |
| C. Jacobsen struck out swinging (2-2). | 0 | 0 |
| K. Foreman grounded out to ss (2-2). | 0 | 0 |
| G. Tapia out at first 1b to 2b to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Norton grounded out to ss (2-1). | 0 | 0 |
| Baez homered, RBI (0-0). | 0 | 1 |
| Dufek popped up to 2b (3-2). | 0 | 1 |
| Woodall, Car lined out to rf (2-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| J. Moreno fouled out to 3b (3-2). | 0 | 1 |
| D. Davis flied out to rf (2-0). | 0 | 1 |
| K. Morris struck out swinging (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Hart singled to shortstop (1-2). | 0 | 1 |
| Radcliffe singled to right field (1-0); Hart advanced to third. | 0 | 1 |
| P. St George to p for S. Walters. | 0 | 1 |
| Jenkins reached on a fielder's choice (0-0); Radcliffe advanced to second. | 0 | 1 |
| Jenkins advanced to second on a passed ball; Radcliffe advanced to third; Hart scored, unearned. | 0 | 2 |
| Davis, H. struck out swinging (1-2). | 0 | 2 |
| Lacefield popped up to 3b, bunt (1-0). | 0 | 2 |
| Norton grounded out to 2b (0-0). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| R. Crabtree singled up the middle (2-0). | 0 | 2 |
| R. Wilson walked (3-1); R. Crabtree advanced to second. | 0 | 2 |
| K. Lange pinch ran for R. Crabtree. | 0 | 2 |
| J. Kavel struck out swinging (1-2); K. Lange stole third. | 0 | 2 |
| R. Wilson stole second. | 0 | 2 |
| Norton to c. | 0 | 2 |
| Dufek to dp. | 0 | 2 |
| C. Jacobsen reached on a fielder's choice, RBI (0-0); R. Wilson advanced to third; K. Lange scored. | 1 | 2 |
| K. Foreman singled, bunt, RBI (0-0); C. Jacobsen advanced to second; R. Wilson scored. | 2 | 2 |
| Rehberg to p for Goodin. | 2 | 2 |
| K. Foreman advanced to second on a passed ball; C. Jacobsen advanced to third. | 2 | 2 |
| G. Tapia grounded out to p, RBI (2-1); K. Foreman advanced to third; C. Jacobsen scored, unearned. | 3 | 2 |
| K. Jackson pinch hit for J. Moreno. | 3 | 2 |
| K. Jackson walked (3-2). | 3 | 2 |
| K. Jackson out at first p to ss to 1b. | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| R. Crabtree to 1b for K. Lange. | 3 | 2 |
| J. Moreno to c for K. Jackson. | 3 | 2 |
| Baez popped up to 3b (1-1). | 3 | 2 |
| Dufek struck out swinging (2-2). | 3 | 2 |
| Woodall, Car struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| D. Davis reached on catcher's interference (1-1). | 3 | 2 |
| K. Morris grounded out to p, SAC, bunt (0-0); D. Davis advanced to second. | 3 | 2 |
| R. Crabtree grounded out to 2b (2-2); D. Davis advanced to third. | 3 | 2 |
| R. Wilson grounded out to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Hart struck out swinging (3-2). | 3 | 2 |
| Radcliffe flied out to lf (0-1). | 3 | 2 |
| Jenkins struck out swinging (1-2). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| D. Salinas pinch hit for J. Kavel. | 3 | 2 |
| D. Salinas grounded out to p (0-0). | 3 | 2 |
| C. Jacobsen popped up to 2b (1-0). | 3 | 2 |
| K. Foreman doubled to right center (1-0). | 3 | 2 |
| G. Tapia doubled to center field, RBI (2-1); K. Foreman scored. | 4 | 2 |
| Askland to p for Rehberg. | 4 | 2 |
| G. Tapia advanced to third on a wild pitch. | 4 | 2 |
| J. Moreno walked (3-2). | 4 | 2 |
| D. Davis tripled to center field, 2 RBI (1-0); J. Moreno scored; G. Tapia scored. | 6 | 2 |
| F. Collins pinch hit for K. Morris. | 6 | 2 |
| F. Collins homered, 2 RBI (1-0); D. Davis scored. | 8 | 2 |
| R. Crabtree singled to left center (0-0). | 8 | 2 |
| Wood, J. to p for Askland. | 8 | 2 |
| R. Wilson walked (3-2); R. Crabtree advanced to second. | 8 | 2 |
| J. Kavel to lf for D. Salinas. | 8 | 2 |
| J. Kavel walked (3-2); R. Wilson advanced to second; R. Crabtree advanced to third. | 8 | 2 |
| C. Jacobsen struck out swinging (1-2). | 8 | 2 |
| 5 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| K. Morris to cf for F. Collins. | 8 | 2 |
| Davis, H. struck out swinging (0-2). | 8 | 2 |
| Lacefield struck out swinging (0-2). | 8 | 2 |
| Norton walked (3-1). | 8 | 2 |
| Holeman pinch ran for Norton. | 8 | 2 |
| Holeman out at second c to 2b, caught stealing. | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Indiana

| Plays | DUKE | IND |
|---|---|---|
| Norton to c for Holeman. | 8 | 2 |
| K. Foreman grounded out to 3b (2-2). | 8 | 2 |
| G. Tapia grounded out to 2b (0-2). | 8 | 2 |
| J. Moreno singled to right field (3-2). | 8 | 2 |
| D. Davis lined out to ss (1-2). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | IND |
|---|---|---|
| Baez fouled out to 3b (1-2). | 8 | 2 |
| Dufek struck out swinging (1-2). | 8 | 2 |
| Woodall, Cam pinch hit for Woodall, Car. | 8 | 2 |
| Woodall, Cam grounded out to 2b (3-1). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 8 | 9 | 8 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 21 | 6 |

| SS | Radcliffe | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Jenkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Davis, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2B | Lacefield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C/DP | Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Holeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Baez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| C/DP | Dufek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| LF | Woodall, Car | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Woodall, Cam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hart | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Goodin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rehberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Askland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wood, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 8 | Runs | 2 |
| 9 | Hits | 4 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 1 |
| 8 | RBI's | 1 |
| 6 | Walks (BB) | 1 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 9 |
| 2 | Runs | 8 |
| 1 | Earned Runs | 7 |
| 1 | Walks | 6 |
| 8 | Strikeouts | 6 |
| 26 | Batters Faced | 37 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 13 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 0 |