Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 9 | 2 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Win: Alexis Holloway (7-3)Loss: St. George, Peyton (5-2)
Team | ND | DUKE |
|---|---|---|
![]() C. Jacobsen flied out to cf, SF, RBI (1-1 FB); R. Wilson advanced to third on the throw; D. Davis scored. | 0 | 1 |
![]() J. Kavel singled to shortstop, RBI (3-2 BKFBB); R. Wilson scored. | 0 | 2 |
![]() Marquez singled, advanced to second on a fielding error by rf, RBI (0-0); Hanks scored. | 1 | 2 |
![]() Marino homered to right field, 2 RBI (2-2 KFBFB); Marquez scored. | 3 | 2 |
![]() Sweet doubled to center field, RBI (2-0 BB); Clark scored. | 4 | 2 |
![]() Genz singled up the middle, RBI (0-1 K); Sweet scored. | 5 | 2 |
![]() Purcell homered to right center, RBI (2-0 BB). | 6 | 2 |

Katie Marino | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Emma Clark | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Alexis Bazos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abby Sweet | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Sarah Genz | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Miranda Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Joley Mitchell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chelsea Purcell | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leea Hanks | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexis Holloway | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooke Marquez | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelby Grimm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 1 | 0 | 2 | 4 |

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 3 | 7 |

Alexis Holloway | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 12 | 110 |
| Totals | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 12 | 110 |

![]() | 7.0 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 9 | 93 |
| Totals | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 10 | 9 | 93 |
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino flied out to lf (0-1 K). | 0 | 0 |
| Clark grounded out to 3b (0-0). | 0 | 0 |
| Sweet lined out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis doubled through the left side (3-2 BBKFFB). | 0 | 0 |
| R. Wilson singled through the left side (0-0). | 0 | 0 |
| R. Crabtree grounded out to 3b, SAC, bunt (1-1 FB); R. Wilson advanced to second; D. Davis advanced to third. | 0 | 0 |
| C. Jacobsen flied out to cf, SF, RBI (1-1 FB); R. Wilson advanced to third on the throw; D. Davis scored. | 0 | 1 |
| J. Kavel singled to shortstop, RBI (3-2 BKFBB); R. Wilson scored. | 0 | 2 |
| J. Kavel stole second. | 0 | 2 |
| G. Tapia grounded out to 2b (2-2 KBSBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Genz flied out to cf (0-1 K). | 0 | 2 |
| Johnson grounded out to 2b (2-2 KFBFB). | 0 | 2 |
| Mitchell popped up to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| K. Foreman struck out looking (3-2 SBBBKK). | 0 | 2 |
| J. Moreno flied out to lf (3-2 BFKBB). | 0 | 2 |
| K. Morris grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Hanks grounded out to p (0-0). | 0 | 2 |
| Holloway doubled to right center (0-1 K). | 0 | 2 |
| Marquez flied out to lf (0-0); Holloway advanced to third. | 0 | 2 |
| Marino walked (3-1 BBBKB). | 0 | 2 |
| Clark reached on a fielder's choice (0-0); Marino out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis grounded out to p (0-2 KS). | 0 | 2 |
| R. Wilson flied out to lf (0-0). | 0 | 2 |
| R. Crabtree walked (3-1 BBKBB). | 0 | 2 |
| C. Jacobsen singled to shortstop (3-2 KBBKBFFF); R. Crabtree advanced to third on the throw. | 0 | 2 |
| C. Jacobsen stole second. | 0 | 2 |
| J. Kavel lined out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Sweet fouled out to lf (0-0). | 0 | 2 |
| Genz flied out to cf (0-0). | 0 | 2 |
| Johnson grounded out to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia grounded out to p (1-2 BKK). | 0 | 2 |
| K. Foreman reached on an error by 3b (0-0). | 0 | 2 |
| J. Moreno doubled to center field (2-2 KKBB); K. Foreman advanced to third. | 0 | 2 |
| K. Morris grounded out to c unassisted (1-0 B). | 0 | 2 |
| D. Davis grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Mitchell popped up to 2b (2-1 BBK). | 0 | 2 |
| Hanks singled through the left side (1-0 B). | 0 | 2 |
| Hanks stole second. | 0 | 2 |
| Holloway grounded out to ss (1-2 SBK); Hanks advanced to third on the throw. | 0 | 2 |
| Marquez singled, advanced to second on a fielding error by rf, RBI (0-0); Hanks scored. | 1 | 2 |
| Marino homered to right field, 2 RBI (2-2 KFBFB); Marquez scored. | 3 | 2 |
| Clark singled through the left side (0-2 SF). | 3 | 2 |
| Sweet doubled to center field, RBI (2-0 BB); Clark scored. | 4 | 2 |
| Genz singled up the middle, RBI (0-1 K); Sweet scored. | 5 | 2 |
| Johnson out at first 1b to 2b (1-2 SFFB). | 5 | 2 |
| 5 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Purcell to 3b for Mitchell. | 5 | 2 |
| R. Wilson reached on a fielding error by 2b (0-0). | 5 | 2 |
| R. Crabtree out at first p to 2b, SAC, bunt (1-0 B); R. Wilson advanced to second. | 5 | 2 |
| C. Jacobsen grounded out to p, SAC (3-2 FBKBBF); R. Wilson advanced to third. | 5 | 2 |
| J. Kavel flied out to rf (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Purcell homered to right center, RBI (2-0 BB). | 6 | 2 |
| Hanks grounded out to p (0-0). | 6 | 2 |
| Holloway struck out swinging, out at first c to 1b (2-2 BKBFFK). | 6 | 2 |
| Marquez flied out to cf (2-0 BB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia grounded out to 3b (1-1 KB). | 6 | 2 |
| K. Foreman grounded out to p (0-0). | 6 | 2 |
| J. Moreno struck out swinging (3-2 BBKKBS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Marino grounded out to ss (2-0 BB). | 6 | 2 |
| Bazos pinch hit for Clark. | 6 | 2 |
| Bazos struck out swinging (0-2 KSS). | 6 | 2 |
| Sweet singled to second base (0-2 KF). | 6 | 2 |
| Genz flied out to cf (2-0 BB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Clark to rf for Bazos. | 6 | 2 |
| K. Morris struck out swinging (1-2 SBKS). | 6 | 2 |
| D. Davis doubled down the rf line (0-0). | 6 | 2 |
| R. Wilson flied out to cf (2-2 BFBK); D. Davis advanced to third. | 6 | 2 |
| R. Crabtree grounded out to ss (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino flied out to lf (0-1 K). | 0 | 0 |
| Clark grounded out to 3b (0-0). | 0 | 0 |
| Sweet lined out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis doubled through the left side (3-2 BBKFFB). | 0 | 0 |
| R. Wilson singled through the left side (0-0). | 0 | 0 |
| R. Crabtree grounded out to 3b, SAC, bunt (1-1 FB); R. Wilson advanced to second; D. Davis advanced to third. | 0 | 0 |
| C. Jacobsen flied out to cf, SF, RBI (1-1 FB); R. Wilson advanced to third on the throw; D. Davis scored. | 0 | 1 |
| J. Kavel singled to shortstop, RBI (3-2 BKFBB); R. Wilson scored. | 0 | 2 |
| J. Kavel stole second. | 0 | 2 |
| G. Tapia grounded out to 2b (2-2 KBSBF). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Genz flied out to cf (0-1 K). | 0 | 2 |
| Johnson grounded out to 2b (2-2 KFBFB). | 0 | 2 |
| Mitchell popped up to 2b (1-1 BS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| K. Foreman struck out looking (3-2 SBBBKK). | 0 | 2 |
| J. Moreno flied out to lf (3-2 BFKBB). | 0 | 2 |
| K. Morris grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Hanks grounded out to p (0-0). | 0 | 2 |
| Holloway doubled to right center (0-1 K). | 0 | 2 |
| Marquez flied out to lf (0-0); Holloway advanced to third. | 0 | 2 |
| Marino walked (3-1 BBBKB). | 0 | 2 |
| Clark reached on a fielder's choice (0-0); Marino out at second ss to 2b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis grounded out to p (0-2 KS). | 0 | 2 |
| R. Wilson flied out to lf (0-0). | 0 | 2 |
| R. Crabtree walked (3-1 BBKBB). | 0 | 2 |
| C. Jacobsen singled to shortstop (3-2 KBBKBFFF); R. Crabtree advanced to third on the throw. | 0 | 2 |
| C. Jacobsen stole second. | 0 | 2 |
| J. Kavel lined out to 3b (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Sweet fouled out to lf (0-0). | 0 | 2 |
| Genz flied out to cf (0-0). | 0 | 2 |
| Johnson grounded out to 2b (1-2 KFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia grounded out to p (1-2 BKK). | 0 | 2 |
| K. Foreman reached on an error by 3b (0-0). | 0 | 2 |
| J. Moreno doubled to center field (2-2 KKBB); K. Foreman advanced to third. | 0 | 2 |
| K. Morris grounded out to c unassisted (1-0 B). | 0 | 2 |
| D. Davis grounded out to p (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Mitchell popped up to 2b (2-1 BBK). | 0 | 2 |
| Hanks singled through the left side (1-0 B). | 0 | 2 |
| Hanks stole second. | 0 | 2 |
| Holloway grounded out to ss (1-2 SBK); Hanks advanced to third on the throw. | 0 | 2 |
| Marquez singled, advanced to second on a fielding error by rf, RBI (0-0); Hanks scored. | 1 | 2 |
| Marino homered to right field, 2 RBI (2-2 KFBFB); Marquez scored. | 3 | 2 |
| Clark singled through the left side (0-2 SF). | 3 | 2 |
| Sweet doubled to center field, RBI (2-0 BB); Clark scored. | 4 | 2 |
| Genz singled up the middle, RBI (0-1 K); Sweet scored. | 5 | 2 |
| Johnson out at first 1b to 2b (1-2 SFFB). | 5 | 2 |
| 5 Runs, 6 Hits, 1 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Purcell to 3b for Mitchell. | 5 | 2 |
| R. Wilson reached on a fielding error by 2b (0-0). | 5 | 2 |
| R. Crabtree out at first p to 2b, SAC, bunt (1-0 B); R. Wilson advanced to second. | 5 | 2 |
| C. Jacobsen grounded out to p, SAC (3-2 FBKBBF); R. Wilson advanced to third. | 5 | 2 |
| J. Kavel flied out to rf (0-1 K). | 5 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Purcell homered to right center, RBI (2-0 BB). | 6 | 2 |
| Hanks grounded out to p (0-0). | 6 | 2 |
| Holloway struck out swinging, out at first c to 1b (2-2 BKBFFK). | 6 | 2 |
| Marquez flied out to cf (2-0 BB). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia grounded out to 3b (1-1 KB). | 6 | 2 |
| K. Foreman grounded out to p (0-0). | 6 | 2 |
| J. Moreno struck out swinging (3-2 BBKKBS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino grounded out to ss (2-0 BB). | 6 | 2 |
| Bazos pinch hit for Clark. | 6 | 2 |
| Bazos struck out swinging (0-2 KSS). | 6 | 2 |
| Sweet singled to second base (0-2 KF). | 6 | 2 |
| Genz flied out to cf (2-0 BB). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Clark to rf for Bazos. | 6 | 2 |
| K. Morris struck out swinging (1-2 SBKS). | 6 | 2 |
| D. Davis doubled down the rf line (0-0). | 6 | 2 |
| R. Wilson flied out to cf (2-2 BFBK); D. Davis advanced to third. | 6 | 2 |
| R. Crabtree grounded out to ss (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| 2B | Katie Marino | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Emma Clark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Alexis Bazos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Abby Sweet | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Sarah Genz | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| DP | Miranda Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Joley Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Chelsea Purcell | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Leea Hanks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Alexis Holloway | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| SS | Brooke Marquez | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Shelby Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | Â | 30 | 6 | 9 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 11 |

| SS | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 25 |
| 6 | Runs | 2 |
| 9 | Hits | 6 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 9 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 6 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 30 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 10 |
| .941 | Fielding % | .969 |
| 0 | Double Plays | 0 |