Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Payton Tidd (4-1)Loss: Butler, Brianna (4-2)
Team | ND | DUKE |
|---|---|---|
![]() Genz doubled to right field, RBI (3-2 BBBKKF); Hanks scored. | 1 | 0 |

Katie Marino | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emma Clark | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Sweet | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leea Hanks | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Quinn Biggio | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sarah Genz | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joley Mitchell | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miranda Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chelsea Purcell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Tidd | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooke Marquez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shelby Grimm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 1 | 0 | 2 | 6 |

![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 5 | 5 |

Payton Tidd | 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 6 | 97 |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 26 | 10 | 6 | 97 |

![]() | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 9 | 105 |
| Totals | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 9 | 105 |
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino grounded out to p (1-1 BK). | 0 | 0 |
| Clark singled, bunt (1-1 BF). | 0 | 0 |
| Sweet flied out to cf (1-2 KBSF). | 0 | 0 |
| Hanks reached on a fielder's choice (1-0 B); Clark advanced to second on an error by 2b. | 0 | 0 |
| Biggio grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis flied out to cf (1-0 B). | 0 | 0 |
| R. Crabtree lined out to rf (2-2 BKKB). | 0 | 0 |
| R. Wilson hit by pitch (1-0 B). | 0 | 0 |
| C. Jacobsen grounded out to 3b (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Mitchell flied out to rf (1-2 SKB). | 0 | 0 |
| Purcell flied out to rf (3-1 BBFB). | 0 | 0 |
| Tidd singled up the middle (1-1 BK). | 0 | 0 |
| Marquez grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| J. Kavel struck out swinging (0-2 FKS). | 0 | 0 |
| K. Jackson struck out swinging (3-2 SBBFBS). | 0 | 0 |
| J. Moreno fouled out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Marino popped up to ss (2-2 KFBBF). | 0 | 0 |
| Clark lined out to cf (2-0 BB). | 0 | 0 |
| Sweet hit by pitch (2-2 FBFFFB). | 0 | 0 |
| Hanks grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia flied out to lf (2-1 KBB). | 0 | 0 |
| K. Lange popped up to ss (1-2 KBF). | 0 | 0 |
| D. Davis doubled down the lf line (2-2 KFBB). | 0 | 0 |
| R. Crabtree struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Biggio struck out swinging (3-2 BBBKSFFS). | 0 | 0 |
| Mitchell struck out looking (1-2 FFFBK). | 0 | 0 |
| Purcell flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| R. Wilson popped up to 1b (1-0 B). | 0 | 0 |
| C. Jacobsen popped up to 3b (0-1 K). | 0 | 0 |
| J. Kavel lined out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Tidd grounded out to 3b (0-1 K). | 0 | 0 |
| Marquez fouled out to 3b (0-0). | 0 | 0 |
| Marino popped up to 2b (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| K. Jackson struck out swinging (1-2 SSBS). | 0 | 0 |
| J. Moreno fouled out to ss (1-1 BK). | 0 | 0 |
| F. Collins pinch hit for G. Tapia. | 0 | 0 |
| F. Collins singled down the lf line (0-1 F). | 0 | 0 |
| K. Lange grounded out to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia to 2b for F. Collins. | 0 | 0 |
| Clark grounded out to c unassisted (3-2 SBBBF). | 0 | 0 |
| Sweet lined out to cf (0-0). | 0 | 0 |
| Hanks singled up the middle (0-0). | 0 | 0 |
| Genz pinch hit for Biggio. | 0 | 0 |
| Genz doubled to right field, RBI (3-2 BBBKKF); Hanks scored. | 1 | 0 |
| Johnson pinch hit for Mitchell. | 1 | 0 |
| Johnson grounded out to 1b unassisted (1-2 KBFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Genz to 1b. | 1 | 0 |
| D. Davis grounded out to ss (0-2 KF). | 1 | 0 |
| S. Bolan pinch hit for R. Crabtree. | 1 | 0 |
| S. Bolan grounded out to ss (1-1 BK). | 1 | 0 |
| R. Wilson walked (3-1 KBBBB). | 1 | 0 |
| C. Jacobsen grounded out to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| R. Crabtree to 1b for S. Bolan. | 1 | 0 |
| Purcell popped up to 2b down the rf line (1-0 B). | 1 | 0 |
| Tidd walked (3-1 KBBBB). | 1 | 0 |
| Marquez reached on a fielder's choice (1-2 FKB); Tidd out at second p to ss. | 1 | 0 |
| Marino grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| J. Kavel lined out to 3b (1-1 BS). | 1 | 0 |
| K. Foreman pinch hit for K. Jackson. | 1 | 0 |
| K. Foreman struck out swinging (1-2 BSKFS). | 1 | 0 |
| J. Moreno walked (3-2 BKBBKFB). | 1 | 0 |
| G. Tapia grounded out to p (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino grounded out to p (1-1 BK). | 0 | 0 |
| Clark singled, bunt (1-1 BF). | 0 | 0 |
| Sweet flied out to cf (1-2 KBSF). | 0 | 0 |
| Hanks reached on a fielder's choice (1-0 B); Clark advanced to second on an error by 2b. | 0 | 0 |
| Biggio grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| D. Davis flied out to cf (1-0 B). | 0 | 0 |
| R. Crabtree lined out to rf (2-2 BKKB). | 0 | 0 |
| R. Wilson hit by pitch (1-0 B). | 0 | 0 |
| C. Jacobsen grounded out to 3b (2-2 BFBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Mitchell flied out to rf (1-2 SKB). | 0 | 0 |
| Purcell flied out to rf (3-1 BBFB). | 0 | 0 |
| Tidd singled up the middle (1-1 BK). | 0 | 0 |
| Marquez grounded out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| J. Kavel struck out swinging (0-2 FKS). | 0 | 0 |
| K. Jackson struck out swinging (3-2 SBBFBS). | 0 | 0 |
| J. Moreno fouled out to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Marino popped up to ss (2-2 KFBBF). | 0 | 0 |
| Clark lined out to cf (2-0 BB). | 0 | 0 |
| Sweet hit by pitch (2-2 FBFFFB). | 0 | 0 |
| Hanks grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia flied out to lf (2-1 KBB). | 0 | 0 |
| K. Lange popped up to ss (1-2 KBF). | 0 | 0 |
| D. Davis doubled down the lf line (2-2 KFBB). | 0 | 0 |
| R. Crabtree struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Biggio struck out swinging (3-2 BBBKSFFS). | 0 | 0 |
| Mitchell struck out looking (1-2 FFFBK). | 0 | 0 |
| Purcell flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| R. Wilson popped up to 1b (1-0 B). | 0 | 0 |
| C. Jacobsen popped up to 3b (0-1 K). | 0 | 0 |
| J. Kavel lined out to ss (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| Tidd grounded out to 3b (0-1 K). | 0 | 0 |
| Marquez fouled out to 3b (0-0). | 0 | 0 |
| Marino popped up to 2b (3-2 KBBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| K. Jackson struck out swinging (1-2 SSBS). | 0 | 0 |
| J. Moreno fouled out to ss (1-1 BK). | 0 | 0 |
| F. Collins pinch hit for G. Tapia. | 0 | 0 |
| F. Collins singled down the lf line (0-1 F). | 0 | 0 |
| K. Lange grounded out to ss (1-2 BSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| G. Tapia to 2b for F. Collins. | 0 | 0 |
| Clark grounded out to c unassisted (3-2 SBBBF). | 0 | 0 |
| Sweet lined out to cf (0-0). | 0 | 0 |
| Hanks singled up the middle (0-0). | 0 | 0 |
| Genz pinch hit for Biggio. | 0 | 0 |
| Genz doubled to right field, RBI (3-2 BBBKKF); Hanks scored. | 1 | 0 |
| Johnson pinch hit for Mitchell. | 1 | 0 |
| Johnson grounded out to 1b unassisted (1-2 KBFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| Genz to 1b. | 1 | 0 |
| D. Davis grounded out to ss (0-2 KF). | 1 | 0 |
| S. Bolan pinch hit for R. Crabtree. | 1 | 0 |
| S. Bolan grounded out to ss (1-1 BK). | 1 | 0 |
| R. Wilson walked (3-1 KBBBB). | 1 | 0 |
| C. Jacobsen grounded out to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Notre Dame


Duke

| Plays | ND | DUKE |
|---|---|---|
| R. Crabtree to 1b for S. Bolan. | 1 | 0 |
| Purcell popped up to 2b down the rf line (1-0 B). | 1 | 0 |
| Tidd walked (3-1 KBBBB). | 1 | 0 |
| Marquez reached on a fielder's choice (1-2 FKB); Tidd out at second p to ss. | 1 | 0 |
| Marino grounded out to 3b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ND | DUKE |
|---|---|---|
| J. Kavel lined out to 3b (1-1 BS). | 1 | 0 |
| K. Foreman pinch hit for K. Jackson. | 1 | 0 |
| K. Foreman struck out swinging (1-2 BSKFS). | 1 | 0 |
| J. Moreno walked (3-2 BKBBKFB). | 1 | 0 |
| G. Tapia grounded out to p (1-2 FBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 2B | Katie Marino | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Emma Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Abby Sweet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Leea Hanks | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Quinn Biggio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH/1B | Sarah Genz | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Joley Mitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Miranda Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Chelsea Purcell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Payton Tidd | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Brooke Marquez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | Shelby Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 | 6 |

| SS | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 1 | Runs | 0 |
| 4 | Hits | 2 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 2 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 2 | Walks | 1 |
| 5 | Strikeouts | 2 |
| 26 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |