Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Walters, Shelby (3-0)Loss: Corah Price (1-1)
Team | DUKE | RU |
|---|---|---|
![]() Crabtree,R doubled to left field, RBI (3-0 BBB); Kavel,J scored. | 1 | 0 |
![]() Jacobsen,C fouled out to 3b, SF, RBI (2-2 FFFFBFFBF); Crabtree,R advanced to second; Kavel,J advanced to third; Lange,K scored. | 2 | 0 |

![]() | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 2 | 0 | 1 | 8 |

Aleah Marra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anyssa Iliopoulos | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Katie Wingert | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jane Owens | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Callaway | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cambria Keefer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Fawcett | LF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hailey Hoklotubbe | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Hitchcock | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Lincavage | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiana Workman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Lane | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Courtney Wilde | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Corah Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 6 | 2 |

![]() | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 10 | 97 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 4 | 10 | 97 |

Corah Price | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 23 | 9 | 3 | 86 |
Ashley Hitchcock | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 34 |
| Totals | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 31 | 14 | 4 | 120 |
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J walked (3-1 BBFBB). | 0 | 0 |
| Kavel,J out at second c to ss, caught stealing. | 0 | 0 |
| Foreman,K struck out swinging (3-2 SBKBFBFS). | 0 | 0 |
| Crabtree,R reached on an error by 1b (0-0). | 0 | 0 |
| Jacobsen,C reached on a throwing error by 3b (0-2 KFF); Crabtree,R advanced to third. | 0 | 0 |
| Wilson,R popped up to cf (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Marra, A grounded out to p (2-1 BKB). | 0 | 0 |
| Iliopoulos grounded out to 3b (3-2 BKBFFFFFBF). | 0 | 0 |
| Wingert, K singled down the lf line (0-0). | 0 | 0 |
| Callaway, G reached on an error by 3b (1-1 FB); Wingert, K advanced to second. | 0 | 0 |
| Owens, J pinch ran for Wingert, K. | 0 | 0 |
| Fawcett, T struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K to c for Owens, J. | 0 | 0 |
| Tapia,G singled to third base (0-1 F). | 0 | 0 |
| Jackson,K singled through the right side (2-2 FFBB); Tapia,G advanced to second. | 0 | 0 |
| Morris,K grounded out to c unassisted (1-0 B). | 0 | 0 |
| Lange,K lined into double play 3b to ss (3-1 BBKB); Tapia,G out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A out at first p to 2b to 1b (2-2 FBFBF). | 0 | 0 |
| Lincavage, P grounded out to 2b (0-0). | 0 | 0 |
| Workman, K grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J singled to left center (2-2 BFKB). | 0 | 0 |
| Foreman,K out at first p to 2b, SAC, bunt (0-0); Kavel,J advanced to second. | 0 | 0 |
| Crabtree,R doubled to left field, RBI (3-0 BBB); Kavel,J scored. | 1 | 0 |
| Jacobsen,C flied out to cf (2-2 BKKB). | 1 | 0 |
| Wilson,R flied out to lf (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Lane, T grounded out to 3b (1-2 BKK). | 1 | 0 |
| Marra, A struck out swinging (2-2 KSBBS). | 1 | 0 |
| Iliopoulos struck out swinging (2-2 BKBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Tapia,G popped up to ss (0-0). | 1 | 0 |
| Jackson,K grounded out to 2b (1-2 FFFB). | 1 | 0 |
| Morris,K fouled out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K popped up to 2b (3-2 BBKKB). | 1 | 0 |
| Callaway, G singled to third base (1-0 B). | 1 | 0 |
| Keefer, C pinch ran for Callaway, G. | 1 | 0 |
| Fawcett, T reached on a fielder's choice (0-2 FF); Keefer, C out at second 1b to ss. | 1 | 0 |
| Fawcett, T out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Callaway, G to 1b for Keefer, C. | 1 | 0 |
| Lange,K singled to second base (0-0). | 1 | 0 |
| Hoklotubbe,H to lf for Fawcett, T. | 1 | 0 |
| Kavel,J singled to right field (0-1 K); Lange,K advanced to second. | 1 | 0 |
| Foreman,K fouled out to 1b (0-1 F). | 1 | 0 |
| Crabtree,R hit by pitch (0-0); Kavel,J advanced to second; Lange,K advanced to third. | 1 | 0 |
| Iliopoulos to lf. | 1 | 0 |
| Hoklotubbe,H to cf. | 1 | 0 |
| Wilde, C to rf for Lane, T. | 1 | 0 |
| Jacobsen,C fouled out to 3b, SF, RBI (2-2 FFFFBFFBF); Crabtree,R advanced to second; Kavel,J advanced to third; Lange,K scored. | 2 | 0 |
| Wilson,R flied out to cf (3-1 FBBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A struck out swinging (2-2 BSBKFS). | 2 | 0 |
| Lincavage, P grounded out to ss (3-1 BBBK). | 2 | 0 |
| Workman, K grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A to p. | 2 | 0 |
| / for Price, C. | 2 | 0 |
| Tapia,G popped up to 2b (1-1 BK). | 2 | 0 |
| Jackson,K fouled out to ss (3-1 BFBB). | 2 | 0 |
| Bolan,S pinch hit for Morris,K. | 2 | 0 |
| Bolan,S walked (3-2 BBFFBB). | 2 | 0 |
| Morris,K to cf for Bolan,S. | 2 | 0 |
| Lange,K grounded out to c unassisted (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wilde, C struck out looking (1-2 KFBK). | 2 | 0 |
| Marra, A struck out swinging (2-2 BKFFBFS). | 2 | 0 |
| Iliopoulos popped up to ss (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J fouled out to 1b (2-2 KBFFB). | 2 | 0 |
| Foreman,K singled to shortstop (0-1 K). | 2 | 0 |
| Crabtree,R flied out to cf (1-2 FKB). | 2 | 0 |
| Jacobsen,C flied out to lf (2-1 BFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K popped up to 2b (2-1 KBB). | 2 | 0 |
| Callaway, G popped up to ss (1-1 BF). | 2 | 0 |
| Fawcett, T pinch hit for Hoklotubbe,H. | 2 | 0 |
| Fawcett, T grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J walked (3-1 BBFBB). | 0 | 0 |
| Kavel,J out at second c to ss, caught stealing. | 0 | 0 |
| Foreman,K struck out swinging (3-2 SBKBFBFS). | 0 | 0 |
| Crabtree,R reached on an error by 1b (0-0). | 0 | 0 |
| Jacobsen,C reached on a throwing error by 3b (0-2 KFF); Crabtree,R advanced to third. | 0 | 0 |
| Wilson,R popped up to cf (2-2 BKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Marra, A grounded out to p (2-1 BKB). | 0 | 0 |
| Iliopoulos grounded out to 3b (3-2 BKBFFFFFBF). | 0 | 0 |
| Wingert, K singled down the lf line (0-0). | 0 | 0 |
| Callaway, G reached on an error by 3b (1-1 FB); Wingert, K advanced to second. | 0 | 0 |
| Owens, J pinch ran for Wingert, K. | 0 | 0 |
| Fawcett, T struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K to c for Owens, J. | 0 | 0 |
| Tapia,G singled to third base (0-1 F). | 0 | 0 |
| Jackson,K singled through the right side (2-2 FFBB); Tapia,G advanced to second. | 0 | 0 |
| Morris,K grounded out to c unassisted (1-0 B). | 0 | 0 |
| Lange,K lined into double play 3b to ss (3-1 BBKB); Tapia,G out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A out at first p to 2b to 1b (2-2 FBFBF). | 0 | 0 |
| Lincavage, P grounded out to 2b (0-0). | 0 | 0 |
| Workman, K grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J singled to left center (2-2 BFKB). | 0 | 0 |
| Foreman,K out at first p to 2b, SAC, bunt (0-0); Kavel,J advanced to second. | 0 | 0 |
| Crabtree,R doubled to left field, RBI (3-0 BBB); Kavel,J scored. | 1 | 0 |
| Jacobsen,C flied out to cf (2-2 BKKB). | 1 | 0 |
| Wilson,R flied out to lf (1-1 FB). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Lane, T grounded out to 3b (1-2 BKK). | 1 | 0 |
| Marra, A struck out swinging (2-2 KSBBS). | 1 | 0 |
| Iliopoulos struck out swinging (2-2 BKBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Tapia,G popped up to ss (0-0). | 1 | 0 |
| Jackson,K grounded out to 2b (1-2 FFFB). | 1 | 0 |
| Morris,K fouled out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K popped up to 2b (3-2 BBKKB). | 1 | 0 |
| Callaway, G singled to third base (1-0 B). | 1 | 0 |
| Keefer, C pinch ran for Callaway, G. | 1 | 0 |
| Fawcett, T reached on a fielder's choice (0-2 FF); Keefer, C out at second 1b to ss. | 1 | 0 |
| Fawcett, T out at second c to 2b, caught stealing. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Callaway, G to 1b for Keefer, C. | 1 | 0 |
| Lange,K singled to second base (0-0). | 1 | 0 |
| Hoklotubbe,H to lf for Fawcett, T. | 1 | 0 |
| Kavel,J singled to right field (0-1 K); Lange,K advanced to second. | 1 | 0 |
| Foreman,K fouled out to 1b (0-1 F). | 1 | 0 |
| Crabtree,R hit by pitch (0-0); Kavel,J advanced to second; Lange,K advanced to third. | 1 | 0 |
| Iliopoulos to lf. | 1 | 0 |
| Hoklotubbe,H to cf. | 1 | 0 |
| Wilde, C to rf for Lane, T. | 1 | 0 |
| Jacobsen,C fouled out to 3b, SF, RBI (2-2 FFFFBFFBF); Crabtree,R advanced to second; Kavel,J advanced to third; Lange,K scored. | 2 | 0 |
| Wilson,R flied out to cf (3-1 FBBB). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A struck out swinging (2-2 BSBKFS). | 2 | 0 |
| Lincavage, P grounded out to ss (3-1 BBBK). | 2 | 0 |
| Workman, K grounded out to ss (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Hitchcock, A to p. | 2 | 0 |
| / for Price, C. | 2 | 0 |
| Tapia,G popped up to 2b (1-1 BK). | 2 | 0 |
| Jackson,K fouled out to ss (3-1 BFBB). | 2 | 0 |
| Bolan,S pinch hit for Morris,K. | 2 | 0 |
| Bolan,S walked (3-2 BBFFBB). | 2 | 0 |
| Morris,K to cf for Bolan,S. | 2 | 0 |
| Lange,K grounded out to c unassisted (1-2 KFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wilde, C struck out looking (1-2 KFBK). | 2 | 0 |
| Marra, A struck out swinging (2-2 BKFFBFS). | 2 | 0 |
| Iliopoulos popped up to ss (1-2 KBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Rutgers

| Plays | DUKE | RU |
|---|---|---|
| Kavel,J fouled out to 1b (2-2 KBFFB). | 2 | 0 |
| Foreman,K singled to shortstop (0-1 K). | 2 | 0 |
| Crabtree,R flied out to cf (1-2 FKB). | 2 | 0 |
| Jacobsen,C flied out to lf (2-1 BFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | RU |
|---|---|---|
| Wingert, K popped up to 2b (2-1 KBB). | 2 | 0 |
| Callaway, G popped up to ss (1-1 BF). | 2 | 0 |
| Fawcett, T pinch hit for Hoklotubbe,H. | 2 | 0 |
| Fawcett, T grounded out to 2b (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| RF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21 | 12 |

| 2B | Aleah Marra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| RF/LF | Anyssa Iliopoulos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Katie Wingert | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Jane Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Gabrielle Callaway | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Cambria Keefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/PH | Taylor Fawcett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/CF | Hailey Hoklotubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/P | Ashley Hitchcock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Payton Lincavage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Kiana Workman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Taylor Lane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Courtney Wilde | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Corah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 23 |
| 2 | Runs | 0 |
| 7 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 0 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 0 | Walks | 2 |
| 6 | Strikeouts | 1 |
| 23 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 4 |
| .971 | Fielding % | .926 |
| 0 | Double Plays | 1 |