Completed Event: Softball at #10 Arkansas on May 23, 2026 , Loss , 2, to, 10 , (F/5)
/
Final

Softball
2
at #10 Arkansas
10
There are currently no upcoming events








| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 |
![]() | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 9 | 2 |
Win: Alea White (2-0)Loss: St. George, Peyton (1-1)
Team | DUKE | UCF |
|---|---|---|
![]() J. Cody reached on a throwing error by c, SAC (0-0); G. Blair scored, unearned. | 0 | 1 |
![]() J. Kavel singled to center field, out at second 2b to ss, RBI (1-0); K. Foreman scored. | 1 | 1 |
![]() J. Esparza doubled to left field, RBI (0-0); K. Fava scored. | 1 | 2 |
![]() G. Blair reached on a fielder's choice, RBI (0-2); Klarkowski out at second 2b to ss; J. Esparza scored. | 1 | 3 |
![]() J. Molina tripled, 2 RBI (2-2); M. Szara scored; Schappacher scored. | 1 | 5 |
![]() R. Wilson homered, RBI (2-0). | 2 | 5 |

![]() | DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |

Kyra Klarkowski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Georgia Blair | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jada Cody | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Damaria Cannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliana Wilson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denali Schappacher | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Karissa Ornelas | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
   Montana Szara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Fava | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Justene Molina | 2B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jazmine Esparza | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alea White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 4 | 2 | 0 | 3 | 7 |

![]() | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 31 |
![]() | 4.2 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 76 |
| Totals | 9 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 7 | 107 |

Alea White | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 92 |
| Totals | 5 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 6 | 6 | 92 |
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis struck out swinging (1-2). | 0 | 0 |
| K. Foreman singled (0-0). | 0 | 0 |
| R. Crabtree grounded into double play 2b to 1b (0-2); K. Foreman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis to ss. | 0 | 0 |
| K. Foreman to dp. | 0 | 0 |
| G. Tapia to 2b. | 0 | 0 |
| Klarkowski struck out swinging (2-2). | 0 | 0 |
| G. Blair doubled to right field (1-1). | 0 | 0 |
| J. Cody reached on a throwing error by c, SAC (0-0); G. Blair scored, unearned. | 0 | 1 |
| J. Cody out at first 1b unassisted, runner left early. | 0 | 1 |
| J. Wilson grounded out to 2b (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| R. Wilson flied out to cf (0-0). | 0 | 1 |
| J. Kavel reached on an error by 2b (2-2). | 0 | 1 |
| J. Kavel out at second 2b unassisted, interference. | 0 | 1 |
| C. Jacobsen flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher fouled out to lf (1-1). | 0 | 1 |
| K. Ornelas doubled down the lf line (1-1). | 0 | 1 |
| K. Fava walked (3-1). | 0 | 1 |
| J. Molina walked (3-1); K. Fava advanced to second; K. Ornelas advanced to third. | 0 | 1 |
| P. St George to p for B. Butler. | 0 | 1 |
| J. Esparza reached on a fielder's choice (0-2); J. Molina advanced to second; K. Fava advanced to third; K. Ornelas out at home 2b to c. | 0 | 1 |
| Klarkowski struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| G. Tapia grounded out to 2b (0-1). | 0 | 1 |
| J. Moreno walked (3-2). | 0 | 1 |
| K. Morris grounded out to c unassisted (1-1). | 0 | 1 |
| D. Davis flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| G. Blair hit by pitch (0-2). | 0 | 1 |
| J. Cody fouled out to c (2-2). | 0 | 1 |
| J. Wilson reached on a fielder's choice (0-2); G. Blair out at second 2b to ss. | 0 | 1 |
| Schappacher singled to third base (0-1); J. Wilson advanced to second. | 0 | 1 |
| K. Ornelas grounded out to 3b unassisted (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Foreman singled down the lf line (0-2). | 0 | 1 |
| R. Crabtree grounded out to 3b (0-1); K. Foreman advanced to second. | 0 | 1 |
| R. Wilson fouled out to 3b (1-0). | 0 | 1 |
| J. Kavel singled to center field, out at second 2b to ss, RBI (1-0); K. Foreman scored. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Fava singled down the lf line (0-1). | 1 | 1 |
| J. Molina grounded out to 3b, SAC, bunt (0-1); K. Fava advanced to second. | 1 | 1 |
| J. Esparza doubled to left field, RBI (0-0); K. Fava scored. | 1 | 2 |
| Klarkowski singled to left field (0-1); J. Esparza advanced to third. | 1 | 2 |
| G. Blair reached on a fielder's choice, RBI (0-2); Klarkowski out at second 2b to ss; J. Esparza scored. | 1 | 3 |
| J. Cody fouled out to 1b (3-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| C. Jacobsen walked (3-1). | 1 | 3 |
| G. Tapia reached on a fielder's choice (1-1); C. Jacobsen out at second 3b to 2b. | 1 | 3 |
| J. Moreno struck out swinging (0-2). | 1 | 3 |
| K. Morris reached on an error by 3b (1-0); G. Tapia advanced to second. | 1 | 3 |
| D. Davis struck out swinging (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| J. Wilson flied out to cf (3-2). | 1 | 3 |
| Schappacher singled up the middle (0-0). | 1 | 3 |
| K. Ornelas singled up the middle (0-2); Schappacher advanced to third. | 1 | 3 |
| M. Szara pinch ran for K. Ornelas. | 1 | 3 |
| M. Szara advanced to second on a wild pitch. | 1 | 3 |
| K. Fava struck out looking (2-2). | 1 | 3 |
| J. Molina tripled, 2 RBI (2-2); M. Szara scored; Schappacher scored. | 1 | 5 |
| J. Esparza lined out to ss (1-2). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Ornelas to c for M. Szara. | 1 | 5 |
| K. Foreman popped up to 3b (3-1). | 1 | 5 |
| R. Crabtree flied out to cf (1-2). | 1 | 5 |
| R. Wilson homered, RBI (2-0). | 2 | 5 |
| J. Kavel singled to right center (1-2). | 2 | 5 |
| J. Kavel advanced to second on a wild pitch. | 2 | 5 |
| C. Jacobsen struck out looking (1-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski popped up to ss. | 2 | 5 |
| G. Blair flied out to rf (0-0). | 2 | 5 |
| D. Cannon pinch hit for J. Cody. | 2 | 5 |
| D. Cannon grounded out to 2b (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| J. Cody to 3b for D. Cannon. | 2 | 5 |
| G. Tapia grounded out to ss (2-2). | 2 | 5 |
| K. Lange pinch hit for J. Moreno. | 2 | 5 |
| K. Lange struck out looking (0-2). | 2 | 5 |
| F. Collins pinch hit for K. Morris. | 2 | 5 |
| F. Collins struck out swinging (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis struck out swinging (1-2). | 0 | 0 |
| K. Foreman singled (0-0). | 0 | 0 |
| R. Crabtree grounded into double play 2b to 1b (0-2); K. Foreman out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| D. Davis to ss. | 0 | 0 |
| K. Foreman to dp. | 0 | 0 |
| G. Tapia to 2b. | 0 | 0 |
| Klarkowski struck out swinging (2-2). | 0 | 0 |
| G. Blair doubled to right field (1-1). | 0 | 0 |
| J. Cody reached on a throwing error by c, SAC (0-0); G. Blair scored, unearned. | 0 | 1 |
| J. Cody out at first 1b unassisted, runner left early. | 0 | 1 |
| J. Wilson grounded out to 2b (1-2). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| R. Wilson flied out to cf (0-0). | 0 | 1 |
| J. Kavel reached on an error by 2b (2-2). | 0 | 1 |
| J. Kavel out at second 2b unassisted, interference. | 0 | 1 |
| C. Jacobsen flied out to cf (1-2). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Schappacher fouled out to lf (1-1). | 0 | 1 |
| K. Ornelas doubled down the lf line (1-1). | 0 | 1 |
| K. Fava walked (3-1). | 0 | 1 |
| J. Molina walked (3-1); K. Fava advanced to second; K. Ornelas advanced to third. | 0 | 1 |
| P. St George to p for B. Butler. | 0 | 1 |
| J. Esparza reached on a fielder's choice (0-2); J. Molina advanced to second; K. Fava advanced to third; K. Ornelas out at home 2b to c. | 0 | 1 |
| Klarkowski struck out swinging (2-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| G. Tapia grounded out to 2b (0-1). | 0 | 1 |
| J. Moreno walked (3-2). | 0 | 1 |
| K. Morris grounded out to c unassisted (1-1). | 0 | 1 |
| D. Davis flied out to cf (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| G. Blair hit by pitch (0-2). | 0 | 1 |
| J. Cody fouled out to c (2-2). | 0 | 1 |
| J. Wilson reached on a fielder's choice (0-2); G. Blair out at second 2b to ss. | 0 | 1 |
| Schappacher singled to third base (0-1); J. Wilson advanced to second. | 0 | 1 |
| K. Ornelas grounded out to 3b unassisted (1-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| K. Foreman singled down the lf line (0-2). | 0 | 1 |
| R. Crabtree grounded out to 3b (0-1); K. Foreman advanced to second. | 0 | 1 |
| R. Wilson fouled out to 3b (1-0). | 0 | 1 |
| J. Kavel singled to center field, out at second 2b to ss, RBI (1-0); K. Foreman scored. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| K. Fava singled down the lf line (0-1). | 1 | 1 |
| J. Molina grounded out to 3b, SAC, bunt (0-1); K. Fava advanced to second. | 1 | 1 |
| J. Esparza doubled to left field, RBI (0-0); K. Fava scored. | 1 | 2 |
| Klarkowski singled to left field (0-1); J. Esparza advanced to third. | 1 | 2 |
| G. Blair reached on a fielder's choice, RBI (0-2); Klarkowski out at second 2b to ss; J. Esparza scored. | 1 | 3 |
| J. Cody fouled out to 1b (3-2). | 1 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| C. Jacobsen walked (3-1). | 1 | 3 |
| G. Tapia reached on a fielder's choice (1-1); C. Jacobsen out at second 3b to 2b. | 1 | 3 |
| J. Moreno struck out swinging (0-2). | 1 | 3 |
| K. Morris reached on an error by 3b (1-0); G. Tapia advanced to second. | 1 | 3 |
| D. Davis struck out swinging (1-2). | 1 | 3 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| J. Wilson flied out to cf (3-2). | 1 | 3 |
| Schappacher singled up the middle (0-0). | 1 | 3 |
| K. Ornelas singled up the middle (0-2); Schappacher advanced to third. | 1 | 3 |
| M. Szara pinch ran for K. Ornelas. | 1 | 3 |
| M. Szara advanced to second on a wild pitch. | 1 | 3 |
| K. Fava struck out looking (2-2). | 1 | 3 |
| J. Molina tripled, 2 RBI (2-2); M. Szara scored; Schappacher scored. | 1 | 5 |
| J. Esparza lined out to ss (1-2). | 1 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| K. Ornelas to c for M. Szara. | 1 | 5 |
| K. Foreman popped up to 3b (3-1). | 1 | 5 |
| R. Crabtree flied out to cf (1-2). | 1 | 5 |
| R. Wilson homered, RBI (2-0). | 2 | 5 |
| J. Kavel singled to right center (1-2). | 2 | 5 |
| J. Kavel advanced to second on a wild pitch. | 2 | 5 |
| C. Jacobsen struck out looking (1-2). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| Klarkowski popped up to ss. | 2 | 5 |
| G. Blair flied out to rf (0-0). | 2 | 5 |
| D. Cannon pinch hit for J. Cody. | 2 | 5 |
| D. Cannon grounded out to 2b (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


UCF

| Plays | DUKE | UCF |
|---|---|---|
| J. Cody to 3b for D. Cannon. | 2 | 5 |
| G. Tapia grounded out to ss (2-2). | 2 | 5 |
| K. Lange pinch hit for J. Moreno. | 2 | 5 |
| K. Lange struck out looking (0-2). | 2 | 5 |
| F. Collins pinch hit for K. Morris. | 2 | 5 |
| F. Collins struck out swinging (0-2). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DUKE | UCF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP/SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B/DP | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 18 | 6 |

| CF | Kyra Klarkowski | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| SS | Georgia Blair | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Jada Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Damaria Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Juliana Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Denali Schappacher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Karissa Ornelas | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Montana Szara | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Kasey Fava | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Justene Molina | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Jazmine Esparza | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Alea White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 9 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 2 | Runs | 5 |
| 5 | Hits | 9 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 2 |
| 6 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 5 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 3 | Strikeouts | 6 |
| 30 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | .931 |
| 0 | Double Plays | 1 |