Upcoming Event: Softball versus Walters State on October 18, 2026 at 1 p.m.
/
1 p.m.

Softball
vs Walters State











| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Walters, Shelby (3-0)Loss: Alexis Holloway (2-2)
Team | DU | ND |
|---|---|---|
![]() C. Davidson singled up the middle, RBI (3-2 BBKKB); R. Wilson scored. | 1 | 0 |
![]() Gaskins doubled down the lf line, RBI (0-0); Marino scored. | 1 | 1 |
![]() D. Davis tripled to left center, RBI (1-0 B); R. Wilson scored. | 2 | 1 |
![]() G. Tapia singled through the left side, RBI (3-2 KBKBBF); D. Davis scored. | 3 | 1 |

![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
![]() | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 10 | 9 |

Leea Hanks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Abby Sweet | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Marino | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karina Gaskins | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Emma Clark | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sarah Genz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Holloway | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brooke Marquez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Carlli Kloss | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chelsea Purcell | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelby Grimm | C/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 3 | 4 |

![]() | 7.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 14 | 90 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 14 | 90 |

Alexis Holloway | 7.0 | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 7 | 137 |
| Totals | 8 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 29 | 33 | 4 | 7 | 137 |
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| D. Davis tripled to right center (2-1 BBK). | 0 | 0 |
| K. Foreman struck out swinging (1-2 KSBS). | 0 | 0 |
| R. Crabtree reached on a fielder's choice (1-0 B); D. Davis out at home p to c. | 0 | 0 |
| S. Bolan struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Hanks struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| Sweet singled through the left side (0-0). | 0 | 0 |
| Marino lined into double play ss to 1b (3-2 BFBFB); Sweet out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Kavel struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| C. Jacobsen doubled to left center (1-1 SB). | 0 | 0 |
| R. Wilson reached on a fielder's choice (2-1 BBK); C. Jacobsen out at second 3b to 2b. | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| C. Davidson singled up the middle, RBI (3-2 BBKKB); R. Wilson scored. | 1 | 0 |
| J. Moreno reached on an error by ss (0-0); C. Davidson advanced to second. | 1 | 0 |
| D. Davis struck out looking (2-2 BKSFBFK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Gaskins reached on an error by 2b (1-2 FBK). | 1 | 0 |
| S. Grimm pinch ran for Gaskins. | 1 | 0 |
| / for S. Grimm. | 1 | 0 |
| Clark reached on an error by ss (1-0 B); S. Grimm advanced to second. | 1 | 0 |
| Genz out at first 1b to 2b, SAC, bunt (0-0); Clark advanced to second; S. Grimm advanced to third. | 1 | 0 |
| Holloway reached on a fielder's choice, advanced to second (0-0); Clark advanced to third; S. Grimm out at home p to c. | 1 | 0 |
| Marquez grounded out to ss (3-2 BFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Gaskins to dp for S. Grimm. | 1 | 0 |
| S. Grimm to c. | 1 | 0 |
| K. Foreman flied out to lf (0-2 KS). | 1 | 0 |
| R. Crabtree struck out swinging (0-2 KFS). | 1 | 0 |
| S. Bolan flied out to lf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| G. Tapia to 2b for K. Foreman. | 1 | 0 |
| Purcell grounded out to 2b (2-2 FFBB). | 1 | 0 |
| Hanks grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Sweet grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Kavel singled to shortstop (1-1 BK). | 1 | 0 |
| C. Jacobsen singled through the left side (1-0 B); J. Kavel advanced to second. | 1 | 0 |
| R. Wilson struck out swinging (3-2 BSBBKFS). | 1 | 0 |
| C. Davidson reached on a fielder's choice (3-2 BBFBKF); C. Jacobsen advanced to second; J. Kavel out at third 3b unassisted. | 1 | 0 |
| J. Moreno popped up to ss (1-1 BS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Marino singled to right field (0-0). | 1 | 0 |
| Gaskins doubled down the lf line, RBI (0-0); Marino scored. | 1 | 1 |
| Clark grounded out to 3b (0-1 F); Gaskins advanced to third on the throw. | 1 | 1 |
| Genz grounded out to p (0-1 K). | 1 | 1 |
| Holloway grounded out to p (3-2 BBFFFB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| D. Davis singled to shortstop (1-2 KBFFF). | 1 | 1 |
| G. Tapia struck out swinging (2-2 BBKFS). | 1 | 1 |
| D. Davis stole second. | 1 | 1 |
| R. Crabtree walked (3-0 BBBB). | 1 | 1 |
| S. Bolan struck out swinging (1-2 FBKS). | 1 | 1 |
| J. Kavel walked (3-2 KBBFBB); R. Crabtree advanced to second; D. Davis advanced to third. | 1 | 1 |
| C. Jacobsen struck out swinging (0-2 FKFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Kloss pinch hit for Marquez. | 1 | 1 |
| Kloss struck out swinging (0-2 KFS). | 1 | 1 |
| Purcell out at first p to 2b to 1b. | 1 | 1 |
| Hanks grounded out to 1b unassisted (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Marquez to ss for Kloss. | 1 | 1 |
| R. Wilson hit by pitch (3-2 BKBKB). | 1 | 1 |
| C. Davidson out at first p to 2b, SAC, bunt (1-0 B); R. Wilson advanced to second. | 1 | 1 |
| K. Torres pinch hit for J. Moreno. | 1 | 1 |
| K. Torres grounded out to ss (0-1 K); R. Wilson advanced to third. | 1 | 1 |
| D. Davis tripled to left center, RBI (1-0 B); R. Wilson scored. | 2 | 1 |
| G. Tapia singled through the left side, RBI (3-2 KBKBBF); D. Davis scored. | 3 | 1 |
| R. Crabtree reached on a fielder's choice (2-0 BB); G. Tapia out at second ss to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Moreno to c for K. Torres. | 3 | 1 |
| K. Morris to lf for C. Davidson. | 3 | 1 |
| Sweet popped up to cf (2-1 KBB). | 3 | 1 |
| Marino grounded out to ss (2-0 BB). | 3 | 1 |
| Gaskins doubled to left center (0-2 KS). | 3 | 1 |
| Clark grounded out to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| S. Bolan struck out swinging (2-2 BSSBS). | 3 | 1 |
| J. Kavel grounded out to ss (3-2 BBKKB). | 3 | 1 |
| C. Jacobsen flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Genz grounded out to 2b (1-2 KKB). | 3 | 1 |
| Holloway flied out to cf (3-2 SKFFBFFFBFBFFF). | 3 | 1 |
| Marquez struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| D. Davis tripled to right center (2-1 BBK). | 0 | 0 |
| K. Foreman struck out swinging (1-2 KSBS). | 0 | 0 |
| R. Crabtree reached on a fielder's choice (1-0 B); D. Davis out at home p to c. | 0 | 0 |
| S. Bolan struck out looking (0-2 FKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Hanks struck out swinging, out at first c to 1b (2-2 KBFBS). | 0 | 0 |
| Sweet singled through the left side (0-0). | 0 | 0 |
| Marino lined into double play ss to 1b (3-2 BFBFB); Sweet out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| J. Kavel struck out swinging, out at first c to 1b (2-2 KBKBS). | 0 | 0 |
| C. Jacobsen doubled to left center (1-1 SB). | 0 | 0 |
| R. Wilson reached on a fielder's choice (2-1 BBK); C. Jacobsen out at second 3b to 2b. | 0 | 0 |
| R. Wilson stole second. | 0 | 0 |
| C. Davidson singled up the middle, RBI (3-2 BBKKB); R. Wilson scored. | 1 | 0 |
| J. Moreno reached on an error by ss (0-0); C. Davidson advanced to second. | 1 | 0 |
| D. Davis struck out looking (2-2 BKSFBFK). | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Gaskins reached on an error by 2b (1-2 FBK). | 1 | 0 |
| S. Grimm pinch ran for Gaskins. | 1 | 0 |
| / for S. Grimm. | 1 | 0 |
| Clark reached on an error by ss (1-0 B); S. Grimm advanced to second. | 1 | 0 |
| Genz out at first 1b to 2b, SAC, bunt (0-0); Clark advanced to second; S. Grimm advanced to third. | 1 | 0 |
| Holloway reached on a fielder's choice, advanced to second (0-0); Clark advanced to third; S. Grimm out at home p to c. | 1 | 0 |
| Marquez grounded out to ss (3-2 BFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| Gaskins to dp for S. Grimm. | 1 | 0 |
| S. Grimm to c. | 1 | 0 |
| K. Foreman flied out to lf (0-2 KS). | 1 | 0 |
| R. Crabtree struck out swinging (0-2 KFS). | 1 | 0 |
| S. Bolan flied out to lf (2-1 BKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| G. Tapia to 2b for K. Foreman. | 1 | 0 |
| Purcell grounded out to 2b (2-2 FFBB). | 1 | 0 |
| Hanks grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| Sweet grounded out to 3b (0-1 F). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| J. Kavel singled to shortstop (1-1 BK). | 1 | 0 |
| C. Jacobsen singled through the left side (1-0 B); J. Kavel advanced to second. | 1 | 0 |
| R. Wilson struck out swinging (3-2 BSBBKFS). | 1 | 0 |
| C. Davidson reached on a fielder's choice (3-2 BBFBKF); C. Jacobsen advanced to second; J. Kavel out at third 3b unassisted. | 1 | 0 |
| J. Moreno popped up to ss (1-1 BS). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Marino singled to right field (0-0). | 1 | 0 |
| Gaskins doubled down the lf line, RBI (0-0); Marino scored. | 1 | 1 |
| Clark grounded out to 3b (0-1 F); Gaskins advanced to third on the throw. | 1 | 1 |
| Genz grounded out to p (0-1 K). | 1 | 1 |
| Holloway grounded out to p (3-2 BBFFFB). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| D. Davis singled to shortstop (1-2 KBFFF). | 1 | 1 |
| G. Tapia struck out swinging (2-2 BBKFS). | 1 | 1 |
| D. Davis stole second. | 1 | 1 |
| R. Crabtree walked (3-0 BBBB). | 1 | 1 |
| S. Bolan struck out swinging (1-2 FBKS). | 1 | 1 |
| J. Kavel walked (3-2 KBBFBB); R. Crabtree advanced to second; D. Davis advanced to third. | 1 | 1 |
| C. Jacobsen struck out swinging (0-2 FKFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Kloss pinch hit for Marquez. | 1 | 1 |
| Kloss struck out swinging (0-2 KFS). | 1 | 1 |
| Purcell out at first p to 2b to 1b. | 1 | 1 |
| Hanks grounded out to 1b unassisted (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| Marquez to ss for Kloss. | 1 | 1 |
| R. Wilson hit by pitch (3-2 BKBKB). | 1 | 1 |
| C. Davidson out at first p to 2b, SAC, bunt (1-0 B); R. Wilson advanced to second. | 1 | 1 |
| K. Torres pinch hit for J. Moreno. | 1 | 1 |
| K. Torres grounded out to ss (0-1 K); R. Wilson advanced to third. | 1 | 1 |
| D. Davis tripled to left center, RBI (1-0 B); R. Wilson scored. | 2 | 1 |
| G. Tapia singled through the left side, RBI (3-2 KBKBBF); D. Davis scored. | 3 | 1 |
| R. Crabtree reached on a fielder's choice (2-0 BB); G. Tapia out at second ss to 2b. | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| J. Moreno to c for K. Torres. | 3 | 1 |
| K. Morris to lf for C. Davidson. | 3 | 1 |
| Sweet popped up to cf (2-1 KBB). | 3 | 1 |
| Marino grounded out to ss (2-0 BB). | 3 | 1 |
| Gaskins doubled to left center (0-2 KS). | 3 | 1 |
| Clark grounded out to 3b (0-1 F). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke


Notre Dame

| Plays | DU | ND |
|---|---|---|
| S. Bolan struck out swinging (2-2 BSSBS). | 3 | 1 |
| J. Kavel grounded out to ss (3-2 BBKKB). | 3 | 1 |
| C. Jacobsen flied out to rf (0-0). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DU | ND |
|---|---|---|
| Genz grounded out to 2b (1-2 KKB). | 3 | 1 |
| Holloway flied out to cf (3-2 SKFFBFFFBFBFFF). | 3 | 1 |
| Marquez struck out looking (1-2 KKBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 1 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| LF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 29 | 3 | 8 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 21 | 15 |

| LF | Leea Hanks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Abby Sweet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Katie Marino | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | Karina Gaskins | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Emma Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Sarah Genz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Alexis Holloway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Brooke Marquez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| PH | Carlli Kloss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Chelsea Purcell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C/PR | Shelby Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Totals | Â | 25 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 3 | Runs | 1 |
| 8 | Hits | 4 |
| 1 | Doubles | 2 |
| 2 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 10 |
| 26 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 7 |
| .947 | Fielding % | .966 |
| 1 | Double Plays | 0 |