Upcoming Event: Softball versus Florida Vibe on October 24, 2026 at 2 p.m.
/
2 p.m.
Softball
vs Florida Vibe










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 5 | 1 |
Win: Curd, Cassidy (17-1)Loss: Rayle, Aly (19-10)
Team | MASON | DU |
|---|---|---|
![]() C. Davidson flied out to lf, SAC, RBI (0-1); A. Gold scored. | 0 | 1 |
![]() Bechtel, Nic singled to right center, RBI (1-1); Taormina, Ha advanced to third; Montgomery, scored. | 1 | 1 |
![]() A. Gold homered to center field, RBI (2-2). | 1 | 2 |

Bozek, Marlaina | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taormina, Haley | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bechtel, Nicole | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Warrens, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Myers, Maddy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derosa, Elyssa | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blackwell, Sydney | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bales, Sydney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Montgomery, Charlott | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Rayle, Aly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 4 | 0 | 5 | 8 |

![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 2 | 0 | 4 | 6 |

Rayle, Aly | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 13 | 1 | 97 |
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 13 | 1 | 97 |

![]() | 4.2 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 9 | 74 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 23 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 4 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 26 | 30 | 6 | 10 | 116 |
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| First pitch delayed one hour due to weather. | 0 | 0 |
| Bozek, Marla grounded out to ss (1-0). | 0 | 0 |
| Taormina, Ha grounded out to p (1-0). | 0 | 0 |
| Bechtel, Nic reached on a fielding error by ss (0-0). | 0 | 0 |
| Warrens, Rac grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Jennings struck out swinging (0-2). | 0 | 0 |
| Batter called out, hit ball outside of box, assessed strike three. | 0 | 0 |
| D. Davis lined out to 2b (3-2). | 0 | 0 |
| G. Tapia flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| Myers, Maddy grounded out to 2b (1-2). | 0 | 0 |
| DeRosa, Elys singled up the middle (2-1). | 0 | 0 |
| Blackwell, S reached on a fielder's choice (0-1); DeRosa, Elys out at second p to 2b to ss. | 0 | 0 |
| Blackwell, S advanced to second on a wild pitch. | 0 | 0 |
| Bales, Sydne struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| A. Gold walked (3-1). | 0 | 0 |
| A. Gold stole second. | 0 | 0 |
| A. Vega flied out to lf (3-2); A. Gold advanced to third on the throw. | 0 | 0 |
| C. Davidson flied out to lf, SAC, RBI (0-1); A. Gold scored. | 0 | 1 |
| K. Torres walked (3-2). | 0 | 1 |
| J. Baker doubled to left field (1-2); K. Torres advanced to third. | 0 | 1 |
| K. Jackson hit by pitch (0-1). | 0 | 1 |
| K. Watson pinch hit for D. Jennings. | 0 | 1 |
| K. Watson struck out swinging (0-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Jennings to cf for K. Watson. | 0 | 1 |
| Montgomery, walked (3-2). | 0 | 1 |
| Bozek, Marla reached on a fielder's choice (3-1); Montgomery, out at second 3b to 2b. | 0 | 1 |
| Taormina, Ha flied out to cf (0-1). | 0 | 1 |
| Bechtel, Nic grounded out to 3b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Davis flied out to cf (2-0). | 0 | 1 |
| G. Tapia flied out to rf (3-1). | 0 | 1 |
| A. Gold singled up the middle (0-0). | 0 | 1 |
| A. Vega singled up the middle (3-2); A. Gold advanced to third. | 0 | 1 |
| A. Vega stole second. | 0 | 1 |
| C. Davidson flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| Warrens, Rac popped up to 2b (0-1). | 0 | 1 |
| Myers, Maddy grounded out to ss (3-0). | 0 | 1 |
| DeRosa, Elys singled to right field (2-1). | 0 | 1 |
| DeRosa, Elys stole second. | 0 | 1 |
| Blackwell, S struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| K. Torres flied out to rf (0-0). | 0 | 1 |
| J. Baker grounded out to 2b (0-1). | 0 | 1 |
| K. Jackson struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| Bales, Sydne grounded out to 2b (2-0). | 0 | 1 |
| Montgomery, singled to catcher (0-0). | 0 | 1 |
| Bozek, Marla flied out to rf (1-1). | 0 | 1 |
| Taormina, Ha walked (3-1); Montgomery, advanced to second. | 0 | 1 |
| Bechtel, Nic singled to right center, RBI (1-1); Taormina, Ha advanced to third; Montgomery, scored. | 1 | 1 |
| L. Walker to p for J. Wright. | 1 | 1 |
| Warrens, Rac flied out to rf (1-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Jennings fouled out to ss (0-2). | 1 | 1 |
| D. Davis fouled out to 3b (3-2). | 1 | 1 |
| G. Tapia flied out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| Myers, Maddy grounded out to ss (1-1). | 1 | 1 |
| DeRosa, Elys flied out to lf (3-1). | 1 | 1 |
| Blackwell, S walked (3-2). | 1 | 1 |
| Blackwell, S advanced to second on a wild pitch. | 1 | 1 |
| Bales, Sydne walked (3-2). | 1 | 1 |
| C. Curd to p for L. Walker. | 1 | 1 |
| Montgomery, struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| A. Gold homered to center field, RBI (2-2). | 1 | 2 |
| A. Vega flied out to cf (0-0). | 1 | 2 |
| C. Davidson doubled down the rf line (0-0). | 1 | 2 |
| F. Frelick pinch hit for K. Torres. | 1 | 2 |
| F. Frelick popped up to ss (2-1). | 1 | 2 |
| S. Goddard pinch hit for J. Baker. | 1 | 2 |
| S. Goddard struck out looking (0-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| F. Frelick to c. | 1 | 2 |
| J. Baker to ss for S. Goddard. | 1 | 2 |
| Bozek, Marla flied out to cf (0-1). | 1 | 2 |
| Taormina, Ha struck out looking (2-2). | 1 | 2 |
| Bechtel, Nic struck out looking (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| First pitch delayed one hour due to weather. | 0 | 0 |
| Bozek, Marla grounded out to ss (1-0). | 0 | 0 |
| Taormina, Ha grounded out to p (1-0). | 0 | 0 |
| Bechtel, Nic reached on a fielding error by ss (0-0). | 0 | 0 |
| Warrens, Rac grounded out to p (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Jennings struck out swinging (0-2). | 0 | 0 |
| Batter called out, hit ball outside of box, assessed strike three. | 0 | 0 |
| D. Davis lined out to 2b (3-2). | 0 | 0 |
| G. Tapia flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| Myers, Maddy grounded out to 2b (1-2). | 0 | 0 |
| DeRosa, Elys singled up the middle (2-1). | 0 | 0 |
| Blackwell, S reached on a fielder's choice (0-1); DeRosa, Elys out at second p to 2b to ss. | 0 | 0 |
| Blackwell, S advanced to second on a wild pitch. | 0 | 0 |
| Bales, Sydne struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| A. Gold walked (3-1). | 0 | 0 |
| A. Gold stole second. | 0 | 0 |
| A. Vega flied out to lf (3-2); A. Gold advanced to third on the throw. | 0 | 0 |
| C. Davidson flied out to lf, SAC, RBI (0-1); A. Gold scored. | 0 | 1 |
| K. Torres walked (3-2). | 0 | 1 |
| J. Baker doubled to left field (1-2); K. Torres advanced to third. | 0 | 1 |
| K. Jackson hit by pitch (0-1). | 0 | 1 |
| K. Watson pinch hit for D. Jennings. | 0 | 1 |
| K. Watson struck out swinging (0-2). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| D. Jennings to cf for K. Watson. | 0 | 1 |
| Montgomery, walked (3-2). | 0 | 1 |
| Bozek, Marla reached on a fielder's choice (3-1); Montgomery, out at second 3b to 2b. | 0 | 1 |
| Taormina, Ha flied out to cf (0-1). | 0 | 1 |
| Bechtel, Nic grounded out to 3b (3-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Davis flied out to cf (2-0). | 0 | 1 |
| G. Tapia flied out to rf (3-1). | 0 | 1 |
| A. Gold singled up the middle (0-0). | 0 | 1 |
| A. Vega singled up the middle (3-2); A. Gold advanced to third. | 0 | 1 |
| A. Vega stole second. | 0 | 1 |
| C. Davidson flied out to rf (1-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| Warrens, Rac popped up to 2b (0-1). | 0 | 1 |
| Myers, Maddy grounded out to ss (3-0). | 0 | 1 |
| DeRosa, Elys singled to right field (2-1). | 0 | 1 |
| DeRosa, Elys stole second. | 0 | 1 |
| Blackwell, S struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| K. Torres flied out to rf (0-0). | 0 | 1 |
| J. Baker grounded out to 2b (0-1). | 0 | 1 |
| K. Jackson struck out swinging (0-2). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| Bales, Sydne grounded out to 2b (2-0). | 0 | 1 |
| Montgomery, singled to catcher (0-0). | 0 | 1 |
| Bozek, Marla flied out to rf (1-1). | 0 | 1 |
| Taormina, Ha walked (3-1); Montgomery, advanced to second. | 0 | 1 |
| Bechtel, Nic singled to right center, RBI (1-1); Taormina, Ha advanced to third; Montgomery, scored. | 1 | 1 |
| L. Walker to p for J. Wright. | 1 | 1 |
| Warrens, Rac flied out to rf (1-1). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| D. Jennings fouled out to ss (0-2). | 1 | 1 |
| D. Davis fouled out to 3b (3-2). | 1 | 1 |
| G. Tapia flied out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| Myers, Maddy grounded out to ss (1-1). | 1 | 1 |
| DeRosa, Elys flied out to lf (3-1). | 1 | 1 |
| Blackwell, S walked (3-2). | 1 | 1 |
| Blackwell, S advanced to second on a wild pitch. | 1 | 1 |
| Bales, Sydne walked (3-2). | 1 | 1 |
| C. Curd to p for L. Walker. | 1 | 1 |
| Montgomery, struck out looking (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| A. Gold homered to center field, RBI (2-2). | 1 | 2 |
| A. Vega flied out to cf (0-0). | 1 | 2 |
| C. Davidson doubled down the rf line (0-0). | 1 | 2 |
| F. Frelick pinch hit for K. Torres. | 1 | 2 |
| F. Frelick popped up to ss (2-1). | 1 | 2 |
| S. Goddard pinch hit for J. Baker. | 1 | 2 |
| S. Goddard struck out looking (0-2). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
MASON


Duke

| Plays | MASON | DU |
|---|---|---|
| F. Frelick to c. | 1 | 2 |
| J. Baker to ss for S. Goddard. | 1 | 2 |
| Bozek, Marla flied out to cf (0-1). | 1 | 2 |
| Taormina, Ha struck out looking (2-2). | 1 | 2 |
| Bechtel, Nic struck out looking (3-2). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MASON | DU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Bozek, Marlaina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Taormina, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Bechtel, Nicole | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | Warrens, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Myers, Maddy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Derosa, Elyssa | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Blackwell, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Bales, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Montgomery, Charlott | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Rayle, Aly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 1 |

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 1 | Runs | 2 |
| 4 | Hits | 5 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 4 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 4 | Strikeouts | 5 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 1 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 0 |